US cities by population
US population: 329,725,481
Largest city: New York
City | Type | State | Population |
---|---|---|---|
New York | city | NY | 8,736,047 |
Los Angeles | city | CA | 3,902,440 |
Chicago | city | IL | 2,742,119 |
Houston | city | TX | 2,293,288 |
Philadelphia | city | PA | 1,596,865 |
Phoenix | city | AZ | 1,591,119 |
San Antonio | city | TX | 1,434,540 |
San Diego | city | CA | 1,385,398 |
Dallas | city | TX | 1,300,239 |
San Jose | city | CA | 1,013,337 |
Austin | city | TX | 944,658 |
Jacksonville | city | FL | 937,690 |
Fort Worth | city | TX | 908,469 |
Columbus | city | OH | 898,143 |
Indianapolis (balance) | city | IN | 880,104 |
San Francisco | city | CA | 865,933 |
Charlotte | city | NC | 864,871 |
Seattle | city | WA | 726,054 |
Denver | city | CO | 706,799 |
Washington | city | DC | 683,154 |
Nashville-Davidson (balance) | metropolitan government | TN | 682,646 |
El Paso | city | TX | 676,395 |
Oklahoma City | city | OK | 673,183 |
Boston | city | MA | 672,814 |
Portland | city | OR | 647,176 |
Detroit | city | MI | 645,658 |
Las Vegas | city | NV | 634,786 |
Memphis | city | TN | 634,139 |
Louisville/Jefferson County (balance) | metro government | KY | 630,260 |
Baltimore | city | MD | 592,211 |
Milwaukee | city | WI | 578,198 |
Albuquerque | city | NM | 562,336 |
Fresno | city | CA | 538,678 |
Tucson | city | AZ | 538,167 |
Sacramento | city | CA | 518,605 |
Kansas City | city | MO | 502,597 |
Mesa | city | AZ | 497,752 |
Atlanta | city | GA | 492,204 |
Omaha | city | NE | 488,059 |
Colorado Springs | city | CO | 475,282 |
Long Beach | city | CA | 466,565 |
Raleigh | city | NC | 462,219 |
Virginia Beach | city | VA | 457,658 |
Miami | city | FL | 440,807 |
Oakland | city | CA | 437,548 |
Minneapolis | city | MN | 425,091 |
Tulsa | city | OK | 410,652 |
Bakersfield | city | CA | 398,756 |
Wichita | city | KS | 394,574 |
Arlington | city | TX | 392,304 |
New Orleans | city | LA | 383,974 |
Aurora | city | CO | 383,496 |
Tampa | city | FL | 380,476 |
Cleveland | city | OH | 374,861 |
Urban Honolulu | CDP | HI | 351,554 |
Anaheim | city | CA | 348,204 |
San Juan | zona urbana | PR | 325,343 |
Lexington-Fayette | urban county | KY | 321,354 |
Corpus Christi | city | TX | 318,168 |
Stockton | city | CA | 317,818 |
Riverside | city | CA | 314,858 |
Santa Ana | city | CA | 313,818 |
Henderson | city | NV | 311,250 |
St. Paul | city | MN | 309,751 |
Cincinnati | city | OH | 308,664 |
Newark | city | NJ | 306,247 |
Pittsburgh | city | PA | 303,207 |
Orlando | city | FL | 302,968 |
St. Louis | city | MO | 302,787 |
Irvine | city | CA | 297,868 |
Greensboro | city | NC | 295,483 |
Anchorage | municipality | AK | 292,545 |
Lincoln | city | NE | 289,136 |
Jersey City | city | NJ | 287,146 |
Plano | city | TX | 282,181 |
Durham | city | NC | 279,106 |
Buffalo | city | NY | 276,011 |
Chula Vista | city | CA | 274,818 |
Chandler | city | AZ | 272,439 |
Toledo | city | OH | 271,454 |
Madison | city | WI | 265,447 |
Fort Wayne | city | IN | 262,676 |
Gilbert | town | AZ | 262,249 |
Reno | city | NV | 259,913 |
North Las Vegas | city | NV | 259,638 |
St. Petersburg | city | FL | 258,245 |
Lubbock | city | TX | 255,537 |
Laredo | city | TX | 254,697 |
Irving | city | TX | 254,184 |
Winston-Salem | city | NC | 247,917 |
Chesapeake | city | VA | 247,172 |
Glendale | city | AZ | 245,685 |
Garland | city | TX | 245,075 |
Scottsdale | city | AZ | 238,685 |
Norfolk | city | VA | 238,556 |
Arlington | CDP | VA | 235,764 |
Boise City | city | ID | 231,537 |
Fremont | city | CA | 231,502 |
Santa Clarita | city | CA | 227,182 |
Spokane | city | WA | 225,709 |
Richmond | city | VA | 225,676 |
Baton Rouge | city | LA | 225,539 |
Hialeah | city | FL | 224,362 |
San Bernardino | city | CA | 220,821 |
Enterprise | CDP | NV | 219,566 |
Modesto | city | CA | 217,728 |
Spring Valley | CDP | NV | 217,441 |
Tacoma | city | WA | 217,332 |
Des Moines | city | IA | 213,545 |
Rochester | city | NY | 211,100 |
Huntsville | city | AL | 210,081 |
Yonkers | city | NY | 209,730 |
Fayetteville | city | NC | 208,497 |
Moreno Valley | city | CA | 208,371 |
Fontana | city | CA | 208,087 |
Columbus | city | GA | 204,366 |
Worcester | city | MA | 203,867 |
Oxnard | city | CA | 202,981 |
Birmingham | city | AL | 202,234 |
Port St. Lucie | city | FL | 202,177 |
Little Rock | city | AR | 201,893 |
Augusta-Richmond County (balance) | consolidated government | GA | 201,264 |
Montgomery | city | AL | 201,022 |
Amarillo | city | TX | 200,371 |
Salt Lake City | city | UT | 199,153 |
Huntington Beach | city | CA | 198,735 |
Grand Rapids | city | MI | 197,858 |
Glendale | city | CA | 196,512 |
Sunrise Manor | CDP | NV | 196,411 |
Grand Prairie | city | TX | 195,992 |
Overland Park | city | KS | 195,249 |
Tallahassee | city | FL | 195,057 |
Frisco | city | TX | 193,140 |
Cape Coral | city | FL | 193,003 |
Akron | city | OH | 191,483 |
Paradise | CDP | NV | 189,852 |
McKinney | city | TX | 189,394 |
Shreveport | city | LA | 189,374 |
Knoxville | city | TN | 189,339 |
Sioux Falls | city | SD | 189,258 |
Providence | city | RI | 188,812 |
Vancouver | city | WA | 188,331 |
Peoria | city | AZ | 187,733 |
Mobile | city | AL | 187,445 |
Brownsville | city | TX | 185,849 |
Newport News | city | VA | 185,069 |
Aurora | city | IL | 183,447 |
Fort Lauderdale | city | FL | 182,247 |
Chattanooga | city | TN | 180,353 |
Santa Rosa | city | CA | 179,213 |
Tempe | city | AZ | 178,862 |
Elk Grove | city | CA | 175,510 |
Ontario | city | CA | 175,223 |
Oceanside | city | CA | 174,461 |
Salem | city | OR | 174,193 |
Rancho Cucamonga | city | CA | 173,946 |
Eugene | city | OR | 173,278 |
Garden Grove | city | CA | 172,708 |
Lancaster | city | CA | 171,820 |
Cary | town | NC | 171,603 |
Pembroke Pines | city | FL | 170,346 |
Bayamón | zona urbana | PR | 170,028 |
Springfield | city | MO | 168,603 |
Palmdale | city | CA | 167,987 |
Fort Collins | city | CO | 166,788 |
Clarksville | city | TN | 163,518 |
Salinas | city | CA | 163,004 |
Hayward | city | CA | 162,254 |
Alexandria | city | VA | 158,185 |
Paterson | city | NJ | 157,927 |
Corona | city | CA | 157,844 |
Jackson | city | MS | 156,803 |
Macon-Bibb County | GA | 156,711 | |
Springfield | city | MA | 155,770 |
Kansas City | city | KS | 155,745 |
Lakewood | city | CO | 155,608 |
Sunnyvale | city | CA | 155,550 |
Hollywood | city | FL | 152,597 |
Pasadena | city | TX | 151,964 |
Pomona | city | CA | 151,592 |
Escondido | city | CA | 151,443 |
Joliet | city | IL | 150,323 |
Killeen | city | TX | 150,082 |
Mesquite | city | TX | 149,848 |
Bellevue | city | WA | 149,365 |
Naperville | city | IL | 149,013 |
Murfreesboro | city | TN | 148,970 |
Rockford | city | IL | 148,942 |
Bridgeport | city | CT | 148,529 |
Savannah | city | GA | 147,930 |
Charleston | city | SC | 147,928 |
Torrance | city | CA | 147,156 |
Syracuse | city | NY | 146,781 |
Roseville | city | CA | 145,687 |
Fullerton | city | CA | 142,964 |
McAllen | city | TX | 141,941 |
Surprise | city | AZ | 141,875 |
Metairie | CDP | LA | 140,590 |
Thornton | city | CO | 140,538 |
Olathe | city | KS | 140,339 |
Visalia | city | CA | 140,109 |
Carolina | zona urbana | PR | 139,735 |
Denton | city | TX | 139,704 |
West Valley City | city | UT | 139,361 |
Orange | city | CA | 139,195 |
Warren | city | MI | 138,996 |
Pasadena | city | CA | 138,771 |
Gainesville | city | FL | 138,741 |
Dayton | city | OH | 138,416 |
Columbia | city | SC | 137,276 |
Waco | city | TX | 136,800 |
Hampton | city | VA | 136,748 |
Cedar Rapids | city | IA | 136,512 |
Elizabeth | city | NJ | 135,772 |
Kent | city | WA | 134,890 |
Stamford | city | CT | 134,820 |
Miramar | city | FL | 134,306 |
Sterling Heights | city | MI | 134,062 |
New Haven | city | CT | 133,874 |
Coral Springs | city | FL | 133,693 |
Victorville | city | CA | 132,924 |
Carrollton | city | TX | 131,388 |
Midland | city | TX | 130,765 |
Santa Clara | city | CA | 127,922 |
Thousand Oaks | city | CA | 127,274 |
Simi Valley | city | CA | 126,809 |
Topeka | city | KS | 126,802 |
Athens-Clarke County (balance) | unified government | GA | 126,118 |
Concord | city | CA | 125,769 |
Norman | city | OK | 125,745 |
Abilene | city | TX | 125,474 |
Vallejo | city | CA | 125,350 |
Allentown | city | PA | 125,250 |
Fargo | city | ND | 124,979 |
Columbia | city | MO | 124,342 |
Lehigh Acres | CDP | FL | 123,751 |
Arvada | city | CO | 122,903 |
Ann Arbor | city | MI | 122,731 |
Pearland | city | TX | 122,609 |
Lafayette | city | LA | 122,469 |
Independence | city | MO | 122,230 |
Hartford | city | CT | 121,562 |
Rochester | city | MN | 119,732 |
Berkeley | city | CA | 119,607 |
East Los Angeles | CDP | CA | 118,964 |
Fairfield | city | CA | 118,932 |
Palm Bay | city | FL | 118,709 |
Clovis | city | CA | 118,488 |
Round Rock | city | TX | 117,735 |
Evansville | city | IN | 117,184 |
What is the largest city in the US?
New York is the largest city in the United States with a population of 8,736,047.
TOP-5 cities by population in United States:
- New York
- Los Angeles
- Chicago
- Houston
- Philadelphia
Cities in states by population
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |