Pasadena city, Texas demographics
Population: 151,964
Median age: 31.7
Median household income: 61,182
Pasadena is a city in Harris County, Texas, United States.
Demographics, population, home values, social and economic characteristics of Pasadena city, TX.
Population
2021 | 151,964 |
2020 | 152,537 |
2019 | 153,350 |
2018 | 154,193 |
2017 | 153,909 |
2016 | 153,286 |
2015 | 153,036 |
2014 | 152,171 |
2013 | 150,785 |
2012 | 149,506 |
2011 | 148,479 |
2010 | 147,077 |
2009 | 146,004 |
Census data for Pasadena city, Texas
Demographic and housing estimates in Pasadena city, Texas
Total population | 151,964 |
Male | 76,203 |
Female | 75,761 |
Total population | 151,964 |
Under 5 years | 12,313 |
5 to 9 years | 11,914 |
10 to 14 years | 13,254 |
15 to 19 years | 12,372 |
20 to 24 years | 10,920 |
25 to 34 years | 21,790 |
35 to 44 years | 20,020 |
45 to 54 years | 18,253 |
55 to 59 years | 9,028 |
60 to 64 years | 6,928 |
65 to 74 years | 9,997 |
75 to 84 years | 3,913 |
85 years and over | 1,262 |
Median age (years) | 31.7 |
Under 18 years | 45,126 |
16 years and over | 111,815 |
18 years and over | 106,838 |
21 years and over | 99,885 |
62 years and over | 19,212 |
65 years and over | 15,172 |
Total population | 151,964 |
One race | 126,761 |
White | 110,534 |
Black or African American | 3,811 |
American Indian and Alaska Native | 1,216 |
Asian | 2,394 |
Native Hawaiian and Other Pacific Islander | 28 |
Some other race | 8,778 |
Two or more races | 25,203 |
Citizen, VOTING AGE 18 and over population | 82,879 |
Male Citizen, VOTING AGE 18 and over population | 40,827 |
Female Citizen, VOTING AGE 18 and over population | 42,052 |
Social characteristics in Pasadena city, Texas
Total households | 48,686 |
Family households (families) | 24,748 |
Married-couple family | 3,786 |
Male householder, no wife present, family | 8,161 |
Female householder, no husband present, family | 5,309 |
Nonfamily households | 11,991 |
Average household size | 10,873 |
Average family size | 3.10 |
Economic characteristics in Pasadena city, Texas
Total households | 48,686 |
Less than $10,000 | 2,326 |
$10,000 to $14,999 | 1,609 |
$15,000 to $24,999 | 4,789 |
$25,000 to $34,999 | 4,714 |
$35,000 to $49,999 | 6,477 |
$50,000 to $74,999 | 9,123 |
$75,000 to $99,999 | 7,169 |
$100,000 to $149,999 | 7,105 |
$150,000 to $199,999 | 3,314 |
$200,000 or more | 2,060 |
Median household income (dollars) | 61,182 |
Housing characteristics in Pasadena city, Texas
Total housing units | 53,812 |
Occupied housing units | 48,686 |
Vacant housing units | 5,126 |
Total housing units | 53,812 |
1-unit, detached | 31,804 |
1-unit, attached | 552 |
2 units | 514 |
3 or 4 units | 1,321 |
5 to 9 units | 3,721 |
10 to 19 units | 4,554 |
20 or more units | 8,552 |
Mobile home | 2,794 |
Boat, RV, van, etc. | 0 |
Total housing units | 53,812 |
Built 2014 or later | 25 |
Built 2010 to 2013 | 2,113 |
Built 2000 to 2009 | 4,825 |
Built 1990 to 1999 | 7,078 |
Built 1980 to 1989 | 7,057 |
Built 1970 to 1979 | 11,225 |
Built 1960 to 1969 | 8,244 |
Built 1950 to 1959 | 9,603 |
Built 1940 to 1949 | 2,832 |
Built 1939 or earlier | 810 |
Total housing units | 53,812 |
1 room | 1,044 |
2 rooms | 1,243 |
3 rooms | 7,451 |
4 rooms | 11,987 |
5 rooms | 12,138 |
6 rooms | 9,656 |
7 rooms | 4,558 |
8 rooms | 2,387 |
9 rooms or more | 3,348 |
Median rooms | 4.9 |
Total housing units | 53,812 |
No bedroom | 1,213 |
1 bedroom | 8,462 |
2 bedrooms | 13,832 |
3 bedrooms | 21,723 |
4 bedrooms | 6,839 |
5 or more bedrooms | 1,743 |
Occupied housing units | 48,686 |
Owner-occupied | 26,107 |
Renter-occupied | 22,579 |
Average household size of owner-occupied unit | 3.16 |
Average household size of renter-occupied unit | 3.04 |
Occupied housing units | 48,686 |
Moved in 2017 or later | 5,015 |
Moved in 2015 to 2016 | 15,430 |
Moved in 2010 to 2014 | 8,281 |
Moved in 2000 to 2009 | 10,024 |
Moved in 1990 to 1999 | 5,961 |
Moved in 1989 and earlier | 3,975 |
Owner-occupied units | 26,107 |
Less than $50,000 | 2,271 |
$50,000 to $99,999 | 5,356 |
$100,000 to $149,999 | 6,369 |
$150,000 to $199,999 | 4,694 |
$200,000 to $299,999 | 4,641 |
$300,000 to $499,999 | 2,494 |
$500,000 to $999,999 | 202 |
$1,000,000 or more | 80 |
Median (dollars) | 142,900 |
Owner-occupied units | 26,107 |
Housing units with a mortgage | 13,096 |
Housing units without a mortgage | 13,011 |
Occupied units paying rent | 21,831 |
Less than $500 | 736 |
$500 to $999 | 8,941 |
$1,000 to $1,499 | 9,092 |
$1,500 to $1,999 | 2,542 |
$2,000 to $2,499 | 411 |
$2,500 to $2,999 | 76 |
$3,000 or more | 33 |
Median (dollars) | 1,053 |
No rent paid | 748 |
Links