Ohio cities
Number of cities: 1,265
Population: 11,769,923
City | Type | Population |
---|---|---|
Aberdeen | village | 1,360 |
Ada | village | 5,187 |
Adamsville | village | 332 |
Addyston | village | 790 |
Adelphi | village | 335 |
Adena | village | 606 |
Ai | CDP | 516 |
Akron | city | 191,483 |
Albany | village | 881 |
Alexandria | village | 536 |
Alger | village | 870 |
Alliance | city | 21,864 |
Alvordton | CDP | 139 |
Amanda | village | 813 |
Amberley | village | 3,798 |
Amelia | CDP | 11,795 |
Amesville | village | 178 |
Amherst | city | 12,665 |
Amsterdam | village | 468 |
Andersonville | CDP | 550 |
Andover | village | 612 |
Anna | village | 1,485 |
Ansonia | village | 1,148 |
Antioch | village | 70 |
Antwerp | village | 1,631 |
Apple Creek | village | 1,024 |
Apple Valley | CDP | 5,344 |
Aquilla | village | 278 |
Arcadia | village | 717 |
Arcanum | village | 2,661 |
Archbold | village | 4,509 |
Arlington | village | 1,698 |
Arlington Heights | village | 986 |
Ashland | city | 19,544 |
Ashley | village | 1,410 |
Ashtabula | city | 18,091 |
Ashville | village | 4,505 |
Athalia | village | 317 |
Athens | city | 24,507 |
Attica | village | 727 |
Atwater | CDP | 869 |
Aurora | city | 17,108 |
Austinburg | CDP | 543 |
Austintown | CDP | 30,179 |
Avon | city | 24,542 |
Avon Lake | city | 25,005 |
Bailey Lakes | village | 368 |
Bainbridge, | CDP | 8,833 |
Bainbridge, | village | 633 |
Bairdstown | village | 86 |
Ballville | CDP | 3,771 |
Baltic | village | 908 |
Baltimore | village | 2,985 |
Bannock | CDP | 173 |
Barberton | city | 25,309 |
Barnesville | village | 3,569 |
Barnhill | village | 587 |
Bascom | CDP | 155 |
Bass Lake | CDP | 506 |
Batavia | village | 2,614 |
Batesville | village | 67 |
Bay View | village | 976 |
Bay Village | city | 16,051 |
Beach City | village | 681 |
Beachwood | city | 13,806 |
Beallsville | village | 303 |
Beaver | village | 488 |
Beavercreek | city | 46,320 |
Beaverdam | village | 484 |
Beckett Ridge | CDP | 9,716 |
Bedford | city | 13,073 |
Bedford Heights | city | 10,942 |
Beechwood Trails | CDP | 3,049 |
Bellaire | village | 3,927 |
Bellbrook | city | 7,266 |
Belle Center | village | 800 |
Belle Valley | village | 179 |
Bellefontaine | city | 13,792 |
Bellevue | city | 8,201 |
Bellville | village | 1,926 |
Belmont | village | 381 |
Belmore | village | 91 |
Beloit | village | 1,234 |
Belpre | city | 6,676 |
Bentleyville | village | 767 |
Benton Ridge | village | 686 |
Bentonville | CDP | 223 |
Berea | city | 18,724 |
Bergholz | village | 516 |
Berkey | village | 261 |
Berlin | CDP | 1,164 |
Berlin Heights | village | 569 |
Bethel | village | 2,647 |
Bethesda | village | 1,300 |
Bettsville | village | 621 |
Beulah Beach | CDP | 49 |
Beverly | village | 1,601 |
Bexley | city | 13,820 |
Bidwell | CDP | 1,001 |
Birmingham | CDP | 255 |
Blacklick Estates | CDP | 10,066 |
Bladensburg | CDP | 296 |
Blaine | CDP | 477 |
Blakeslee | village | 88 |
Blanchester | village | 4,399 |
Bloomdale | village | 706 |
Bloomingburg | village | 1,105 |
Bloomingdale | village | 106 |
Bloomingville | CDP | 90 |
Bloomville | village | 1,006 |
Blue Ash | city | 13,229 |
Blue Jay | CDP | 1,650 |
Bluffton | village | 3,820 |
Bolindale | CDP | 2,237 |
Bolivar | village | 1,021 |
Bolton | CDP | 726 |
Boston Heights | village | 1,257 |
Botkins | village | 1,132 |
Bourneville | CDP | 184 |
Bowerston | village | 488 |
Bowersville | village | 275 |
Bowling Green | city | 30,715 |
Bradford | village | 2,024 |
Bradner | village | 1,130 |
Brady Lake | CDP | 883 |
Brandt | CDP | 267 |
Bratenahl | village | 1,418 |
Brecksville | city | 13,607 |
Brecon | CDP | 855 |
Bremen | village | 1,651 |
Brewster | village | 1,994 |
Brice | village | 185 |
Bridgeport | village | 1,653 |
Bridgetown | CDP | 13,257 |
Brilliant | CDP | 1,192 |
Brimfield | CDP | 3,585 |
Broadview Heights | city | 19,820 |
Brook Park | city | 18,592 |
Brookfield Center | CDP | 1,319 |
Brooklyn | city | 11,291 |
Brooklyn Heights | village | 1,513 |
Brookside | village | 751 |
Brookville | city | 5,970 |
Broughton | village | 113 |
Brownsville | CDP | 305 |
Brunersburg | CDP | 381 |
Brunswick | city | 35,272 |
Bryan | city | 8,668 |
Buchtel | village | 469 |
Buckeye Lake | village | 2,529 |
Buckland | village | 271 |
Bucyrus | city | 11,690 |
Buffalo | CDP | 728 |
Buford | CDP | 428 |
Burbank | village | 261 |
Burgoon | village | 201 |
Burkettsville | village | 218 |
Burlington | CDP | 2,892 |
Burton | village | 1,450 |
Butler | village | 1,107 |
Butlerville | village | 215 |
Byesville | village | 2,232 |
Cadiz | village | 3,060 |
Cairo | village | 723 |
Calcutta | CDP | 4,426 |
Caldwell | village | 2,235 |
Caledonia | village | 480 |
Cambridge | city | 10,116 |
Camden | village | 2,049 |
Camp Dennison | CDP | 336 |
Campbell | city | 7,831 |
Canal Fulton | city | 5,337 |
Canal Lewisville | CDP | 623 |
Canal Winchester | city | 9,209 |
Candlewood Lake | CDP | 880 |
Canfield | city | 7,605 |
Canton | city | 71,097 |
Carbon Hill | CDP | 94 |
Cardington | village | 1,744 |
Carey | village | 3,498 |
Carlisle | village | 5,436 |
Carroll | village | 444 |
Carrollton | village | 3,186 |
Casstown | village | 294 |
Castalia | village | 1,120 |
Castine | village | 188 |
Catawba | village | 239 |
Cecil | village | 147 |
Cedarville | village | 4,148 |
Celeryville | CDP | 99 |
Celina | city | 10,890 |
Centerburg | village | 1,853 |
Centerville | city | 24,281 |
Centerville (Thurman) | village | 42 |
Chagrin Falls | village | 4,156 |
Champion Heights | CDP | 6,237 |
Chardon | city | 5,212 |
Chatfield | village | 286 |
Chauncey | village | 744 |
Cherry Fork | CDP | 63 |
Cherry Grove | CDP | 4,040 |
Chesapeake | village | 1,166 |
Cheshire | village | 146 |
Chesterhill | village | 300 |
Chesterland | CDP | 7,481 |
Chesterville | village | 182 |
Cheviot | city | 8,683 |
Chickasaw | village | 297 |
Chillicothe | city | 22,047 |
Chilo | village | 40 |
Chippewa Lake | village | 710 |
Chippewa Park | CDP | 552 |
Choctaw Lake | CDP | 2,196 |
Christiansburg | village | 499 |
Churchill | CDP | 2,014 |
Cincinnati | city | 308,664 |
Cinnamon Lake | CDP | 991 |
Circleville | city | 13,933 |
Clarington | village | 340 |
Clarksburg | village | 636 |
Clarksville | village | 413 |
Clarktown | CDP | 633 |
Clay Center | village | 378 |
Clayton | city | 13,246 |
Cleveland | city | 374,861 |
Cleveland Heights | city | 45,267 |
Cleves | village | 3,380 |
Clifton | village | 130 |
Clinton | village | 1,222 |
Cloverdale | village | 172 |
Clyde | city | 6,322 |
Coal Grove | village | 2,055 |
Coalton | village | 442 |
Coldstream | CDP | 1,461 |
Coldwater | village | 4,406 |
College Corner | village | 259 |
Collins | CDP | 458 |
Columbiana | city | 6,680 |
Columbus | city | 898,143 |
Columbus Grove | village | 1,870 |
Commercial Point | village | 2,902 |
Concorde Hills | CDP | 479 |
Conesville | village | 269 |
Congress | village | 240 |
Conneaut | city | 12,276 |
Connorville | CDP | 131 |
Continental | village | 1,428 |
Convoy | village | 985 |
Coolville | village | 546 |
Corning | village | 418 |
Cortland | city | 7,087 |
Corwin | village | 448 |
Coshocton | city | 11,051 |
Covedale | CDP | 6,646 |
Covington | village | 2,563 |
Craig Beach | village | 1,689 |
Crestline | village | 4,496 |
Creston | village | 1,903 |
Cridersville | village | 2,009 |
Crooksville | village | 2,466 |
Crown City | village | 543 |
Crystal Lakes | CDP | 1,629 |
Crystal Rock | CDP | 93 |
Cumberland | village | 273 |
Curtice | CDP | 1,233 |
Custar | village | 308 |
Cuyahoga Falls | city | 50,906 |
Cuyahoga Heights | village | 551 |
Cygnet | village | 447 |
Cynthiana | CDP | 23 |
Dalton | village | 1,660 |
Damascus | CDP | 263 |
Danville | village | 881 |
Darbydale | CDP | 796 |
Darbyville | village | 286 |
Darrtown | CDP | 567 |
Day Heights | CDP | 2,444 |
Dayton | city | 138,416 |
De Graff | village | 1,373 |
Deer Park | city | 5,439 |
Deersville | village | 41 |
Defiance | city | 17,155 |
Delaware | city | 41,004 |
Delhi Hills | CDP | 4,978 |
Dellroy | village | 275 |
Delphos | city | 7,165 |
Delshire | CDP | 3,428 |
Delta | village | 2,790 |
Dennison | village | 2,416 |
Dent | CDP | 11,069 |
Derby | CDP | 581 |
Deshler | village | 1,554 |
Devola | CDP | 2,806 |
Dexter City | village | 93 |
Dillonvale, | CDP | 3,360 |
Dillonvale, | village | 656 |
Dola | CDP | 150 |
Donnelsville | village | 316 |
Dover | city | 13,083 |
Doylestown | village | 3,059 |
Dresden | village | 1,676 |
Drexel | CDP | 1,732 |
Dry Ridge | CDP | 3,095 |
Dry Run | CDP | 7,457 |
Dublin | city | 48,613 |
Duncan Falls | CDP | 1,531 |
Dundee | CDP | 544 |
Dunkirk | village | 769 |
Dunlap | CDP | 1,290 |
Dupont | village | 360 |
East Alliance | CDP | 136 |
East Canton | village | 1,534 |
East Cleveland | city | 14,212 |
East Fultonham | CDP | 286 |
East Liberty | CDP | 366 |
East Liverpool | city | 10,051 |
East Palestine | village | 4,739 |
East Rochester | CDP | 125 |
East Sparta | village | 1,019 |
East Springfield | CDP | 245 |
Eastlake | city | 17,743 |
Eaton | city | 8,355 |
Eaton Estates | CDP | 1,322 |
Edgerton | village | 2,008 |
Edgewood | CDP | 4,441 |
Edison | village | 443 |
Edon | village | 833 |
Eldorado | village | 656 |
Elgin | village | 113 |
Elida | village | 1,996 |
Elizabethtown | CDP | 240 |
Elmore | village | 1,848 |
Elmwood Place | village | 2,215 |
Elyria | city | 52,853 |
Empire | village | 201 |
Englewood | city | 13,441 |
Enon | village | 2,529 |
Etna | CDP | 812 |
Euclid | city | 49,382 |
Evendale | village | 2,664 |
Fairborn | city | 34,398 |
Fairfax | village | 2,147 |
Fairfield | city | 44,550 |
Fairfield Beach | CDP | 1,046 |
Fairlawn | city | 7,697 |
Fairport Harbor | village | 3,109 |
Fairview | village | 72 |
Fairview Park | city | 17,167 |
Farmersville | village | 1,039 |
Fayette | village | 1,216 |
Fayetteville | village | 316 |
Felicity | village | 494 |
Findlay | city | 40,323 |
Finneytown | CDP | 13,271 |
Five Points | CDP | 1,443 |
Flat Rock | CDP | 252 |
Fletcher | village | 393 |
Florida | village | 218 |
Flushing | village | 856 |
Forest | village | 1,458 |
Forest Park | city | 19,940 |
Forestville | CDP | 10,485 |
Fort Jennings | village | 402 |
Fort Loramie | village | 1,402 |
Fort McKinley | CDP | 3,269 |
Fort Recovery | village | 1,800 |
Fort Seneca | CDP | 70 |
Fort Shawnee | CDP | 6,292 |
Fostoria | city | 12,785 |
Four Bridges | CDP | 3,540 |
Frankfort | village | 1,309 |
Franklin | city | 11,650 |
Franklin Furnace | CDP | 1,777 |
Frazeysburg | village | 1,208 |
Fredericksburg | village | 457 |
Fredericktown | village | 2,613 |
Freeport | village | 478 |
Fremont | city | 15,954 |
Fresno | CDP | 48 |
Friendship | CDP | 588 |
Fruit Hill | CDP | 4,181 |
Fulton | village | 346 |
Fultonham | village | 157 |
Gahanna | city | 35,626 |
Galena | village | 1,022 |
Galion | city | 10,402 |
Gallipolis | village | 3,348 |
Gambier | village | 2,311 |
Gann (Brinkhaven) | village | 122 |
Garfield Heights | city | 29,585 |
Garrettsville | village | 2,655 |
Gates Mills | village | 2,189 |
Geneva | city | 5,948 |
Geneva-on-the-Lake | village | 930 |
Genoa | village | 2,036 |
Georgetown | village | 4,480 |
Germantown | city | 5,748 |
Gettysburg | village | 561 |
Gibsonburg | village | 2,549 |
Gilboa | village | 238 |
Girard | city | 9,571 |
Glandorf | village | 1,141 |
Glencoe | CDP | 130 |
Glendale | village | 1,930 |
Glenford | village | 258 |
Glenmont | village | 303 |
Glenmoor | CDP | 1,841 |
Glenwillow | village | 861 |
Gloria Glens Park | village | 429 |
Glouster | village | 1,442 |
Gnadenhutten | village | 1,250 |
Golf Manor | village | 3,782 |
Gomer | CDP | 139 |
Good Hope | CDP | 281 |
Gordon | village | 175 |
Goshen | CDP | 662 |
Grafton | village | 6,257 |
Grand Rapids | village | 984 |
Grand River | village | 667 |
Grandview | CDP | 1,122 |
Grandview Heights | city | 8,099 |
Granville | village | 5,675 |
Granville South | CDP | 1,192 |
Gratiot | village | 219 |
Gratis | village | 931 |
Graysville | village | 101 |
Green | city | 27,267 |
Green Camp | village | 349 |
Green Meadows | CDP | 2,227 |
Green Springs | village | 1,334 |
Greenfield | village | 4,197 |
Greenhills | village | 3,711 |
Greentown | CDP | 3,566 |
Greenville | city | 12,785 |
Greenwich | village | 1,436 |
Groesbeck | CDP | 8,110 |
Grove City | city | 41,025 |
Groveport | city | 5,942 |
Grover Hill | village | 503 |
Guilford Lake | CDP | 989 |
Hamburg | CDP | 386 |
Hamden | village | 764 |
Hamersville | village | 781 |
Hamilton | city | 63,127 |
Hamler | village | 640 |
Hanging Rock | village | 155 |
Hannibal | CDP | 225 |
Hanover | village | 1,140 |
Hanoverton | village | 345 |
Harbor Hills | CDP | 1,610 |
Harbor View | village | 150 |
Harpster | village | 239 |
Harrisburg, | village | 376 |
Harrisburg, | CDP | 301 |
Harrison | city | 12,801 |
Harrisville | village | 143 |
Harrod | village | 415 |
Hartford (Croton) | village | 436 |
Hartville | village | 3,286 |
Harveysburg | village | 696 |
Haskins | village | 1,138 |
Haviland | village | 243 |
Haydenville | CDP | 438 |
Hayesville | village | 572 |
Heath | city | 10,429 |
Hebron | village | 2,268 |
Helena | village | 275 |
Hemlock | village | 249 |
Hessville | CDP | 59 |
Hicksville | village | 3,107 |
Hidden Lakes | CDP | 0 |
Hide-A-Way Hills | CDP | 636 |
Higginsport | village | 307 |
Highland | village | 221 |
Highland Heights | city | 8,658 |
Highland Hills | village | 697 |
Highland Holiday | CDP | 981 |
Highpoint | CDP | 1,263 |
Hilliard | city | 35,530 |
Hills and Dales | village | 275 |
Hillsboro | city | 6,471 |
Hilltop | CDP | 751 |
Hiram | village | 1,322 |
Hockingport | CDP | 129 |
Holgate | village | 1,204 |
Holiday City | village | 18 |
Holiday Lakes | CDP | 531 |
Holiday Valley | CDP | 1,507 |
Holland | village | 1,714 |
Hollansburg | village | 261 |
Holloway | village | 306 |
Holmesville | village | 308 |
Homeworth | CDP | 643 |
Hooven | CDP | 542 |
Hopedale | village | 940 |
Howard | CDP | 193 |
Howland Center | CDP | 6,720 |
Hoytville | village | 330 |
Hubbard | city | 7,645 |
Huber Heights | city | 42,650 |
Huber Ridge | CDP | 4,438 |
Hudson | city | 23,001 |
Hunter | CDP | 3,775 |
Hunting Valley | village | 757 |
Huntsville | village | 471 |
Huron | city | 6,950 |
Iberia | CDP | 550 |
Independence | city | 7,512 |
Irondale | village | 326 |
Ironton | city | 10,647 |
Ithaca | village | 107 |
Jackson | city | 6,225 |
Jackson Center | village | 1,467 |
Jacksonburg | village | 35 |
Jacksontown | CDP | 263 |
Jacksonville | village | 332 |
Jamestown | village | 2,085 |
Jefferson | village | 3,350 |
Jeffersonville | village | 1,126 |
Jenera | village | 272 |
Jeromesville | village | 573 |
Jerry City | village | 480 |
Jersey | CDP | 355 |
Jerusalem | village | 124 |
Jewett | village | 559 |
Johnstown | village | 5,141 |
Junction City | village | 996 |
Kalida | village | 1,595 |
Kanauga | CDP | 80 |
Kansas | CDP | 156 |
Kelleys Island | village | 289 |
Kent | city | 27,912 |
Kenton | city | 8,032 |
Kenwood | CDP | 8,143 |
Kettering | city | 57,503 |
Kettlersville | village | 115 |
Kidron | CDP | 1,018 |
Kilbourne | CDP | 29 |
Killbuck | village | 934 |
Kimbolton | CDP | 84 |
Kings Mills | CDP | 1,267 |
Kingston | village | 867 |
Kingsville | CDP | 622 |
Kinsman Center | CDP | 701 |
Kipton | village | 198 |
Kirby | village | 56 |
Kirkersville | village | 622 |
Kirtland | city | 6,921 |
Kirtland Hills | village | 626 |
Kunkle | CDP | 339 |
La Croft | CDP | 1,084 |
La Rue | village | 636 |
LaGrange | village | 2,591 |
Lafayette, | village | 382 |
Lafayette, | CDP | 137 |
Lafferty | CDP | 130 |
Lake Buckhorn | CDP | 550 |
Lake Darby | CDP | 4,144 |
Lake Lakengren | CDP | 3,460 |
Lake Lorelei | CDP | 1,685 |
Lake Milton | CDP | 567 |
Lake Mohawk | CDP | 1,599 |
Lake Seneca | CDP | 638 |
Lake Tomahawk | CDP | 765 |
Lake Waynoka | CDP | 1,022 |
Lakeline | village | 198 |
Lakemore | village | 2,944 |
Lakeside | CDP | 710 |
Lakeview | village | 1,194 |
Lakewood | city | 50,841 |
Lancaster | city | 40,360 |
Landen | CDP | 7,605 |
Lansing | CDP | 270 |
Latty | village | 164 |
Laura | village | 668 |
Laurelville | village | 443 |
Lawrenceville | CDP | 378 |
Leavittsburg | CDP | 1,353 |
Lebanon | city | 20,770 |
Leesburg | village | 1,273 |
Leesville | village | 292 |
Leetonia | village | 2,099 |
Leipsic | village | 2,340 |
Lewisburg | village | 1,793 |
Lewistown | CDP | 208 |
Lewisville | village | 148 |
Lexington | village | 4,994 |
Liberty Center | village | 972 |
Lima | city | 36,352 |
Limaville | CDP | 201 |
Lincoln Heights, | village | 3,153 |
Lincoln Heights, | CDP | 594 |
Lincoln Village | CDP | 9,720 |
Lindsey | village | 423 |
Linndale | village | 368 |
Lisbon | village | 2,591 |
Lithopolis | village | 2,291 |
Little Hocking | CDP | 781 |
Lloydsville | CDP | 412 |
Lockbourne | village | 176 |
Lockington | village | 168 |
Lockland | village | 3,495 |
Lodi | village | 2,750 |
Logan | city | 7,010 |
Logan Elm Village | CDP | 1,125 |
London | city | 10,362 |
Lorain | city | 65,051 |
Lordstown | village | 3,341 |
Lore City | village | 351 |
Loudonville | village | 2,719 |
Louisville | city | 9,497 |
Loveland | city | 13,125 |
Loveland Park | CDP | 1,853 |
Lowell | village | 549 |
Lowellville | village | 1,129 |
Lower Salem | village | 122 |
Lucas | village | 475 |
Lucasville | CDP | 1,867 |
Luckey | village | 1,131 |
Ludlow Falls | village | 210 |
Lynchburg | village | 1,467 |
Lyndhurst | city | 13,980 |
Lyons | village | 721 |
Macedonia | city | 12,083 |
Mack | CDP | 11,452 |
Macksburg | village | 182 |
Madeira | city | 9,397 |
Madison | village | 3,396 |
Madison Place | CDP | 406 |
Magnetic Springs | village | 341 |
Magnolia | village | 1,114 |
Maineville | village | 1,990 |
Malinta | village | 214 |
Malta | village | 668 |
Malvern | village | 1,654 |
Manchester | village | 1,622 |
Mansfield | city | 47,437 |
Mantua | village | 771 |
Maple Heights | city | 23,511 |
Maple Ridge | CDP | 542 |
Maplewood Park | CDP | 249 |
Marathon | CDP | 195 |
Marble Cliff | village | 782 |
Marblehead | village | 845 |
Marengo | village | 280 |
Maria Stein | CDP | 1,206 |
Mariemont | village | 3,497 |
Marietta | city | 13,559 |
Marion | city | 36,053 |
Marlboro | CDP | 362 |
Marne | CDP | 410 |
Marseilles | village | 90 |
Marshallville | village | 773 |
Martins Ferry | city | 6,370 |
Martinsburg | village | 332 |
Martinsville | village | 648 |
Marysville | city | 24,922 |
Mason | city | 34,337 |
Massieville | CDP | 535 |
Massillon | city | 32,199 |
Masury | CDP | 2,314 |
Matamoras | village | 1,177 |
Maumee | city | 13,915 |
Mayfield | village | 3,361 |
Mayfield Heights | city | 20,113 |
McArthur | village | 1,475 |
McClure | village | 800 |
McComb | village | 1,662 |
McConnelsville | village | 2,282 |
McCutchenville | CDP | 200 |
McDermott | CDP | 371 |
McDonald | village | 3,170 |
McGuffey | village | 499 |
McKinley Heights | CDP | 881 |
Mechanicsburg | village | 1,731 |
Medina | city | 26,011 |
Medway | CDP | 492 |
Melmore | CDP | 57 |
Melrose | village | 427 |
Mendon | village | 694 |
Mentor | city | 47,369 |
Mentor-on-the-Lake | city | 7,135 |
Metamora | village | 648 |
Meyers Lake | village | 811 |
Miami Heights | CDP | 4,786 |
Miamisburg | city | 19,878 |
Miamitown | CDP | 1,193 |
Miamiville | CDP | 329 |
Middle Point | village | 584 |
Middlebranch | CDP | 2,182 |
Middleburg Heights | city | 15,975 |
Middlefield | village | 2,738 |
Middleport | village | 2,050 |
Middletown | city | 50,114 |
Midland | village | 378 |
Midvale | village | 779 |
Midway | village | 233 |
Mifflin | village | 196 |
Milan | village | 1,776 |
Milford | city | 6,549 |
Milford Center | village | 762 |
Millbury | village | 1,466 |
Milledgeville | village | 116 |
Miller | CDP | 556 |
Miller City | village | 152 |
Millersburg | village | 3,141 |
Millersport | village | 1,063 |
Millfield | CDP | 228 |
Millville | village | 644 |
Milton Center | village | 155 |
Miltonsburg | village | 101 |
Mineral City | village | 755 |
Mineral Ridge | CDP | 3,987 |
Minerva | village | 3,224 |
Minerva Park | village | 1,611 |
Minford | CDP | 381 |
Mingo Junction | village | 3,463 |
Minster | village | 3,035 |
Mitiwanga | CDP | 275 |
Mogadore | village | 3,741 |
Monfort Heights | CDP | 13,221 |
Monroe | city | 15,560 |
Monroeville | village | 1,339 |
Montezuma | village | 99 |
Montgomery | city | 10,796 |
Montpelier | village | 3,947 |
Montrose-Ghent | CDP | 5,786 |
Moraine | city | 6,413 |
Moreland Hills | village | 3,436 |
Morgandale | CDP | 1,108 |
Morral | village | 507 |
Morristown | village | 229 |
Morrow | village | 2,214 |
Moscow | village | 124 |
Mount Blanchard | village | 547 |
Mount Carmel | CDP | 4,661 |
Mount Cory | village | 373 |
Mount Eaton | village | 152 |
Mount Gilead | village | 3,108 |
Mount Healthy | city | 6,976 |
Mount Healthy Heights | CDP | 3,554 |
Mount Hope | CDP | 122 |
Mount Orab | village | 4,200 |
Mount Pleasant | village | 271 |
Mount Repose | CDP | 3,910 |
Mount Sterling | village | 2,116 |
Mount Vernon | city | 16,885 |
Mount Victory | village | 641 |
Mowrystown | village | 489 |
Mulberry | CDP | 4,275 |
Munroe Falls | city | 5,051 |
Murray City | village | 425 |
Mutual | village | 83 |
Nankin | CDP | 646 |
Napoleon | city | 8,907 |
Nashport | CDP | 367 |
Nashville | village | 303 |
Navarre | village | 1,704 |
Neapolis | CDP | 661 |
Neffs | CDP | 1,149 |
Negley | CDP | 391 |
Nellie | village | 297 |
Nelsonville | city | 4,319 |
Nettle Lake | CDP | 228 |
Nevada | village | 776 |
Neville | village | 92 |
New Albany | city | 10,962 |
New Alexandria | village | 311 |
New Athens | village | 280 |
New Baltimore | CDP | 1,485 |
New Bavaria | village | 101 |
New Bloomington | village | 377 |
New Boston | village | 2,672 |
New Bremen | village | 2,778 |
New Burlington | CDP | 4,704 |
New California | CDP | 1,918 |
New Carlisle | city | 5,561 |
New Concord | village | 2,632 |
New Franklin | city | 13,913 |
New Hampshire | CDP | 451 |
New Haven, Hamilton County | CDP | 288 |
New Haven, Huron County | CDP | 458 |
New Holland | village | 865 |
New Knoxville | village | 1,059 |
New Lebanon | village | 3,999 |
New Lexington | village | 4,335 |
New London | village | 2,543 |
New Madison | village | 1,216 |
New Marshfield | CDP | 196 |
New Miami | village | 2,300 |
New Middletown | village | 1,405 |
New Paris | village | 1,383 |
New Philadelphia | city | 17,622 |
New Pittsburg | CDP | 310 |
New Richmond | village | 2,726 |
New Riegel | village | 337 |
New Springfield | CDP | 535 |
New Straitsville | village | 679 |
New Vienna | village | 1,253 |
New Washington | village | 899 |
New Waterford | village | 984 |
New Weston | village | 74 |
Newark | city | 49,703 |
Newburgh Heights | village | 1,815 |
Newcomerstown | village | 3,809 |
Newport, Shelby County | CDP | 122 |
Newport, Washington County | CDP | 1,203 |
Newton Falls | village | 4,570 |
Newtown | village | 2,679 |
Ney | village | 310 |
Niles | city | 18,319 |
North Baltimore | village | 3,493 |
North Bend | village | 1,056 |
North Canton | city | 17,884 |
North College Hill | city | 9,605 |
North Fairfield | village | 562 |
North Hampton | village | 448 |
North Industry | CDP | 1,805 |
North Kingsville | village | 2,762 |
North Lawrence | CDP | 128 |
North Lewisburg | village | 1,629 |
North Lima | CDP | 1,575 |
North Madison | CDP | 8,739 |
North Olmsted | city | 32,371 |
North Perry | village | 820 |
North Randall | village | 1,051 |
North Ridgeville | city | 34,883 |
North Robinson | village | 378 |
North Royalton | city | 31,150 |
North Star | village | 189 |
North Zanesville | CDP | 2,205 |
Northbrook | CDP | 11,005 |
Northfield | village | 3,550 |
Northgate | CDP | 6,215 |
Northridge | CDP | 7,791 |
Northwood | city | 5,195 |
Norton | city | 11,697 |
Norwalk | city | 17,048 |
Norwich | village | 101 |
Norwood | city | 18,983 |
Oak Harbor | village | 2,741 |
Oak Hill | village | 1,925 |
Oakwood, Cuyahoga County | village | 3,577 |
Oakwood, | city | 9,470 |
Oakwood, Paulding County | village | 546 |
Oberlin | city | 8,253 |
Obetz | village | 5,351 |
Oceola | CDP | 179 |
Octa | village | 56 |
Ohio City | village | 766 |
Old Fort | CDP | 167 |
Old Washington | village | 484 |
Olde West Chester | CDP | 209 |
Olmsted Falls | city | 8,684 |
Ontario | city | 6,596 |
Orange | village | 3,410 |
Orangeville | village | 186 |
Oregon | city | 19,935 |
Orient | CDP | 152 |
Orrville | city | 8,369 |
Orwell | village | 2,044 |
Osgood | village | 377 |
Ostrander | village | 893 |
Ottawa | village | 4,430 |
Ottawa Hills | village | 4,762 |
Ottoville | village | 980 |
Otway | village | 48 |
Owensville | village | 766 |
Oxford | city | 22,783 |
Painesville | city | 20,311 |
Palestine | village | 217 |
Pancoastburg | CDP | 52 |
Pandora | village | 1,511 |
Park Layne | CDP | 4,252 |
Parkman | CDP | 171 |
Parma | city | 80,880 |
Parma Heights | city | 20,764 |
Parral | village | 215 |
Pataskala | city | 17,598 |
Patterson | village | 232 |
Paulding | village | 3,604 |
Payne | village | 1,476 |
Peebles | village | 1,981 |
Pekin | CDP | 311 |
Pemberville | village | 1,360 |
Peninsula | village | 688 |
Pepper Pike | city | 6,743 |
Perry | village | 1,654 |
Perry Heights | CDP | 8,752 |
Perrysburg | city | 24,633 |
Perrysville | village | 863 |
Petersburg | CDP | 253 |
Pettisville | CDP | 546 |
Pheasant Run | CDP | 1,456 |
Phillipsburg | village | 409 |
Philo | village | 850 |
Pickerington | city | 22,682 |
Pigeon Creek | CDP | 930 |
Piketon | village | 2,232 |
Pioneer | village | 1,331 |
Piqua | city | 20,352 |
Pitsburg | village | 311 |
Plain City | village | 3,882 |
Plainfield | village | 181 |
Plainville | CDP | 152 |
Pleasant City | village | 602 |
Pleasant Grove | CDP | 1,388 |
Pleasant Hill | village | 1,377 |
Pleasant Hills | CDP | 1,265 |
Pleasant Plain | village | 182 |
Pleasant Run | CDP | 4,773 |
Pleasant Run Farm | CDP | 3,902 |
Pleasantville | village | 908 |
Plumwood | CDP | 187 |
Plymouth | village | 1,727 |
Poland | village | 2,352 |
Polk | village | 447 |
Pomeroy | village | 1,508 |
Port Clinton | city | 6,055 |
Port Jefferson | village | 448 |
Port Washington | village | 548 |
Port William | village | 302 |
Portage | village | 461 |
Portage Lakes | CDP | 6,802 |
Portsmouth | city | 18,369 |
Potsdam | village | 302 |
Pottery Addition | CDP | 134 |
Powell | city | 13,879 |
Powhatan Point | village | 1,743 |
Proctorville | village | 533 |
Prospect | village | 1,224 |
