Dover city, Ohio demographics
Population: 13,083
Median age: 38.8
Median household income: 58,302
Dover is a city in Tuscarawas County, Ohio, United States.
Demographics, population, home values, social and economic characteristics of Dover city, OH.
Population
| 2021 | 13,083 |
| 2020 | 12,754 |
| 2019 | 12,774 |
| 2018 | 12,811 |
| 2017 | 12,826 |
| 2016 | 12,886 |
| 2015 | 12,869 |
| 2014 | 12,839 |
| 2013 | 12,828 |
| 2012 | 12,817 |
| 2011 | 12,812 |
| 2010 | 12,776 |
| 2009 | 12,402 |
Census data for Dover city, Ohio
Demographic and housing estimates in Dover city, Ohio
| Total population | 13,083 |
| Male | 6,105 |
| Female | 6,978 |
| Total population | 13,083 |
| Under 5 years | 574 |
| 5 to 9 years | 764 |
| 10 to 14 years | 1,261 |
| 15 to 19 years | 1,086 |
| 20 to 24 years | 841 |
| 25 to 34 years | 1,033 |
| 35 to 44 years | 2,030 |
| 45 to 54 years | 1,267 |
| 55 to 59 years | 734 |
| 60 to 64 years | 738 |
| 65 to 74 years | 1,317 |
| 75 to 84 years | 929 |
| 85 years and over | 509 |
| Median age (years) | 38.8 |
| Under 18 years | 3,416 |
| 16 years and over | 10,021 |
| 18 years and over | 9,667 |
| 21 years and over | 9,255 |
| 62 years and over | 3,277 |
| 65 years and over | 2,755 |
| Total population | 13,083 |
| One race | 12,790 |
| White | 12,710 |
| Black or African American | 51 |
| American Indian and Alaska Native | 17 |
| Asian | 12 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 293 |
| Citizen, VOTING AGE 18 and over population | 9,421 |
| Male Citizen, VOTING AGE 18 and over population | 4,283 |
| Female Citizen, VOTING AGE 18 and over population | 5,138 |
Social characteristics in Dover city, Ohio
| Total households | 5,080 |
| Family households (families) | 2,300 |
| Married-couple family | 519 |
| Male householder, no wife present, family | 758 |
| Female householder, no husband present, family | 671 |
| Nonfamily households | 1,503 |
| Average household size | 1,902 |
| Average family size | 2.51 |
Economic characteristics in Dover city, Ohio
| Total households | 5,080 |
| Less than $10,000 | 117 |
| $10,000 to $14,999 | 261 |
| $15,000 to $24,999 | 565 |
| $25,000 to $34,999 | 468 |
| $35,000 to $49,999 | 861 |
| $50,000 to $74,999 | 913 |
| $75,000 to $99,999 | 571 |
| $100,000 to $149,999 | 880 |
| $150,000 to $199,999 | 227 |
| $200,000 or more | 217 |
| Median household income (dollars) | 58,302 |
Housing characteristics in Dover city, Ohio
| Total housing units | 5,594 |
| Occupied housing units | 5,080 |
| Vacant housing units | 514 |
| Total housing units | 5,594 |
| 1-unit, detached | 3,966 |
| 1-unit, attached | 154 |
| 2 units | 471 |
| 3 or 4 units | 181 |
| 5 to 9 units | 264 |
| 10 to 19 units | 71 |
| 20 or more units | 365 |
| Mobile home | 122 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 5,594 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 319 |
| Built 2000 to 2009 | 531 |
| Built 1990 to 1999 | 562 |
| Built 1980 to 1989 | 389 |
| Built 1970 to 1979 | 615 |
| Built 1960 to 1969 | 524 |
| Built 1950 to 1959 | 828 |
| Built 1940 to 1949 | 389 |
| Built 1939 or earlier | 1,437 |
| Total housing units | 5,594 |
| 1 room | 145 |
| 2 rooms | 235 |
| 3 rooms | 457 |
| 4 rooms | 914 |
| 5 rooms | 923 |
| 6 rooms | 1,079 |
| 7 rooms | 668 |
| 8 rooms | 405 |
| 9 rooms or more | 768 |
| Median rooms | 5.6 |
| Total housing units | 5,594 |
| No bedroom | 181 |
| 1 bedroom | 676 |
| 2 bedrooms | 1,641 |
| 3 bedrooms | 2,181 |
| 4 bedrooms | 759 |
| 5 or more bedrooms | 156 |
| Occupied housing units | 5,080 |
| Owner-occupied | 3,098 |
| Renter-occupied | 1,982 |
| Average household size of owner-occupied unit | 2.70 |
| Average household size of renter-occupied unit | 2.21 |
| Occupied housing units | 5,080 |
| Moved in 2017 or later | 420 |
| Moved in 2015 to 2016 | 1,678 |
| Moved in 2010 to 2014 | 605 |
| Moved in 2000 to 2009 | 1,007 |
| Moved in 1990 to 1999 | 542 |
| Moved in 1989 and earlier | 828 |
| Owner-occupied units | 3,098 |
| Less than $50,000 | 103 |
| $50,000 to $99,999 | 459 |
| $100,000 to $149,999 | 1,162 |
| $150,000 to $199,999 | 628 |
| $200,000 to $299,999 | 439 |
| $300,000 to $499,999 | 307 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 141,700 |
| Owner-occupied units | 3,098 |
| Housing units with a mortgage | 1,658 |
| Housing units without a mortgage | 1,440 |
| Occupied units paying rent | 1,853 |
| Less than $500 | 189 |
| $500 to $999 | 1,048 |
| $1,000 to $1,499 | 442 |
| $1,500 to $1,999 | 92 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 82 |
| Median (dollars) | 912 |
| No rent paid | 129 |
Links