New Boston village, Ohio demographics
Population: 2,672
Median age: 41.1
Median household income: 30,000
New Boston is a village in Scioto County, Ohio, United States.
Demographics, population, home values, social and economic characteristics of New Boston village, OH.
Population
2021 | 2,672 |
2020 | 2,657 |
2019 | 2,266 |
2018 | 2,375 |
2017 | 2,187 |
2016 | 2,139 |
2015 | 2,125 |
2014 | 2,255 |
2013 | 2,421 |
2012 | 2,434 |
2011 | 2,555 |
2010 | 2,308 |
2009 | 2,123 |
Census data for New Boston village, Ohio
Demographic and housing estimates in New Boston village, Ohio
Total population | 2,672 |
Male | 1,180 |
Female | 1,492 |
Total population | 2,672 |
Under 5 years | 170 |
5 to 9 years | 103 |
10 to 14 years | 249 |
15 to 19 years | 263 |
20 to 24 years | 116 |
25 to 34 years | 189 |
35 to 44 years | 340 |
45 to 54 years | 394 |
55 to 59 years | 162 |
60 to 64 years | 252 |
65 to 74 years | 269 |
75 to 84 years | 112 |
85 years and over | 53 |
Median age (years) | 41.1 |
Under 18 years | 687 |
16 years and over | 2,089 |
18 years and over | 1,985 |
21 years and over | 1,875 |
62 years and over | 611 |
65 years and over | 434 |
Total population | 2,672 |
One race | 2,656 |
White | 2,513 |
Black or African American | 34 |
American Indian and Alaska Native | 109 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 16 |
Citizen, VOTING AGE 18 and over population | 1,985 |
Male Citizen, VOTING AGE 18 and over population | 758 |
Female Citizen, VOTING AGE 18 and over population | 1,227 |
Social characteristics in New Boston village, Ohio
Total households | 1,084 |
Family households (families) | 388 |
Married-couple family | 116 |
Male householder, no wife present, family | 129 |
Female householder, no husband present, family | 95 |
Nonfamily households | 451 |
Average household size | 391 |
Average family size | 2.45 |
Economic characteristics in New Boston village, Ohio
Total households | 1,084 |
Less than $10,000 | 158 |
$10,000 to $14,999 | 124 |
$15,000 to $24,999 | 214 |
$25,000 to $34,999 | 140 |
$35,000 to $49,999 | 117 |
$50,000 to $74,999 | 245 |
$75,000 to $99,999 | 61 |
$100,000 to $149,999 | 17 |
$150,000 to $199,999 | 8 |
$200,000 or more | 0 |
Median household income (dollars) | 30,000 |
Housing characteristics in New Boston village, Ohio
Total housing units | 1,212 |
Occupied housing units | 1,084 |
Vacant housing units | 128 |
Total housing units | 1,212 |
1-unit, detached | 770 |
1-unit, attached | 0 |
2 units | 36 |
3 or 4 units | 72 |
5 to 9 units | 27 |
10 to 19 units | 23 |
20 or more units | 262 |
Mobile home | 22 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,212 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 25 |
Built 2000 to 2009 | 17 |
Built 1990 to 1999 | 10 |
Built 1980 to 1989 | 22 |
Built 1970 to 1979 | 278 |
Built 1960 to 1969 | 169 |
Built 1950 to 1959 | 199 |
Built 1940 to 1949 | 48 |
Built 1939 or earlier | 444 |
Total housing units | 1,212 |
1 room | 36 |
2 rooms | 13 |
3 rooms | 251 |
4 rooms | 254 |
5 rooms | 318 |
6 rooms | 178 |
7 rooms | 92 |
8 rooms | 34 |
9 rooms or more | 36 |
Median rooms | 4.7 |
Total housing units | 1,212 |
No bedroom | 43 |
1 bedroom | 301 |
2 bedrooms | 364 |
3 bedrooms | 431 |
4 bedrooms | 69 |
5 or more bedrooms | 4 |
Occupied housing units | 1,084 |
Owner-occupied | 347 |
Renter-occupied | 737 |
Average household size of owner-occupied unit | 2.78 |
Average household size of renter-occupied unit | 2.30 |
Occupied housing units | 1,084 |
Moved in 2017 or later | 82 |
Moved in 2015 to 2016 | 365 |
Moved in 2010 to 2014 | 190 |
Moved in 2000 to 2009 | 210 |
Moved in 1990 to 1999 | 126 |
Moved in 1989 and earlier | 111 |
Owner-occupied units | 347 |
Less than $50,000 | 186 |
$50,000 to $99,999 | 139 |
$100,000 to $149,999 | 16 |
$150,000 to $199,999 | 2 |
$200,000 to $299,999 | 4 |
$300,000 to $499,999 | 0 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 48,100 |
Owner-occupied units | 347 |
Housing units with a mortgage | 112 |
Housing units without a mortgage | 235 |
Occupied units paying rent | 678 |
Less than $500 | 237 |
$500 to $999 | 388 |
$1,000 to $1,499 | 53 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 604 |
No rent paid | 59 |
Links