Mississippi cities
Number of cities: 428
Population: 2,967,023
City | Type | Population |
---|---|---|
Abbeville | town | 436 |
Aberdeen | city | 4,976 |
Ackerman | town | 1,766 |
Agricola | CDP | 415 |
Alcorn State University | CDP | 874 |
Algoma | town | 620 |
Alligator | town | 234 |
Amory | city | 6,665 |
Anguilla | town | 739 |
Arcola | town | 246 |
Arkabutla | CDP | 289 |
Arnold Line | CDP | 1,439 |
Artesia | town | 410 |
Ashland | town | 565 |
Austin | CDP | 70 |
Baldwyn | city | 3,254 |
Bassfield | town | 331 |
Batesville | city | 7,404 |
Baxterville | CDP | 452 |
Bay Springs | city | 1,773 |
Bay St. Louis | city | 9,568 |
Beaumont | town | 862 |
Beauregard | village | 544 |
Beechwood | CDP | 3,814 |
Belmont | town | 2,537 |
Belzoni | city | 2,188 |
Benndale | CDP | 18 |
Benoit | town | 682 |
Benton | CDP | 228 |
Bentonia | town | 459 |
Bethlehem | CDP | 186 |
Beulah | town | 423 |
Big Creek | village | 127 |
Big Point | CDP | 873 |
Biggersville | CDP | 117 |
Biloxi | city | 49,061 |
Blue Mountain | town | 1,475 |
Blue Springs | village | 313 |
Bobo | CDP | 172 |
Bogue Chitto, Lincoln County | CDP | 372 |
Bogue Chitto, Kemper and Neshoba Counties | CDP | 492 |
Bolivar | CDP | 74 |
Bolton | town | 814 |
Bond | CDP | 280 |
Booneville | city | 8,702 |
Bovina | CDP | 224 |
Boyle | town | 921 |
Brandon | city | 24,887 |
Braxton | village | 242 |
Bridgetown | CDP | 2,705 |
Brookhaven | city | 11,855 |
Brooksville | town | 1,279 |
Bruce | town | 1,633 |
Buckatunna | CDP | 167 |
Bude | town | 1,021 |
Burnsville | town | 822 |
Byhalia | town | 1,636 |
Byram | city | 12,591 |
Caledonia | town | 1,323 |
Calhoun City | town | 1,834 |
Canton | city | 10,955 |
Carrollton | town | 422 |
Carthage | city | 5,622 |
Cary | town | 417 |
Centreville | town | 2,087 |
Chalybeate | CDP | 13 |
Charleston | city | 2,618 |
Chunky | town | 287 |
Clara | CDP | 623 |
Clarksdale | city | 15,124 |
Cleary | CDP | 1,765 |
Cleveland | city | 11,285 |
Clinton | city | 27,830 |
Cloverdale | CDP | 573 |
Coahoma | town | 181 |
Coffeeville | town | 988 |
Coldwater | town | 1,487 |
Collins | city | 2,430 |
Collinsville | CDP | 1,717 |
Columbia | city | 5,998 |
Columbus | city | 23,858 |
Columbus AFB | CDP | 1,737 |
Como | town | 1,583 |
Conehatta | CDP | 1,116 |
Corinth | city | 14,545 |
Courtland | town | 788 |
Crawford | town | 411 |
Crenshaw | town | 1,145 |
Crosby | town | 296 |
Crowder | town | 761 |
Cruger | town | 309 |
Crystal Springs | city | 4,851 |
D'Iberville | city | 12,736 |
D'Lo | town | 520 |
Darling | CDP | 119 |
De Kalb | town | 753 |
De Soto | CDP | 247 |
DeLisle | CDP | 1,712 |
Decatur | town | 1,808 |
Delta City | CDP | 0 |
Dennis | CDP | 70 |
Derma | town | 1,009 |
Diamondhead | city | 9,417 |
Doddsville | town | 262 |
Drew | city | 2,335 |
Dublin | CDP | 0 |
Duck Hill | town | 972 |
Dumas | town | 340 |
Duncan | town | 374 |
Dundee | CDP | 32 |
Durant | city | 2,470 |
Eagle Bend | CDP | 335 |
Eastabuchie | CDP | 87 |
Ecru | town | 1,339 |
Eden | village | 316 |
Edwards | town | 1,060 |
Elizabeth | CDP | 275 |
Elliott | CDP | 904 |
Ellisville | city | 4,544 |
Enterprise | town | 586 |
Escatawpa | CDP | 2,954 |
Ethel | town | 504 |
Eudora | CDP | 380 |
Eupora | city | 2,628 |
Falcon | town | 143 |
Falkner | town | 917 |
Farmington | town | 2,351 |
Farrell | CDP | 259 |
Fayette | city | 1,603 |
Fernwood | CDP | 243 |
Flora | town | 2,265 |
Florence | city | 4,531 |
Flowood | city | 10,019 |
Forest | city | 5,464 |
Foxworth | CDP | 670 |
French Camp | town | 211 |
Friars Point | town | 1,097 |
Fulton | city | 4,036 |
Gattman | village | 146 |
Gautier | city | 18,932 |
Georgetown | town | 248 |
Glen | town | 403 |
Glen Allan | CDP | 275 |
Glendale | CDP | 1,704 |
Glendora | village | 160 |
Gloster | town | 1,158 |
Gluckstadt | CDP | 2,613 |
Golden | town | 203 |
Goodman | town | 1,406 |
Grace | CDP | 211 |
Greenville | city | 30,175 |
Greenwood | city | 14,521 |
Grenada | city | 12,675 |
Gulf Hills | CDP | 8,825 |
Gulf Park Estates | CDP | 6,284 |
Gulfport | city | 72,468 |
Gunnison | town | 388 |
Guntown | town | 2,585 |
Hamilton | CDP | 209 |
Harperville | CDP | 330 |
Hatley | town | 613 |
Hattiesburg | city | 47,074 |
Hazlehurst | city | 3,662 |
Heidelberg | town | 846 |
Helena | CDP | 834 |
Henderson Point | CDP | 211 |
Hermanville | CDP | 381 |
Hernando | city | 16,730 |
Hickory | town | 589 |
Hickory Flat | town | 755 |
Hide-A-Way Lake | CDP | 1,878 |
Hillsboro | CDP | 846 |
Holcomb | CDP | 117 |
Hollandale | city | 2,240 |
Holly Springs | city | 6,743 |
Horn Lake | city | 26,623 |
Houston | city | 3,763 |
Hurley | CDP | 1,386 |
Independence | CDP | 233 |
Indianola | city | 9,679 |
Inverness | town | 928 |
Isola | town | 743 |
Itta Bena | city | 1,614 |
Iuka | city | 3,084 |
Jacinto | CDP | 30 |
Jackson | city | 156,803 |
Jonestown | town | 857 |
Jumpertown | town | 354 |
Kearney Park | CDP | 1,390 |
Kilmichael | town | 815 |
Kiln | CDP | 2,277 |
Kirkville | CDP | 400 |
Kokomo | CDP | 170 |
Kosciusko | city | 7,128 |
Kossuth | village | 147 |
Lake | town | 450 |
Lakeview | CDP | 448 |
Lamar | CDP | 0 |
Lambert | town | 1,080 |
Latimer | CDP | 6,066 |
Lauderdale | CDP | 137 |
Laurel | city | 17,375 |
Leaf | CDP | 15 |
Leakesville | town | 5,598 |
Learned | town | 41 |
Leland | city | 4,052 |
Lena | town | 128 |
Lexington | city | 1,301 |
Liberty | town | 833 |
Long Beach | city | 16,654 |
Longview | CDP | 205 |
Louin | town | 325 |
Louise | town | 141 |
Louisville | city | 6,108 |
Lucedale | city | 2,910 |
Lula | town | 192 |
Lumberton | city | 1,522 |
Lyman | CDP | 1,824 |
Lynchburg | CDP | 1,987 |
Lyon | town | 405 |
Maben | town | 1,005 |
Macon | city | 2,590 |
Madison | city | 27,459 |
Magee | city | 3,984 |
Magnolia | city | 3,309 |
Mantachie | town | 1,910 |
Mantee | village | 434 |
Marietta | town | 156 |
Marion | town | 1,966 |
Marks | city | 1,539 |
Mathiston | town | 690 |
Mayersville | town | 193 |
McComb | city | 12,400 |
McCool | town | 112 |
McLain | town | 345 |
Meadville | town | 627 |
Mendenhall | city | 2,846 |
Meridian | city | 35,625 |
Meridian Station | CDP | 661 |
Merigold | town | 591 |
Metcalfe | town | 999 |
Mississippi State | CDP | 3,005 |
Mississippi Valley State University | CDP | 902 |
Mize | town | 356 |
Monticello | town | 1,411 |
Montrose | town | 133 |
Mooreville | CDP | 1,961 |
Moorhead | city | 1,700 |
Morgan City | town | 254 |
Morgantown | CDP | 1,123 |
Morton | city | 3,688 |
Moselle | CDP | 287 |
Moss Point | city | 12,282 |
Mound Bayou | city | 1,792 |
Mount Olive | town | 1,408 |
Mount Pleasant | CDP | 571 |
Myrtle | town | 552 |
Natchez | city | 14,435 |
Nellieburg | CDP | 1,259 |
Nettleton | city | 2,061 |
New Albany | city | 7,657 |
New Augusta | town | 412 |
New Hamilton | CDP | 460 |
New Hebron | town | 614 |
New Hope | CDP | 3,478 |
New Houlka | town | 469 |
New Site | CDP | 131 |
Newton | city | 3,217 |
Nicholson | CDP | 2,014 |
Nitta Yuma | CDP | 0 |
North Carrollton | town | 370 |
North Tunica | CDP | 1,035 |
Noxapater | town | 589 |
Oak Grove | CDP | 1,807 |
Oakland | town | 364 |
Ocean Springs | city | 18,275 |
Okolona | city | 2,590 |
Olive Branch | city | 39,136 |
Osyka | town | 363 |
Ovett | CDP | 65 |
Oxford | city | 25,859 |
Pace | town | 184 |
Pachuta | town | 197 |
Paden | village | 112 |
Panther Burn | CDP | 40 |
Paris | CDP | 250 |
Pascagoula | city | 22,001 |
Pass Christian | city | 5,655 |
Pattison | CDP | 109 |
Pearl | city | 27,017 |
Pearl River | CDP | 3,884 |
Pearlington | CDP | 958 |
Pelahatchie | town | 1,733 |
Petal | city | 11,342 |
Pheba | CDP | 37 |
Philadelphia | city | 7,107 |
Picayune | city | 11,777 |
Pickens | town | 1,281 |
Pittsboro | village | 255 |
Plantersville | town | 857 |
Pleasant Hill | CDP | 1,374 |
Polkville | town | 690 |
Pontotoc | city | 5,621 |
Pope | village | 602 |
Poplarville | city | 2,837 |
Port Gibson | city | 1,254 |
Porterville | CDP | 0 |
Potts Camp | town | 396 |
Prentiss | town | 965 |
Puckett | village | 402 |
Purvis | city | 1,982 |
Quitman | city | 1,734 |
Raleigh | town | 961 |
Randolph | CDP | 542 |
Rawls Springs | CDP | 1,522 |
Raymond | city | 1,882 |
Red Banks | CDP | 91 |
Redwater | CDP | 709 |
Redwood | CDP | 16 |
Rena Lara | CDP | 190 |
Renova | town | 1,181 |
Richland | city | 7,126 |
Richton | town | 1,210 |
Ridgeland | city | 24,330 |
Rienzi | town | 307 |
Ripley | city | 5,412 |
Robinhood | CDP | 1,269 |
Rolling Fork | city | 2,311 |
Rosedale | city | 1,915 |
Roxie | town | 642 |
Ruleville | city | 2,669 |
Runnelstown | CDP | 164 |
Sallis | town | 215 |
Saltillo | city | 4,915 |
Sandersville | town | 586 |
Sardis | town | 2,150 |
Satartia | village | 73 |
Saucier | CDP | 1,000 |
Schlater | town | 230 |
Scooba | town | 726 |
Scott | CDP | 61 |
Sebastopol | town | 258 |
Seminary | town | 236 |
Senatobia | city | 8,075 |
Shannon | town | 1,854 |
Sharon | CDP | 1,870 |
Shaw | city | 1,862 |
Shelby | city | 1,616 |
Sherman | town | 602 |
Shubuta | town | 419 |
Shuqualak | town | 359 |
Sidon | town | 239 |
Silver City | town | 299 |
Silver Creek | town | 185 |
Skene | CDP | 252 |
Slate Springs | village | 82 |
Sledge | town | 450 |
Smithville | town | 671 |
Snow Lake Shores | town | 374 |
Soso | town | 636 |
Southaven | city | 54,141 |
St. Martin | CDP | 7,984 |
Standing Pine | CDP | 606 |
Starkville | city | 24,578 |
State Line | town | 667 |
Stewart | CDP | 94 |
Stoneville | CDP | 35 |
Stonewall | town | 1,013 |
Strayhorn | CDP | 19 |
Sturgis | town | 196 |
Summit | town | 3,120 |
Sumner | town | 305 |
Sumrall | town | 2,043 |
Sunflower | town | 1,151 |
Sylvarena | village | 88 |
Symonds | CDP | 37 |
Taylor | village | 326 |
Taylorsville | town | 1,917 |
Tchula | town | 2,207 |
Terry | town | 1,686 |
Thaxton | town | 546 |
Tillatoba | town | 39 |
Tishomingo | town | 457 |
Toccopola | town | 329 |
Toomsuba | CDP | 638 |
Tremont | town | 394 |
Tucker | CDP | 811 |
Tula | CDP | 19 |
Tunica | town | 1,202 |
Tunica Resorts | CDP | 1,901 |
Tupelo | city | 37,872 |
Tutwiler | town | 2,994 |
Tylertown | town | 2,107 |
Union | town | 2,750 |
University | CDP | 3,541 |
Utica | town | 787 |
Vaiden | town | 1,003 |
Valley Park | CDP | 134 |
Van Vleet | CDP | 14 |
Vancleave | CDP | 4,940 |
Vardaman | town | 1,032 |
Verona | city | 2,818 |
Vicksburg | city | 21,748 |
Victoria | CDP | 1,605 |
Wade | CDP | 1,426 |
Walls | town | 1,431 |
Walnut | town | 811 |
Walnut Grove | town | 917 |
Walthall | village | 118 |
Water Valley | city | 3,343 |
Waterford | CDP | 16 |
Waveland | city | 7,063 |
Waynesboro | city | 4,599 |
Webb | town | 473 |
Weir | town | 822 |
Wesson | town | 2,224 |
West | town | 105 |
West Hattiesburg | CDP | 6,447 |
West Point | city | 10,148 |
Wheeler | CDP | 447 |
White Oak | CDP | 1,024 |
Wiggins | city | 4,282 |
Winona | city | 4,512 |
Winstonville | town | 94 |
Winterville | CDP | 102 |
Woodland | village | 144 |
Woodville | town | 1,079 |
Yazoo City | city | 10,887 |
How many cities are in Mississippi?
There are 428 cities in Mississippi.