Louisville city, Mississippi demographics
Population: 6,108
Median age: 38.5
Median household income: 34,654
Louisville is a city in Winston County, Mississippi, United States.
Demographics, population, home values, social and economic characteristics of Louisville city, MS.
Population
| 2021 | 6,108 | 
| 2020 | 6,063 | 
| 2019 | 6,124 | 
| 2018 | 6,298 | 
| 2017 | 6,325 | 
| 2016 | 6,373 | 
| 2015 | 6,407 | 
| 2014 | 6,498 | 
| 2013 | 6,567 | 
| 2012 | 6,617 | 
| 2011 | 6,659 | 
| 2010 | 6,701 | 
| 2009 | 6,621 | 
Census data for Louisville city, Mississippi
Demographic and housing estimates in Louisville city, Mississippi
| Total population | 6,108 | 
| Male | 3,043 | 
| Female | 3,065 | 
| Total population | 6,108 | 
| Under 5 years | 273 | 
| 5 to 9 years | 462 | 
| 10 to 14 years | 629 | 
| 15 to 19 years | 408 | 
| 20 to 24 years | 402 | 
| 25 to 34 years | 624 | 
| 35 to 44 years | 756 | 
| 45 to 54 years | 537 | 
| 55 to 59 years | 540 | 
| 60 to 64 years | 345 | 
| 65 to 74 years | 517 | 
| 75 to 84 years | 467 | 
| 85 years and over | 148 | 
| Median age (years) | 38.5 | 
| Under 18 years | 1,623 | 
| 16 years and over | 4,570 | 
| 18 years and over | 4,485 | 
| 21 years and over | 4,121 | 
| 62 years and over | 1,376 | 
| 65 years and over | 1,132 | 
| Total population | 6,108 | 
| One race | 6,019 | 
| White | 2,038 | 
| Black or African American | 3,953 | 
| American Indian and Alaska Native | 16 | 
| Asian | 12 | 
| Native Hawaiian and Other Pacific Islander | 0 | 
| Some other race | 0 | 
| Two or more races | 89 | 
| Citizen, VOTING AGE 18 and over population | 4,485 | 
| Male Citizen, VOTING AGE 18 and over population | 2,142 | 
| Female Citizen, VOTING AGE 18 and over population | 2,343 | 
Social characteristics in Louisville city, Mississippi
| Total households | 2,268 | 
| Family households (families) | 747 | 
| Married-couple family | 260 | 
| Male householder, no wife present, family | 435 | 
| Female householder, no husband present, family | 292 | 
| Nonfamily households | 826 | 
| Average household size | 782 | 
| Average family size | 2.61 | 
Economic characteristics in Louisville city, Mississippi
| Total households | 2,268 | 
| Less than $10,000 | 320 | 
| $10,000 to $14,999 | 196 | 
| $15,000 to $24,999 | 247 | 
| $25,000 to $34,999 | 389 | 
| $35,000 to $49,999 | 193 | 
| $50,000 to $74,999 | 311 | 
| $75,000 to $99,999 | 293 | 
| $100,000 to $149,999 | 197 | 
| $150,000 to $199,999 | 81 | 
| $200,000 or more | 41 | 
| Median household income (dollars) | 34,654 | 
Housing characteristics in Louisville city, Mississippi
| Total housing units | 2,578 | 
| Occupied housing units | 2,268 | 
| Vacant housing units | 310 | 
| Total housing units | 2,578 | 
| 1-unit, detached | 2,104 | 
| 1-unit, attached | 0 | 
| 2 units | 208 | 
| 3 or 4 units | 49 | 
| 5 to 9 units | 107 | 
| 10 to 19 units | 40 | 
| 20 or more units | 11 | 
| Mobile home | 59 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 2,578 | 
| Built 2014 or later | 14 | 
| Built 2010 to 2013 | 42 | 
| Built 2000 to 2009 | 92 | 
| Built 1990 to 1999 | 147 | 
| Built 1980 to 1989 | 339 | 
| Built 1970 to 1979 | 791 | 
| Built 1960 to 1969 | 650 | 
| Built 1950 to 1959 | 163 | 
| Built 1940 to 1949 | 204 | 
| Built 1939 or earlier | 136 | 
| Total housing units | 2,578 | 
| 1 room | 0 | 
| 2 rooms | 25 | 
| 3 rooms | 91 | 
| 4 rooms | 398 | 
| 5 rooms | 848 | 
| 6 rooms | 513 | 
| 7 rooms | 186 | 
| 8 rooms | 215 | 
| 9 rooms or more | 302 | 
| Median rooms | 5.4 | 
| Total housing units | 2,578 | 
| No bedroom | 0 | 
| 1 bedroom | 98 | 
| 2 bedrooms | 581 | 
| 3 bedrooms | 1,408 | 
| 4 bedrooms | 421 | 
| 5 or more bedrooms | 70 | 
| Occupied housing units | 2,268 | 
| Owner-occupied | 1,485 | 
| Renter-occupied | 783 | 
| Average household size of owner-occupied unit | 2.48 | 
| Average household size of renter-occupied unit | 2.87 | 
| Occupied housing units | 2,268 | 
| Moved in 2017 or later | 150 | 
| Moved in 2015 to 2016 | 617 | 
| Moved in 2010 to 2014 | 305 | 
| Moved in 2000 to 2009 | 318 | 
| Moved in 1990 to 1999 | 344 | 
| Moved in 1989 and earlier | 534 | 
| Owner-occupied units | 1,485 | 
| Less than $50,000 | 237 | 
| $50,000 to $99,999 | 477 | 
| $100,000 to $149,999 | 270 | 
| $150,000 to $199,999 | 160 | 
| $200,000 to $299,999 | 241 | 
| $300,000 to $499,999 | 88 | 
| $500,000 to $999,999 | 12 | 
| $1,000,000 or more | 0 | 
| Median (dollars) | 103,400 | 
| Owner-occupied units | 1,485 | 
| Housing units with a mortgage | 726 | 
| Housing units without a mortgage | 759 | 
| Occupied units paying rent | 722 | 
| Less than $500 | 360 | 
| $500 to $999 | 348 | 
| $1,000 to $1,499 | 14 | 
| $1,500 to $1,999 | 0 | 
| $2,000 to $2,499 | 0 | 
| $2,500 to $2,999 | 0 | 
| $3,000 or more | 0 | 
| Median (dollars) | 501 | 
| No rent paid | 61 | 
Links