Poorest Mississippi cities
Number of cities: 428
Median household income: 49,111
Poorest city: Agricola
City | Type | Median household |
---|---|---|
Glendora | village | 10,875 |
Mayersville | town | 11,607 |
Dennis | CDP | 13,517 |
Crosby | town | 13,649 |
Goodman | town | 14,861 |
Rosedale | city | 15,955 |
Darling | CDP | 16,250 |
Sunflower | town | 16,335 |
White Oak | CDP | 16,900 |
Morgan City | town | 16,950 |
Bethlehem | CDP | 18,365 |
Jonestown | town | 18,657 |
Foxworth | CDP | 18,721 |
Gloster | town | 18,814 |
Harperville | CDP | 18,967 |
Gunnison | town | 19,018 |
Coahoma | town | 19,375 |
Alligator | town | 19,412 |
Drew | city | 19,522 |
North Carrollton | town | 19,844 |
Como | town | 19,915 |
Sidon | town | 20,278 |
Friars Point | town | 20,417 |
Bude | town | 20,556 |
Mound Bayou | city | 20,833 |
Webb | town | 20,984 |
Lambert | town | 21,836 |
Raleigh | town | 21,837 |
Potts Camp | town | 21,845 |
Tylertown | town | 22,050 |
Waynesboro | city | 22,450 |
Durant | city | 22,567 |
Glendale | CDP | 22,705 |
Fayette | city | 22,839 |
Renova | town | 23,218 |
Stonewall | town | 23,355 |
Weir | town | 23,889 |
Columbia | city | 24,007 |
Okolona | city | 24,786 |
Oakland | town | 25,000 |
Itta Bena | city | 25,104 |
Georgetown | town | 25,179 |
Lumberton | city | 25,214 |
Anguilla | town | 25,250 |
Lauderdale | CDP | 25,347 |
Shaw | city | 25,397 |
Monticello | town | 25,536 |
Vaiden | town | 25,703 |
Macon | city | 25,930 |
McLain | town | 25,938 |
De Soto | CDP | 26,042 |
Tchula | town | 26,563 |
Courtland | town | 26,591 |
Maben | town | 26,617 |
Shelby | city | 26,762 |
Lucedale | city | 26,813 |
Beulah | town | 26,853 |
Magee | city | 27,045 |
Winona | city | 27,091 |
Hickory | town | 27,167 |
Kosciusko | city | 27,490 |
Ellisville | city | 27,618 |
Walnut Grove | town | 27,639 |
Hazlehurst | city | 27,717 |
Port Gibson | city | 27,813 |
Boyle | town | 28,015 |
Crowder | town | 28,043 |
Pace | town | 28,125 |
Pachuta | town | 28,125 |
Greenwood | city | 28,221 |
Shubuta | town | 28,365 |
Moorhead | city | 28,378 |
Prentiss | town | 28,550 |
Edwards | town | 28,688 |
Collins | city | 28,906 |
Louise | town | 28,958 |
New Augusta | town | 29,000 |
Pickens | town | 29,145 |
Natchez | city | 29,162 |
Doddsville | town | 29,167 |
Hamilton | CDP | 29,286 |
Tutwiler | town | 29,423 |
Lakeview | CDP | 29,514 |
Newton | city | 29,595 |
Escatawpa | CDP | 29,606 |
Utica | town | 29,861 |
Houston | city | 29,937 |
Yazoo City | city | 30,092 |
Walnut | town | 30,625 |
Clarksdale | city | 30,711 |
Silver Creek | town | 30,833 |
Richton | town | 30,839 |
Bassfield | town | 31,000 |
West Point | city | 31,018 |
Lexington | city | 31,150 |
Meridian | city | 31,198 |
Hickory Flat | town | 31,208 |
New Hamilton | CDP | 31,229 |
Charleston | city | 31,239 |
Mendenhall | city | 31,524 |
Byhalia | town | 31,533 |
Flora | town | 31,569 |
Magnolia | city | 31,581 |
New Houlka | town | 31,625 |
Arcola | town | 31,875 |
Crawford | town | 32,031 |
Indianola | city | 32,043 |
Greenville | city | 32,066 |
Summit | town | 32,140 |
Plantersville | town | 32,222 |
Derma | town | 32,303 |
Hillsboro | CDP | 32,306 |
Chunky | town | 32,500 |
Marks | city | 32,500 |
McComb | city | 32,515 |
Centreville | town | 32,563 |
West Hattiesburg | CDP | 32,572 |
Duck Hill | town | 32,917 |
Paden | village | 33,125 |
Laurel | city | 33,149 |
Picayune | city | 33,192 |
Ashland | town | 33,194 |
Hollandale | city | 33,382 |
Crenshaw | town | 33,494 |
Morton | city | 33,508 |
Purvis | city | 33,568 |
Ackerman | town | 33,581 |
Canton | city | 33,634 |
Sardis | town | 33,708 |
Brookhaven | city | 33,851 |
Nellieburg | CDP | 33,857 |
Biggersville | CDP | 33,902 |
Vardaman | town | 34,013 |
Tremont | town | 34,219 |
Starkville | city | 34,391 |
Henderson Point | CDP | 34,432 |
Kilmichael | town | 34,453 |
Columbus | city | 34,488 |
Pittsboro | village | 34,583 |
Louisville | city | 34,654 |
Coffeeville | town | 34,688 |
Sumner | town | 34,688 |
Grenada | city | 34,771 |
Bruce | town | 34,792 |
Poplarville | city | 34,815 |
De Kalb | town | 34,861 |
Heidelberg | town | 34,875 |
Isola | town | 34,917 |
French Camp | town | 35,000 |
Quitman | city | 35,192 |
Shannon | town | 35,365 |
Walls | town | 35,643 |
Schlater | town | 36,250 |
Belmont | town | 36,292 |
Morgantown | CDP | 36,349 |
Liberty | town | 36,429 |
Hermanville | CDP | 36,477 |
Verona | city | 36,795 |
Nicholson | CDP | 36,875 |
Sallis | town | 36,917 |
Burnsville | town | 36,938 |
Coldwater | town | 37,078 |
Carthage | city | 37,147 |
Union | town | 37,167 |
Philadelphia | city | 37,551 |
Corinth | city | 37,671 |
Leakesville | town | 37,708 |
Pearl River | CDP | 37,724 |
Blue Mountain | town | 37,750 |
Cleveland | city | 37,757 |
Sledge | town | 37,813 |
Vicksburg | city | 37,995 |
Taylorsville | town | 38,116 |
Hattiesburg | city | 38,293 |
Eupora | city | 38,472 |
Rolling Fork | city | 38,558 |
Calhoun City | town | 38,603 |
Metcalfe | town | 38,684 |
Big Creek | village | 38,750 |
Iuka | city | 38,750 |
Sebastopol | town | 38,750 |
Cloverdale | CDP | 39,525 |
Smithville | town | 39,583 |
Woodville | town | 39,650 |
Fulton | city | 39,962 |
Jackson | city | 39,969 |
Marietta | town | 40,000 |
Farrell | CDP | 40,263 |
Baldwyn | city | 40,500 |
Leland | city | 40,561 |
Meridian Station | CDP | 40,625 |
Bond | CDP | 40,644 |
Sandersville | town | 40,833 |
Rienzi | town | 40,875 |
McCool | town | 40,938 |
Duncan | town | 41,034 |
Gulfport | city | 41,250 |
Randolph | CDP | 41,250 |
Holly Springs | city | 41,610 |
Bolton | town | 41,667 |
Sherman | town | 41,688 |
Noxapater | town | 41,750 |
Kirkville | CDP | 41,755 |
Crystal Springs | city | 41,964 |
Mount Pleasant | CDP | 41,964 |
Booneville | city | 41,992 |
Winstonville | town | 42,000 |
Decatur | town | 42,016 |
Water Valley | city | 42,083 |
New Albany | city | 42,154 |
Belzoni | city | 42,167 |
Wesson | town | 42,200 |
Roxie | town | 42,500 |
Bay Springs | city | 42,738 |
Pheba | CDP | 43,000 |
Nettleton | city | 43,105 |
Pascagoula | city | 43,243 |
Moss Point | city | 43,471 |
Terry | town | 43,516 |
Dumas | town | 43,750 |
Lula | town | 43,750 |
Golden | town | 44,000 |
Tunica | town | 44,000 |
Merigold | town | 44,333 |
Ethel | town | 44,375 |
Sturgis | town | 44,500 |
Amory | city | 44,821 |
Tunica Resorts | CDP | 44,952 |
Forest | city | 45,274 |
Benoit | town | 45,417 |
Algoma | town | 45,833 |
Pearlington | CDP | 46,104 |
Waveland | city | 46,250 |
Aberdeen | city | 46,290 |
Jumpertown | town | 46,750 |
Saucier | CDP | 46,821 |
Richland | city | 47,619 |
Ecru | town | 47,656 |
St. Martin | CDP | 47,761 |
Cary | town | 47,875 |
Pelahatchie | town | 48,629 |
Learned | town | 48,750 |
Seminary | town | 48,750 |
Sylvarena | village | 48,750 |
Wiggins | city | 48,784 |
Pontotoc | city | 49,036 |
Inverness | town | 49,292 |
Gautier | city | 49,497 |
Meadville | town | 49,548 |
Raymond | city | 50,368 |
Standing Pine | CDP | 50,393 |
Ruleville | city | 50,486 |
Myrtle | town | 50,625 |
D'Lo | town | 50,714 |
Farmington | town | 50,833 |
Lake | town | 51,016 |
Oxford | city | 51,096 |
Jacinto | CDP | 51,250 |
Tishomingo | town | 51,250 |
Biloxi | city | 51,289 |
Braxton | village | 51,563 |
D'Iberville | city | 51,594 |
Kiln | CDP | 52,133 |
Abbeville | town | 52,222 |
Elliott | CDP | 52,235 |
Gulf Hills | CDP | 52,307 |
Batesville | city | 52,346 |
Walthall | village | 53,229 |
Benton | CDP | 53,711 |
Hatley | town | 53,750 |
Gulf Park Estates | CDP | 53,879 |
Mount Olive | town | 53,947 |
Beaumont | town | 54,583 |
Pearl | city | 54,615 |
Ripley | city | 54,647 |
Blue Springs | village | 54,779 |
Horn Lake | city | 54,783 |
Puckett | village | 55,000 |
Holcomb | CDP | 55,231 |
Falkner | town | 55,333 |
Petal | city | 55,407 |
Marion | town | 55,508 |
Snow Lake Shores | town | 55,568 |
Glen | town | 55,833 |
Gattman | village | 56,120 |
Beauregard | village | 56,250 |
Valley Park | CDP | 56,324 |
Soso | town | 56,719 |
New Hebron | town | 56,875 |
Pass Christian | city | 57,011 |
Senatobia | city | 57,543 |
Kearney Park | CDP | 58,356 |
Tupelo | city | 58,887 |
Robinhood | CDP | 59,444 |
Polkville | town | 59,545 |
Bay St. Louis | city | 59,569 |
Mississippi Valley State University | CDP | 60,648 |
Mantachie | town | 60,987 |
Ocean Springs | city | 63,653 |
Arkabutla | CDP | 63,750 |
Ridgeland | city | 64,034 |
Hernando | city | 64,240 |
Oak Grove | CDP | 64,492 |
Mathiston | town | 65,139 |
Rawls Springs | CDP | 65,430 |
Diamondhead | city | 65,601 |
Enterprise | town | 65,694 |
Clinton | city | 65,781 |
Guntown | town | 65,781 |
Long Beach | city | 65,964 |
Lyon | town | 66,250 |
West | town | 66,250 |
Eudora | CDP | 67,019 |
Southaven | city | 67,157 |
Collinsville | CDP | 67,649 |
Latimer | CDP | 67,750 |
Mantee | village | 67,917 |
Vancleave | CDP | 68,250 |
Byram | city | 68,819 |
Rena Lara | CDP | 69,464 |
Columbus AFB | CDP | 69,848 |
Thaxton | town | 69,861 |
New Hope | CDP | 70,417 |
Pope | village | 70,917 |
Caledonia | town | 71,250 |
Lena | town | 71,750 |
Gluckstadt | CDP | 71,845 |
Sumrall | town | 72,143 |
Taylor | village | 72,500 |
Carrollton | town | 73,309 |
Flowood | city | 73,654 |
Sharon | CDP | 74,844 |
Hide-A-Way Lake | CDP | 74,938 |
Saltillo | city | 75,105 |
Lynchburg | CDP | 77,917 |
Bobo | CDP | 78,500 |
Beechwood | CDP | 78,544 |
Hurley | CDP | 79,598 |
Mize | town | 80,063 |
Kossuth | village | 81,250 |
Olive Branch | city | 81,860 |
DeLisle | CDP | 81,892 |
Florence | city | 84,186 |
Brandon | city | 85,911 |
Grace | CDP | 89,125 |
Big Point | CDP | 91,250 |
Lyman | CDP | 94,722 |
Alcorn State University | CDP | 98,707 |
Pleasant Hill | CDP | 103,958 |
Bridgetown | CDP | 113,453 |
Madison | city | 119,662 |
Mooreville | CDP | 128,948 |
Runnelstown | CDP | 176,204 |
Agricola | CDP | - |
Arnold Line | CDP | - |
Artesia | town | - |
Austin | CDP | - |
Baxterville | CDP | - |
Benndale | CDP | - |
Bentonia | town | - |
Bogue Chitto, Lincoln County | CDP | - |
Bogue Chitto, Kemper and Neshoba Counties | CDP | - |
Bolivar | CDP | - |
Bovina | CDP | - |
Brooksville | town | - |
Buckatunna | CDP | - |
Chalybeate | CDP | - |
Clara | CDP | - |
Cleary | CDP | - |
Conehatta | CDP | - |
Cruger | town | - |
Delta City | CDP | - |
Dublin | CDP | - |
Dundee | CDP | - |
Eagle Bend | CDP | - |
Eastabuchie | CDP | - |
Eden | village | - |
Elizabeth | CDP | - |
Falcon | town | - |
Fernwood | CDP | - |
Glen Allan | CDP | - |
Helena | CDP | - |
Independence | CDP | - |
Kokomo | CDP | - |
Lamar | CDP | - |
Leaf | CDP | - |
Longview | CDP | - |
Louin | town | - |
Mississippi State | CDP | - |
Montrose | town | - |
Moselle | CDP | - |
New Site | CDP | - |
Nitta Yuma | CDP | - |
North Tunica | CDP | - |
Osyka | town | - |
Ovett | CDP | - |
Panther Burn | CDP | - |
Paris | CDP | - |
Pattison | CDP | - |
Porterville | CDP | - |
Red Banks | CDP | - |
Redwater | CDP | - |
Redwood | CDP | - |
Satartia | village | - |
Scooba | town | - |
Scott | CDP | - |
Shuqualak | town | - |
Silver City | town | - |
Skene | CDP | - |
Slate Springs | village | - |
State Line | town | - |
Stewart | CDP | - |
Stoneville | CDP | - |
Strayhorn | CDP | - |
Symonds | CDP | - |
Tillatoba | town | - |
Toccopola | town | - |
Toomsuba | CDP | - |
Tucker | CDP | - |
Tula | CDP | - |
University | CDP | - |
Van Vleet | CDP | - |
Victoria | CDP | - |
Wade | CDP | - |
Waterford | CDP | - |
Wheeler | CDP | - |
Winterville | CDP | - |
Woodland | village | - |
What is the poorest city in Mississippi?
Agricola is the poorest city in Mississippi with median household income of -666,666,666.
TOP-5 poorest cities in Mississippi:
- Glendora
- Mayersville
- Dennis
- Crosby
- Goodman