Utah cities
Number of cities: 333
Population: 3,231,370
City | Type | Population |
---|---|---|
Alpine | city | 10,209 |
Alta | town | 354 |
Altamont | town | 397 |
Alton | town | 424 |
Amalga | town | 512 |
American Fork | city | 32,822 |
Aneth | CDP | 408 |
Annabella | town | 844 |
Antimony | town | 93 |
Apple Valley | town | 1,062 |
Aurora | city | 923 |
Avon | CDP | 391 |
Ballard | town | 1,511 |
Bear River City | city | 760 |
Beaver | city | 3,354 |
Benjamin | CDP | 1,018 |
Benson | CDP | 2,005 |
Beryl Junction | CDP | 25 |
Bicknell | town | 295 |
Big Water | town | 622 |
Blanding | city | 3,343 |
Bluebell | CDP | 231 |
Bluff | town | 124 |
Bluffdale | city | 16,576 |
Bonanza | CDP | 0 |
Boulder | town | 387 |
Bountiful | city | 45,496 |
Brian Head | town | 35 |
Brigham City | city | 19,373 |
Brighton | town | 320 |
Bryce Canyon City | town | 219 |
Cache | CDP | 106 |
Cannonville | town | 374 |
Carbonville | CDP | 1,041 |
Castle Dale | city | 1,375 |
Castle Valley | town | 398 |
Cedar City | city | 34,246 |
Cedar Fort | town | 178 |
Cedar Highlands | CDP | 14 |
Cedar Hills | city | 9,975 |
Centerfield | town | 1,217 |
Centerville | city | 16,711 |
Central | CDP | 927 |
Central Valley | town | 725 |
Charleston | town | 547 |
Circleville | town | 532 |
Clarkston | town | 681 |
Clawson | town | 55 |
Clear Creek | CDP | 31 |
Clearfield | city | 31,802 |
Cleveland | town | 595 |
Clinton | city | 23,192 |
Coalville | city | 2,152 |
Copperton | metro township | 1,042 |
Corinne | city | 761 |
Cornish | town | 236 |
Cottonwood Heights | city | 33,597 |
Cove | CDP | 471 |
Dammeron Valley | CDP | 912 |
Daniel | town | 1,200 |
Delta | city | 3,568 |
Deseret | CDP | 327 |
Deweyville | town | 328 |
Draper | city | 49,978 |
Duchesne | city | 1,997 |
Dugway | CDP | 394 |
Dutch John | town | 26 |
Eagle Mountain | city | 42,905 |
East Basin | CDP | 3,310 |
East Carbon | city | 1,524 |
Echo | CDP | 52 |
Eden | CDP | 855 |
Elberta | CDP | 336 |
Elk Ridge | city | 4,475 |
Elmo | town | 393 |
Elsinore | town | 782 |
Elwood | town | 1,496 |
Emery | town | 375 |
Emigration Canyon | metro township | 1,734 |
Enoch | city | 7,307 |
Enterprise, | CDP | 808 |
Enterprise, | city | 1,516 |
Ephraim | city | 5,671 |
Erda | CDP | 3,163 |
Escalante | city | 693 |
Eureka | city | 596 |
Fairfield | town | 66 |
Fairview | city | 1,382 |
Farmington | city | 23,990 |
Farr West | city | 7,581 |
Fayette | town | 257 |
Ferron | city | 1,516 |
Fielding | town | 676 |
Fillmore | city | 2,550 |
Flaming Gorge | CDP | 74 |
Fort Duchesne | CDP | 483 |
Fountain Green | city | 1,128 |
Francis | town | 1,489 |
Fremont | CDP | 96 |
Fruit Heights | city | 5,969 |
Garden | CDP | 174 |
Garden City | town | 311 |
Garland | city | 2,559 |
Genola | town | 1,701 |
Glendale | town | 414 |
Glenwood | town | 562 |
Goshen | town | 986 |
Granite | CDP | 750 |
Grantsville | city | 12,331 |
Green River | city | 800 |
Gunnison | city | 3,656 |
Halchita | CDP | 192 |
Halls Crossing | CDP | 0 |
Hanksville | town | 281 |
Harrisville | city | 6,858 |
Hatch | town | 109 |
Heber | city | 16,416 |
Helper | city | 2,558 |
Henefer | town | 840 |
Henrieville | town | 305 |
Herriman | city | 52,860 |
Hideout | town | 1,225 |
Highland | city | 18,913 |
Hildale | city | 1,069 |
Hinckley | town | 712 |
Hobble Creek | CDP | 156 |
Holden | town | 485 |
Holladay | city | 31,738 |
Honeyville | city | 1,665 |
Hooper | city | 8,941 |
Howell | town | 339 |
Hoytsville | CDP | 584 |
Huntington | city | 1,978 |
Huntsville | town | 492 |
Hurricane | city | 19,501 |
Hyde Park | city | 5,116 |
Hyrum | city | 9,330 |
Independence | town | 108 |
Interlaken | town | 134 |
Ivins | city | 8,786 |
Jensen | CDP | 435 |
Joseph | town | 543 |
Junction | town | 301 |
Kamas | city | 2,579 |
Kanab | city | 4,692 |
Kanarraville | town | 314 |
Kanosh | town | 547 |
Kaysville | city | 32,438 |
Kearns | metro township | 36,842 |
Kenilworth | CDP | 89 |
Kingston | town | 280 |
Koosharem | town | 284 |
La Sal | CDP | 113 |
La Verkin | city | 4,286 |
Lake Shore | CDP | 1,128 |
Laketown | town | 422 |
Lapoint | CDP | 50 |
Layton | city | 80,858 |
Leamington | town | 298 |
Leeds | town | 760 |
Lehi | city | 73,911 |
Levan | town | 860 |
Lewiston | city | 2,043 |
Liberty | CDP | 1,382 |
Lindon | city | 11,346 |
Loa | town | 608 |
Logan | city | 52,420 |
Lyman | town | 238 |
Lynndyl | town | 105 |
Maeser | CDP | 4,222 |
Magna | metro township | 29,128 |
Manila | town | 306 |
Manti | city | 3,460 |
Mantua | town | 1,075 |
Mapleton | city | 11,226 |
Marion | CDP | 549 |
Marriott-Slaterville | city | 1,934 |
Marysvale | town | 527 |
Mayfield | town | 343 |
Meadow | town | 218 |
Mendon | city | 1,317 |
Mexican Hat | CDP | 0 |
Midvale | city | 35,313 |
Midway | city | 5,881 |
Milford | city | 1,928 |
Millcreek | city | 63,430 |
Millville | city | 1,844 |
Minersville | town | 948 |
Moab | city | 5,329 |
Modena | CDP | 0 |
Mona | city | 1,871 |
Monroe | city | 2,497 |
Montezuma Creek | CDP | 303 |
Monticello | city | 2,237 |
Morgan | city | 4,105 |
Moroni | city | 1,239 |
Mount Pleasant | city | 3,621 |
Mountain Green | CDP | 3,870 |
Murray | city | 50,183 |
Myton | city | 583 |
Naples | city | 2,975 |
Navajo Mountain | CDP | 533 |
Neola | CDP | 433 |
Nephi | city | 6,334 |
New Harmony | town | 290 |
Newcastle | CDP | 254 |
Newton | town | 822 |
Nibley | city | 7,160 |
North Logan | city | 10,705 |
North Ogden | city | 20,703 |
North Salt Lake | city | 21,411 |
Oak City | town | 708 |
Oakley | city | 1,613 |
Oasis | CDP | 29 |
Ogden | city | 86,110 |
Oljato-Monument Valley | CDP | 731 |
Ophir | CDP | 50 |
Orangeville | city | 1,072 |
Orderville | town | 567 |
Orem | city | 96,734 |
Palmyra | CDP | 492 |
Panguitch | city | 1,662 |
Paradise | town | 702 |
Paragonah | town | 622 |
Park City | city | 8,352 |
Parowan | city | 2,974 |
Payson | city | 21,093 |
Peoa | CDP | 145 |
Perry | city | 5,444 |
Peter | CDP | 317 |
Pine Valley | CDP | 351 |
Plain City | city | 7,662 |
Pleasant Grove | city | 37,228 |
Pleasant View | city | 10,733 |
Plymouth | town | 344 |
Portage | town | 245 |
Price | city | 8,192 |
Providence | city | 8,199 |
Provo | city | 113,538 |
Randlett | CDP | 49 |
Randolph | town | 916 |
Redmond | town | 819 |
Richfield | city | 8,086 |
Richmond | city | 2,881 |
River Heights | city | 2,156 |
Riverdale | city | 9,279 |
Riverside | CDP | 1,417 |
Riverton | city | 44,773 |
Rockville | town | 199 |
Rocky Ridge | town | 933 |
Roosevelt | city | 6,757 |
Roy | city | 39,076 |
Rush Valley | town | 507 |
Salem | city | 9,097 |
Salina | city | 2,488 |
Salt Lake City | city | 199,153 |
Samak | CDP | 135 |
Sandy | city | 96,272 |
Santa Clara | city | 7,418 |
Santaquin | city | 13,602 |
Saratoga Springs | city | 36,977 |
Scipio | town | 358 |
Scofield | town | 56 |
Sigurd | town | 422 |
Silver Summit | CDP | 1,421 |
Smithfield | city | 13,263 |
Snowville | town | 285 |
Snyderville | CDP | 5,964 |
South Jordan | city | 75,617 |
South Ogden | city | 17,363 |
South Salt Lake | city | 26,086 |
South Weber | city | 7,801 |
South Willard | CDP | 1,567 |
Spanish Fork | city | 41,953 |
Spanish Valley | CDP | 447 |
Spring City | city | 1,069 |
Spring Glen | CDP | 1,039 |
Spring Lake | CDP | 492 |
Springdale | town | 521 |
Springville | city | 34,750 |
St. George | city | 92,875 |
Stansbury Park | CDP | 9,839 |
Sterling | town | 336 |
Stockton | town | 1,031 |
Summit | CDP | 241 |
Summit Park | CDP | 8,406 |
Sundance | CDP | 42 |
Sunset | city | 5,454 |
Sutherland | CDP | 157 |
Syracuse | city | 31,715 |
Tabiona | town | 119 |
Taylorsville | city | 60,295 |
Teasdale | CDP | 113 |
Thatcher | CDP | 1,090 |
Thompson Springs | CDP | 104 |
Timber Lakes | CDP | 614 |
Tooele | city | 35,223 |
Toquerville | city | 1,818 |
Torrey | town | 243 |
Tremonton | city | 9,727 |
Trenton | town | 561 |
Tropic | town | 463 |
Tselakai Dezza | CDP | 75 |
Uintah | town | 1,417 |
Vernal | city | 10,037 |
Vernon | town | 244 |
Veyo | CDP | 297 |
Vineyard | town | 11,579 |
Virgin | town | 720 |
Wales | town | 328 |
Wallsburg | town | 274 |
Wanship | CDP | 573 |
Washington | city | 27,689 |
Washington Terrace | city | 9,215 |
Wellington | city | 1,439 |
Wellsville | city | 4,036 |
Wendover | city | 1,161 |
West Bountiful | city | 5,871 |
West Haven | city | 16,918 |
West Jordan | city | 116,045 |
West Mountain | CDP | 1,398 |
West Point | city | 10,963 |
West Valley City | city | 139,361 |
West Wood | CDP | 1,068 |
White City | metro township | 5,576 |
White Mesa | CDP | 104 |
Whiterocks | CDP | 215 |
Willard | city | 1,813 |
Wolf Creek | CDP | 2,133 |
Woodland | CDP | 275 |
Woodland Hills | city | 1,590 |
Woodruff | town | 320 |
Woods Cross | city | 11,372 |
How many cities are in Utah?
There are 333 cities in Utah.