Poorest Utah cities
Number of cities: 333
Median household income: 79,133
Poorest city: Beryl Junction
City | Type | Median household |
---|---|---|
Oljato-Monument Valley | CDP | 14,625 |
Kenilworth | CDP | 22,240 |
Tselakai Dezza | CDP | 31,250 |
Fort Duchesne | CDP | 32,917 |
Teasdale | CDP | 33,558 |
Hanksville | town | 34,063 |
Summit | CDP | 36,635 |
Marysvale | town | 37,813 |
Aneth | CDP | 38,750 |
Clawson | town | 39,375 |
Rockville | town | 39,500 |
East Carbon | city | 39,583 |
Escalante | city | 39,808 |
Green River | city | 39,868 |
Whiterocks | CDP | 40,000 |
Tropic | town | 40,625 |
Timber Lakes | CDP | 41,633 |
Moab | city | 42,083 |
Antimony | town | 42,143 |
Wendover | city | 43,529 |
Parowan | city | 44,085 |
Meadow | town | 44,464 |
Boulder | town | 44,559 |
Price | city | 45,429 |
Garden | CDP | 46,029 |
Castle Valley | town | 46,667 |
Logan | city | 46,761 |
Bicknell | town | 47,188 |
Alton | town | 47,813 |
Vernon | town | 47,857 |
Myton | city | 47,875 |
Jensen | CDP | 47,966 |
Ophir | CDP | 48,162 |
Bluff | town | 48,810 |
Portage | town | 48,958 |
Cove | CDP | 49,100 |
Manti | city | 49,167 |
South Salt Lake | city | 50,589 |
Vernal | city | 50,692 |
Garland | city | 50,762 |
La Verkin | city | 51,058 |
Wellington | city | 51,827 |
Alta | town | 52,917 |
Castle Dale | city | 53,348 |
Provo | city | 53,572 |
Richfield | city | 53,836 |
Koosharem | town | 54,205 |
Big Water | town | 54,479 |
Central | CDP | 54,479 |
Cedar City | city | 55,022 |
Trenton | town | 55,500 |
Circleville | town | 55,625 |
Cornish | town | 55,625 |
Clarkston | town | 55,694 |
Salina | city | 55,990 |
Spring Lake | CDP | 56,094 |
Torrey | town | 56,125 |
Kanarraville | town | 56,406 |
Glendale | town | 56,607 |
Elsinore | town | 56,786 |
Sterling | town | 57,273 |
Hurricane | city | 57,409 |
Garden City | town | 57,679 |
Fairview | city | 57,768 |
Ogden | city | 58,284 |
Hoytsville | CDP | 58,523 |
Helper | city | 58,528 |
Spring City | city | 58,977 |
Huntington | city | 59,539 |
Mount Pleasant | city | 59,776 |
Loa | town | 60,000 |
Manila | town | 60,000 |
Woodland | CDP | 60,357 |
Brigham City | city | 60,615 |
Newcastle | CDP | 60,625 |
Tabiona | town | 60,714 |
Elmo | town | 60,833 |
Joseph | town | 60,833 |
Ephraim | city | 60,982 |
Eureka | city | 61,202 |
Kanosh | town | 61,250 |
Leamington | town | 61,500 |
Minersville | town | 61,500 |
Lynndyl | town | 61,875 |
Blanding | city | 61,952 |
Delta | city | 62,375 |
Roosevelt | city | 62,375 |
Virgin | town | 62,500 |
Tremonton | city | 62,543 |
Henrieville | town | 62,639 |
Corinne | city | 62,857 |
Hildale | city | 62,857 |
Sunset | city | 62,950 |
Benson | CDP | 63,021 |
Riverdale | city | 63,079 |
Fountain Green | city | 63,125 |
Montezuma Creek | CDP | 63,250 |
Hideout | town | 63,333 |
Hinckley | town | 63,375 |
St. George | city | 63,604 |
Moroni | city | 63,902 |
Paragonah | town | 64,038 |
Ferron | city | 64,236 |
Oak City | town | 64,664 |
Snowville | town | 64,688 |
Springdale | town | 64,688 |
Clearfield | city | 64,689 |
Maeser | CDP | 64,700 |
Annabella | town | 64,783 |
Ivins | city | 64,786 |
Monroe | city | 64,833 |
Apple Valley | town | 64,922 |
Bear River City | city | 65,000 |
Dammeron Valley | CDP | 65,033 |
Duchesne | city | 65,208 |
Washington Terrace | city | 65,253 |
Levan | town | 65,357 |
Kanab | city | 65,473 |
Enoch | city | 65,625 |
Fayette | town | 65,781 |
Fielding | town | 65,833 |
Salt Lake City | city | 65,880 |
Midvale | city | 65,897 |
Sigurd | town | 65,938 |
Newton | town | 66,125 |
New Harmony | town | 66,250 |
Redmond | town | 66,250 |
Centerfield | town | 66,705 |
Emery | town | 66,875 |
Orderville | town | 67,321 |
Scofield | town | 68,750 |
Monticello | city | 68,807 |
Enterprise, | city | 68,828 |
Lewiston | city | 69,167 |
Ballard | town | 69,583 |
Plymouth | town | 69,583 |
Lyman | town | 70,000 |
Copperton | metro township | 70,076 |
Orem | city | 70,412 |
Fillmore | city | 70,669 |
Mayfield | town | 71,042 |
White City | metro township | 71,250 |
Benjamin | CDP | 72,000 |
Holden | town | 72,083 |
Leeds | town | 72,434 |
Milford | city | 72,500 |
Murray | city | 72,524 |
Magna | metro township | 72,705 |
Kearns | metro township | 72,739 |
West Wood | CDP | 73,185 |
Taylorsville | city | 73,325 |
Beaver | city | 73,456 |
Gunnison | city | 73,625 |
Hyrum | city | 73,971 |
Nephi | city | 74,113 |
Paradise | town | 74,519 |
Interlaken | town | 74,643 |
Richmond | city | 74,688 |
South Ogden | city | 74,724 |
Kamas | city | 74,728 |
West Valley City | city | 75,137 |
Orangeville | city | 75,313 |
Payson | city | 75,682 |
Howell | town | 75,764 |
Rush Valley | town | 75,909 |
Scipio | town | 76,250 |
Roy | city | 76,611 |
Tooele | city | 76,618 |
Deweyville | town | 76,667 |
North Logan | city | 76,709 |
Charleston | town | 76,875 |
Springville | city | 76,982 |
Carbonville | CDP | 77,321 |
Harrisville | city | 77,426 |
Marriott-Slaterville | city | 77,554 |
Millville | city | 78,073 |
Rocky Ridge | town | 78,750 |
Wales | town | 78,750 |
Stockton | town | 79,167 |
Smithfield | city | 79,321 |
Washington | city | 79,450 |
South Willard | CDP | 79,722 |
Laketown | town | 80,000 |
Marion | CDP | 80,250 |
Toquerville | city | 80,357 |
Coalville | city | 80,529 |
Millcreek | city | 81,577 |
Pleasant Grove | city | 81,850 |
Neola | CDP | 82,000 |
Santaquin | city | 82,057 |
Thatcher | CDP | 82,188 |
Cleveland | town | 82,609 |
American Fork | city | 82,772 |
Hyde Park | city | 82,787 |
Altamont | town | 82,813 |
Randolph | town | 83,068 |
Naples | city | 83,327 |
River Heights | city | 83,375 |
Bluebell | CDP | 83,750 |
Amalga | town | 83,929 |
Lake Shore | CDP | 83,983 |
Santa Clara | city | 84,128 |
West Haven | city | 84,461 |
North Salt Lake | city | 84,661 |
Spanish Fork | city | 84,903 |
Grantsville | city | 84,923 |
Layton | city | 85,224 |
Goshen | town | 85,417 |
Mona | city | 85,500 |
Hatch | town | 86,250 |
Vineyard | town | 86,355 |
Heber | city | 86,365 |
Wallsburg | town | 86,875 |
Aurora | city | 87,500 |
Wanship | CDP | 87,875 |
Perry | city | 89,069 |
Huntsville | town | 89,167 |
Providence | city | 89,167 |
Bountiful | city | 89,365 |
Woods Cross | city | 89,441 |
Avon | CDP | 89,659 |
Daniel | town | 89,844 |
Nibley | city | 90,188 |
West Jordan | city | 90,227 |
Cedar Fort | town | 90,250 |
Clinton | city | 90,397 |
Fairfield | town | 91,250 |
Willard | city | 91,422 |
Uintah | town | 91,818 |
Eagle Mountain | city | 91,993 |
West Mountain | CDP | 92,188 |
Salem | city | 92,250 |
Central Valley | town | 92,273 |
Elwood | town | 93,068 |
Palmyra | CDP | 93,452 |
Dugway | CDP | 93,482 |
North Ogden | city | 93,490 |
Peter | CDP | 93,750 |
Wellsville | city | 94,231 |
Riverside | CDP | 94,250 |
Honeyville | city | 94,375 |
Henefer | town | 95,167 |
Glenwood | town | 95,625 |
Mendon | city | 96,563 |
Oakley | city | 97,083 |
Francis | town | 97,708 |
Holladay | city | 97,911 |
Farr West | city | 98,088 |
Cottonwood Heights | city | 99,645 |
Lindon | city | 100,351 |
Sandy | city | 100,749 |
Woodruff | town | 101,250 |
Morgan | city | 101,757 |
Peoa | CDP | 102,014 |
Genola | town | 102,917 |
Hooper | city | 103,828 |
West Point | city | 103,975 |
Fruit Heights | city | 104,593 |
Saratoga Springs | city | 106,844 |
Granite | CDP | 107,120 |
Plain City | city | 107,222 |
Farmington | city | 107,559 |
Riverton | city | 107,674 |
Centerville | city | 107,808 |
Lehi | city | 108,669 |
Midway | city | 108,672 |
Elk Ridge | city | 108,750 |
Herriman | city | 109,154 |
Liberty | CDP | 109,395 |
Mantua | town | 109,464 |
Stansbury Park | CDP | 109,931 |
Pleasant View | city | 110,687 |
Kaysville | city | 110,700 |
West Bountiful | city | 110,906 |
Pine Valley | CDP | 111,176 |
South Jordan | city | 111,774 |
Bluffdale | city | 113,007 |
Mapleton | city | 114,449 |
Syracuse | city | 114,864 |
Draper | city | 116,977 |
Cedar Hills | city | 117,984 |
Spanish Valley | CDP | 119,485 |
South Weber | city | 120,365 |
Park City | city | 121,701 |
Wolf Creek | CDP | 122,373 |
Eden | CDP | 124,375 |
Enterprise, | CDP | 124,737 |
Woodland Hills | city | 125,357 |
Brighton | town | 127,686 |
Mountain Green | CDP | 129,196 |
Sundance | CDP | 135,000 |
Erda | CDP | 135,932 |
Alpine | city | 138,438 |
Independence | town | 138,750 |
Snyderville | CDP | 139,850 |
Emigration Canyon | metro township | 143,472 |
Highland | city | 156,136 |
Summit Park | CDP | 156,200 |
East Basin | CDP | 170,677 |
Silver Summit | CDP | 195,750 |
Hobble Creek | CDP | 203,333 |
Beryl Junction | CDP | - |
Bonanza | CDP | - |
Brian Head | town | - |
Bryce Canyon City | town | - |
Cache | CDP | - |
Cannonville | town | - |
Cedar Highlands | CDP | - |
Clear Creek | CDP | - |
Deseret | CDP | - |
Dutch John | town | - |
Echo | CDP | - |
Elberta | CDP | - |
Flaming Gorge | CDP | - |
Fremont | CDP | - |
Halchita | CDP | - |
Halls Crossing | CDP | - |
Junction | town | - |
Kingston | town | - |
La Sal | CDP | - |
Lapoint | CDP | - |
Mexican Hat | CDP | - |
Modena | CDP | - |
Navajo Mountain | CDP | - |
Oasis | CDP | - |
Panguitch | city | - |
Randlett | CDP | - |
Samak | CDP | - |
Spring Glen | CDP | - |
Sutherland | CDP | - |
Thompson Springs | CDP | - |
Veyo | CDP | - |
White Mesa | CDP | - |
What is the poorest city in Utah?
Beryl Junction is the poorest city in Utah with median household income of -666,666,666.
TOP-5 poorest cities in Utah:
- Oljato-Monument Valley
- Kenilworth
- Tselakai Dezza
- Fort Duchesne
- Teasdale