Richest Utah cities
Number of cities: 333
Median household income: 79,133
Richest city: Hobble Creek
| City | Type | Median household |
|---|---|---|
| Hobble Creek | CDP | 203,333 |
| Silver Summit | CDP | 195,750 |
| East Basin | CDP | 170,677 |
| Summit Park | CDP | 156,200 |
| Highland | city | 156,136 |
| Emigration Canyon | metro township | 143,472 |
| Snyderville | CDP | 139,850 |
| Independence | town | 138,750 |
| Alpine | city | 138,438 |
| Erda | CDP | 135,932 |
| Sundance | CDP | 135,000 |
| Mountain Green | CDP | 129,196 |
| Brighton | town | 127,686 |
| Woodland Hills | city | 125,357 |
| Enterprise, | CDP | 124,737 |
| Eden | CDP | 124,375 |
| Wolf Creek | CDP | 122,373 |
| Park City | city | 121,701 |
| South Weber | city | 120,365 |
| Spanish Valley | CDP | 119,485 |
| Cedar Hills | city | 117,984 |
| Draper | city | 116,977 |
| Syracuse | city | 114,864 |
| Mapleton | city | 114,449 |
| Bluffdale | city | 113,007 |
| South Jordan | city | 111,774 |
| Pine Valley | CDP | 111,176 |
| West Bountiful | city | 110,906 |
| Kaysville | city | 110,700 |
| Pleasant View | city | 110,687 |
| Stansbury Park | CDP | 109,931 |
| Mantua | town | 109,464 |
| Liberty | CDP | 109,395 |
| Herriman | city | 109,154 |
| Elk Ridge | city | 108,750 |
| Midway | city | 108,672 |
| Lehi | city | 108,669 |
| Centerville | city | 107,808 |
| Riverton | city | 107,674 |
| Farmington | city | 107,559 |
| Plain City | city | 107,222 |
| Granite | CDP | 107,120 |
| Saratoga Springs | city | 106,844 |
| Fruit Heights | city | 104,593 |
| West Point | city | 103,975 |
| Hooper | city | 103,828 |
| Genola | town | 102,917 |
| Peoa | CDP | 102,014 |
| Morgan | city | 101,757 |
| Woodruff | town | 101,250 |
| Sandy | city | 100,749 |
| Lindon | city | 100,351 |
| Cottonwood Heights | city | 99,645 |
| Farr West | city | 98,088 |
| Holladay | city | 97,911 |
| Francis | town | 97,708 |
| Oakley | city | 97,083 |
| Mendon | city | 96,563 |
| Glenwood | town | 95,625 |
| Henefer | town | 95,167 |
| Honeyville | city | 94,375 |
| Riverside | CDP | 94,250 |
| Wellsville | city | 94,231 |
| Peter | CDP | 93,750 |
| North Ogden | city | 93,490 |
| Dugway | CDP | 93,482 |
| Palmyra | CDP | 93,452 |
| Elwood | town | 93,068 |
| Central Valley | town | 92,273 |
| Salem | city | 92,250 |
| West Mountain | CDP | 92,188 |
| Eagle Mountain | city | 91,993 |
| Uintah | town | 91,818 |
| Willard | city | 91,422 |
| Fairfield | town | 91,250 |
| Clinton | city | 90,397 |
| Cedar Fort | town | 90,250 |
| West Jordan | city | 90,227 |
| Nibley | city | 90,188 |
| Daniel | town | 89,844 |
| Avon | CDP | 89,659 |
| Woods Cross | city | 89,441 |
| Bountiful | city | 89,365 |
| Huntsville | town | 89,167 |
| Providence | city | 89,167 |
| Perry | city | 89,069 |
| Wanship | CDP | 87,875 |
| Aurora | city | 87,500 |
| Wallsburg | town | 86,875 |
| Heber | city | 86,365 |
| Vineyard | town | 86,355 |
| Hatch | town | 86,250 |
| Mona | city | 85,500 |
| Goshen | town | 85,417 |
| Layton | city | 85,224 |
| Grantsville | city | 84,923 |
| Spanish Fork | city | 84,903 |
| North Salt Lake | city | 84,661 |
| West Haven | city | 84,461 |
| Santa Clara | city | 84,128 |
| Lake Shore | CDP | 83,983 |
| Amalga | town | 83,929 |
| Bluebell | CDP | 83,750 |
| River Heights | city | 83,375 |
| Naples | city | 83,327 |
| Randolph | town | 83,068 |
| Altamont | town | 82,813 |
| Hyde Park | city | 82,787 |
| American Fork | city | 82,772 |
| Cleveland | town | 82,609 |
| Thatcher | CDP | 82,188 |
| Santaquin | city | 82,057 |
| Neola | CDP | 82,000 |
| Pleasant Grove | city | 81,850 |
| Millcreek | city | 81,577 |
| Coalville | city | 80,529 |
| Toquerville | city | 80,357 |
| Marion | CDP | 80,250 |
| Laketown | town | 80,000 |
| South Willard | CDP | 79,722 |
| Washington | city | 79,450 |
| Smithfield | city | 79,321 |
| Stockton | town | 79,167 |
| Rocky Ridge | town | 78,750 |
| Wales | town | 78,750 |
| Millville | city | 78,073 |
| Marriott-Slaterville | city | 77,554 |
| Harrisville | city | 77,426 |
| Carbonville | CDP | 77,321 |
| Springville | city | 76,982 |
| Charleston | town | 76,875 |
| North Logan | city | 76,709 |
| Deweyville | town | 76,667 |
| Tooele | city | 76,618 |
| Roy | city | 76,611 |
| Scipio | town | 76,250 |
| Rush Valley | town | 75,909 |
| Howell | town | 75,764 |
| Payson | city | 75,682 |
| Orangeville | city | 75,313 |
| West Valley City | city | 75,137 |
| Kamas | city | 74,728 |
| South Ogden | city | 74,724 |
| Richmond | city | 74,688 |
| Interlaken | town | 74,643 |
| Paradise | town | 74,519 |
| Nephi | city | 74,113 |
| Hyrum | city | 73,971 |
| Gunnison | city | 73,625 |
| Beaver | city | 73,456 |
| Taylorsville | city | 73,325 |
| West Wood | CDP | 73,185 |
| Kearns | metro township | 72,739 |
| Magna | metro township | 72,705 |
| Murray | city | 72,524 |
| Milford | city | 72,500 |
| Leeds | town | 72,434 |
| Holden | town | 72,083 |
| Benjamin | CDP | 72,000 |
| White City | metro township | 71,250 |
| Mayfield | town | 71,042 |
| Fillmore | city | 70,669 |
| Orem | city | 70,412 |
| Copperton | metro township | 70,076 |
| Lyman | town | 70,000 |
| Ballard | town | 69,583 |
| Plymouth | town | 69,583 |
| Lewiston | city | 69,167 |
| Enterprise, | city | 68,828 |
| Monticello | city | 68,807 |
| Scofield | town | 68,750 |
| Orderville | town | 67,321 |
| Emery | town | 66,875 |
| Centerfield | town | 66,705 |
| New Harmony | town | 66,250 |
| Redmond | town | 66,250 |
| Newton | town | 66,125 |
| Sigurd | town | 65,938 |
| Midvale | city | 65,897 |
| Salt Lake City | city | 65,880 |
| Fielding | town | 65,833 |
| Fayette | town | 65,781 |
| Enoch | city | 65,625 |
| Kanab | city | 65,473 |
| Levan | town | 65,357 |
| Washington Terrace | city | 65,253 |
| Duchesne | city | 65,208 |
| Dammeron Valley | CDP | 65,033 |
| Bear River City | city | 65,000 |
| Apple Valley | town | 64,922 |
| Monroe | city | 64,833 |
| Ivins | city | 64,786 |
| Annabella | town | 64,783 |
| Maeser | CDP | 64,700 |
| Clearfield | city | 64,689 |
| Snowville | town | 64,688 |
| Springdale | town | 64,688 |
| Oak City | town | 64,664 |
| Ferron | city | 64,236 |
| Paragonah | town | 64,038 |
| Moroni | city | 63,902 |
| St. George | city | 63,604 |
| Hinckley | town | 63,375 |
| Hideout | town | 63,333 |
| Montezuma Creek | CDP | 63,250 |
| Fountain Green | city | 63,125 |
| Riverdale | city | 63,079 |
| Benson | CDP | 63,021 |
| Sunset | city | 62,950 |
| Corinne | city | 62,857 |
| Hildale | city | 62,857 |
| Henrieville | town | 62,639 |
| Tremonton | city | 62,543 |
| Virgin | town | 62,500 |
| Delta | city | 62,375 |
| Roosevelt | city | 62,375 |
| Blanding | city | 61,952 |
| Lynndyl | town | 61,875 |
| Leamington | town | 61,500 |
| Minersville | town | 61,500 |
| Kanosh | town | 61,250 |
| Eureka | city | 61,202 |
| Ephraim | city | 60,982 |
| Elmo | town | 60,833 |
| Joseph | town | 60,833 |
| Tabiona | town | 60,714 |
| Newcastle | CDP | 60,625 |
| Brigham City | city | 60,615 |
| Woodland | CDP | 60,357 |
| Loa | town | 60,000 |
| Manila | town | 60,000 |
| Mount Pleasant | city | 59,776 |
| Huntington | city | 59,539 |
| Spring City | city | 58,977 |
| Helper | city | 58,528 |
| Hoytsville | CDP | 58,523 |
| Ogden | city | 58,284 |
| Fairview | city | 57,768 |
| Garden City | town | 57,679 |
| Hurricane | city | 57,409 |
| Sterling | town | 57,273 |
| Elsinore | town | 56,786 |
| Glendale | town | 56,607 |
| Kanarraville | town | 56,406 |
| Torrey | town | 56,125 |
| Spring Lake | CDP | 56,094 |
| Salina | city | 55,990 |
| Clarkston | town | 55,694 |
| Circleville | town | 55,625 |
| Cornish | town | 55,625 |
| Trenton | town | 55,500 |
| Cedar City | city | 55,022 |
| Big Water | town | 54,479 |
| Central | CDP | 54,479 |
| Koosharem | town | 54,205 |
| Richfield | city | 53,836 |
| Provo | city | 53,572 |
| Castle Dale | city | 53,348 |
| Alta | town | 52,917 |
| Wellington | city | 51,827 |
| La Verkin | city | 51,058 |
| Garland | city | 50,762 |
| Vernal | city | 50,692 |
| South Salt Lake | city | 50,589 |
| Manti | city | 49,167 |
| Cove | CDP | 49,100 |
| Portage | town | 48,958 |
| Bluff | town | 48,810 |
| Ophir | CDP | 48,162 |
| Jensen | CDP | 47,966 |
| Myton | city | 47,875 |
| Vernon | town | 47,857 |
| Alton | town | 47,813 |
| Bicknell | town | 47,188 |
| Logan | city | 46,761 |
| Castle Valley | town | 46,667 |
| Garden | CDP | 46,029 |
| Price | city | 45,429 |
| Boulder | town | 44,559 |
| Meadow | town | 44,464 |
| Parowan | city | 44,085 |
| Wendover | city | 43,529 |
| Antimony | town | 42,143 |
| Moab | city | 42,083 |
| Timber Lakes | CDP | 41,633 |
| Tropic | town | 40,625 |
| Whiterocks | CDP | 40,000 |
| Green River | city | 39,868 |
| Escalante | city | 39,808 |
| East Carbon | city | 39,583 |
| Rockville | town | 39,500 |
| Clawson | town | 39,375 |
| Aneth | CDP | 38,750 |
| Marysvale | town | 37,813 |
| Summit | CDP | 36,635 |
| Hanksville | town | 34,063 |
| Teasdale | CDP | 33,558 |
| Fort Duchesne | CDP | 32,917 |
| Tselakai Dezza | CDP | 31,250 |
| Kenilworth | CDP | 22,240 |
| Oljato-Monument Valley | CDP | 14,625 |
| Beryl Junction | CDP | - |
| Bonanza | CDP | - |
| Brian Head | town | - |
| Bryce Canyon City | town | - |
| Cache | CDP | - |
| Cannonville | town | - |
| Cedar Highlands | CDP | - |
| Clear Creek | CDP | - |
| Deseret | CDP | - |
| Dutch John | town | - |
| Echo | CDP | - |
| Elberta | CDP | - |
| Flaming Gorge | CDP | - |
| Fremont | CDP | - |
| Halchita | CDP | - |
| Halls Crossing | CDP | - |
| Junction | town | - |
| Kingston | town | - |
| La Sal | CDP | - |
| Lapoint | CDP | - |
| Mexican Hat | CDP | - |
| Modena | CDP | - |
| Navajo Mountain | CDP | - |
| Oasis | CDP | - |
| Panguitch | city | - |
| Randlett | CDP | - |
| Samak | CDP | - |
| Spring Glen | CDP | - |
| Sutherland | CDP | - |
| Thompson Springs | CDP | - |
| Veyo | CDP | - |
| White Mesa | CDP | - |
What is the richest city in Utah?
Hobble Creek is the richest city in Utah with median household income of 203,333.
TOP-5 richest cities in Utah:
- Hobble Creek
- Silver Summit
- East Basin
- Summit Park
- Highland