Indiana cities
Number of cities: 696
Population: 6,751,340
City | Type | Population |
---|---|---|
Aberdeen | CDP | 1,955 |
Advance | town | 397 |
Akron | town | 1,098 |
Alamo | town | 46 |
Albany | town | 2,866 |
Albion | town | 2,749 |
Alexandria | city | 5,120 |
Alfordsville | town | 42 |
Alton | town | 34 |
Altona | town | 460 |
Ambia | town | 177 |
Amboy | town | 381 |
Americus | CDP | 359 |
Amo | town | 438 |
Anderson | city | 54,459 |
Andrews | town | 1,097 |
Angola | city | 8,916 |
Arcadia | town | 1,546 |
Argos | town | 1,742 |
Arlington | CDP | 312 |
Ashley | town | 969 |
Atlanta | town | 749 |
Attica | city | 2,911 |
Auburn | city | 13,281 |
Aurora | city | 3,757 |
Austin | city | 3,921 |
Avilla | town | 2,660 |
Avoca | CDP | 629 |
Avon | town | 20,848 |
Bainbridge | town | 670 |
Bargersville | town | 9,024 |
Bass Lake | CDP | 1,068 |
Batesville | city | 7,204 |
Battle Ground | town | 2,082 |
Bedford | city | 13,726 |
Beech Grove | city | 15,202 |
Berne | city | 3,976 |
Bethany | town | 41 |
Beverly Shores | town | 588 |
Bicknell | city | 2,802 |
Birdseye | town | 436 |
Blanford | CDP | 110 |
Bloomfield | town | 2,418 |
Bloomingdale | town | 427 |
Bloomington | city | 80,064 |
Blountsville | town | 99 |
Bluffton | city | 10,548 |
Boonville | city | 6,662 |
Borden | town | 1,326 |
Boston | town | 217 |
Boswell | town | 804 |
Bourbon | town | 1,752 |
Brazil | city | 8,320 |
Bremen | town | 4,664 |
Bright | CDP | 5,903 |
Bringhurst | CDP | 37 |
Bristol | town | 1,551 |
Brook | town | 959 |
Brooklyn | town | 2,490 |
Brooksburg | town | 39 |
Brookston | town | 1,553 |
Brookville | town | 2,625 |
Brownsburg | town | 28,420 |
Brownstown | town | 3,008 |
Bruceville | town | 419 |
Bryant | town | 228 |
Buck Creek | CDP | 183 |
Buffalo | CDP | 975 |
Bunker Hill | town | 844 |
Burket | town | 178 |
Burlington | town | 587 |
Burnettsville | town | 436 |
Burns City | CDP | 12 |
Burns Harbor | town | 2,374 |
Burrows | CDP | 122 |
Butler | city | 2,882 |
Butlerville | CDP | 237 |
Cadiz | town | 225 |
Cambridge City | town | 1,508 |
Camden | town | 598 |
Campbellsburg | town | 553 |
Canaan | CDP | 87 |
Cannelburg | town | 155 |
Cannelton | city | 1,361 |
Carbon | town | 364 |
Carlisle | town | 525 |
Carmel | city | 98,137 |
Carthage | town | 856 |
Cayuga | town | 1,221 |
Cedar Grove | town | 175 |
Cedar Lake | town | 13,725 |
Center Point | town | 367 |
Centerville | town | 2,748 |
Chalmers | town | 402 |
Chandler | town | 3,701 |
Charlestown | city | 7,859 |
Chesterfield | town | 2,630 |
Chesterton | town | 14,045 |
Chrisney | town | 447 |
Churubusco | town | 1,768 |
Cicero | town | 5,289 |
Clarks Hill | town | 650 |
Clarksburg | CDP | 49 |
Clarksville | town | 22,169 |
Clay City | town | 1,190 |
Claypool | town | 445 |
Clayton | town | 1,055 |
Clear Lake | town | 385 |
Clermont | town | 1,500 |
Clifford | town | 243 |
Clinton | city | 4,803 |
Cloverdale | town | 1,989 |
Coalmont | CDP | 259 |
Coatesville | town | 418 |
Colburn | CDP | 93 |
Colfax | town | 859 |
Collegeville | CDP | 495 |
Columbia City | city | 9,390 |
Columbus | city | 50,718 |
Connersville | city | 13,556 |
Converse | town | 1,009 |
Cordry Sweetwater Lakes | CDP | 1,235 |
Corunna | town | 135 |
Corydon | town | 3,094 |
Country Club Heights | town | 198 |
Country Squire Lakes | CDP | 3,128 |
Covington | city | 2,799 |
Crandall | town | 227 |
Crane | town | 271 |
Crawfordsville | city | 16,279 |
Cromwell | town | 505 |
Crothersville | town | 1,770 |
Crown Point | city | 33,518 |
Crows Nest | town | 75 |
Culver | town | 1,258 |
Cumberland | town | 5,860 |
Cynthiana | town | 627 |
Dale | town | 1,493 |
Daleville | town | 1,448 |
Dana | town | 616 |
Danville | town | 10,424 |
Darlington | town | 865 |
Darmstadt | town | 1,284 |
Dayton | town | 1,135 |
De Motte | town | 4,166 |
Decatur | city | 9,630 |
Decker | town | 191 |
Deer Creek | CDP | 99 |
Delphi | city | 3,042 |
Denver | town | 607 |
Deputy | CDP | 36 |
Dillsboro | town | 1,676 |
Dover Hill | CDP | 45 |
Dresser | CDP | 19 |
Dublin | town | 943 |
Dubois | CDP | 294 |
Dugger | town | 776 |
Dune Acres | town | 265 |
Dunkirk | city | 1,783 |
Dunlap | CDP | 7,097 |
Dunreith | town | 172 |
Dupont | town | 281 |
Dyer | town | 16,422 |
Earl Park | town | 335 |
East Chicago | city | 26,502 |
East Enterprise | CDP | 196 |
East Germantown | town | 259 |
Eaton | town | 1,713 |
Economy | town | 125 |
Edgewood | town | 2,075 |
Edinburgh | town | 4,290 |
Edwardsport | town | 284 |
Elberfeld | town | 894 |
Elizabeth | town | 110 |
Elizabethtown | town | 378 |
Elkhart | city | 53,838 |
Ellettsville | town | 6,559 |
Elnora | town | 495 |
Elwood | city | 8,295 |
Emison | CDP | 47 |
English | town | 1,052 |
Etna Green | town | 560 |
Evansville | city | 117,184 |
Fairland | town | 574 |
Fairmount | town | 2,638 |
Fairview Park | town | 1,366 |
Farmersburg | town | 1,216 |
Farmland | town | 1,347 |
Ferdinand | town | 2,105 |
Fillmore | town | 595 |
Fish Lake | CDP | 920 |
Fishers | city | 97,154 |
Flora | town | 1,916 |
Florence | CDP | 86 |
Fontanet | CDP | 386 |
Fort Branch | town | 3,758 |
Fort Wayne | city | 262,676 |
Fortville | town | 4,781 |
Foster | CDP | 128 |
Fountain City | town | 746 |
Fowler | town | 2,235 |
Fowlerton | town | 183 |
Francesville | town | 892 |
Francisco | town | 595 |
Frankfort | city | 16,134 |
Franklin | city | 25,112 |
Frankton | town | 2,047 |
Fredericksburg | CDP | 26 |
Freelandville | CDP | 752 |
Freetown | CDP | 378 |
Fremont | town | 2,208 |
French Lick | town | 1,739 |
Fulton | town | 214 |
Galena | CDP | 1,256 |
Galveston | town | 1,378 |
Garrett | city | 6,592 |
Gary | city | 69,739 |
Gas City | city | 6,088 |
Gaston | town | 789 |
Geneva | town | 1,165 |
Gentryville | town | 321 |
Georgetown | town | 3,703 |
Glenwood | town | 347 |
Goodland | town | 1,047 |
Goshen | city | 34,792 |
Gosport | town | 1,075 |
Grabill | town | 1,208 |
Grandview | town | 793 |
Granger | CDP | 30,394 |
Green Hill | CDP | 74 |
Greencastle | city | 9,980 |
Greendale | city | 4,009 |
Greenfield | city | 23,024 |
Greens Fork | town | 507 |
Greensboro | town | 179 |
Greensburg | city | 11,573 |
Greentown | town | 2,055 |
Greenville | town | 1,432 |
Greenwood | city | 62,914 |
Griffin | town | 117 |
Griffith | town | 16,213 |
Grissom AFB | CDP | 2,526 |
Hagerstown | town | 1,931 |
Hamilton | town | 1,728 |
Hamlet | town | 1,001 |
Hammond | city | 77,491 |
Hanna | CDP | 429 |
Hanover | town | 3,498 |
Hardinsburg | town | 196 |
Harlan | CDP | 1,754 |
Harmony | town | 775 |
Harrodsburg | CDP | 505 |
Hartford City | city | 5,895 |
Hartsville | town | 318 |
Hatfield | CDP | 654 |
Haubstadt | town | 1,825 |
Hayden | CDP | 869 |
Hazleton | town | 300 |
Hebron | town | 3,397 |
Hedrick | CDP | 112 |
Henryville | CDP | 1,791 |
Herbst | CDP | 235 |
Heritage Lake | CDP | 2,760 |
Hidden Valley | CDP | 5,723 |
Highland, | town | 23,695 |
Highland, | CDP | 5,169 |
Hillsboro | town | 507 |
Hoagland | CDP | 881 |
Hobart | city | 29,516 |
Holland | town | 708 |
Holton | town | 657 |
Homecroft | town | 764 |
Hope | town | 1,845 |
Howe | CDP | 952 |
Hudson | town | 633 |
Hudson Lake | CDP | 1,520 |
Huntertown | town | 8,965 |
Huntingburg | city | 6,534 |
Huntington | city | 17,018 |
Hymera | town | 981 |
Idaville | CDP | 354 |
Independence | CDP | 50 |
Indian Village | town | 155 |
Indianapolis (balance) | city | 880,104 |
Ingalls | town | 2,353 |
Jalapa | CDP | 168 |
Jamestown | town | 959 |
Jasonville | city | 1,935 |
Jasper | city | 16,231 |
Jeffersonville | city | 49,178 |
Jonesboro | city | 1,324 |
Jonesville | town | 188 |
Judyville | CDP | 143 |
Kempton | town | 317 |
Kendallville | city | 9,926 |
Kennard | town | 622 |
Kent | CDP | 0 |
Kentland | town | 1,935 |
Kewanna | town | 594 |
Kimmell | CDP | 544 |
Kingman | town | 610 |
Kingsbury | town | 223 |
Kingsford Heights | town | 1,471 |
Kirklin | town | 1,050 |
Knightstown | town | 2,109 |
Knightsville | town | 595 |
Knox | city | 3,691 |
Kokomo | city | 59,263 |
Koontz Lake | CDP | 1,393 |
Kouts | town | 2,311 |
Kramer | CDP | 164 |
La Crosse | town | 593 |
La Fontaine | town | 983 |
La Paz | town | 563 |
La Porte | city | 21,993 |
Laconia | town | 44 |
Ladoga | town | 1,228 |
Lafayette | city | 70,928 |
Lagrange | town | 2,724 |
Lagro | town | 368 |
Lake Dalecarlia | CDP | 1,501 |
Lake Holiday | CDP | 1,446 |
Lake Santee | CDP | 752 |
Lake Station | city | 13,292 |
Lake Village | CDP | 536 |
Lakes of the Four Seasons | CDP | 7,453 |
Laketon | CDP | 368 |
Lakeville | town | 692 |
Landess | CDP | 82 |
Lanesville | town | 795 |
Lapel | town | 2,509 |
Larwill | town | 410 |
Laurel | town | 538 |
Lawrence | city | 49,048 |
Lawrenceburg | city | 5,083 |
Leavenworth | town | 433 |
Lebanon | city | 17,196 |
Leesburg | town | 757 |
Leo-Cedarville | town | 3,626 |
Lewisville | town | 354 |
Liberty | town | 1,997 |
Ligonier | city | 4,358 |
Linden | town | 598 |
Linton | city | 5,155 |
Little York | town | 220 |
Livonia | town | 81 |
Lizton | town | 585 |
Logansport | city | 18,471 |
Long Beach | town | 1,102 |
Loogootee | city | 2,574 |
Losantville | town | 222 |
Lowell | town | 10,569 |
Lynn | town | 1,155 |
Lynnville | town | 1,102 |
Lyons | town | 713 |
Mackey | town | 87 |
Macy | town | 208 |
Madison | city | 12,227 |
Manilla | CDP | 366 |
Marengo | town | 732 |
Marion | city | 27,757 |
Markle | town | 1,320 |
Markleville | town | 611 |
Marshall | town | 267 |
Marshfield | CDP | 60 |
Martinsville | city | 11,848 |
Matthews | town | 440 |
Mauckport | town | 23 |
McCordsville | town | 8,629 |
Mecca | town | 558 |
Medaryville | town | 843 |
Medora | town | 917 |
Mellott | town | 127 |
Melody Hill | CDP | 3,662 |
Memphis | CDP | 790 |
Mentone | town | 1,054 |
Meridian Hills | town | 1,736 |
Merom | town | 163 |
Merrillville | town | 36,196 |
Metamora | CDP | 448 |
Mexico | CDP | 1,244 |
Michiana Shores | town | 390 |
Michigan City | city | 31,965 |
Michigantown | town | 500 |
Middlebury | town | 3,446 |
Middletown | town | 2,365 |
Mier | CDP | 18 |
Milan | town | 1,955 |
Milford | town | 1,737 |
Millersburg | town | 777 |
Millhousen | town | 282 |
Milltown | town | 843 |
Milroy | CDP | 608 |
Milton | town | 349 |
Mishawaka | city | 50,823 |
Mitchell | city | 3,978 |
Modoc | town | 178 |
Monon | town | 1,695 |
Monroe | town | 766 |
Monroe City | town | 855 |
Monroeville | town | 1,223 |
Monrovia | town | 1,467 |
Monterey | town | 341 |
Montezuma | town | 916 |
Montgomery | town | 1,060 |
Monticello | city | 5,508 |
Montmorenci | CDP | 114 |
Montpelier | city | 1,627 |
Mooreland | town | 366 |
Moores Hill | town | 880 |
Mooresville | town | 9,429 |
Morgantown | town | 1,427 |
Morocco | town | 1,093 |
Morristown | town | 1,129 |
Mount Auburn | town | 90 |
Mount Ayr | town | 118 |
Mount Carmel | town | 11 |
Mount Etna | town | 124 |
Mount Summit | town | 429 |
Mount Vernon | city | 6,861 |
Mulberry | town | 1,275 |
Muncie | city | 65,571 |
Munster | town | 23,717 |
Napoleon | town | 233 |
Nappanee | city | 7,132 |
Nashville | town | 1,554 |
New Albany | city | 37,350 |
New Amsterdam | town | 96 |
New Carlisle | town | 2,039 |
New Castle | city | 17,465 |
New Chicago | town | 2,033 |
New Goshen | CDP | 418 |
New Harmony | town | 719 |
New Haven | city | 15,922 |
New Market | town | 636 |
New Middletown | town | 88 |
New Palestine | town | 2,670 |
New Paris | CDP | 1,434 |
New Pekin | town | 1,348 |
New Point | town | 297 |
New Richmond | town | 407 |
New Ross | town | 531 |
New Salisbury | CDP | 462 |
New Trenton | CDP | 229 |
New Washington | CDP | 490 |
New Whiteland | town | 5,565 |
Newberry | town | 157 |
Newburgh | town | 3,365 |
Newport | town | 311 |
Newtown | town | 295 |
Noblesville | city | 68,885 |
North Crows Nest | town | 63 |
North Judson | town | 2,299 |
North Liberty | town | 1,728 |
North Manchester | town | 5,269 |
North Salem | town | 611 |
North Terre Haute | CDP | 4,301 |
North Vernon | city | 6,836 |
North Webster | town | 1,012 |
Norway | CDP | 175 |
Notre Dame | CDP | 6,581 |
Oakland City | city | 2,415 |
Oaktown | town | 917 |
Odon | town | 1,521 |
Ogden Dunes | town | 1,198 |
Oldenburg | town | 776 |
Onward | town | 168 |
Oolitic | town | 1,517 |
Orestes | town | 412 |
Orland | town | 494 |
Orleans | town | 2,104 |
Osceola | town | 2,566 |
Osgood | town | 1,483 |
Ossian | town | 3,263 |
Otterbein | town | 1,026 |
Otwell | CDP | 424 |
Owensburg | CDP | 347 |
Owensville | town | 1,269 |
Oxford | town | 1,500 |
Painted Hills | CDP | 742 |
Palmyra | town | 1,423 |
Paoli | town | 3,674 |
Paragon | town | 573 |
Parker City | town | 1,061 |
Parkers Settlement | CDP | 551 |
Patoka | town | 971 |
Patriot | town | 271 |
Pence | CDP | 162 |
Pendleton | town | 4,833 |
Pennville | town | 818 |
Perrysville | town | 550 |
Peru | city | 11,123 |
Petersburg | city | 2,346 |
Pierceton | town | 1,213 |
Pine Village | town | 303 |
Pittsboro | town | 3,627 |
Plainfield | town | 34,311 |
Plainville | town | 359 |
Plymouth | city | 10,209 |
Point Isabel | CDP | 192 |
Poneto | town | 168 |
Portage | city | 37,540 |
Porter | town | 5,175 |
Portland | city | 6,334 |
Poseyville | town | 1,056 |
Pottawattamie Park | town | 363 |
Prince's Lakes | town | 1,418 |
Princeton | city | 8,337 |
Raglesville | CDP | 105 |
Ragsdale | CDP | 98 |
Rainsville | CDP | 101 |
Raub | CDP | 74 |
Redkey | town | 1,333 |
Remington | town | 1,380 |
Rensselaer | city | 5,963 |
Reynolds | town | 545 |
Richland | town | 528 |
Richmond | city | 35,854 |
Ridgeville | town | 631 |
Riley | town | 552 |
Rising Sun | city | 2,271 |
River Forest | town | 6 |
Roachdale | town | 799 |
Roann | town | 292 |
Roanoke | town | 1,737 |
Rochester | city | 6,248 |
Rockfield | CDP | 187 |
Rockport | city | 2,265 |
Rockville | town | 2,322 |
Rocky Ripple | town | 606 |
Rolling Prairie | CDP | 334 |
Rome City | town | 1,347 |
Romney | CDP | 477 |
Rosedale | town | 692 |
Roseland | town | 742 |
Roselawn | CDP | 3,659 |
Rossville | town | 1,829 |
Royal Center | town | 835 |
Rushville | city | 6,289 |
Russellville | town | 504 |
Russiaville | town | 1,246 |
Salamonia | town | 182 |
Salem | city | 6,276 |
Salt Creek Commons | CDP | 1,739 |
Saltillo | town | 160 |
San Pierre | CDP | 231 |
Sandborn | town | 284 |
Santa Claus | town | 2,718 |
Saratoga | town | 272 |
Schererville | town | 29,381 |
Schneider | town | 176 |
Scipio | CDP | 328 |
Scotland | CDP | 120 |
Scottsburg | city | 7,203 |
Seelyville | town | 924 |
Sellersburg | town | 9,686 |
Selma | town | 953 |
Seymour | city | 21,192 |
Shadeland | town | 2,025 |
Shamrock Lakes | town | 276 |
Sharpsville | town | 790 |
Shelburn | town | 1,428 |
Shelby | CDP | 477 |
Shelbyville | city | 19,710 |
Shepardsville | CDP | 106 |
Sheridan | town | 3,486 |
Shipshewana | town | 912 |
Shirley | town | 946 |
Shoals | town | 562 |
Shorewood Forest | CDP | 3,069 |
Sidney | town | 61 |
Silver Lake | town | 964 |
Simonton Lake | CDP | 4,824 |
Sims | CDP | 97 |
Smithville-Sanders | CDP | 3,331 |
Somerset | CDP | 361 |
Somerville | town | 298 |
South Bend | city | 102,786 |
South Haven | CDP | 4,717 |
South Whitley | town | 1,423 |
Southport | city | 2,045 |
Speedway | town | 13,613 |
Spencer | town | 2,149 |
Spiceland | town | 971 |
Spring Grove | town | 424 |
Spring Hill | town | 72 |
Spring Lake | town | 231 |
Springport | town | 186 |
Spurgeon | town | 165 |
St. Bernice | CDP | 693 |
St. Joe | town | 423 |
St. John | town | 19,805 |
St. Leon | town | 1,104 |
St. Mary of the Woods | CDP | 837 |
St. Meinrad | CDP | 678 |
St. Paul | town | 971 |
Star City | CDP | 223 |
State Line City | town | 120 |
Staunton | town | 298 |
Stilesville | town | 249 |
Stinesville | town | 241 |
Stockwell | CDP | 215 |
Straughn | town | 256 |
Sullivan | city | 4,238 |
Sulphur Springs | town | 448 |
Summitville | town | 1,050 |
Sunman | town | 1,351 |
Swayzee | town | 984 |
Sweetser | town | 1,272 |
Switz City | town | 261 |
Syracuse | town | 3,069 |
Tab | CDP | 5 |
Taylorsville | CDP | 668 |
Tecumseh | CDP | 856 |
Tell City | city | 7,482 |
Templeton | CDP | 17 |
Tennyson | town | 181 |
Terre Haute | city | 58,450 |
Thorntown | town | 1,090 |
Tipton | city | 5,211 |
Toad Hop | CDP | 211 |
Topeka | town | 1,055 |
Town of Pines | town | 625 |
Trafalgar | town | 1,108 |
Trail Creek | town | 1,954 |
Tri-Lakes | CDP | 1,407 |
Troy | town | 640 |
Ulen | town | 163 |
Union City | city | 3,356 |
Uniondale | town | 253 |
Universal | town | 381 |
Upland | town | 3,882 |
Utica | town | 1,036 |
Vallonia | CDP | 312 |
Valparaiso | city | 33,820 |
Van Bibber Lake | CDP | 555 |
Van Buren | town | 904 |
Veedersburg | town | 2,054 |
Vera Cruz | town | 57 |
Vernon | town | 177 |
Versailles | town | 1,675 |
Vevay | town | 1,700 |
Vincennes | city | 16,892 |
Wabash | city | 10,420 |
Wakarusa | town | 2,298 |
Waldron | CDP | 816 |
Walkerton | town | 2,391 |
Wallace | town | 153 |
Walton | town | 721 |
Wanatah | town | 1,169 |
Warren | town | 1,163 |
Warren Park | town | 1,414 |
Warsaw | city | 15,905 |
Washington | city | 12,015 |
Waterloo | town | 2,029 |
Waveland | town | 412 |
Waynetown | town | 846 |
West Baden Springs | town | 485 |
West College Corner | town | 493 |
West Harrison | town | 287 |
West Lafayette | city | 44,515 |
West Lebanon | town | 735 |
West Point | CDP | 188 |
West Terre Haute | town | 2,215 |
Westfield | city | 45,695 |
Westphalia | CDP | 38 |
Westport | town | 1,468 |
Westville | town | 6,062 |
Wheatfield | town | 735 |
Wheatland | town | 369 |
Wheeler | CDP | 217 |
Whiteland | town | 4,016 |
Whitestown | town | 9,529 |
Whitewater | town | 61 |
Whiting | city | 4,571 |
Wilkinson | town | 458 |
Williams | CDP | 129 |
Williams Creek | town | 509 |
Williamsport | town | 1,871 |
Winamac | town | 2,632 |
Winchester | city | 5,016 |
Windfall City | town | 771 |
Winfield | town | 6,924 |
Wingate | town | 296 |
Winona Lake | town | 5,059 |
Winslow | town | 829 |
Wolcott | town | 1,300 |
Wolcottville | town | 1,114 |
Woodburn | city | 1,345 |
Woodlawn Heights | town | 102 |
Worthington | town | 1,614 |
Wynnedale | town | 196 |
Yeoman | town | 155 |
Yorktown | town | 11,486 |
Zanesville | town | 562 |
Zionsville | town | 30,258 |
How many cities are in Indiana?
There are 696 cities in Indiana.