Paoli town, Indiana demographics
Population: 3,674
Median age: 36.4
Median household income: 38,080
Paoli is a town in Orange County, Indiana, United States.
Demographics, population, home values, social and economic characteristics of Paoli town, IN.
Population
2021 | 3,674 |
2020 | 3,633 |
2019 | 3,665 |
2018 | 3,697 |
2017 | 3,665 |
2016 | 3,663 |
2015 | 3,852 |
2014 | 3,883 |
2013 | 3,977 |
2012 | 3,967 |
2011 | 4,100 |
2010 | 4,015 |
2009 | 4,004 |
Census data for Paoli town, Indiana
Demographic and housing estimates in Paoli town, Indiana
Total population | 3,674 |
Male | 1,709 |
Female | 1,965 |
Total population | 3,674 |
Under 5 years | 212 |
5 to 9 years | 325 |
10 to 14 years | 192 |
15 to 19 years | 280 |
20 to 24 years | 235 |
25 to 34 years | 479 |
35 to 44 years | 397 |
45 to 54 years | 420 |
55 to 59 years | 229 |
60 to 64 years | 153 |
65 to 74 years | 398 |
75 to 84 years | 220 |
85 years and over | 134 |
Median age (years) | 36.4 |
Under 18 years | 857 |
16 years and over | 2,910 |
18 years and over | 2,817 |
21 years and over | 2,636 |
62 years and over | 820 |
65 years and over | 752 |
Total population | 3,674 |
One race | 3,444 |
White | 3,410 |
Black or African American | 12 |
American Indian and Alaska Native | 0 |
Asian | 22 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 230 |
Citizen, VOTING AGE 18 and over population | 2,784 |
Male Citizen, VOTING AGE 18 and over population | 1,233 |
Female Citizen, VOTING AGE 18 and over population | 1,551 |
Social characteristics in Paoli town, Indiana
Total households | 1,444 |
Family households (families) | 471 |
Married-couple family | 137 |
Male householder, no wife present, family | 240 |
Female householder, no husband present, family | 191 |
Nonfamily households | 596 |
Average household size | 546 |
Average family size | 2.40 |
Economic characteristics in Paoli town, Indiana
Total households | 1,444 |
Less than $10,000 | 159 |
$10,000 to $14,999 | 140 |
$15,000 to $24,999 | 135 |
$25,000 to $34,999 | 246 |
$35,000 to $49,999 | 236 |
$50,000 to $74,999 | 210 |
$75,000 to $99,999 | 137 |
$100,000 to $149,999 | 64 |
$150,000 to $199,999 | 34 |
$200,000 or more | 83 |
Median household income (dollars) | 38,080 |
Housing characteristics in Paoli town, Indiana
Total housing units | 1,687 |
Occupied housing units | 1,444 |
Vacant housing units | 243 |
Total housing units | 1,687 |
1-unit, detached | 1,216 |
1-unit, attached | 10 |
2 units | 44 |
3 or 4 units | 92 |
5 to 9 units | 0 |
10 to 19 units | 90 |
20 or more units | 31 |
Mobile home | 204 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,687 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 12 |
Built 2000 to 2009 | 116 |
Built 1990 to 1999 | 139 |
Built 1980 to 1989 | 234 |
Built 1970 to 1979 | 306 |
Built 1960 to 1969 | 250 |
Built 1950 to 1959 | 141 |
Built 1940 to 1949 | 88 |
Built 1939 or earlier | 401 |
Total housing units | 1,687 |
1 room | 0 |
2 rooms | 79 |
3 rooms | 60 |
4 rooms | 356 |
5 rooms | 436 |
6 rooms | 241 |
7 rooms | 154 |
8 rooms | 166 |
9 rooms or more | 195 |
Median rooms | 5.3 |
Total housing units | 1,687 |
No bedroom | 0 |
1 bedroom | 150 |
2 bedrooms | 486 |
3 bedrooms | 680 |
4 bedrooms | 313 |
5 or more bedrooms | 58 |
Occupied housing units | 1,444 |
Owner-occupied | 930 |
Renter-occupied | 514 |
Average household size of owner-occupied unit | 2.27 |
Average household size of renter-occupied unit | 2.62 |
Occupied housing units | 1,444 |
Moved in 2017 or later | 162 |
Moved in 2015 to 2016 | 359 |
Moved in 2010 to 2014 | 205 |
Moved in 2000 to 2009 | 330 |
Moved in 1990 to 1999 | 118 |
Moved in 1989 and earlier | 270 |
Owner-occupied units | 930 |
Less than $50,000 | 171 |
$50,000 to $99,999 | 367 |
$100,000 to $149,999 | 133 |
$150,000 to $199,999 | 147 |
$200,000 to $299,999 | 32 |
$300,000 to $499,999 | 7 |
$500,000 to $999,999 | 73 |
$1,000,000 or more | 0 |
Median (dollars) | 90,300 |
Owner-occupied units | 930 |
Housing units with a mortgage | 477 |
Housing units without a mortgage | 453 |
Occupied units paying rent | 499 |
Less than $500 | 189 |
$500 to $999 | 226 |
$1,000 to $1,499 | 75 |
$1,500 to $1,999 | 9 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 678 |
No rent paid | 15 |
Links