Indiana cities by population
Number of cities: 696
Population: 6,751,340
Largest city: Indianapolis (balance)
| City | Type | ↓ Population |
|---|---|---|
| Indianapolis (balance) | city | 880,104 |
| Fort Wayne | city | 262,676 |
| Evansville | city | 117,184 |
| South Bend | city | 102,786 |
| Carmel | city | 98,137 |
| Fishers | city | 97,154 |
| Bloomington | city | 80,064 |
| Hammond | city | 77,491 |
| Lafayette | city | 70,928 |
| Gary | city | 69,739 |
| Noblesville | city | 68,885 |
| Muncie | city | 65,571 |
| Greenwood | city | 62,914 |
| Kokomo | city | 59,263 |
| Terre Haute | city | 58,450 |
| Anderson | city | 54,459 |
| Elkhart | city | 53,838 |
| Mishawaka | city | 50,823 |
| Columbus | city | 50,718 |
| Jeffersonville | city | 49,178 |
| Lawrence | city | 49,048 |
| Westfield | city | 45,695 |
| West Lafayette | city | 44,515 |
| Portage | city | 37,540 |
| New Albany | city | 37,350 |
| Merrillville | town | 36,196 |
| Richmond | city | 35,854 |
| Goshen | city | 34,792 |
| Plainfield | town | 34,311 |
| Valparaiso | city | 33,820 |
| Crown Point | city | 33,518 |
| Michigan City | city | 31,965 |
| Granger | CDP | 30,394 |
| Zionsville | town | 30,258 |
| Hobart | city | 29,516 |
| Schererville | town | 29,381 |
| Brownsburg | town | 28,420 |
| Marion | city | 27,757 |
| East Chicago | city | 26,502 |
| Franklin | city | 25,112 |
| Munster | town | 23,717 |
| Highland, | town | 23,695 |
| Greenfield | city | 23,024 |
| Clarksville | town | 22,169 |
| La Porte | city | 21,993 |
| Seymour | city | 21,192 |
| Avon | town | 20,848 |
| St. John | town | 19,805 |
| Shelbyville | city | 19,710 |
| Logansport | city | 18,471 |
| New Castle | city | 17,465 |
| Lebanon | city | 17,196 |
| Huntington | city | 17,018 |
| Vincennes | city | 16,892 |
| Dyer | town | 16,422 |
| Crawfordsville | city | 16,279 |
| Jasper | city | 16,231 |
| Griffith | town | 16,213 |
| Frankfort | city | 16,134 |
| New Haven | city | 15,922 |
| Warsaw | city | 15,905 |
| Beech Grove | city | 15,202 |
| Chesterton | town | 14,045 |
| Bedford | city | 13,726 |
| Cedar Lake | town | 13,725 |
| Speedway | town | 13,613 |
| Connersville | city | 13,556 |
| Lake Station | city | 13,292 |
| Auburn | city | 13,281 |
| Madison | city | 12,227 |
| Washington | city | 12,015 |
| Martinsville | city | 11,848 |
| Greensburg | city | 11,573 |
| Yorktown | town | 11,486 |
| Peru | city | 11,123 |
| Lowell | town | 10,569 |
| Bluffton | city | 10,548 |
| Danville | town | 10,424 |
| Wabash | city | 10,420 |
| Plymouth | city | 10,209 |
| Greencastle | city | 9,980 |
| Kendallville | city | 9,926 |
| Sellersburg | town | 9,686 |
| Decatur | city | 9,630 |
| Whitestown | town | 9,529 |
| Mooresville | town | 9,429 |
| Columbia City | city | 9,390 |
| Bargersville | town | 9,024 |
| Huntertown | town | 8,965 |
| Angola | city | 8,916 |
| McCordsville | town | 8,629 |
| Princeton | city | 8,337 |
| Brazil | city | 8,320 |
| Elwood | city | 8,295 |
| Charlestown | city | 7,859 |
| Tell City | city | 7,482 |
| Lakes of the Four Seasons | CDP | 7,453 |
| Batesville | city | 7,204 |
| Scottsburg | city | 7,203 |
| Nappanee | city | 7,132 |
| Dunlap | CDP | 7,097 |
| Winfield | town | 6,924 |
| Mount Vernon | city | 6,861 |
| North Vernon | city | 6,836 |
| Boonville | city | 6,662 |
| Garrett | city | 6,592 |
| Notre Dame | CDP | 6,581 |
| Ellettsville | town | 6,559 |
| Huntingburg | city | 6,534 |
| Portland | city | 6,334 |
| Rushville | city | 6,289 |
| Salem | city | 6,276 |
| Rochester | city | 6,248 |
| Gas City | city | 6,088 |
| Westville | town | 6,062 |
| Rensselaer | city | 5,963 |
| Bright | CDP | 5,903 |
| Hartford City | city | 5,895 |
| Cumberland | town | 5,860 |
| Hidden Valley | CDP | 5,723 |
| New Whiteland | town | 5,565 |
| Monticello | city | 5,508 |
| Cicero | town | 5,289 |
| North Manchester | town | 5,269 |
| Tipton | city | 5,211 |
| Porter | town | 5,175 |
| Highland, | CDP | 5,169 |
| Linton | city | 5,155 |
| Alexandria | city | 5,120 |
| Lawrenceburg | city | 5,083 |
| Winona Lake | town | 5,059 |
| Winchester | city | 5,016 |
| Pendleton | town | 4,833 |
| Simonton Lake | CDP | 4,824 |
| Clinton | city | 4,803 |
| Fortville | town | 4,781 |
| South Haven | CDP | 4,717 |
| Bremen | town | 4,664 |
| Whiting | city | 4,571 |
| Ligonier | city | 4,358 |
| North Terre Haute | CDP | 4,301 |
| Edinburgh | town | 4,290 |
| Sullivan | city | 4,238 |
| De Motte | town | 4,166 |
| Whiteland | town | 4,016 |
| Greendale | city | 4,009 |
| Mitchell | city | 3,978 |
| Berne | city | 3,976 |
| Austin | city | 3,921 |
| Upland | town | 3,882 |
| Fort Branch | town | 3,758 |
| Aurora | city | 3,757 |
| Georgetown | town | 3,703 |
| Chandler | town | 3,701 |
| Knox | city | 3,691 |
| Paoli | town | 3,674 |
| Melody Hill | CDP | 3,662 |
| Roselawn | CDP | 3,659 |
| Pittsboro | town | 3,627 |
| Leo-Cedarville | town | 3,626 |
| Hanover | town | 3,498 |
| Sheridan | town | 3,486 |
| Middlebury | town | 3,446 |
| Hebron | town | 3,397 |
| Newburgh | town | 3,365 |
| Union City | city | 3,356 |
| Smithville-Sanders | CDP | 3,331 |
| Ossian | town | 3,263 |
| Country Squire Lakes | CDP | 3,128 |
| Corydon | town | 3,094 |
| Shorewood Forest | CDP | 3,069 |
| Syracuse | town | 3,069 |
| Delphi | city | 3,042 |
| Brownstown | town | 3,008 |
| Attica | city | 2,911 |
| Butler | city | 2,882 |
| Albany | town | 2,866 |
| Bicknell | city | 2,802 |
| Covington | city | 2,799 |
| Heritage Lake | CDP | 2,760 |
| Albion | town | 2,749 |
| Centerville | town | 2,748 |
| Lagrange | town | 2,724 |
| Santa Claus | town | 2,718 |
| New Palestine | town | 2,670 |
| Avilla | town | 2,660 |
| Fairmount | town | 2,638 |
| Winamac | town | 2,632 |
| Chesterfield | town | 2,630 |
| Brookville | town | 2,625 |
| Loogootee | city | 2,574 |
| Osceola | town | 2,566 |
| Grissom AFB | CDP | 2,526 |
| Lapel | town | 2,509 |
| Brooklyn | town | 2,490 |
| Bloomfield | town | 2,418 |
| Oakland City | city | 2,415 |
| Walkerton | town | 2,391 |
| Burns Harbor | town | 2,374 |
| Middletown | town | 2,365 |
| Ingalls | town | 2,353 |
| Petersburg | city | 2,346 |
| Rockville | town | 2,322 |
| Kouts | town | 2,311 |
| North Judson | town | 2,299 |
| Wakarusa | town | 2,298 |
| Rising Sun | city | 2,271 |
| Rockport | city | 2,265 |
| Fowler | town | 2,235 |
| West Terre Haute | town | 2,215 |
| Fremont | town | 2,208 |
| Spencer | town | 2,149 |
| Knightstown | town | 2,109 |
| Ferdinand | town | 2,105 |
| Orleans | town | 2,104 |
| Battle Ground | town | 2,082 |
| Edgewood | town | 2,075 |
| Greentown | town | 2,055 |
| Veedersburg | town | 2,054 |
| Frankton | town | 2,047 |
| Southport | city | 2,045 |
| New Carlisle | town | 2,039 |
| New Chicago | town | 2,033 |
| Waterloo | town | 2,029 |
| Shadeland | town | 2,025 |
| Liberty | town | 1,997 |
| Cloverdale | town | 1,989 |
| Aberdeen | CDP | 1,955 |
| Milan | town | 1,955 |
| Trail Creek | town | 1,954 |
| Jasonville | city | 1,935 |
| Kentland | town | 1,935 |
| Hagerstown | town | 1,931 |
| Flora | town | 1,916 |
| Williamsport | town | 1,871 |
| Hope | town | 1,845 |
| Rossville | town | 1,829 |
| Haubstadt | town | 1,825 |
| Henryville | CDP | 1,791 |
| Dunkirk | city | 1,783 |
| Crothersville | town | 1,770 |
| Churubusco | town | 1,768 |
| Harlan | CDP | 1,754 |
| Bourbon | town | 1,752 |
| Argos | town | 1,742 |
| French Lick | town | 1,739 |
| Salt Creek Commons | CDP | 1,739 |
| Milford | town | 1,737 |
| Roanoke | town | 1,737 |
| Meridian Hills | town | 1,736 |
| Hamilton | town | 1,728 |
| North Liberty | town | 1,728 |
| Eaton | town | 1,713 |
| Vevay | town | 1,700 |
| Monon | town | 1,695 |
| Dillsboro | town | 1,676 |
| Versailles | town | 1,675 |
| Montpelier | city | 1,627 |
| Worthington | town | 1,614 |
| Nashville | town | 1,554 |
| Brookston | town | 1,553 |
| Bristol | town | 1,551 |
| Arcadia | town | 1,546 |
| Odon | town | 1,521 |
| Hudson Lake | CDP | 1,520 |
| Oolitic | town | 1,517 |
| Cambridge City | town | 1,508 |
| Lake Dalecarlia | CDP | 1,501 |
| Clermont | town | 1,500 |
| Oxford | town | 1,500 |
| Dale | town | 1,493 |
| Osgood | town | 1,483 |
| Kingsford Heights | town | 1,471 |
| Westport | town | 1,468 |
| Monrovia | town | 1,467 |
| Daleville | town | 1,448 |
| Lake Holiday | CDP | 1,446 |
| New Paris | CDP | 1,434 |
| Greenville | town | 1,432 |
| Shelburn | town | 1,428 |
| Morgantown | town | 1,427 |
| Palmyra | town | 1,423 |
| South Whitley | town | 1,423 |
| Prince's Lakes | town | 1,418 |
| Warren Park | town | 1,414 |
| Tri-Lakes | CDP | 1,407 |
| Koontz Lake | CDP | 1,393 |
| Remington | town | 1,380 |
| Galveston | town | 1,378 |
| Fairview Park | town | 1,366 |
| Cannelton | city | 1,361 |
| Sunman | town | 1,351 |
| New Pekin | town | 1,348 |
| Farmland | town | 1,347 |
| Rome City | town | 1,347 |
| Woodburn | city | 1,345 |
| Redkey | town | 1,333 |
| Borden | town | 1,326 |
| Jonesboro | city | 1,324 |
| Markle | town | 1,320 |
| Wolcott | town | 1,300 |
| Darmstadt | town | 1,284 |
| Mulberry | town | 1,275 |
| Sweetser | town | 1,272 |
| Owensville | town | 1,269 |
| Culver | town | 1,258 |
| Galena | CDP | 1,256 |
| Russiaville | town | 1,246 |
| Mexico | CDP | 1,244 |
| Cordry Sweetwater Lakes | CDP | 1,235 |
| Ladoga | town | 1,228 |
| Monroeville | town | 1,223 |
| Cayuga | town | 1,221 |
| Farmersburg | town | 1,216 |
| Pierceton | town | 1,213 |
| Grabill | town | 1,208 |
| Ogden Dunes | town | 1,198 |
| Clay City | town | 1,190 |
| Wanatah | town | 1,169 |
| Geneva | town | 1,165 |
| Warren | town | 1,163 |
| Lynn | town | 1,155 |
| Dayton | town | 1,135 |
| Morristown | town | 1,129 |
| Wolcottville | town | 1,114 |
| Trafalgar | town | 1,108 |
| St. Leon | town | 1,104 |
| Long Beach | town | 1,102 |
| Lynnville | town | 1,102 |
| Akron | town | 1,098 |
| Andrews | town | 1,097 |
| Morocco | town | 1,093 |
| Thorntown | town | 1,090 |
| Gosport | town | 1,075 |
| Bass Lake | CDP | 1,068 |
| Parker City | town | 1,061 |
| Montgomery | town | 1,060 |
| Poseyville | town | 1,056 |
| Clayton | town | 1,055 |
| Topeka | town | 1,055 |
| Mentone | town | 1,054 |
| English | town | 1,052 |
| Kirklin | town | 1,050 |
| Summitville | town | 1,050 |
| Goodland | town | 1,047 |
| Utica | town | 1,036 |
| Otterbein | town | 1,026 |
| North Webster | town | 1,012 |
| Converse | town | 1,009 |
| Hamlet | town | 1,001 |
| Swayzee | town | 984 |
| La Fontaine | town | 983 |
| Hymera | town | 981 |
| Buffalo | CDP | 975 |
| Patoka | town | 971 |
| Spiceland | town | 971 |
| St. Paul | town | 971 |
| Ashley | town | 969 |
| Silver Lake | town | 964 |
| Brook | town | 959 |
| Jamestown | town | 959 |
| Selma | town | 953 |
| Howe | CDP | 952 |
| Shirley | town | 946 |
| Dublin | town | 943 |
| Seelyville | town | 924 |
| Fish Lake | CDP | 920 |
| Medora | town | 917 |
| Oaktown | town | 917 |
| Montezuma | town | 916 |
| Shipshewana | town | 912 |
| Van Buren | town | 904 |
| Elberfeld | town | 894 |
| Francesville | town | 892 |
| Hoagland | CDP | 881 |
| Moores Hill | town | 880 |
| Hayden | CDP | 869 |
| Darlington | town | 865 |
| Colfax | town | 859 |
| Carthage | town | 856 |
| Tecumseh | CDP | 856 |
| Monroe City | town | 855 |
| Waynetown | town | 846 |
| Bunker Hill | town | 844 |
| Medaryville | town | 843 |
| Milltown | town | 843 |
| St. Mary of the Woods | CDP | 837 |
| Royal Center | town | 835 |
| Winslow | town | 829 |
| Pennville | town | 818 |
| Waldron | CDP | 816 |
| Boswell | town | 804 |
| Roachdale | town | 799 |
| Lanesville | town | 795 |
| Grandview | town | 793 |
| Memphis | CDP | 790 |
| Sharpsville | town | 790 |
| Gaston | town | 789 |
| Millersburg | town | 777 |
| Dugger | town | 776 |
| Oldenburg | town | 776 |
| Harmony | town | 775 |
| Windfall City | town | 771 |
| Monroe | town | 766 |
| Homecroft | town | 764 |
| Leesburg | town | 757 |
| Freelandville | CDP | 752 |
| Lake Santee | CDP | 752 |
| Atlanta | town | 749 |
| Fountain City | town | 746 |
| Painted Hills | CDP | 742 |
| Roseland | town | 742 |
| West Lebanon | town | 735 |
| Wheatfield | town | 735 |
| Marengo | town | 732 |
| Walton | town | 721 |
| New Harmony | town | 719 |
| Lyons | town | 713 |
| Holland | town | 708 |
| St. Bernice | CDP | 693 |
| Lakeville | town | 692 |
| Rosedale | town | 692 |
| St. Meinrad | CDP | 678 |
| Bainbridge | town | 670 |
| Taylorsville | CDP | 668 |
| Holton | town | 657 |
| Hatfield | CDP | 654 |
| Clarks Hill | town | 650 |
| Troy | town | 640 |
| New Market | town | 636 |
| Hudson | town | 633 |
| Ridgeville | town | 631 |
| Avoca | CDP | 629 |
| Cynthiana | town | 627 |
| Town of Pines | town | 625 |
| Kennard | town | 622 |
| Dana | town | 616 |
| Markleville | town | 611 |
| North Salem | town | 611 |
| Kingman | town | 610 |
| Milroy | CDP | 608 |
| Denver | town | 607 |
| Rocky Ripple | town | 606 |
| Camden | town | 598 |
| Linden | town | 598 |
| Fillmore | town | 595 |
| Francisco | town | 595 |
| Knightsville | town | 595 |
| Kewanna | town | 594 |
| La Crosse | town | 593 |
| Beverly Shores | town | 588 |
| Burlington | town | 587 |
| Lizton | town | 585 |
| Fairland | town | 574 |
| Paragon | town | 573 |
| La Paz | town | 563 |
| Shoals | town | 562 |
| Zanesville | town | 562 |
| Etna Green | town | 560 |
| Mecca | town | 558 |
| Van Bibber Lake | CDP | 555 |
| Campbellsburg | town | 553 |
| Riley | town | 552 |
| Parkers Settlement | CDP | 551 |
| Perrysville | town | 550 |
| Reynolds | town | 545 |
| Kimmell | CDP | 544 |
| Laurel | town | 538 |
| Lake Village | CDP | 536 |
| New Ross | town | 531 |
| Richland | town | 528 |
| Carlisle | town | 525 |
| Williams Creek | town | 509 |
| Greens Fork | town | 507 |
| Hillsboro | town | 507 |
| Cromwell | town | 505 |
| Harrodsburg | CDP | 505 |
| Russellville | town | 504 |
| Michigantown | town | 500 |
| Collegeville | CDP | 495 |
| Elnora | town | 495 |
| Orland | town | 494 |
| West College Corner | town | 493 |
| New Washington | CDP | 490 |
| West Baden Springs | town | 485 |
| Romney | CDP | 477 |
| Shelby | CDP | 477 |
| New Salisbury | CDP | 462 |
| Altona | town | 460 |
| Wilkinson | town | 458 |
| Metamora | CDP | 448 |
| Sulphur Springs | town | 448 |
| Chrisney | town | 447 |
| Claypool | town | 445 |
| Matthews | town | 440 |
| Amo | town | 438 |
| Birdseye | town | 436 |
| Burnettsville | town | 436 |
| Leavenworth | town | 433 |
| Hanna | CDP | 429 |
| Mount Summit | town | 429 |
| Bloomingdale | town | 427 |
| Otwell | CDP | 424 |
| Spring Grove | town | 424 |
| St. Joe | town | 423 |
| Bruceville | town | 419 |
| Coatesville | town | 418 |
| New Goshen | CDP | 418 |
| Orestes | town | 412 |
| Waveland | town | 412 |
| Larwill | town | 410 |
| New Richmond | town | 407 |
| Chalmers | town | 402 |
| Advance | town | 397 |
| Michiana Shores | town | 390 |
| Fontanet | CDP | 386 |
| Clear Lake | town | 385 |
| Amboy | town | 381 |
| Universal | town | 381 |
| Elizabethtown | town | 378 |
| Freetown | CDP | 378 |
| Wheatland | town | 369 |
| Lagro | town | 368 |
| Laketon | CDP | 368 |
| Center Point | town | 367 |
| Manilla | CDP | 366 |
| Mooreland | town | 366 |
| Carbon | town | 364 |
| Pottawattamie Park | town | 363 |
| Somerset | CDP | 361 |
| Americus | CDP | 359 |
| Plainville | town | 359 |
| Idaville | CDP | 354 |
| Lewisville | town | 354 |
| Milton | town | 349 |
| Glenwood | town | 347 |
| Owensburg | CDP | 347 |
| Monterey | town | 341 |
| Earl Park | town | 335 |
| Rolling Prairie | CDP | 334 |
| Scipio | CDP | 328 |
| Gentryville | town | 321 |
| Hartsville | town | 318 |
| Kempton | town | 317 |
| Arlington | CDP | 312 |
| Vallonia | CDP | 312 |
| Newport | town | 311 |
| Pine Village | town | 303 |
| Hazleton | town | 300 |
| Somerville | town | 298 |
| Staunton | town | 298 |
| New Point | town | 297 |
| Wingate | town | 296 |
| Newtown | town | 295 |
| Dubois | CDP | 294 |
| Roann | town | 292 |
| West Harrison | town | 287 |
| Edwardsport | town | 284 |
| Sandborn | town | 284 |
| Millhousen | town | 282 |
| Dupont | town | 281 |
| Shamrock Lakes | town | 276 |
| Saratoga | town | 272 |
| Crane | town | 271 |
| Patriot | town | 271 |
| Marshall | town | 267 |
| Dune Acres | town | 265 |
| Switz City | town | 261 |
| Coalmont | CDP | 259 |
| East Germantown | town | 259 |
| Straughn | town | 256 |
| Uniondale | town | 253 |
| Stilesville | town | 249 |
| Clifford | town | 243 |
| Stinesville | town | 241 |
| Butlerville | CDP | 237 |
| Herbst | CDP | 235 |
| Napoleon | town | 233 |
| San Pierre | CDP | 231 |
| Spring Lake | town | 231 |
| New Trenton | CDP | 229 |
| Bryant | town | 228 |
| Crandall | town | 227 |
| Cadiz | town | 225 |
| Kingsbury | town | 223 |
| Star City | CDP | 223 |
| Losantville | town | 222 |
| Little York | town | 220 |
| Boston | town | 217 |
| Wheeler | CDP | 217 |
| Stockwell | CDP | 215 |
| Fulton | town | 214 |
| Toad Hop | CDP | 211 |
| Macy | town | 208 |
| Country Club Heights | town | 198 |
| East Enterprise | CDP | 196 |
| Hardinsburg | town | 196 |
| Wynnedale | town | 196 |
| Point Isabel | CDP | 192 |
| Decker | town | 191 |
| Jonesville | town | 188 |
| West Point | CDP | 188 |
| Rockfield | CDP | 187 |
| Springport | town | 186 |
| Buck Creek | CDP | 183 |
| Fowlerton | town | 183 |
| Salamonia | town | 182 |
| Tennyson | town | 181 |
| Greensboro | town | 179 |
| Burket | town | 178 |
| Modoc | town | 178 |
| Ambia | town | 177 |
| Vernon | town | 177 |
| Schneider | town | 176 |
| Cedar Grove | town | 175 |
| Norway | CDP | 175 |
| Dunreith | town | 172 |
| Jalapa | CDP | 168 |
| Onward | town | 168 |
| Poneto | town | 168 |
| Spurgeon | town | 165 |
| Kramer | CDP | 164 |
| Merom | town | 163 |
| Ulen | town | 163 |
| Pence | CDP | 162 |
| Saltillo | town | 160 |
| Newberry | town | 157 |
| Cannelburg | town | 155 |
| Indian Village | town | 155 |
| Yeoman | town | 155 |
| Wallace | town | 153 |
| Judyville | CDP | 143 |
| Corunna | town | 135 |
| Williams | CDP | 129 |
| Foster | CDP | 128 |
| Mellott | town | 127 |
| Economy | town | 125 |
| Mount Etna | town | 124 |
| Burrows | CDP | 122 |
| Scotland | CDP | 120 |
| State Line City | town | 120 |
| Mount Ayr | town | 118 |
| Griffin | town | 117 |
| Montmorenci | CDP | 114 |
| Hedrick | CDP | 112 |
| Blanford | CDP | 110 |
| Elizabeth | town | 110 |
| Shepardsville | CDP | 106 |
| Raglesville | CDP | 105 |
| Woodlawn Heights | town | 102 |
| Rainsville | CDP | 101 |
| Blountsville | town | 99 |
| Deer Creek | CDP | 99 |
| Ragsdale | CDP | 98 |
| Sims | CDP | 97 |
| New Amsterdam | town | 96 |
| Colburn | CDP | 93 |
| Mount Auburn | town | 90 |
| New Middletown | town | 88 |
| Canaan | CDP | 87 |
| Mackey | town | 87 |
| Florence | CDP | 86 |
| Landess | CDP | 82 |
| Livonia | town | 81 |
| Crows Nest | town | 75 |
| Green Hill | CDP | 74 |
| Raub | CDP | 74 |
| Spring Hill | town | 72 |
| North Crows Nest | town | 63 |
| Sidney | town | 61 |
| Whitewater | town | 61 |
| Marshfield | CDP | 60 |
| Vera Cruz | town | 57 |
| Independence | CDP | 50 |
| Clarksburg | CDP | 49 |
| Emison | CDP | 47 |
| Alamo | town | 46 |
| Dover Hill | CDP | 45 |
| Laconia | town | 44 |
| Alfordsville | town | 42 |
| Bethany | town | 41 |
| Brooksburg | town | 39 |
| Westphalia | CDP | 38 |
| Bringhurst | CDP | 37 |
| Deputy | CDP | 36 |
| Alton | town | 34 |
| Fredericksburg | CDP | 26 |
| Mauckport | town | 23 |
| Dresser | CDP | 19 |
| Mier | CDP | 18 |
| Templeton | CDP | 17 |
| Burns City | CDP | 12 |
| Mount Carmel | town | 11 |
| River Forest | town | 6 |
| Tab | CDP | 5 |
| Kent | CDP | 0 |
What is the largest city in Indiana?
Indianapolis (balance) is the largest city in Indiana with a population of 880,104.
TOP-5 cities by population in Indiana:
- Indianapolis (balance)
- Fort Wayne
- Evansville
- South Bend
- Carmel