Table of cities in California with the population for each city, sorted in alphabetical order.City | Type | Population |
Acalanes Ridge | CDP | 1,074 |
Acampo | CDP | 263 |
Acton | CDP | 6,809 |
Adelanto | city | 37,229 |
Adin | CDP | 171 |
Agoura Hills | city | 20,362 |
Agua Dulce | CDP | 3,359 |
Aguanga | CDP | 735 |
Ahwahnee | CDP | 2,134 |
Airport | CDP | 1,209 |
Alameda | city | 78,320 |
Alamo | CDP | 13,852 |
Albany | city | 19,958 |
Albion | CDP | 274 |
Alderpoint | CDP | 90 |
Alhambra | city | 83,174 |
Alhambra Valley | CDP | 982 |
Aliso Viejo | city | 51,943 |
Alleghany | CDP | 93 |
Allendale | CDP | 1,760 |
Allensworth | CDP | 533 |
Almanor | CDP | 0 |
Alondra Park | CDP | 8,022 |
Alpaugh | CDP | 935 |
Alpine | CDP | 15,648 |
Alpine Village | CDP | 175 |
Alta | CDP | 645 |
Alta Sierra, Kern County | CDP | 26 |
Alta Sierra, Nevada County | CDP | 7,769 |
Altadena | CDP | 43,384 |
Alto | CDP | 900 |
Alturas | city | 2,693 |
Alum Rock | CDP | 12,218 |
Amador City | city | 183 |
Amador Pines | CDP | 1,048 |
American Canyon | city | 21,735 |
Amesti | CDP | 3,307 |
Anaheim | city | 348,204 |
Anchor Bay | CDP | 323 |
Anderson | city | 11,208 |
Angels | city | 3,691 |
Angwin | CDP | 3,088 |
Antelope | CDP | 48,421 |
Antioch | city | 114,750 |
Anza | CDP | 2,396 |
Apple Valley | town | 75,311 |
Aptos | CDP | 6,372 |
Aptos Hills-Larkin Valley | CDP | 1,649 |
Arbuckle | CDP | 3,325 |
Arcadia | city | 56,697 |
Arcata | city | 19,038 |
Arden-Arcade | CDP | 95,909 |
Armona | CDP | 4,521 |
Arnold | CDP | 2,109 |
Aromas | CDP | 2,941 |
Arroyo Grande | city | 18,422 |
Artesia | city | 16,390 |
Artois | CDP | 161 |
Arvin | city | 19,568 |
Ashland | CDP | 23,640 |
Aspen Springs | CDP | 156 |
Atascadero | city | 29,771 |
Atherton | town | 7,181 |
Atwater | city | 31,401 |
Auberry | CDP | 3,092 |
Auburn | city | 13,738 |
Auburn Lake Trails | CDP | 3,637 |
August | CDP | 9,829 |
Avalon | city | 3,514 |
Avenal | city | 13,881 |
Avery | CDP | 277 |
Avila Beach | CDP | 1,613 |
Avocado Heights | CDP | 13,322 |
Azusa | city | 49,457 |
Baker | CDP | 585 |
Bakersfield | city | 398,756 |
Bakersfield Country Club | CDP | 1,607 |
Baldwin Park | city | 72,813 |
Ballard | CDP | 862 |
Ballico | CDP | 444 |
Bangor | CDP | 420 |
Banning | city | 29,664 |
Barstow | city | 25,123 |
Bass Lake | CDP | 314 |
Bay Point | CDP | 24,999 |
Bayview, Contra Costa County | CDP | 2,825 |
Bayview, Humboldt County | CDP | 2,986 |
Baywood Park | CDP | 1,677 |
Beale AFB | CDP | 1,030 |
Bear Creek | CDP | 107 |
Bear Valley, Alpine County | CDP | 78 |
Bear Valley, Mariposa County | CDP | 84 |
Bear Valley Springs | CDP | 5,067 |
Beaumont | city | 52,081 |
Beckwourth | CDP | 301 |
Belden | CDP | 0 |
Bell | city | 33,915 |
Bell Canyon | CDP | 1,844 |
Bell Gardens | city | 39,870 |
Bella Vista | CDP | 3,610 |
Bellflower | city | 79,070 |
Belmont | city | 28,109 |
Belvedere | city | 2,309 |
Ben Lomond | CDP | 7,528 |
Benbow | CDP | 199 |
Bend | CDP | 415 |
Benicia | city | 27,191 |
Benton | CDP | 287 |
Benton Park | CDP | 5,146 |
Berkeley | city | 119,607 |
Bermuda Dunes | CDP | 6,862 |
Berry Creek | CDP | 1,190 |
Bertsch-Oceanview | CDP | 2,358 |
Bethel Island | CDP | 2,119 |
Beverly Hills | city | 32,903 |
Bieber | CDP | 147 |
Big Bear City | CDP | 12,913 |
Big Bear Lake | city | 5,068 |
Big Bend | CDP | 124 |
Big Creek | CDP | 126 |
Big Lagoon | CDP | 118 |
Big Pine | CDP | 1,570 |
Big River | CDP | 1,115 |
Biggs | city | 2,692 |
Biola | CDP | 1,515 |
Bishop | city | 3,800 |
Black Point-Green Point | CDP | 1,513 |
Blackhawk | CDP | 10,874 |
Blacklake | CDP | 631 |
Blairsden | CDP | 0 |
Bloomfield | CDP | 188 |
Bloomington | CDP | 22,107 |
Blue Lake | city | 927 |
Bluewater | CDP | 141 |
Blythe | city | 18,125 |
Bodega | CDP | 629 |
Bodega Bay | CDP | 1,139 |
Bodfish | CDP | 2,342 |
Bolinas | CDP | 1,181 |
Bombay Beach | CDP | 210 |
Bonadelle Ranchos | CDP | 5,519 |
Bonita | CDP | 12,970 |
Bonny Doon | CDP | 2,881 |
Bonsall | CDP | 4,257 |
Boonville | CDP | 1,044 |
Bootjack | CDP | 592 |
Boron | CDP | 2,418 |
Boronda | CDP | 1,913 |
Borrego Springs | CDP | 2,566 |
Bostonia | CDP | 18,074 |
Boulder Creek | CDP | 5,308 |
Boulevard | CDP | 410 |
Bowles | CDP | 262 |
Boyes Hot Springs | CDP | 7,791 |
Bradbury | city | 760 |
Bradley | CDP | 74 |
Brawley | city | 26,431 |
Brea | city | 46,912 |
Brentwood | city | 63,618 |
Bret Harte | CDP | 4,981 |
Bridgeport | CDP | 424 |
Brisbane | city | 4,803 |
Broadmoor | CDP | 4,487 |
Brookdale | CDP | 1,228 |
Brooks | CDP | 0 |
Brooktrails | CDP | 4,462 |
Buck Meadows | CDP | 0 |
Buckhorn | CDP | 2,522 |
Bucks Lake | CDP | 21 |
Buellton | city | 5,162 |
Buena Park | city | 83,974 |
Buena Vista | CDP | 838 |
Burbank, | city | 107,364 |
Burbank, | CDP | 5,415 |
Burlingame | city | 31,142 |
Burney | CDP | 3,377 |
Burnt Ranch | CDP | 236 |
Butte Creek Canyon | CDP | 598 |
Butte Meadows | CDP | 0 |
Butte Valley | CDP | 869 |
Buttonwillow | CDP | 1,106 |
Byron | CDP | 2,113 |
Bystrom | CDP | 4,068 |
C-Road | CDP | 101 |
Cabazon | CDP | 2,264 |
Calabasas | city | 23,410 |
Calexico | city | 38,798 |
California City | city | 14,914 |
California Hot Springs | CDP | 33 |
California Pines | CDP | 286 |
California Polytechnic State University | CDP | 7,622 |
Calimesa | city | 10,053 |
Calipatria | city | 7,247 |
Calistoga | city | 5,267 |
Callender | CDP | 2,245 |
Calpella | CDP | 617 |
Calpine | CDP | 246 |
Calwa | CDP | 2,517 |
Camanche North Shore | CDP | 1,222 |
Camanche Village | CDP | 1,798 |
Camarillo | city | 70,593 |
Cambria | CDP | 5,487 |
Cambrian Park | CDP | 3,674 |
Cameron Park | CDP | 17,790 |
Camino | CDP | 2,042 |
Camino Tassajara | CDP | 6,279 |
Camp Nelson | CDP | 0 |
Camp Pendleton Mainside | CDP | 7,657 |
Camp Pendleton South | CDP | 15,131 |
Campbell | city | 43,954 |
Campo | CDP | 3,597 |
Camptonville | CDP | 227 |
Canby | CDP | 277 |
Cantua Creek | CDP | 471 |
Canyon Lake | city | 11,071 |
Canyondam | CDP | 0 |
Capitola | city | 10,041 |
Caribou | CDP | 0 |
Carlsbad | city | 114,858 |
Carmel Valley Village | CDP | 4,400 |
Carmel-by-the-Sea | city | 3,296 |
Carmet | CDP | 16 |
Carmichael | CDP | 77,358 |
Carnelian Bay | CDP | 627 |
Carpinteria | city | 13,289 |
Carrick | CDP | 67 |
Carson | city | 95,104 |
Cartago | CDP | 64 |
Caruthers | CDP | 2,171 |
Casa Conejo | CDP | 2,961 |
Casa Loma | CDP | 1,661 |
Casa de Oro-Mount Helix | CDP | 19,804 |
Casmalia | CDP | 55 |
Caspar | CDP | 269 |
Cassel | CDP | 287 |
Castaic | CDP | 18,017 |
Castella | CDP | 210 |
Castle Hill | CDP | 920 |
Castro Valley | CDP | 66,324 |
Castroville | CDP | 6,665 |
Cathedral City | city | 51,836 |
Catheys Valley | CDP | 783 |
Cayucos | CDP | 2,133 |
Cazadero | CDP | 351 |
Cedar Flat | CDP | 901 |
Cedar Ridge | CDP | 1,296 |
Cedar Slope | CDP | 0 |
Cedarville | CDP | 711 |
Centerville, Fresno County | CDP | 166 |
Centerville, Shasta County | CDP | 2,136 |
Ceres | city | 49,132 |
Cerritos | city | 49,630 |
Chalfant | CDP | 1,155 |
Challenge-Brownsville | CDP | 984 |
Channel Islands Beach | CDP | 2,391 |
Charleston View | CDP | 0 |
Charter Oak | CDP | 9,825 |
Cherokee | CDP | 91 |
Cherokee Strip | CDP | 236 |
Cherry Valley | CDP | 7,749 |
Cherryland | CDP | 15,552 |
Chester | CDP | 2,242 |
Chico | city | 103,898 |
Chilcoot-Vinton | CDP | 318 |
China Lake Acres | CDP | 2,441 |
Chinese Camp | CDP | 108 |
Chino | city | 90,279 |
Chino Hills | city | 78,229 |
Choctaw Valley | CDP | 137 |
Chowchilla | city | 18,826 |
Chualar | CDP | 1,139 |
Chula Vista | city | 274,818 |
Citrus | CDP | 10,626 |
Citrus Heights | city | 87,521 |
Claremont | city | 36,312 |
Clarksburg | CDP | 379 |
Clay | CDP | 1,093 |
Clayton | city | 11,136 |
Clear Creek | CDP | 283 |
Clearlake | city | 16,468 |
Clearlake Oaks | CDP | 2,171 |
Clearlake Riviera | CDP | 4,357 |
Cleone | CDP | 892 |
Clio | CDP | 170 |
Clipper Mills | CDP | 402 |
Cloverdale | city | 9,023 |
Clovis | city | 118,488 |
Clyde | CDP | 633 |
Coachella | city | 42,123 |
Coalinga | city | 17,560 |
Coarsegold | CDP | 4,799 |
Cobb | CDP | 646 |
Coffee Creek | CDP | 299 |
Cohasset | CDP | 480 |
Cold Springs, El Dorado County | CDP | 665 |
Cold Springs, Tuolumne County | CDP | 0 |
Coleville | CDP | 329 |
Colfax | city | 2,289 |
College City | CDP | 153 |
Collierville | CDP | 1,856 |
Colma | town | 1,353 |
Coloma | CDP | 392 |
Colton | city | 53,894 |
Columbia | CDP | 2,079 |
Colusa | city | 6,359 |
Commerce | city | 12,459 |
Comptche | CDP | 263 |
Compton | city | 96,083 |
Concord | city | 125,769 |
Concow | CDP | 306 |
Contra Costa Centre | CDP | 6,743 |
Copperopolis | CDP | 3,563 |
Corcoran | city | 22,616 |
Corning | city | 8,156 |
Corona | city | 157,844 |
Coronado | city | 20,627 |
Coronita | CDP | 3,950 |
Corralitos | CDP | 2,367 |
Corte Madera | town | 10,145 |
Costa Mesa | city | 112,148 |
Cotati | city | 7,603 |
Coto de Caza | CDP | 15,873 |
Cottonwood, Kern County | CDP | 3,381 |
Cottonwood, Shasta County | CDP | 5,912 |
Coulterville | CDP | 44 |
Country Club | CDP | 9,667 |
Courtland | CDP | 669 |
Covelo | CDP | 1,317 |
Covina | city | 51,061 |
Cowan | CDP | 595 |
Crane Creek | CDP | 34 |
Crescent City | city | 6,686 |
Crescent Mills | CDP | 89 |
Cressey | CDP | 311 |
Crest | CDP | 2,776 |
Crestline | CDP | 9,350 |
Creston | CDP | 0 |
Crockett | CDP | 3,405 |
Cromberg | CDP | 433 |
Crowley Lake | CDP | 1,094 |
Crows Landing | CDP | 278 |
Cudahy | city | 23,003 |
Culver City | city | 40,640 |
Cupertino | city | 60,681 |
Cutler | CDP | 5,172 |
Cutten | CDP | 3,180 |
Cuyama | CDP | 14 |
Cypress | city | 50,279 |
Dales | CDP | 29 |
Daly City | city | 104,914 |
Dana Point | city | 33,327 |
Danville | town | 43,673 |
Daphnedale Park | CDP | 129 |
Darwin | CDP | 74 |
Davenport | CDP | 688 |
Davis | city | 67,208 |
Day Valley | CDP | 3,397 |
Deer Park | CDP | 697 |
Del Aire | CDP | 10,617 |
Del Dios | CDP | 277 |
Del Mar | city | 4,008 |
Del Monte Forest | CDP | 3,604 |
Del Rey | CDP | 1,413 |
Del Rey Oaks | city | 1,616 |
Del Rio | CDP | 1,445 |
Delano | city | 52,206 |
Delft Colony | CDP | 1,427 |
Delhi | CDP | 10,921 |
Delleker | CDP | 675 |
Denair | CDP | 4,905 |
Derby Acres | CDP | 362 |
Descanso | CDP | 1,595 |
Desert Center | CDP | 288 |
Desert Edge | CDP | 3,484 |
Desert Hot Springs | city | 31,988 |
Desert Palms | CDP | 6,225 |
Desert Shores | CDP | 395 |
Desert View Highlands | CDP | 3,205 |
Di Giorgio | CDP | 390 |
Diablo | CDP | 689 |
Diablo Grande | CDP | 1,111 |
Diamond Bar | city | 55,339 |
Diamond Springs | CDP | 11,545 |
Dillon Beach | CDP | 394 |
Dinuba | city | 24,383 |
Discovery Bay | CDP | 15,704 |
Dixon | city | 19,038 |
Dixon Lane-MeadowCreek | CDP | 2,835 |
Dobbins | CDP | 301 |
Dogtown | CDP | 2,894 |
Dollar Point | CDP | 949 |
Dorrington | CDP | 463 |
Dorris | city | 875 |
Dos Palos | city | 5,651 |
Dos Palos Y | CDP | 213 |
Douglas City | CDP | 951 |
Downey | city | 114,293 |
Downieville | CDP | 92 |
Doyle | CDP | 959 |
Drytown | CDP | 13 |
Duarte | city | 21,723 |
Dublin | city | 69,818 |
Ducor | CDP | 613 |
Dunnigan | CDP | 1,081 |
Dunsmuir | city | 1,826 |
Durham | CDP | 5,989 |
Dustin Acres | CDP | 393 |
Dutch Flat | CDP | 110 |
Eagleville | CDP | 23 |
Earlimart | CDP | 7,896 |
East Bakersfield | CDP | 11,025 |
East Foothills | CDP | 7,391 |
East Hemet | CDP | 19,998 |
East Los Angeles | CDP | 118,964 |
East Nicolaus | CDP | 168 |
East Niles | CDP | 29,110 |
East Oakdale | CDP | 2,358 |
East Orosi | CDP | 647 |
East Palo Alto | city | 29,888 |
East Pasadena | CDP | 5,829 |
East Porterville | CDP | 5,651 |
East Quincy | CDP | 2,276 |
East Rancho Dominguez | CDP | 14,462 |
East Richmond Heights | CDP | 3,355 |
East San Gabriel | CDP | 22,941 |
East Shore | CDP | 161 |
East Sonora | CDP | 2,654 |
East Tulare Villa | CDP | 692 |
East Whittier | CDP | 9,995 |
Eastern Goleta Valley | CDP | 29,983 |
Easton | CDP | 2,155 |
Eastvale | city | 68,539 |
Edgewood | CDP | 47 |
Edison | CDP | 326 |
Edmundson Acres | CDP | 250 |
Edna | CDP | 393 |
Edwards AFB | CDP | 2,721 |
El Adobe | CDP | 113 |
El Cajon | city | 106,043 |
El Centro | city | 44,322 |
El Centro Naval Air Facility | CDP | 519 |
El Cerrito, | city | 25,898 |
El Cerrito, | CDP | 5,093 |
El Dorado Hills | CDP | 48,612 |
El Granada | CDP | 5,842 |
El Macero | CDP | 1,073 |
El Monte | city | 110,144 |
El Monte Mobile Village | CDP | 0 |
El Nido | CDP | 308 |
El Paso de Robles (Paso Robles) | city | 31,593 |
El Portal | CDP | 363 |
El Rancho | CDP | 48 |
El Rio | CDP | 6,447 |
El Segundo | city | 17,243 |
El Sobrante, Contra Costa County | CDP | 15,468 |
El Sobrante, Riverside County | CDP | 12,163 |
El Verano | CDP | 3,346 |
Eldridge | CDP | 944 |
Elfin Forest | CDP | 519 |
Elizabeth Lake | CDP | 1,817 |
Elk Creek | CDP | 153 |
Elk Grove | city | 175,510 |
Elkhorn | CDP | 1,202 |
Elmira | CDP | 202 |
Elverta | CDP | 5,104 |
Emerald Lake Hills | CDP | 4,545 |
Emeryville | city | 12,747 |
Empire | CDP | 3,496 |
Encinitas | city | 62,140 |
Escalon | city | 7,458 |
Escondido | city | 151,443 |
Esparto | CDP | 3,733 |
Etna | city | 753 |
Eucalyptus Hills | CDP | 6,097 |
Eureka | city | 26,763 |
Exeter | city | 10,349 |
Fair Oaks | CDP | 31,750 |
Fairbanks Ranch | CDP | 2,960 |
Fairfax, | CDP | 1,986 |
Fairfax, | town | 7,605 |
Fairfield | city | 118,932 |
Fairhaven | CDP | 258 |
Fairmead | CDP | 1,382 |
Fairview | CDP | 11,050 |
Fall River Mills | CDP | 657 |
Fallbrook | CDP | 32,999 |
Farmersville | city | 10,441 |
Farmington | CDP | 144 |
Fellows | CDP | 86 |
Felton | CDP | 3,467 |
Ferndale | city | 1,481 |
Fetters Hot Springs-Agua Caliente | CDP | 3,664 |
Fiddletown | CDP | 252 |
Fieldbrook | CDP | 779 |
Fields Landing | CDP | 632 |
Fillmore | city | 16,373 |
Firebaugh | city | 8,040 |
Fish Camp | CDP | 0 |
Florence-Graham | CDP | 64,109 |
Florin | CDP | 51,568 |
Floriston | CDP | 22 |
Flournoy | CDP | 148 |
Folsom | city | 79,201 |
Fontana | city | 208,087 |
Foothill Farms | CDP | 37,432 |
Forbestown | CDP | 272 |
Ford City | CDP | 4,327 |
Forest Meadows | CDP | 1,371 |
Forest Ranch | CDP | 1,820 |
Foresthill | CDP | 1,265 |
Forestville | CDP | 3,768 |
Fort Bidwell | CDP | 207 |
Fort Bragg | city | 7,049 |
Fort Dick | CDP | 1,271 |
Fort Hunter Liggett | CDP | 204 |
Fort Irwin | CDP | 9,100 |
Fort Jones | city | 647 |
Fort Washington | CDP | 167 |
Fortuna | city | 12,480 |
Foster City | city | 33,511 |
Fountain Valley | city | 57,139 |
Fowler | city | 6,675 |
Franklin, Merced County | CDP | 7,386 |
Franklin, Sacramento County | CDP | 30 |
Frazier Park | CDP | 3,063 |
Freedom | CDP | 3,399 |
Freeport | CDP | 0 |
Fremont | city | 231,502 |
French Camp | CDP | 3,778 |
French Gulch | CDP | 387 |
French Valley | CDP | 40,188 |
Fresno | city | 538,678 |
Friant | CDP | 426 |
Fruitdale | CDP | 1,357 |
Fruitridge Pocket | CDP | 5,915 |
Fuller Acres | CDP | 651 |
Fullerton | city | 142,964 |
Fulton | CDP | 457 |
Furnace Creek | CDP | 103 |
Galt | city | 25,385 |
Garberville | CDP | 1,416 |
Garden Acres | CDP | 10,411 |
Garden Farms | CDP | 373 |
Garden Grove | city | 172,708 |
Gardena | city | 60,917 |
Garey | CDP | 45 |
Garnet | CDP | 5,853 |
Gasquet | CDP | 511 |
Gazelle | CDP | 132 |
Georgetown | CDP | 3,018 |
Gerber | CDP | 1,049 |
Geyserville | CDP | 865 |
Gilroy | city | 58,802 |
Glen Ellen | CDP | 1,076 |
Glendale | city | 196,512 |
Glendora | city | 52,458 |
Glennville | CDP | 38 |
Gold Mountain | CDP | 89 |
Gold River | CDP | 7,932 |
Golden Hills | CDP | 10,051 |
Goleta | city | 32,677 |
Gonzales | city | 8,628 |
Good Hope | CDP | 7,877 |
Goodmanville | CDP | 169 |
Goodyears Bar | CDP | 64 |
Goshen | CDP | 5,154 |
Graeagle | CDP | 516 |
Grand Terrace | city | 13,079 |
Grangeville | CDP | 316 |
Granite Bay | CDP | 21,673 |
Granite Hills | CDP | 4,509 |
Graniteville | CDP | 12 |
Grass Valley | city | 13,550 |
Graton | CDP | 1,802 |
Grayson | CDP | 1,344 |
Greeley Hill | CDP | 945 |
Green Acres | CDP | 3,205 |
Green Valley, Los Angeles County | CDP | 993 |
Green Valley, Solano County | CDP | 1,672 |
Greenacres | CDP | 4,701 |
Greenfield, | CDP | 3,836 |
Greenfield, | city | 18,833 |
Greenhorn | CDP | 213 |
Greenview | CDP | 109 |
Greenville | CDP | 648 |
Grenada | CDP | 321 |
Gridley | city | 7,510 |
Grimes | CDP | 442 |
Grizzly Flats | CDP | 1,205 |
Groveland | CDP | 495 |
Grover Beach | city | 12,846 |
Guadalupe | city | 8,138 |
Guerneville | CDP | 4,879 |
Guinda | CDP | 95 |
Gustine | city | 5,990 |
Hacienda Heights | CDP | 54,841 |
Half Moon Bay | city | 11,792 |
Hamilton Branch | CDP | 390 |
Hamilton City | CDP | 2,216 |
Hanford | city | 57,359 |
Happy Camp | CDP | 854 |
Happy Valley | CDP | 5,443 |
Harbison Canyon | CDP | 4,380 |
Hardwick | CDP | 144 |
Harmony Grove | CDP | 1,651 |
Hartland | CDP | 0 |
Hartley | CDP | 2,895 |
Hasley Canyon | CDP | 1,450 |
Hat Creek | CDP | 86 |
Hawaiian Gardens | city | 14,178 |
Hawthorne | city | 87,863 |
Hayfork | CDP | 3,639 |
Hayward | city | 162,254 |
Healdsburg | city | 11,439 |
Heber | CDP | 8,346 |
Hemet | city | 88,903 |
Herald | CDP | 1,041 |
Hercules | city | 26,050 |
Herlong | CDP | 1,307 |
Hermosa Beach | city | 19,787 |
Hesperia | city | 99,287 |
Hickman | CDP | 753 |
Hidden Hills | city | 2,182 |
Hidden Meadows | CDP | 3,439 |
Hidden Valley Lake | CDP | 6,155 |
Highgrove | CDP | 6,270 |
Highland | city | 56,733 |
Highlands | CDP | 2,823 |
Hillcrest | CDP | 11,443 |
Hillsborough | town | 11,390 |
Hilmar-Irwin | CDP | 6,360 |
Hiouchi | CDP | 189 |
Hollister | city | 41,077 |
Holtville | city | 5,672 |
Home Garden | CDP | 1,577 |
Home Gardens | CDP | 12,910 |
Homeland | CDP | 6,717 |
Homestead Valley | CDP | 2,758 |
Homewood Canyon | CDP | 238 |
Honcut | CDP | 229 |
Hood | CDP | 243 |
Hoopa | CDP | 2,959 |
Hopland | CDP | 922 |
Hornbrook | CDP | 303 |
Hornitos | CDP | 69 |
Hughson | city | 7,425 |
Humboldt Hill | CDP | 3,386 |
Huntington Beach | city | 198,735 |
Huntington Park | city | 55,439 |
Huron | city | 6,277 |
Hyampom | CDP | 135 |
Hydesville | CDP | 1,118 |
Hypericum | CDP | 220 |
Idlewild | CDP | 0 |
Idyllwild-Pine Cove | CDP | 2,838 |
Igo | CDP | 148 |
Imperial | city | 19,982 |
Imperial Beach | city | 26,375 |
Independence | CDP | 785 |
Indian Falls | CDP | 13 |
Indian Wells | city | 4,827 |
Indianola | CDP | 720 |
Indio | city | 88,542 |
Indio Hills | CDP | 565 |
Industry | city | 244 |
Inglewood | city | 108,206 |
Interlaken | CDP | 8,079 |
Inverness | CDP | 1,660 |
Inyokern | CDP | 857 |
Ione | city | 5,462 |
Iron Horse | CDP | 349 |
Irvine | city | 297,868 |
Irwindale | city | 1,359 |
Isla Vista | CDP | 15,732 |
Isleton | city | 520 |
Ivanhoe | CDP | 4,347 |
Jackson | city | 4,958 |
Jacumba | CDP | 613 |
Jamestown | CDP | 3,543 |
Jamul | CDP | 5,963 |
Janesville | CDP | 2,874 |
Jenner | CDP | 0 |
Johannesburg | CDP | 90 |
Johnson Park | CDP | 872 |
Johnstonville | CDP | 1,221 |
Johnsville | CDP | 0 |
Jones Valley | CDP | 1,382 |
Joshua Tree | CDP | 7,398 |
Jovista | CDP | 82 |
Julian | CDP | 1,332 |
Junction City | CDP | 1,180 |
June Lake | CDP | 263 |
Jurupa Valley | city | 104,684 |
Keddie | CDP | 81 |
Keeler | CDP | 31 |
Keene | CDP | 282 |
Kelly Ridge | CDP | 3,002 |
Kelseyville | CDP | 3,873 |
Kennedy | CDP | 2,632 |
Kennedy Meadows | CDP | 93 |
Kensington | CDP | 5,288 |
Kentfield | CDP | 7,517 |
Kenwood | CDP | 703 |
Kep'el | CDP | 25 |
Kerman | city | 15,817 |
Kernville | CDP | 780 |
Keswick | CDP | 141 |
Kettleman City | CDP | 779 |
Keyes | CDP | 5,483 |
King City | city | 13,419 |
Kings Beach | CDP | 3,066 |
Kingsburg | city | 12,413 |
Kingvale | CDP | 104 |
Kirkwood | CDP | 232 |
Klamath | CDP | 946 |
Knights Ferry | CDP | 41 |
Knights Landing | CDP | 944 |
Knightsen | CDP | 1,310 |
La Cañada Flintridge | city | 20,613 |
La Crescenta-Montrose | CDP | 20,149 |
La Cresta | CDP | 8,726 |
La Grange | CDP | 193 |
La Habra | city | 63,287 |
La Habra Heights | city | 5,651 |
La Honda | CDP | 1,279 |
La Mesa | city | 61,040 |
La Mirada | city | 47,957 |
La Palma | city | 15,650 |
La Porte | CDP | 0 |
La Presa | CDP | 38,492 |
La Puente | city | 38,447 |
La Quinta | city | 37,846 |
La Riviera | CDP | 11,723 |
La Selva Beach | CDP | 2,635 |
La Verne | city | 31,423 |
La Vina | CDP | 387 |
Ladera | CDP | 1,449 |
Ladera Heights | CDP | 6,658 |
Ladera Ranch | CDP | 25,526 |
Lafayette | city | 25,384 |
Laguna Beach | city | 23,121 |
Laguna Hills | city | 31,409 |
Laguna Niguel | city | 64,608 |
Laguna Woods | city | 17,546 |
Lagunitas-Forest Knolls | CDP | 1,742 |
Lake Almanor Country Club | CDP | 529 |
Lake Almanor Peninsula | CDP | 332 |
Lake Almanor West | CDP | 300 |
Lake Arrowhead | CDP | 9,647 |
Lake California | CDP | 3,668 |
Lake City | CDP | 43 |
Lake Davis | CDP | 76 |
Lake Don Pedro | CDP | 1,419 |
Lake Elsinore | city | 68,822 |
Lake Forest | city | 85,516 |
Lake Hughes | CDP | 611 |
Lake Isabella | CDP | 3,553 |
Lake Los Angeles | CDP | 12,497 |
Lake Mathews | CDP | 7,455 |
Lake Nacimiento | CDP | 3,050 |
Lake Riverside | CDP | 1,086 |
Lake San Marcos | CDP | 4,127 |
Lake Shastina | CDP | 2,880 |
Lake Sherwood | CDP | 1,729 |
Lake Wildwood | CDP | 4,928 |
Lake of the Pines | CDP | 4,548 |
Lake of the Woods | CDP | 722 |
Lakehead | CDP | 627 |
Lakeland Village | CDP | 12,455 |
Lakeport | city | 5,048 |
Lakeside, Kern County | CDP | 1,420 |
Lakeside, San Diego County | CDP | 21,383 |
Lakeview | CDP | 2,307 |
Lakewood | city | 82,419 |
Lamont | CDP | 14,269 |
Lanare | CDP | 499 |
Lancaster | city | 171,820 |
Larkfield-Wikiup | CDP | 7,595 |
Larkspur | city | 12,972 |
Las Flores, Orange County | CDP | 5,227 |
Las Flores, Tehama County | CDP | 232 |
Las Lomas | CDP | 3,614 |
Lathrop | city | 28,078 |
Laton | CDP | 1,551 |
Lawndale | city | 32,035 |
Laytonville | CDP | 770 |
Le Grand | CDP | 1,635 |
Lebec | CDP | 868 |
Lee Vining | CDP | 106 |
Leggett | CDP | 45 |
Lemon Cove | CDP | 504 |
Lemon Grove | city | 27,513 |
Lemon Hill | CDP | 14,471 |
Lemoore | city | 26,631 |
Lemoore Station | CDP | 6,692 |
Lennox | CDP | 21,514 |
Lenwood | CDP | 4,353 |
Leona Valley | CDP | 1,486 |
Lewiston | CDP | 1,817 |
Lexington Hills | CDP | 2,532 |
Likely | CDP | 0 |
Lincoln | city | 49,203 |
Lincoln Village | CDP | 3,503 |
Linda | CDP | 23,304 |
Lindcove | CDP | 135 |
Linden | CDP | 1,899 |
Lindsay | city | 12,551 |
Linnell Camp | CDP | 670 |
Litchfield | CDP | 151 |
Little Grass Valley | CDP | 0 |
Little River | CDP | 186 |
Little Valley | CDP | 28 |
Littlerock | CDP | 1,144 |
Live Oak, | CDP | 16,948 |
Live Oak, | city | 9,119 |
Livermore | city | 88,403 |
Livingston | city | 14,078 |
Lockeford | CDP | 4,076 |
Lockwood, Amador County | CDP | 579 |
Lockwood, Monterey County | CDP | 322 |
Lodi | city | 66,107 |
Lodoga | CDP | 164 |
Loleta | CDP | 584 |
Loma Linda | city | 24,712 |
Loma Mar | CDP | 252 |
Loma Rica | CDP | 2,782 |
Lomita | city | 20,884 |
Lompico | CDP | 925 |
Lompoc | city | 44,232 |
London | CDP | 1,531 |
Lone Pine | CDP | 1,580 |
Long Barn | CDP | 97 |
Long Beach | city | 466,565 |
Lookout | CDP | 43 |
Loomis | town | 6,791 |
Los Alamitos | city | 11,780 |
Los Alamos | CDP | 1,343 |
Los Altos | city | 31,562 |
