Rialto city, California demographics
Population: 103,799
Median age: 31.0
Median household income: 69,934
Rialto is a city in San Bernardino County, California, United States.
Demographics, population, home values, social and economic characteristics of Rialto city, CA.
Population
| 2021 | 103,799 |
| 2020 | 103,549 |
| 2019 | 103,045 |
| 2018 | 102,873 |
| 2017 | 102,708 |
| 2016 | 102,418 |
| 2015 | 102,018 |
| 2014 | 101,367 |
| 2013 | 100,479 |
| 2012 | 100,009 |
| 2011 | 99,501 |
| 2010 | 99,311 |
| 2009 | 98,339 |
Census data for Rialto city, California
Demographic and housing estimates in Rialto city, California
| Total population | 103,799 |
| Male | 50,952 |
| Female | 52,847 |
| Total population | 103,799 |
| Under 5 years | 6,936 |
| 5 to 9 years | 8,544 |
| 10 to 14 years | 8,570 |
| 15 to 19 years | 8,016 |
| 20 to 24 years | 8,917 |
| 25 to 34 years | 16,351 |
| 35 to 44 years | 14,394 |
| 45 to 54 years | 11,847 |
| 55 to 59 years | 5,790 |
| 60 to 64 years | 4,596 |
| 65 to 74 years | 6,148 |
| 75 to 84 years | 2,719 |
| 85 years and over | 971 |
| Median age (years) | 31.0 |
| Under 18 years | 28,931 |
| 16 years and over | 78,335 |
| 18 years and over | 74,868 |
| 21 years and over | 69,897 |
| 62 years and over | 12,580 |
| 65 years and over | 9,838 |
| Total population | 103,799 |
| One race | 89,444 |
| White | 46,025 |
| Black or African American | 13,630 |
| American Indian and Alaska Native | 772 |
| Asian | 2,385 |
| Native Hawaiian and Other Pacific Islander | 49 |
| Some other race | 26,583 |
| Two or more races | 14,355 |
| Citizen, VOTING AGE 18 and over population | 61,595 |
| Male Citizen, VOTING AGE 18 and over population | 29,762 |
| Female Citizen, VOTING AGE 18 and over population | 31,833 |
Social characteristics in Rialto city, California
| Total households | 26,726 |
| Family households (families) | 14,147 |
| Married-couple family | 2,362 |
| Male householder, no wife present, family | 2,916 |
| Female householder, no husband present, family | 1,212 |
| Nonfamily households | 7,301 |
| Average household size | 7,349 |
| Average family size | 3.86 |
Economic characteristics in Rialto city, California
| Total households | 26,726 |
| Less than $10,000 | 782 |
| $10,000 to $14,999 | 1,181 |
| $15,000 to $24,999 | 1,827 |
| $25,000 to $34,999 | 2,347 |
| $35,000 to $49,999 | 2,708 |
| $50,000 to $74,999 | 5,156 |
| $75,000 to $99,999 | 4,183 |
| $100,000 to $149,999 | 5,046 |
| $150,000 to $199,999 | 2,171 |
| $200,000 or more | 1,325 |
| Median household income (dollars) | 69,934 |
Housing characteristics in Rialto city, California
| Total housing units | 27,924 |
| Occupied housing units | 26,726 |
| Vacant housing units | 1,198 |
| Total housing units | 27,924 |
| 1-unit, detached | 18,638 |
| 1-unit, attached | 702 |
| 2 units | 249 |
| 3 or 4 units | 1,841 |
| 5 to 9 units | 1,190 |
| 10 to 19 units | 788 |
| 20 or more units | 2,429 |
| Mobile home | 2,087 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 27,924 |
| Built 2014 or later | 8 |
| Built 2010 to 2013 | 614 |
| Built 2000 to 2009 | 1,211 |
| Built 1990 to 1999 | 3,899 |
| Built 1980 to 1989 | 9,011 |
| Built 1970 to 1979 | 4,488 |
| Built 1960 to 1969 | 3,292 |
| Built 1950 to 1959 | 4,453 |
| Built 1940 to 1949 | 548 |
| Built 1939 or earlier | 400 |
| Total housing units | 27,924 |
| 1 room | 226 |
| 2 rooms | 896 |
| 3 rooms | 2,225 |
| 4 rooms | 4,682 |
| 5 rooms | 6,923 |
| 6 rooms | 6,828 |
| 7 rooms | 2,896 |
| 8 rooms | 1,785 |
| 9 rooms or more | 1,463 |
| Median rooms | 5.4 |
| Total housing units | 27,924 |
| No bedroom | 284 |
| 1 bedroom | 2,199 |
| 2 bedrooms | 5,938 |
| 3 bedrooms | 10,866 |
| 4 bedrooms | 7,494 |
| 5 or more bedrooms | 1,143 |
| Occupied housing units | 26,726 |
| Owner-occupied | 16,649 |
| Renter-occupied | 10,077 |
| Average household size of owner-occupied unit | 3.92 |
| Average household size of renter-occupied unit | 3.77 |
| Occupied housing units | 26,726 |
| Moved in 2017 or later | 2,071 |
| Moved in 2015 to 2016 | 6,553 |
| Moved in 2010 to 2014 | 5,278 |
| Moved in 2000 to 2009 | 6,327 |
| Moved in 1990 to 1999 | 3,676 |
| Moved in 1989 and earlier | 2,821 |
| Owner-occupied units | 16,649 |
| Less than $50,000 | 919 |
| $50,000 to $99,999 | 835 |
| $100,000 to $149,999 | 295 |
| $150,000 to $199,999 | 328 |
| $200,000 to $299,999 | 2,256 |
| $300,000 to $499,999 | 10,780 |
| $500,000 to $999,999 | 1,092 |
| $1,000,000 or more | 144 |
| Median (dollars) | 350,000 |
| Owner-occupied units | 16,649 |
| Housing units with a mortgage | 12,044 |
| Housing units without a mortgage | 4,605 |
| Occupied units paying rent | 9,681 |
| Less than $500 | 470 |
| $500 to $999 | 1,546 |
| $1,000 to $1,499 | 3,456 |
| $1,500 to $1,999 | 2,676 |
| $2,000 to $2,499 | 1,211 |
| $2,500 to $2,999 | 303 |
| $3,000 or more | 19 |
| Median (dollars) | 1,405 |
| No rent paid | 396 |
Links