Sacramento city, California demographics
Population: 518,605
Median age: 35.2
Median household income: 71,074
Sacramento is a city in Sacramento County, California, United States.
Demographics, population, home values, social and economic characteristics of Sacramento city, CA.
Population
2021 | 518,605 |
2020 | 503,482 |
2019 | 500,930 |
2018 | 495,011 |
2017 | 489,650 |
2016 | 484,530 |
2015 | 480,566 |
2014 | 476,075 |
2013 | 471,477 |
2012 | 467,467 |
2011 | 463,537 |
2010 | 459,511 |
2009 | 456,394 |
Census data for Sacramento city, California
Demographic and housing estimates in Sacramento city, California
Total population | 518,605 |
Male | 254,984 |
Female | 263,621 |
Total population | 518,605 |
Under 5 years | 32,726 |
5 to 9 years | 32,344 |
10 to 14 years | 32,428 |
15 to 19 years | 31,692 |
20 to 24 years | 33,497 |
25 to 34 years | 94,989 |
35 to 44 years | 73,093 |
45 to 54 years | 61,076 |
55 to 59 years | 28,441 |
60 to 64 years | 29,355 |
65 to 74 years | 41,722 |
75 to 84 years | 18,334 |
85 years and over | 8,908 |
Median age (years) | 35.2 |
Under 18 years | 116,500 |
16 years and over | 414,878 |
18 years and over | 402,105 |
21 years and over | 384,083 |
62 years and over | 85,200 |
65 years and over | 68,964 |
Total population | 518,605 |
One race | 458,128 |
White | 212,093 |
Black or African American | 69,642 |
American Indian and Alaska Native | 4,153 |
Asian | 98,319 |
Native Hawaiian and Other Pacific Islander | 9,444 |
Some other race | 64,477 |
Two or more races | 60,477 |
Citizen, VOTING AGE 18 and over population | 360,503 |
Male Citizen, VOTING AGE 18 and over population | 173,646 |
Female Citizen, VOTING AGE 18 and over population | 186,857 |
Social characteristics in Sacramento city, California
Total households | 194,004 |
Family households (families) | 75,533 |
Married-couple family | 16,729 |
Male householder, no wife present, family | 40,366 |
Female householder, no husband present, family | 26,312 |
Nonfamily households | 61,376 |
Average household size | 50,752 |
Average family size | 2.63 |
Economic characteristics in Sacramento city, California
Total households | 194,004 |
Less than $10,000 | 9,957 |
$10,000 to $14,999 | 10,504 |
$15,000 to $24,999 | 13,348 |
$25,000 to $34,999 | 13,914 |
$35,000 to $49,999 | 20,269 |
$50,000 to $74,999 | 33,480 |
$75,000 to $99,999 | 26,800 |
$100,000 to $149,999 | 33,282 |
$150,000 to $199,999 | 15,125 |
$200,000 or more | 17,325 |
Median household income (dollars) | 71,074 |
Housing characteristics in Sacramento city, California
Total housing units | 203,906 |
Occupied housing units | 194,004 |
Vacant housing units | 9,902 |
Total housing units | 203,906 |
1-unit, detached | 121,666 |
1-unit, attached | 13,960 |
2 units | 4,853 |
3 or 4 units | 11,394 |
5 to 9 units | 15,916 |
10 to 19 units | 11,035 |
20 or more units | 21,419 |
Mobile home | 3,286 |
Boat, RV, van, etc. | 377 |
Total housing units | 203,906 |
Built 2014 or later | 224 |
Built 2010 to 2013 | 9,429 |
Built 2000 to 2009 | 29,627 |
Built 1990 to 1999 | 17,804 |
Built 1980 to 1989 | 31,779 |
Built 1970 to 1979 | 28,907 |
Built 1960 to 1969 | 23,280 |
Built 1950 to 1959 | 24,997 |
Built 1940 to 1949 | 14,789 |
Built 1939 or earlier | 23,070 |
Total housing units | 203,906 |
1 room | 6,581 |
2 rooms | 6,982 |
3 rooms | 24,550 |
4 rooms | 41,407 |
5 rooms | 44,166 |
6 rooms | 36,313 |
7 rooms | 21,208 |
8 rooms | 11,698 |
9 rooms or more | 11,001 |
Median rooms | 5.0 |
Total housing units | 203,906 |
No bedroom | 7,415 |
1 bedroom | 29,232 |
2 bedrooms | 60,543 |
3 bedrooms | 70,429 |
4 bedrooms | 30,765 |
5 or more bedrooms | 5,522 |
Occupied housing units | 194,004 |
Owner-occupied | 97,276 |
Renter-occupied | 96,728 |
Average household size of owner-occupied unit | 2.76 |
Average household size of renter-occupied unit | 2.49 |
Occupied housing units | 194,004 |
Moved in 2017 or later | 22,667 |
Moved in 2015 to 2016 | 65,377 |
Moved in 2010 to 2014 | 39,424 |
Moved in 2000 to 2009 | 33,431 |
Moved in 1990 to 1999 | 15,473 |
Moved in 1989 and earlier | 17,632 |
Owner-occupied units | 97,276 |
Less than $50,000 | 2,497 |
$50,000 to $99,999 | 1,437 |
$100,000 to $149,999 | 1,823 |
$150,000 to $199,999 | 3,081 |
$200,000 to $299,999 | 18,917 |
$300,000 to $499,999 | 43,248 |
$500,000 to $999,999 | 23,377 |
$1,000,000 or more | 2,896 |
Median (dollars) | 385,500 |
Owner-occupied units | 97,276 |
Housing units with a mortgage | 68,474 |
Housing units without a mortgage | 28,802 |
Occupied units paying rent | 94,253 |
Less than $500 | 5,154 |
$500 to $999 | 15,164 |
$1,000 to $1,499 | 31,137 |
$1,500 to $1,999 | 28,330 |
$2,000 to $2,499 | 10,627 |
$2,500 to $2,999 | 2,338 |
$3,000 or more | 1,503 |
Median (dollars) | 1,434 |
No rent paid | 2,475 |
Links