Granite Bay CDP, California demographics
Population: 21,673
Median age: 48.2
Median household income: 161,557
Granite Bay is a CDP in Placer County, California, United States.
Demographics, population, home values, social and economic characteristics of Granite Bay CDP, CA.
Population
2021 | 21,673 |
2020 | 22,818 |
2019 | 23,183 |
2018 | 22,439 |
2017 | 22,479 |
2016 | 22,840 |
2015 | 22,387 |
2014 | 22,646 |
2013 | 22,948 |
2012 | 22,204 |
2011 | 22,201 |
2010 | 22,681 |
2009 | 23,407 |
Census data for Granite Bay CDP, California
Demographic and housing estimates in Granite Bay CDP, California
Total population | 21,673 |
Male | 10,722 |
Female | 10,951 |
Total population | 21,673 |
Under 5 years | 697 |
5 to 9 years | 1,516 |
10 to 14 years | 1,450 |
15 to 19 years | 1,848 |
20 to 24 years | 818 |
25 to 34 years | 1,249 |
35 to 44 years | 2,376 |
45 to 54 years | 3,332 |
55 to 59 years | 2,161 |
60 to 64 years | 1,758 |
65 to 74 years | 2,661 |
75 to 84 years | 1,257 |
85 years and over | 550 |
Median age (years) | 48.2 |
Under 18 years | 4,917 |
16 years and over | 17,454 |
18 years and over | 16,756 |
21 years and over | 16,081 |
62 years and over | 5,482 |
65 years and over | 4,468 |
Total population | 21,673 |
One race | 20,617 |
White | 17,512 |
Black or African American | 758 |
American Indian and Alaska Native | 62 |
Asian | 1,912 |
Native Hawaiian and Other Pacific Islander | 32 |
Some other race | 341 |
Two or more races | 1,056 |
Citizen, VOTING AGE 18 and over population | 16,162 |
Male Citizen, VOTING AGE 18 and over population | 8,171 |
Female Citizen, VOTING AGE 18 and over population | 7,991 |
Social characteristics in Granite Bay CDP, California
Total households | 7,725 |
Family households (families) | 5,784 |
Married-couple family | 164 |
Male householder, no wife present, family | 802 |
Female householder, no husband present, family | 509 |
Nonfamily households | 975 |
Average household size | 2,936 |
Average family size | 2.79 |
Economic characteristics in Granite Bay CDP, California
Total households | 7,725 |
Less than $10,000 | 254 |
$10,000 to $14,999 | 61 |
$15,000 to $24,999 | 260 |
$25,000 to $34,999 | 224 |
$35,000 to $49,999 | 350 |
$50,000 to $74,999 | 691 |
$75,000 to $99,999 | 500 |
$100,000 to $149,999 | 1,246 |
$150,000 to $199,999 | 1,120 |
$200,000 or more | 3,019 |
Median household income (dollars) | 161,557 |
Housing characteristics in Granite Bay CDP, California
Total housing units | 7,943 |
Occupied housing units | 7,725 |
Vacant housing units | 218 |
Total housing units | 7,943 |
1-unit, detached | 7,097 |
1-unit, attached | 248 |
2 units | 44 |
3 or 4 units | 65 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 90 |
Mobile home | 399 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,943 |
Built 2014 or later | 21 |
Built 2010 to 2013 | 342 |
Built 2000 to 2009 | 1,057 |
Built 1990 to 1999 | 1,886 |
Built 1980 to 1989 | 1,565 |
Built 1970 to 1979 | 1,856 |
Built 1960 to 1969 | 773 |
Built 1950 to 1959 | 331 |
Built 1940 to 1949 | 34 |
Built 1939 or earlier | 78 |
Total housing units | 7,943 |
1 room | 91 |
2 rooms | 101 |
3 rooms | 134 |
4 rooms | 552 |
5 rooms | 726 |
6 rooms | 957 |
7 rooms | 1,225 |
8 rooms | 1,220 |
9 rooms or more | 2,937 |
Median rooms | 7.7 |
Total housing units | 7,943 |
No bedroom | 123 |
1 bedroom | 188 |
2 bedrooms | 552 |
3 bedrooms | 2,203 |
4 bedrooms | 3,602 |
5 or more bedrooms | 1,275 |
Occupied housing units | 7,725 |
Owner-occupied | 6,986 |
Renter-occupied | 739 |
Average household size of owner-occupied unit | 2.83 |
Average household size of renter-occupied unit | 2.51 |
Occupied housing units | 7,725 |
Moved in 2017 or later | 353 |
Moved in 2015 to 2016 | 2,108 |
Moved in 2010 to 2014 | 1,264 |
Moved in 2000 to 2009 | 1,582 |
Moved in 1990 to 1999 | 1,271 |
Moved in 1989 and earlier | 1,147 |
Owner-occupied units | 6,986 |
Less than $50,000 | 258 |
$50,000 to $99,999 | 67 |
$100,000 to $149,999 | 18 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 62 |
$300,000 to $499,999 | 448 |
$500,000 to $999,999 | 3,396 |
$1,000,000 or more | 2,737 |
Median (dollars) | 895,800 |
Owner-occupied units | 6,986 |
Housing units with a mortgage | 4,662 |
Housing units without a mortgage | 2,324 |
Occupied units paying rent | 644 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 214 |
$1,500 to $1,999 | 123 |
$2,000 to $2,499 | 131 |
$2,500 to $2,999 | 70 |
$3,000 or more | 106 |
Median (dollars) | 1,939 |
No rent paid | 95 |
Links