Diamond Bar city, California demographics
Population: 55,339
Median age: 43.7
Median household income: 100,776
Diamond Bar is a city in Los Angeles County, California, United States.
Demographics, population, home values, social and economic characteristics of Diamond Bar city, CA.
Population
2021 | 55,339 |
2020 | 55,870 |
2019 | 56,211 |
2018 | 56,434 |
2017 | 56,600 |
2016 | 56,456 |
2015 | 56,471 |
2014 | 56,259 |
2013 | 55,950 |
2012 | 55,810 |
2011 | 55,668 |
2010 | 55,701 |
2009 | 56,839 |
Census data for Diamond Bar city, California
Demographic and housing estimates in Diamond Bar city, California
Total population | 55,339 |
Male | 26,746 |
Female | 28,593 |
Total population | 55,339 |
Under 5 years | 2,943 |
5 to 9 years | 2,965 |
10 to 14 years | 3,427 |
15 to 19 years | 3,087 |
20 to 24 years | 2,627 |
25 to 34 years | 6,690 |
35 to 44 years | 6,872 |
45 to 54 years | 8,060 |
55 to 59 years | 4,534 |
60 to 64 years | 3,971 |
65 to 74 years | 6,979 |
75 to 84 years | 2,195 |
85 years and over | 989 |
Median age (years) | 43.7 |
Under 18 years | 11,216 |
16 years and over | 45,470 |
18 years and over | 44,123 |
21 years and over | 42,559 |
62 years and over | 12,561 |
65 years and over | 10,163 |
Total population | 55,339 |
One race | 52,035 |
White | 12,910 |
Black or African American | 2,209 |
American Indian and Alaska Native | 218 |
Asian | 33,743 |
Native Hawaiian and Other Pacific Islander | 98 |
Some other race | 2,857 |
Two or more races | 3,304 |
Citizen, VOTING AGE 18 and over population | 37,716 |
Male Citizen, VOTING AGE 18 and over population | 18,321 |
Female Citizen, VOTING AGE 18 and over population | 19,395 |
Social characteristics in Diamond Bar city, California
Total households | 17,788 |
Family households (families) | 11,435 |
Married-couple family | 478 |
Male householder, no wife present, family | 1,875 |
Female householder, no husband present, family | 806 |
Nonfamily households | 4,000 |
Average household size | 6,818 |
Average family size | 3.10 |
Economic characteristics in Diamond Bar city, California
Total households | 17,788 |
Less than $10,000 | 816 |
$10,000 to $14,999 | 319 |
$15,000 to $24,999 | 882 |
$25,000 to $34,999 | 1,063 |
$35,000 to $49,999 | 1,344 |
$50,000 to $74,999 | 2,358 |
$75,000 to $99,999 | 2,026 |
$100,000 to $149,999 | 3,620 |
$150,000 to $199,999 | 2,389 |
$200,000 or more | 2,971 |
Median household income (dollars) | 100,776 |
Housing characteristics in Diamond Bar city, California
Total housing units | 18,469 |
Occupied housing units | 17,788 |
Vacant housing units | 681 |
Total housing units | 18,469 |
1-unit, detached | 12,819 |
1-unit, attached | 2,569 |
2 units | 77 |
3 or 4 units | 819 |
5 to 9 units | 644 |
10 to 19 units | 418 |
20 or more units | 814 |
Mobile home | 302 |
Boat, RV, van, etc. | 7 |
Total housing units | 18,469 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 211 |
Built 2000 to 2009 | 423 |
Built 1990 to 1999 | 776 |
Built 1980 to 1989 | 7,143 |
Built 1970 to 1979 | 5,821 |
Built 1960 to 1969 | 3,445 |
Built 1950 to 1959 | 391 |
Built 1940 to 1949 | 103 |
Built 1939 or earlier | 156 |
Total housing units | 18,469 |
1 room | 497 |
2 rooms | 77 |
3 rooms | 851 |
4 rooms | 2,680 |
5 rooms | 2,879 |
6 rooms | 3,633 |
7 rooms | 3,521 |
8 rooms | 2,682 |
9 rooms or more | 1,649 |
Median rooms | 6.1 |
Total housing units | 18,469 |
No bedroom | 504 |
1 bedroom | 500 |
2 bedrooms | 3,003 |
3 bedrooms | 5,571 |
4 bedrooms | 7,298 |
5 or more bedrooms | 1,593 |
Occupied housing units | 17,788 |
Owner-occupied | 13,882 |
Renter-occupied | 3,906 |
Average household size of owner-occupied unit | 3.08 |
Average household size of renter-occupied unit | 3.19 |
Occupied housing units | 17,788 |
Moved in 2017 or later | 826 |
Moved in 2015 to 2016 | 4,178 |
Moved in 2010 to 2014 | 2,537 |
Moved in 2000 to 2009 | 4,021 |
Moved in 1990 to 1999 | 3,112 |
Moved in 1989 and earlier | 3,114 |
Owner-occupied units | 13,882 |
Less than $50,000 | 80 |
$50,000 to $99,999 | 145 |
$100,000 to $149,999 | 150 |
$150,000 to $199,999 | 37 |
$200,000 to $299,999 | 112 |
$300,000 to $499,999 | 1,909 |
$500,000 to $999,999 | 9,752 |
$1,000,000 or more | 1,697 |
Median (dollars) | 702,600 |
Owner-occupied units | 13,882 |
Housing units with a mortgage | 9,425 |
Housing units without a mortgage | 4,457 |
Occupied units paying rent | 3,543 |
Less than $500 | 16 |
$500 to $999 | 90 |
$1,000 to $1,499 | 293 |
$1,500 to $1,999 | 914 |
$2,000 to $2,499 | 1,018 |
$2,500 to $2,999 | 639 |
$3,000 or more | 573 |
Median (dollars) | 2,225 |
No rent paid | 363 |
Links