Pleasant Hill city, California demographics
Population: 34,649
Median age: 41.6
Median household income: 131,012
Pleasant Hill is a city in Contra Costa County, California, United States.
Demographics, population, home values, social and economic characteristics of Pleasant Hill city, CA.
Population
2021 | 34,649 |
2020 | 34,903 |
2019 | 34,840 |
2018 | 34,785 |
2017 | 34,662 |
2016 | 34,395 |
2015 | 34,155 |
2014 | 33,842 |
2013 | 33,513 |
2012 | 33,255 |
2011 | 33,045 |
2010 | 32,826 |
2009 | 32,718 |
Census data for Pleasant Hill city, California
Demographic and housing estimates in Pleasant Hill city, California
Total population | 34,649 |
Male | 16,813 |
Female | 17,836 |
Total population | 34,649 |
Under 5 years | 1,953 |
5 to 9 years | 1,592 |
10 to 14 years | 1,930 |
15 to 19 years | 2,210 |
20 to 24 years | 1,949 |
25 to 34 years | 4,373 |
35 to 44 years | 5,283 |
45 to 54 years | 4,801 |
55 to 59 years | 2,654 |
60 to 64 years | 2,050 |
65 to 74 years | 3,487 |
75 to 84 years | 1,591 |
85 years and over | 776 |
Median age (years) | 41.6 |
Under 18 years | 6,939 |
16 years and over | 28,789 |
18 years and over | 27,710 |
21 years and over | 26,659 |
62 years and over | 6,998 |
65 years and over | 5,854 |
Total population | 34,649 |
One race | 31,229 |
White | 23,403 |
Black or African American | 1,368 |
American Indian and Alaska Native | 108 |
Asian | 5,057 |
Native Hawaiian and Other Pacific Islander | 132 |
Some other race | 1,161 |
Two or more races | 3,420 |
Citizen, VOTING AGE 18 and over population | 25,527 |
Male Citizen, VOTING AGE 18 and over population | 12,482 |
Female Citizen, VOTING AGE 18 and over population | 13,045 |
Social characteristics in Pleasant Hill city, California
Total households | 13,825 |
Family households (families) | 6,836 |
Married-couple family | 811 |
Male householder, no wife present, family | 2,329 |
Female householder, no husband present, family | 1,748 |
Nonfamily households | 3,849 |
Average household size | 4,289 |
Average family size | 2.48 |
Economic characteristics in Pleasant Hill city, California
Total households | 13,825 |
Less than $10,000 | 659 |
$10,000 to $14,999 | 232 |
$15,000 to $24,999 | 372 |
$25,000 to $34,999 | 461 |
$35,000 to $49,999 | 732 |
$50,000 to $74,999 | 1,402 |
$75,000 to $99,999 | 1,391 |
$100,000 to $149,999 | 2,683 |
$150,000 to $199,999 | 2,446 |
$200,000 or more | 3,447 |
Median household income (dollars) | 131,012 |
Housing characteristics in Pleasant Hill city, California
Total housing units | 14,366 |
Occupied housing units | 13,825 |
Vacant housing units | 541 |
Total housing units | 14,366 |
1-unit, detached | 8,415 |
1-unit, attached | 1,399 |
2 units | 278 |
3 or 4 units | 934 |
5 to 9 units | 830 |
10 to 19 units | 333 |
20 or more units | 2,078 |
Mobile home | 99 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,366 |
Built 2014 or later | 8 |
Built 2010 to 2013 | 298 |
Built 2000 to 2009 | 533 |
Built 1990 to 1999 | 1,022 |
Built 1980 to 1989 | 3,447 |
Built 1970 to 1979 | 2,383 |
Built 1960 to 1969 | 2,082 |
Built 1950 to 1959 | 2,949 |
Built 1940 to 1949 | 1,465 |
Built 1939 or earlier | 179 |
Total housing units | 14,366 |
1 room | 687 |
2 rooms | 411 |
3 rooms | 1,488 |
4 rooms | 2,199 |
5 rooms | 2,600 |
6 rooms | 2,533 |
7 rooms | 2,047 |
8 rooms | 1,379 |
9 rooms or more | 1,022 |
Median rooms | 5.4 |
Total housing units | 14,366 |
No bedroom | 740 |
1 bedroom | 1,676 |
2 bedrooms | 2,943 |
3 bedrooms | 5,530 |
4 bedrooms | 2,821 |
5 or more bedrooms | 656 |
Occupied housing units | 13,825 |
Owner-occupied | 8,938 |
Renter-occupied | 4,887 |
Average household size of owner-occupied unit | 2.64 |
Average household size of renter-occupied unit | 2.17 |
Occupied housing units | 13,825 |
Moved in 2017 or later | 1,695 |
Moved in 2015 to 2016 | 3,502 |
Moved in 2010 to 2014 | 2,739 |
Moved in 2000 to 2009 | 2,121 |
Moved in 1990 to 1999 | 1,771 |
Moved in 1989 and earlier | 1,997 |
Owner-occupied units | 8,938 |
Less than $50,000 | 40 |
$50,000 to $99,999 | 102 |
$100,000 to $149,999 | 93 |
$150,000 to $199,999 | 26 |
$200,000 to $299,999 | 58 |
$300,000 to $499,999 | 523 |
$500,000 to $999,999 | 5,971 |
$1,000,000 or more | 2,125 |
Median (dollars) | 828,400 |
Owner-occupied units | 8,938 |
Housing units with a mortgage | 6,923 |
Housing units without a mortgage | 2,015 |
Occupied units paying rent | 4,782 |
Less than $500 | 76 |
$500 to $999 | 94 |
$1,000 to $1,499 | 262 |
$1,500 to $1,999 | 1,390 |
$2,000 to $2,499 | 1,162 |
$2,500 to $2,999 | 930 |
$3,000 or more | 868 |
Median (dollars) | 2,245 |
No rent paid | 105 |
Links