Number of cities: 1,611
Median household income: 84,097
Poorest city: Aguanga
Table of cities in California sorted by household income from poorest to richest.City | Type | Median household income (dollars) |
Winterhaven | CDP | 10,494 |
Thermal | CDP | 14,500 |
Richgrove | CDP | 17,000 |
Tooleville | CDP | 17,656 |
Dos Palos Y | CDP | 19,375 |
Weedpatch | CDP | 19,467 |
Terra Bella | CDP | 20,857 |
Desert Shores | CDP | 21,009 |
Woodville Farm Labor Camp | CDP | 21,705 |
Tonyville | CDP | 21,736 |
Bodfish | CDP | 23,061 |
University of California-Davis | CDP | 23,125 |
San Andreas | CDP | 23,733 |
Bombay Beach | CDP | 23,984 |
Garberville | CDP | 24,375 |
Acampo | CDP | 24,446 |
Airport | CDP | 24,500 |
Randsburg | CDP | 24,537 |
Greeley Hill | CDP | 24,761 |
Alpaugh | CDP | 25,313 |
Big Bend | CDP | 25,625 |
Weldon | CDP | 25,727 |
Ripley | CDP | 25,864 |
Greenhorn | CDP | 26,250 |
South Taft | CDP | 28,092 |
Concow | CDP | 28,750 |
Weed | city | 28,857 |
Baker | CDP | 28,933 |
Greenville | CDP | 29,614 |
Fort Jones | city | 29,716 |
Salton City | CDP | 29,937 |
Cottonwood, Kern County | CDP | 29,980 |
East Bakersfield | CDP | 30,091 |
Cherokee Strip | CDP | 30,469 |
Di Giorgio | CDP | 30,469 |
Wofford Heights | CDP | 30,575 |
Stirling City | CDP | 30,682 |
East Porterville | CDP | 31,151 |
Clio | CDP | 31,250 |
Strathmore | CDP | 31,952 |
Crows Landing | CDP | 32,016 |
Thornton | CDP | 32,206 |
Bret Harte | CDP | 32,375 |
Fuller Acres | CDP | 32,417 |
Westmorland | city | 33,444 |
Salyer | CDP | 33,490 |
Sultana | CDP | 33,542 |
Grimes | CDP | 34,063 |
Happy Camp | CDP | 34,107 |
Round Mountain | CDP | 34,167 |
Riverdale | CDP | 34,267 |
Fort Bidwell | CDP | 34,286 |
Willits | city | 34,519 |
Woodville | CDP | 34,565 |
Desert Center | CDP | 34,583 |
Dorris | city | 34,643 |
Crescent City | city | 34,676 |
Tipton | CDP | 34,777 |
Tecopa | CDP | 35,227 |
Bystrom | CDP | 36,102 |
Cantua Creek | CDP | 36,139 |
Rodriguez Camp | CDP | 36,250 |
Tulelake | city | 36,250 |
California Pines | CDP | 36,484 |
Smith Corner | CDP | 36,500 |
Rio Dell | city | 36,648 |
Firebaugh | city | 36,667 |
Desert Edge | CDP | 36,799 |
Teviston | CDP | 37,167 |
Adin | CDP | 37,600 |
Frazier Park | CDP | 37,662 |
Yosemite Valley | CDP | 37,674 |
Sky Valley | CDP | 37,714 |
Clearlake | city | 37,783 |
Weitchpec | CDP | 37,917 |
Desert Hot Springs | city | 37,924 |
Wawona | CDP | 38,036 |
Casa Loma | CDP | 38,324 |
Benbow | CDP | 38,458 |
Del Rey | CDP | 38,516 |
Coleville | CDP | 38,639 |
Poplar-Cotton Center | CDP | 38,667 |
Gazelle | CDP | 38,750 |
San Joaquin | city | 38,878 |
Ducor | CDP | 39,000 |
Arcata | city | 39,069 |
Searles Valley | CDP | 39,186 |
Calipatria | city | 39,217 |
Tuolumne City | CDP | 39,643 |
Hayfork | CDP | 39,692 |
Samoa | CDP | 39,700 |
Dunsmuir | city | 39,737 |
Shelter Cove | CDP | 39,769 |
Buttonwillow | CDP | 39,844 |
Berry Creek | CDP | 39,955 |
Trinity Center | CDP | 40,278 |
Wasco | city | 40,532 |
Coachella | city | 40,688 |
Fruitridge Pocket | CDP | 40,717 |
Fairmead | CDP | 40,729 |
Columbia | CDP | 40,730 |
Dunnigan | CDP | 40,875 |
Anderson | city | 40,954 |
Red Bluff | city | 41,004 |
Woodlake | city | 41,532 |
Westwood | CDP | 41,597 |
Seville | CDP | 41,667 |
Ford City | CDP | 41,858 |
Weaverville | CDP | 42,023 |
Westley | CDP | 42,105 |
Empire | CDP | 42,204 |
Bayview, Humboldt County | CDP | 42,292 |
Yettem | CDP | 42,500 |
Rancho Tehama Reserve | CDP | 42,647 |
Covelo | CDP | 42,654 |
Scotia | CDP | 42,768 |
Furnace Creek | CDP | 42,813 |
Plainview | CDP | 42,813 |
Pixley | CDP | 42,827 |
Cedarville | CDP | 42,875 |
Arvin | city | 42,961 |
Dutch Flat | CDP | 43,125 |
Earlimart | CDP | 43,194 |
Snelling | CDP | 43,250 |
Talmage | CDP | 43,258 |
Gasquet | CDP | 43,333 |
Bieber | CDP | 43,393 |
Clear Creek | CDP | 43,486 |
Seeley | CDP | 43,500 |
August | CDP | 43,857 |
Garnet | CDP | 43,906 |
Planada | CDP | 44,324 |
Yreka | city | 44,444 |
Westmont | CDP | 44,670 |
California City | city | 44,733 |
Grass Valley | city | 44,906 |
El Portal | CDP | 45,221 |
Portola | city | 45,234 |
Boonville | CDP | 45,357 |
Potomac Park | CDP | 45,519 |
Raisin City | CDP | 45,577 |
Willowbrook | CDP | 45,700 |
Thermalito | CDP | 45,723 |
Good Hope | CDP | 45,785 |
Big River | CDP | 46,026 |
French Gulch | CDP | 46,071 |
Fort Bragg | city | 46,174 |
Hemet | city | 46,194 |
Ruth | CDP | 46,250 |
Trinity Village | CDP | 46,333 |
Big Lagoon | CDP | 46,484 |
East Niles | CDP | 46,701 |
Blue Lake | city | 46,705 |
Vallecito | CDP | 46,736 |
Corcoran | city | 46,782 |
Banning | city | 46,834 |
Twentynine Palms | city | 46,887 |
Eureka | city | 46,926 |
Cudahy | city | 47,050 |
Sunny Slopes | CDP | 47,313 |
Calexico | city | 47,390 |
Castella | CDP | 47,500 |
Selma | city | 47,644 |
Point Arena | city | 47,969 |
Barstow | city | 48,219 |
Clearlake Oaks | CDP | 48,221 |
Farmersville | city | 48,262 |
Corning | city | 48,313 |
Herlong | CDP | 48,333 |
Delano | city | 48,344 |
Douglas City | CDP | 48,346 |
Etna | city | 48,523 |
Prattville | CDP | 48,603 |
Anza | CDP | 48,686 |
Artois | CDP | 48,750 |
Graeagle | CDP | 48,750 |
Redwood Valley | CDP | 48,750 |
El Nido | CDP | 48,793 |
Rexland Acres | CDP | 48,831 |
Allensworth | CDP | 48,906 |
Porterville | city | 48,955 |
Garden Acres | CDP | 48,956 |
Yankee Hill | CDP | 49,107 |
Blythe | city | 49,235 |
El Centro | city | 49,244 |
West Modesto | CDP | 49,340 |
Rackerby | CDP | 49,375 |
Dustin Acres | CDP | 49,519 |
Fairhaven | CDP | 49,750 |
Angels | city | 49,896 |
Winton | CDP | 49,940 |
Burnt Ranch | CDP | 50,074 |
Tehama | city | 50,104 |
Dinuba | city | 50,186 |
Calwa | CDP | 50,189 |
Rail Road Flat | CDP | 50,234 |
Franklin, Merced County | CDP | 50,290 |
Bell Gardens | city | 50,311 |
Traver | CDP | 50,469 |
San Simeon | CDP | 50,486 |
Alturas | city | 50,843 |
Brawley | city | 50,964 |
Spring Valley, Lake County | CDP | 51,042 |
Friant | CDP | 51,146 |
Bell | city | 51,183 |
Gustine | city | 51,376 |
Walker | CDP | 51,471 |
Shasta Lake | city | 51,713 |
Yucca Valley | town | 51,978 |
Yermo | CDP | 52,005 |
Avenal | city | 52,080 |
Camp Pendleton Mainside | CDP | 52,208 |
Coffee Creek | CDP | 52,500 |
Dixon Lane-MeadowCreek | CDP | 52,530 |
Beale AFB | CDP | 52,552 |
Benton Park | CDP | 52,658 |
Warm Springs | CDP | 52,791 |
Groveland | CDP | 52,847 |
Tranquillity | CDP | 52,895 |
Taft | city | 52,917 |
Rouse | CDP | 52,986 |
Round Valley | CDP | 53,125 |
Willows | city | 53,250 |
Camanche North Shore | CDP | 53,306 |
El Centro Naval Air Facility | CDP | 53,333 |
Armona | CDP | 53,361 |
Cutler | CDP | 53,370 |
Florence-Graham | CDP | 53,478 |
Fortuna | city | 53,526 |
Susanville | city | 53,750 |
Florin | CDP | 53,921 |
Taft Heights | CDP | 53,977 |
Sutter Creek | city | 54,055 |
Boron | CDP | 54,063 |
Big Pine | CDP | 54,167 |
Wrightwood | CDP | 54,240 |
Gridley | city | 54,261 |
Tehachapi | city | 54,598 |
East Los Angeles | CDP | 54,629 |
Heber | CDP | 54,668 |
Terminous | CDP | 54,844 |
Grenada | CDP | 54,861 |
Doyle | CDP | 55,000 |
Hamilton City | CDP | 55,000 |
Vista Santa Rosa | CDP | 55,179 |
San Bernardino | city | 55,372 |
Goshen | CDP | 55,494 |
Reedley | city | 55,498 |
Exeter | city | 55,519 |
Whitmore | CDP | 55,625 |
Colusa | city | 55,664 |
Thousand Palms | CDP | 56,055 |
Foresthill | CDP | 56,203 |
Edmundson Acres | CDP | 56,250 |
Sonora | city | 56,279 |
Quincy | CDP | 56,305 |
El Monte | city | 56,524 |
Sierra Brooks | CDP | 56,641 |
Cathedral City | city | 56,671 |
Shafter | city | 56,696 |
Davenport | CDP | 56,731 |
Arden-Arcade | CDP | 56,805 |
Walnut Grove | CDP | 56,833 |
Catheys Valley | CDP | 56,875 |
Ukiah | city | 56,975 |
South Oroville | CDP | 57,013 |
Big Bear City | CDP | 57,147 |
Fresno | city | 57,211 |
East Tulare Villa | CDP | 57,396 |
Biola | CDP | 57,411 |
Foothill Farms | CDP | 57,810 |
Benton | CDP | 57,951 |
South Lake Tahoe | city | 57,976 |
Amador City | city | 58,000 |
Fort Irwin | CDP | 58,000 |
Adelanto | city | 58,040 |
El Cajon | city | 58,193 |
Commerce | city | 58,226 |
Camp Pendleton South | CDP | 58,243 |
Pollock Pines | CDP | 58,287 |
Caruthers | CDP | 58,309 |
Buena Vista | CDP | 58,417 |
Burney | CDP | 58,443 |
Guadalupe | city | 58,449 |
Hesperia | city | 58,578 |
Riverdale Park | CDP | 59,167 |
Atwater | city | 59,436 |
Chester | CDP | 59,459 |
Sage | CDP | 59,595 |
South Gate | city | 59,647 |
Sanger | city | 59,650 |
Valle Vista | CDP | 59,656 |
Cold Springs, El Dorado County | CDP | 59,875 |
Fort Dick | CDP | 59,894 |
Tarpey Village | CDP | 59,896 |
Bertsch-Oceanview | CDP | 59,931 |
Hamilton Branch | CDP | 60,208 |
South El Monte | city | 60,244 |
Dos Palos | city | 60,250 |
Sun Village | CDP | 60,336 |
Chico | city | 60,507 |
Redding | city | 60,624 |
Sand City | city | 60,682 |
Taft Mosswood | CDP | 60,789 |
West Point | CDP | 60,873 |
Colton | city | 60,874 |
Chowchilla | city | 60,875 |
Victorville | city | 61,206 |
San Ardo | CDP | 61,667 |
Fowler | city | 61,712 |
Apple Valley | town | 61,758 |
Anchor Bay | CDP | 61,786 |
San Luis Obispo | city | 61,862 |
Vernon | city | 62,000 |
Tulare | city | 62,050 |
San Jacinto | city | 62,144 |
Compton | city | 62,297 |
Ferndale | city | 62,500 |
China Lake Acres | CDP | 62,532 |
Happy Valley | CDP | 62,734 |
Piñon Hills | CDP | 62,844 |
East Rancho Dominguez | CDP | 62,886 |
Sisquoc | CDP | 62,917 |
Temelec | CDP | 63,029 |
El Rio | CDP | 63,270 |
Green Acres | CDP | 63,414 |
Bradley | CDP | 63,750 |
Vina | CDP | 63,750 |
Hawthorne | city | 63,847 |
Courtland | CDP | 63,872 |
Stockton | city | 63,916 |
East Quincy | CDP | 64,143 |
Ceres | city | 64,153 |
Rosemead | city | 64,224 |
Yuba City | city | 64,225 |
Piru | CDP | 64,342 |
Placerville | city | 64,348 |
Cedar Ridge | CDP | 64,474 |
Crestline | CDP | 64,523 |
Elmira | CDP | 64,574 |
Vandenberg AFB | CDP | 64,576 |
San Fernando | city | 64,581 |
Diamond Springs | CDP | 64,674 |
El Adobe | CDP | 64,688 |
Clipper Mills | CDP | 64,743 |
Sheridan | CDP | 64,783 |
Cazadero | CDP | 64,792 |
Coalinga | city | 65,180 |
East Hemet | CDP | 65,268 |
Auberry | CDP | 65,341 |
Rancho Calaveras | CDP | 65,344 |
Big Bear Lake | city | 65,441 |
Campo | CDP | 65,504 |
Shingletown | CDP | 65,861 |
South San Gabriel | CDP | 65,946 |
Cabazon | CDP | 65,952 |
Buckhorn | CDP | 66,055 |
Fields Landing | CDP | 66,068 |
East Sonora | CDP | 66,111 |
Chalfant | CDP | 66,250 |
Derby Acres | CDP | 66,250 |
Winchester | CDP | 66,269 |
Bostonia | CDP | 66,407 |
San Miguel, San Luis Obispo County | CDP | 66,496 |
Hawaiian Gardens | city | 66,578 |
Turlock | city | 66,646 |
Stanford | CDP | 66,863 |
Sierra City | CDP | 66,932 |
Desert View Highlands | CDP | 66,944 |
Watsonville | city | 67,007 |
Escalon | city | 67,176 |
San Pablo | city | 67,294 |
Soledad | city | 67,366 |
Port Hueneme | city | 67,386 |
West Park | CDP | 67,500 |
Pomona | city | 67,549 |
Delhi | CDP | 67,570 |
Santa Paula | city | 67,697 |
Clyde | CDP | 67,794 |
Calimesa | city | 67,835 |
Hanford | city | 68,316 |
Gardena | city | 68,413 |
Cowan | CDP | 68,456 |
Citrus Heights | city | 68,457 |
Cartago | CDP | 68,553 |
Arnold | CDP | 68,558 |
Greenfield, | CDP | 68,569 |
Desert Palms | CDP | 68,583 |
Yountville | city | 68,611 |
Bloomington | CDP | 68,628 |
Walnut Park | CDP | 68,708 |
West Athens | CDP | 68,750 |
Stanton | city | 68,821 |
Bakersfield | city | 69,014 |
Smartsville | CDP | 69,095 |
Potter Valley | CDP | 69,135 |
Highland | city | 69,225 |
Visalia | city | 69,252 |
Cressey | CDP | 69,318 |
Greenfield, | city | 69,474 |
Alondra Park | CDP | 69,534 |
Castroville | CDP | 69,620 |
Colfax | city | 69,844 |
Rialto | city | 69,934 |
Valley Springs | CDP | 70,048 |
Escondido | city | 70,115 |
Rosamond | CDP | 70,208 |
San Lucas | CDP | 70,227 |
Bellflower | city | 70,236 |
West Rancho Dominguez | CDP | 70,391 |
Biggs | city | 70,435 |
Cohasset | CDP | 70,446 |
Red Corral | CDP | 70,625 |
Waterford | city | 70,774 |
Bear Creek | CDP | 70,972 |
Ashland | CDP | 71,002 |
Waukena | CDP | 71,071 |
Sacramento | city | 71,074 |
Westminster | city | 71,108 |
Country Club | CDP | 71,185 |
Twin Lakes, Santa Cruz County | CDP | 71,228 |
Bay Point | CDP | 71,250 |
French Camp | CDP | 71,250 |
Santa Susana | CDP | 71,458 |
Rainbow | CDP | 71,538 |
Bermuda Dunes | CDP | 71,573 |
University of California-Santa Barbara | CDP | 71,705 |
Fieldbrook | CDP | 71,875 |
Bishop | city | 71,927 |
Wheatland | city | 72,006 |
Edgewood | CDP | 72,188 |
Edwards AFB | CDP | 72,188 |
Squaw Valley | CDP | 72,188 |
Auburn | city | 72,409 |
Grangeville | CDP | 72,443 |
Baldwin Park | city | 72,554 |
Redway | CDP | 72,601 |
Calistoga | city | 72,861 |
Alhambra | city | 73,035 |
Fallbrook | CDP | 73,165 |
Santa Maria | city | 73,300 |
Butte Creek Canyon | CDP | 73,409 |
Saticoy | CDP | 73,523 |
Arbuckle | CDP | 73,614 |
Cottonwood, Shasta County | CDP | 73,690 |
Three Rivers | CDP | 73,720 |
Delleker | CDP | 73,750 |
Stallion Springs | CDP | 73,897 |
Gonzales | city | 73,906 |
Brookdale | CDP | 74,026 |
Azusa | city | 74,043 |
Whitehawk | CDP | 74,063 |
Seaside | city | 74,140 |
Richfield | CDP | 74,167 |
Carmichael | CDP | 74,184 |
Coarsegold | CDP | 74,265 |
Glendale | city | 74,488 |
Clearlake Riviera | CDP | 74,837 |
Santa Fe Springs | city | 75,086 |
Twain Harte | CDP | 75,128 |
Riverbank | city | 75,216 |
Hat Creek | CDP | 75,417 |
Yucaipa | city | 75,456 |
Cherryland | CDP | 75,470 |
Valley Acres | CDP | 75,509 |
El Paso de Robles (Paso Robles) | city | 75,569 |
Flournoy | CDP | 75,625 |
Running Springs | CDP | 75,682 |
Santa Nella | CDP | 75,689 |
Salinas | city | 75,747 |
Seal Beach | city | 75,821 |
Robbins | CDP | 76,042 |
Ahwahnee | CDP | 76,161 |
Greenacres | CDP | 76,250 |
Topaz | CDP | 76,250 |
Rio Vista | city | 76,423 |
Guerneville | CDP | 76,484 |
Willow Creek | CDP | 76,607 |
Trinidad | city | 76,705 |
Collierville | CDP | 76,739 |
Riverside | city | 76,755 |
Grand Terrace | city | 76,791 |
East Nicolaus | CDP | 76,875 |
San Gabriel | city | 76,918 |
Rancho Cordova | city | 77,044 |
Hidden Valley Lake | CDP | 77,051 |
Cherry Valley | CDP | 77,273 |
Santa Ana | city | 77,283 |
Challenge-Brownsville | CDP | 77,375 |
West Sacramento | city | 77,393 |
Rosemont | CDP | 77,495 |
Ridgecrest | city | 77,534 |
Charter Oak | CDP | 77,637 |
Grover Beach | city | 77,637 |
Plymouth | city | 77,643 |
Galt | city | 77,669 |
Shandon | CDP | 77,734 |
Cayucos | CDP | 77,963 |
Downey | city | 77,972 |
Fillmore | city | 78,024 |
Garden Grove | city | 78,046 |
West Puente Valley | CDP | 78,095 |
Tahoma | CDP | 78,125 |
Avalon | city | 78,221 |
Vallejo | city | 78,243 |
Woodland | city | 78,279 |
Carpinteria | city | 78,349 |
Grizzly Flats | CDP | 78,415 |
Grayson | CDP | 78,438 |
Williams | city | 78,661 |
West Hollywood | city | 78,719 |
Winter Gardens | CDP | 79,099 |
Vista | city | 79,196 |
Westhaven-Moonstone | CDP | 79,250 |
Signal Hill | city | 79,309 |
Rowland Heights | CDP | 79,476 |
Richmond | city | 79,478 |
Boyes Hot Springs | CDP | 79,861 |
Bethel Island | CDP | 80,227 |
Whittier | city | 80,306 |
Bella Vista | CDP | 80,337 |
Rio Linda | CDP | 80,364 |
Alpine Village | CDP | 80,500 |
Georgetown | CDP | 80,850 |
Easton | CDP | 80,893 |
Dollar Point | CDP | 81,136 |
Davis | city | 81,231 |
Copperopolis | CDP | 81,319 |
Covina | city | 81,570 |
Wildomar | city | 81,622 |
Anaheim | city | 81,806 |
Rolling Hills, | CDP | 82,016 |
Ramona | CDP | 82,079 |
Antioch | city | 82,244 |
Burbank, | city | 82,246 |
Upland | city | 82,259 |
Cameron Park | CDP | 82,429 |
Alta | CDP | 82,454 |
Sea Ranch | CDP | 82,552 |
Hickman | CDP | 82,589 |
East Whittier | CDP | 82,612 |
Tahoe Vista | CDP | 82,634 |
Atascadero | city | 82,777 |
Rohnert Park | city | 82,808 |
Plumas Eureka | CDP | 83,056 |
Artesia | city | 83,321 |
Fontana | city | 83,468 |
Byron | CDP | 83,472 |
Quartz Hill | CDP | 83,509 |
West Whittier-Los Nietos | CDP | 83,692 |
Capitola | city | 83,726 |
Butte Valley | CDP | 83,829 |
Elizabeth Lake | CDP | 84,000 |
Dixon | city | 84,208 |
South San Jose Hills | CDP | 84,257 |
Citrus | CDP | 84,279 |
Sutter | CDP | 84,434 |
Cutten | CDP | 84,688 |
Santa Rosa | city | 84,823 |
West Carson | CDP | 84,914 |
Yolo | CDP | 85,170 |
Soulsbyville | CDP | 85,265 |
South Whittier | CDP | 85,579 |
Forbestown | CDP | 85,582 |
Cromberg | CDP | 85,804 |
Rodeo | CDP | 85,825 |
Forest Meadows | CDP | 85,962 |
Harbison Canyon | CDP | 86,087 |
Cleone | CDP | 86,100 |
Choctaw Valley | CDP | 86,146 |
Seacliff | CDP | 86,146 |
Antelope | CDP | 86,221 |
Smith River | CDP | 86,250 |
Suisun City | city | 86,405 |
Graton | CDP | 86,409 |
Bonsall | CDP | 86,442 |
Shasta | CDP | 86,500 |
El Verano | CDP | 86,548 |
Elverta | CDP | 86,685 |
San Buenaventura (Ventura) | city | 86,718 |
Duarte | city | 86,903 |
Redlands | city | 87,184 |
Sunnyside | CDP | 87,250 |
Bolinas | CDP | 87,404 |
Spring Valley, San Diego County | CDP | 87,455 |
Salida | CDP | 87,554 |
Yosemite Lakes | CDP | 87,666 |
Cambria | CDP | 87,744 |
Esparto | CDP | 87,837 |
Bridgeport | CDP | 87,981 |
Bangor | CDP | 88,047 |
Brooktrails | CDP | 88,295 |
Pittsburg | city | 88,343 |
Forestville | CDP | 88,594 |
Temple City | city | 88,792 |
Vincent | CDP | 88,932 |
Valinda | CDP | 89,193 |
Shingle Springs | CDP | 89,196 |
Santa Barbara | city | 89,243 |
Calpella | CDP | 89,250 |
Bear Valley Springs | CDP | 89,281 |
San Diego | city | 89,457 |
Silver Lakes | CDP | 89,511 |
Cloverdale | city | 89,630 |
San Leandro | city | 89,663 |
Sebastopol | city | 89,679 |
Clovis | city | 89,769 |
West Covina | city | 89,834 |
Romoland | CDP | 90,185 |
Avocado Heights | CDP | 90,398 |
Arroyo Grande | city | 90,405 |
Buena Park | city | 90,503 |
Fetters Hot Springs-Agua Caliente | CDP | 90,515 |
Soda Bay | CDP | 90,517 |
San Marcos | city | 90,620 |
Highgrove | CDP | 90,682 |
Winters | city | 90,887 |
Geyserville | CDP | 90,938 |
Silverado | CDP | 90,938 |
Chino | city | 91,107 |
Tuttletown | CDP | 91,167 |
Spring Valley Lake | CDP | 91,667 |
Green Valley, Los Angeles County | CDP | 91,750 |
Sonoma | city | 92,078 |
San Juan Bautista | city | 92,404 |
Carson | city | 92,548 |
Fairfield | city | 92,625 |
Fullerton | city | 92,718 |
Fountain Valley | city | 92,765 |
Beaumont | city | 92,797 |
Santee | city | 92,848 |
Chula Vista | city | 92,913 |
Cedar Flat | CDP | 93,000 |
Freedom | CDP | 93,253 |
Amador Pines | CDP | 93,625 |
Channel Islands Beach | CDP | 93,893 |
Tustin | city | 93,901 |
Elkhorn | CDP | 94,000 |
East San Gabriel | CDP | 94,043 |
South Monrovia Island | CDP | 94,250 |
Pismo Beach | city | 94,268 |
East Pasadena | CDP | 94,375 |
Healdsburg | city | 94,375 |
Solvang | city | 94,451 |
Coloma | CDP | 94,453 |
Amesti | CDP | 94,531 |
Hacienda Heights | CDP | 94,617 |
Wilkerson | CDP | 95,000 |
Rancho Mirage | city | 95,158 |
Prunedale | CDP | 95,175 |
Corona | city | 95,268 |
Timber Cove | CDP | 95,341 |
Crockett | CDP | 95,357 |
Vandenberg Village | CDP | 95,747 |
San Lorenzo | CDP | 95,903 |
Golden Hills | CDP | 96,054 |
Santa Cruz | city | 96,217 |
East Palo Alto | city | 96,349 |
Costa Mesa | city | 96,391 |
Del Dios | CDP | 96,471 |
Denair | CDP | 96,611 |
Calpine | CDP | 97,031 |
Rancho Cucamonga | city | 97,046 |
Cotati | city | 97,500 |
Vacaville | city | 97,683 |
Berkeley | city | 97,834 |
Bakersfield Country Club | CDP | 98,125 |
Herald | CDP | 98,140 |
West Bishop | CDP | 98,333 |
Downieville | CDP | 98,589 |
Val Verde | CDP | 98,750 |
Hayward | city | 98,837 |
Arcadia | city | 99,588 |
Pleasure Point | CDP | 99,615 |
Fair Oaks | CDP | 99,629 |
Santa Monica | city | 99,847 |
Concord | city | 100,011 |
Rollingwood | CDP | 100,066 |
Torrance | city | 100,215 |
Carmel-by-the-Sea | city | 100,365 |
Pioneer | CDP | 100,548 |
Cobb | CDP | 100,739 |
Diamond Bar | city | 100,776 |
Vineyard | CDP | 100,798 |
San Dimas | city | 101,144 |
Boulder Creek | CDP | 101,207 |
Garey | CDP | 101,250 |
El Sobrante, Contra Costa County | CDP | 101,536 |
View Park-Windsor Hills | CDP | 101,739 |
Crest | CDP | 102,031 |
East Shore | CDP | 102,063 |
Tracy | city | 102,336 |
Bonadelle Ranchos | CDP | 102,381 |
Alta Sierra, Nevada County | CDP | 102,449 |
Casa de Oro-Mount Helix | CDP | 102,454 |
Colma | town | 102,500 |
Camptonville | CDP | 102,593 |
Simi Valley | city | 102,627 |
Ripon | city | 102,633 |
Roseville | city | 102,660 |
Camarillo | city | 102,789 |
Centerville, Shasta County | CDP | 102,969 |
Placentia | city | 103,041 |
Tara Hills | CDP | 103,148 |
Glendora | city | 103,159 |
Valley Center | CDP | 103,224 |
Borrego Springs | CDP | 103,390 |
Fiddletown | CDP | 103,403 |
Alpine | CDP | 103,503 |
Temecula | city | 103,546 |
Stinson Beach | CDP | 103,625 |
Truckee | town | 103,772 |
Beverly Hills | city | 103,944 |
Agua Dulce | CDP | 104,014 |
Plumas Lake | CDP | 104,021 |
Ben Lomond | CDP | 104,107 |
Pinole | city | 104,275 |
Ballard | CDP | 104,306 |
Templeton | CDP | 104,340 |
San Rafael | city | 104,521 |
Bonita | CDP | 104,694 |
Goleta | city | 104,830 |
Santa Venetia | CDP | 104,837 |
East Richmond Heights | CDP | 105,108 |
Wallace | CDP | 105,243 |
Culver City | city | 105,346 |
Daly City | city | 105,374 |
Rose Hills | CDP | 105,776 |
Eucalyptus Hills | CDP | 105,833 |
Woody | CDP | 105,909 |
Rocklin | city | 106,164 |
Santa Clarita | city | 106,166 |
Somis | CDP | 106,786 |
Elk Grove | city | 106,797 |
Durham | CDP | 107,000 |
Soquel | CDP | 107,114 |
Felton | CDP | 107,159 |
Buellton | city | 107,614 |
Temescal Valley | CDP | 107,790 |
Fort Washington | CDP | 108,088 |
Pine Valley | CDP | 108,125 |
Brea | city | 108,721 |
Green Valley, Solano County | CDP | 108,750 |
Clay | CDP | 108,789 |
Hartley | CDP | 108,828 |
Coronita | CDP | 109,054 |
Cypress | city | 109,180 |
Rancho San Diego | CDP | 109,205 |
Deer Park | CDP | 109,271 |
Chino Hills | city | 109,285 |
Acton | CDP | 109,632 |
Altadena | CDP | 109,743 |
Emeryville | city | 109,960 |
El Cerrito, | CDP | 110,469 |
Alum Rock | CDP | 110,833 |
Diablo Grande | CDP | 110,833 |
Bass Lake | CDP | 110,875 |
Dana Point | city | 111,132 |
Fairfax, | town | 111,290 |
San Juan Capistrano | city | 111,875 |
Claremont | city | 111,937 |
Shaver Lake | CDP | 112,188 |
South San Francisco | city | 112,818 |
Descanso | CDP | 112,969 |
Fellows | CDP | 113,125 |
Santa Ynez | CDP | 113,333 |
Alameda | city | 113,339 |
Dorrington | CDP | 113,542 |
Albany | city | 113,602 |
Auburn Lake Trails | CDP | 113,663 |
Avila Beach | CDP | 113,704 |
Bayview, Contra Costa County | CDP | 113,810 |
Solana Beach | city | 113,903 |
Thousand Oaks | city | 113,942 |
Hercules | city | 114,124 |
Scotts Valley | city | 114,504 |
Coronado | city | 114,559 |
Aspen Springs | CDP | 114,671 |
South Pasadena | city | 115,088 |
Blacklake | CDP | 115,326 |
Del Rey Oaks | city | 115,469 |
Cerritos | city | 115,600 |
Dogtown | CDP | 116,063 |
Upper Lake | CDP | 116,116 |
Gilroy | city | 116,206 |
Del Aire | CDP | 116,520 |
Aptos | CDP | 116,583 |
El Cerrito, | city | 116,875 |
Trowbridge | CDP | 116,875 |
Sierra Madre | city | 116,884 |
French Valley | CDP | 116,972 |
California Polytechnic State University | CDP | 117,083 |
Casa Conejo | CDP | 117,639 |
San Bruno | city | 117,747 |
Woodbridge | CDP | 117,760 |
American Canyon | city | 117,846 |
Stebbins | CDP | 118,080 |
Summerland | CDP | 118,321 |
Benicia | city | 118,433 |
Allendale | CDP | 118,810 |
Woodcrest | CDP | 119,038 |
Carlsbad | city | 119,302 |
Angwin | CDP | 119,583 |
Poway | city | 119,847 |
Canyon Lake | city | 120,118 |
Bonny Doon | CDP | 120,170 |
Burbank, | CDP | 120,556 |
Bloomfield | CDP | 120,625 |
Rosedale | CDP | 120,697 |
Walnut Creek | city | 121,205 |
Vine Hill | CDP | 121,402 |
Strawberry, Marin County | CDP | 121,765 |
Walnut | city | 121,882 |
San Martin | CDP | 121,944 |
Toro Canyon | CDP | 122,188 |
Brisbane | city | 122,202 |
San Diego Country Estates | CDP | 122,269 |
Aliso Viejo | city | 122,320 |
St. Helena | city | 122,348 |
Carnelian Bay | CDP | 122,375 |
San Clemente | city | 123,090 |
Windsor | town | 123,277 |
