Table of California ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
89060 | Pahrump CDP | Inyo County, Nye County | 11,556 |
89061 | Charleston View CDP, Pahrump CDP | Inyo County, Nye County | 6,771 |
89439 | Reno city, Verdi CDP, Verdi CDP | Sierra County, Washoe County | 1,462 |
90001 | Florence-Graham CDP, Huntington Park city, Los Angeles city | Los Angeles County | 58,245 |
90002 | Florence-Graham CDP, Los Angeles city, Lynwood city | Los Angeles County | 54,384 |
90003 | Los Angeles city | Los Angeles County | 75,190 |
90004 | Los Angeles city | Los Angeles County | 59,621 |
90005 | Los Angeles city | Los Angeles County | 36,910 |
90006 | Los Angeles city | Los Angeles County | 57,136 |
90007 | Los Angeles city | Los Angeles County | 41,270 |
90008 | Ladera Heights CDP, Los Angeles city, View Park-Windsor Hills CDP | Los Angeles County | 31,046 |
90010 | Los Angeles city | Los Angeles County | 4,313 |
90011 | Florence-Graham CDP, Los Angeles city | Los Angeles County | 109,511 |
90012 | Los Angeles city | Los Angeles County | 39,709 |
90013 | Los Angeles city | Los Angeles County | 13,413 |
90014 | Los Angeles city | Los Angeles County | 8,547 |
90015 | Los Angeles city | Los Angeles County | 24,228 |
90016 | Culver City city, Los Angeles city | Los Angeles County | 45,884 |
90017 | Los Angeles city | Los Angeles County | 28,433 |
90018 | Los Angeles city | Los Angeles County | 51,388 |
90019 | Los Angeles city | Los Angeles County | 61,061 |
90020 | Los Angeles city | Los Angeles County | 38,124 |
90021 | Los Angeles city | Los Angeles County | 2,724 |
90022 | Commerce city, East Los Angeles CDP, Montebello city, Monterey Park city | Los Angeles County | 65,110 |
90023 | Commerce city, East Los Angeles CDP, Los Angeles city | Los Angeles County | 45,732 |
90024 | Los Angeles city | Los Angeles County | 50,611 |
90025 | Los Angeles city | Los Angeles County | 44,608 |
90026 | Los Angeles city | Los Angeles County | 65,921 |
90027 | Los Angeles city | Los Angeles County | 44,678 |
90028 | Los Angeles city | Los Angeles County | 29,887 |
90029 | Los Angeles city | Los Angeles County | 35,037 |
90031 | Los Angeles city | Los Angeles County | 38,533 |
90032 | East Los Angeles CDP, Los Angeles city | Los Angeles County | 45,298 |
90033 | Los Angeles city | Los Angeles County | 47,495 |
90034 | Los Angeles city | Los Angeles County | 53,321 |
90035 | Beverly Hills city, Los Angeles city | Los Angeles County | 26,411 |
90036 | Los Angeles city | Los Angeles County | 37,596 |
90037 | Los Angeles city | Los Angeles County | 68,885 |
90038 | Los Angeles city, West Hollywood city | Los Angeles County | 27,995 |
90039 | Glendale city, Los Angeles city | Los Angeles County | 28,839 |
90040 | Bell city, Bell Gardens city, Commerce city, East Los Angeles CDP, Vernon city | Los Angeles County | 11,844 |
90041 | Glendale city, Los Angeles city | Los Angeles County | 28,956 |
90042 | Los Angeles city, Pasadena city, South Pasadena city | Los Angeles County | 59,658 |
90043 | Inglewood city, Los Angeles city, View Park-Windsor Hills CDP | Los Angeles County | 44,272 |
90044 | Los Angeles city, West Athens CDP, Westmont CDP | Los Angeles County | 100,225 |
90045 | Culver City city, Del Aire CDP, Hawthorne city, Inglewood city, Ladera Heights CDP, Los Angeles city | Los Angeles County | 41,411 |
90046 | Los Angeles city, West Hollywood city | Los Angeles County | 48,749 |
90047 | Los Angeles city, West Athens CDP, Westmont CDP | Los Angeles County | 51,494 |
90048 | Los Angeles city, West Hollywood city | Los Angeles County | 20,504 |
90049 | Los Angeles city | Los Angeles County | 35,853 |
90052 | Los Angeles city | Los Angeles County | 0 |
90056 | Ladera Heights CDP, Los Angeles city, View Park-Windsor Hills CDP | Los Angeles County | 7,956 |
90057 | Los Angeles city | Los Angeles County | 47,604 |
90058 | Bell city, Commerce city, Florence-Graham CDP, Huntington Park city, Los Angeles city, Maywood city, Vernon city | Los Angeles County | 3,659 |
90059 | Compton city, Los Angeles city, Lynwood city, West Rancho Dominguez CDP, Willowbrook CDP | Los Angeles County | 41,315 |
90061 | Los Angeles city, West Rancho Dominguez CDP, Willowbrook CDP | Los Angeles County | 29,992 |
90062 | Los Angeles city | Los Angeles County | 34,277 |
90063 | East Los Angeles CDP, Los Angeles city, Monterey Park city | Los Angeles County | 52,954 |
90064 | Los Angeles city | Los Angeles County | 25,161 |
90065 | Los Angeles city | Los Angeles County | 46,432 |
90066 | Culver City city, Los Angeles city | Los Angeles County | 54,913 |
90067 | Los Angeles city | Los Angeles County | 2,483 |
90068 | Burbank city, Los Angeles city | Los Angeles County | 21,127 |
90069 | Los Angeles city, West Hollywood city | Los Angeles County | 20,185 |
90071 | Los Angeles city | Los Angeles County | 28 |
90073 | | Los Angeles County | 881 |
90077 | Los Angeles city | Los Angeles County | 7,729 |
90079 | Los Angeles city | Los Angeles County | 0 |
90089 | Los Angeles city | Los Angeles County | 3,498 |
90094 | Los Angeles city | Los Angeles County | 11,426 |
90095 | Los Angeles city | Los Angeles County | 0 |
90201 | Bell city, Bell Gardens city, Cudahy city, Downey city, Huntington Park city, Vernon city | Los Angeles County | 96,605 |
90210 | Beverly Hills city, Los Angeles city, West Hollywood city | Los Angeles County | 19,627 |
90211 | Beverly Hills city, Los Angeles city | Los Angeles County | 9,202 |
90212 | Beverly Hills city, Los Angeles city | Los Angeles County | 10,999 |
90220 | Carson city, Compton city, West Rancho Dominguez CDP | Los Angeles County | 51,480 |
90221 | Carson city, Compton city, East Rancho Dominguez CDP, Long Beach city, Lynwood city, Paramount city | Los Angeles County | 50,660 |
90222 | Compton city, Lynwood city, West Rancho Dominguez CDP, Willowbrook CDP | Los Angeles County | 33,729 |
90230 | Culver City city, Ladera Heights CDP, Los Angeles city | Los Angeles County | 33,620 |
90232 | Culver City city, Los Angeles city | Los Angeles County | 15,342 |
90240 | Downey city | Los Angeles County | 26,590 |
90241 | Downey city, Santa Fe Springs city | Los Angeles County | 44,701 |
90242 | Downey city | Los Angeles County | 43,002 |
90245 | El Segundo city | Los Angeles County | 17,243 |
90247 | Gardena city, Los Angeles city, Torrance city, West Athens CDP | Los Angeles County | 48,646 |
90248 | Carson city, Gardena city, Los Angeles city, Torrance city, West Rancho Dominguez CDP | Los Angeles County | 11,472 |
90249 | Alondra Park CDP, Gardena city, Hawthorne city, West Athens CDP | Los Angeles County | 25,929 |
90250 | Alondra Park CDP, Del Aire CDP, Hawthorne city, Inglewood city, Lawndale city, Westmont CDP | Los Angeles County | 96,730 |
90254 | Hermosa Beach city, Manhattan Beach city, Redondo Beach city | Los Angeles County | 19,787 |
90255 | Cudahy city, Florence-Graham CDP, Huntington Park city, Maywood city, South Gate city, Vernon city, Walnut Park CDP | Los Angeles County | 72,488 |
90260 | Alondra Park CDP, Hawthorne city, Lawndale city | Los Angeles County | 33,794 |
90262 | Compton city, Lynwood city, Paramount city | Los Angeles County | 67,210 |
90263 | Malibu city, Pepperdine University CDP | Los Angeles County | 1,913 |
90265 | Malibu city, Pepperdine University CDP, Topanga CDP | Los Angeles County, Ventura County | 16,868 |
90266 | El Segundo city, Manhattan Beach city | Los Angeles County | 35,585 |
90270 | Bell city, Commerce city, Maywood city, Vernon city | Los Angeles County | 25,415 |
90272 | Los Angeles city | Los Angeles County | 21,282 |
90274 | Palos Verdes Estates city, Rancho Palos Verdes city, Rolling Hills city, Rolling Hills Estates city | Los Angeles County | 24,890 |
90275 | Los Angeles city, Rancho Palos Verdes city, Rolling Hills Estates city | Los Angeles County | 42,417 |
90277 | Hermosa Beach city, Redondo Beach city, Torrance city | Los Angeles County | 36,409 |
90278 | Hawthorne city, Hermosa Beach city, Lawndale city, Redondo Beach city, Torrance city | Los Angeles County | 42,841 |
90280 | Cudahy city, Florence-Graham CDP, Los Angeles city, Lynwood city, South Gate city | Los Angeles County | 93,207 |
90290 | Calabasas city, Los Angeles city, Malibu city, Topanga CDP | Los Angeles County | 5,114 |
90291 | Los Angeles city, Santa Monica city | Los Angeles County | 25,685 |
90292 | Culver City city, Los Angeles city, Marina del Rey CDP | Los Angeles County | 23,951 |
90293 | Los Angeles city | Los Angeles County | 12,812 |
90301 | Inglewood city | Los Angeles County | 38,500 |
90302 | Inglewood city, Los Angeles city | Los Angeles County | 29,278 |
90303 | Hawthorne city, Inglewood city | Los Angeles County | 23,415 |
90304 | Del Aire CDP, Hawthorne city, Inglewood city, Lennox CDP, Los Angeles city | Los Angeles County | 26,103 |
90305 | Inglewood city | Los Angeles County | 15,254 |
90401 | Santa Monica city | Los Angeles County | 7,482 |
90402 | Los Angeles city, Santa Monica city | Los Angeles County | 12,046 |
90403 | Los Angeles city, Santa Monica city | Los Angeles County | 24,525 |
90404 | Santa Monica city | Los Angeles County | 23,460 |
90405 | Los Angeles city, Santa Monica city | Los Angeles County | 27,367 |
90501 | Lomita city, Los Angeles city, Torrance city, West Carson CDP | Los Angeles County | 43,450 |
90502 | Los Angeles city, West Carson CDP | Los Angeles County | 18,110 |
90503 | Torrance city | Los Angeles County | 44,744 |
90504 | Alondra Park CDP, Gardena city, Lawndale city, Torrance city | Los Angeles County | 33,022 |
90505 | Lomita city, Torrance city | Los Angeles County | 37,533 |
90506 | Alondra Park CDP | Los Angeles County | 0 |
90601 | Avocado Heights CDP, Industry city, Pico Rivera city, Rose Hills CDP, West Whittier-Los Nietos CDP, Whittier city | Los Angeles County | 30,955 |
90602 | South Whittier CDP, Whittier city | Los Angeles County | 25,907 |
90603 | South Whittier CDP, Whittier city | Los Angeles County | 21,236 |
90604 | East Whittier CDP, La Mirada city, South Whittier CDP, Whittier city | Los Angeles County | 39,926 |
90605 | Santa Fe Springs city, South Whittier CDP, Whittier city | Los Angeles County | 42,600 |
90606 | Pico Rivera city, Santa Fe Springs city, West Whittier-Los Nietos CDP, Whittier city | Los Angeles County | 32,583 |
90620 | Anaheim city, Buena Park city, Cypress city, La Palma city | Orange County | 47,104 |
90621 | Anaheim city, Buena Park city, Fullerton city | Orange County | 36,385 |
90623 | Buena Park city, Cerritos city, La Palma city | Los Angeles County, Orange County | 15,703 |
90630 | Buena Park city, Cypress city, Hawaiian Gardens city, La Palma city, Los Alamitos city | Los Angeles County, Orange County | 50,543 |
90631 | Brea city, Fullerton city, Hacienda Heights CDP, La Habra city, La Habra Heights city, Rowland Heights CDP, Whittier city | Los Angeles County, Orange County | 69,601 |
90638 | Buena Park city, Fullerton city, La Mirada city, South Whittier CDP | Los Angeles County, Orange County | 46,335 |
90639 | La Mirada city | Los Angeles County | 2,103 |
90640 | Commerce city, East Los Angeles CDP, Montebello city, Pico Rivera city, Rosemead city | Los Angeles County | 62,941 |
90650 | Bellflower city, Downey city, Norwalk city, Santa Fe Springs city | Los Angeles County | 103,427 |
90660 | Industry city, Montebello city, Pico Rivera city | Los Angeles County | 62,383 |
90670 | Downey city, Norwalk city, Santa Fe Springs city, Whittier city | Los Angeles County | 17,446 |
90680 | Cypress city, Garden Grove city, Stanton city | Orange County | 30,500 |
90701 | Artesia city, Cerritos city | Los Angeles County | 16,390 |
90703 | Bellflower city, Cerritos city, Lakewood city, Norwalk city, Santa Fe Springs city | Los Angeles County, Orange County | 49,989 |
90704 | Avalon city | Los Angeles County | 3,940 |
90706 | Bellflower city | Los Angeles County | 79,070 |
90710 | Lomita city, Los Angeles city, West Carson CDP | Los Angeles County | 27,998 |
90712 | Lakewood city, Long Beach city | Los Angeles County | 31,701 |
90713 | Cerritos city, Lakewood city, Long Beach city | Los Angeles County | 29,113 |
90715 | Cypress city, Lakewood city | Los Angeles County, Orange County | 21,174 |
90716 | Cypress city, Hawaiian Gardens city | Los Angeles County, Orange County | 14,050 |
90717 | Lomita city, Los Angeles city, Torrance city | Los Angeles County | 21,727 |
90720 | Cypress city, Los Alamitos city, Rossmoor CDP, Seal Beach city | Orange County | 23,660 |
90723 | Bellflower city, Lynwood city, Paramount city | Los Angeles County | 53,938 |
90731 | Long Beach city, Los Angeles city | Los Angeles County | 62,647 |
90732 | Lomita city, Los Angeles city, Rancho Palos Verdes city | Los Angeles County | 21,582 |
90740 | Huntington Beach city, Long Beach city, Los Alamitos city, Seal Beach city, Westminster city | Los Angeles County, Orange County | 24,721 |
90742 | Huntington Beach city | Orange County | 470 |
90743 | Seal Beach city | Orange County | 487 |
90744 | Carson city, Long Beach city, Los Angeles city | Los Angeles County | 57,030 |
90745 | Carson city, Los Angeles city | Los Angeles County | 58,327 |
90746 | Carson city, Compton city | Los Angeles County | 28,067 |
90747 | Carson city | Los Angeles County | 35 |
90755 | Long Beach city, Signal Hill city | Los Angeles County | 11,813 |
90802 | Long Beach city | Los Angeles County | 39,036 |
90803 | Long Beach city | Los Angeles County | 32,631 |
90804 | Long Beach city, Signal Hill city | Los Angeles County | 37,953 |
90805 | Compton city, Lakewood city, Long Beach city | Los Angeles County | 96,840 |
90806 | Long Beach city, Signal Hill city | Los Angeles County | 41,571 |
90807 | Lakewood city, Long Beach city | Los Angeles County | 32,994 |
90808 | Hawaiian Gardens city, Lakewood city, Long Beach city | Los Angeles County, Orange County | 39,723 |
90810 | Carson city, Long Beach city, Los Angeles city | Los Angeles County | 37,451 |
90813 | Long Beach city, Los Angeles city | Los Angeles County | 56,420 |
90814 | Long Beach city | Los Angeles County | 19,166 |
90815 | Long Beach city, Los Alamitos city | Los Angeles County, Orange County | 43,092 |
90822 | Long Beach city | Los Angeles County | 117 |
90831 | Long Beach city | Los Angeles County | 0 |
90840 | Long Beach city | Los Angeles County | 0 |
91001 | Altadena CDP, Pasadena city | Los Angeles County | 36,867 |
91006 | Arcadia city, El Monte city, Mayflower Village CDP, Monrovia city, North El Monte CDP | Los Angeles County | 32,499 |
91007 | Arcadia city, East Pasadena CDP, East San Gabriel CDP, Temple City city | Los Angeles County | 33,689 |
91008 | Bradbury city, Duarte city | Los Angeles County | 774 |
91010 | Azusa city, Bradbury city, Duarte city, Irwindale city, South Monrovia Island CDP | Los Angeles County | 27,008 |
91011 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP, Pasadena city | Los Angeles County | 20,621 |
91016 | Duarte city, Irwindale city, Mayflower Village CDP, Monrovia city, South Monrovia Island CDP | Los Angeles County | 41,507 |
91020 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP | Los Angeles County | 7,869 |
91024 | Arcadia city, Monrovia city, Sierra Madre city | Los Angeles County | 11,253 |
91030 | Alhambra city, Los Angeles city, South Pasadena city | Los Angeles County | 26,837 |
91040 | Los Angeles city | Los Angeles County | 21,289 |
91042 | Los Angeles city | Los Angeles County | 26,686 |
91046 | Glendale city | Los Angeles County | 194 |
91101 | Pasadena city | Los Angeles County | 19,542 |
91103 | La Cañada Flintridge city, Pasadena city | Los Angeles County | 26,909 |
91104 | Altadena CDP, Pasadena city | Los Angeles County | 37,619 |
91105 | Los Angeles city, Pasadena city | Los Angeles County | 12,888 |
91106 | Pasadena city | Los Angeles County | 23,589 |
91107 | Altadena CDP, East Pasadena CDP, Pasadena city, San Pasqual CDP | Los Angeles County | 33,148 |
91108 | Pasadena city, San Marino city, San Pasqual CDP | Los Angeles County | 12,755 |
91125 | Pasadena city | Los Angeles County | 925 |
91201 | Glendale city, Los Angeles city | Los Angeles County | 22,807 |
91202 | Glendale city | Los Angeles County | 22,757 |
91203 | Glendale city | Los Angeles County | 16,557 |
91204 | Glendale city | Los Angeles County | 18,738 |
91205 | Glendale city | Los Angeles County | 36,367 |
91206 | Glendale city, La Cañada Flintridge city, Los Angeles city | Los Angeles County | 32,570 |
91207 | Glendale city | Los Angeles County | 11,488 |
91208 | Glendale city | Los Angeles County | 15,316 |
91210 | Glendale city | Los Angeles County | 244 |
91214 | Glendale city, La Cañada Flintridge city, La Crescenta-Montrose CDP, Los Angeles city | Los Angeles County | 32,009 |
91301 | Agoura Hills city, Calabasas city | Los Angeles County | 25,737 |
91302 | Calabasas city, Hidden Hills city, Los Angeles city, Topanga CDP | Los Angeles County | 26,241 |
91303 | Los Angeles city | Los Angeles County | 29,965 |
91304 | Los Angeles city | Los Angeles County, Ventura County | 54,264 |
91306 | Los Angeles city | Los Angeles County | 49,260 |
91307 | Bell Canyon CDP, Los Angeles city | Los Angeles County, Ventura County | 25,773 |
91311 | Los Angeles city, Simi Valley city | Los Angeles County, Ventura County | 41,188 |
91316 | Los Angeles city | Los Angeles County | 28,182 |
91320 | Casa Conejo CDP, Thousand Oaks city | Ventura County | 44,356 |
91321 | Los Angeles city, Santa Clarita city | Los Angeles County | 35,231 |
91324 | Los Angeles city | Los Angeles County | 29,328 |
91325 | Los Angeles city | Los Angeles County | 35,355 |
91326 | Los Angeles city | Los Angeles County | 36,079 |
91330 | Los Angeles city | Los Angeles County | 3,017 |
91331 | Los Angeles city | Los Angeles County | 102,553 |
91335 | Los Angeles city | Los Angeles County | 78,205 |
91340 | Los Angeles city, San Fernando city | Los Angeles County | 35,918 |
91342 | Los Angeles city, San Fernando city, Santa Clarita city | Los Angeles County | 92,764 |
91343 | Los Angeles city | Los Angeles County | 64,519 |
91344 | Los Angeles city | Los Angeles County | 54,465 |
91345 | Los Angeles city | Los Angeles County | 18,752 |
91350 | Santa Clarita city | Los Angeles County | 42,252 |
91351 | Santa Clarita city | Los Angeles County | 33,131 |
91352 | Los Angeles city | Los Angeles County | 45,900 |
91354 | Santa Clarita city | Los Angeles County | 33,461 |
91355 | Santa Clarita city | Los Angeles County | 31,469 |
91356 | Los Angeles city | Los Angeles County | 29,968 |
91360 | Thousand Oaks city | Ventura County | 42,984 |
91361 | Lake Sherwood CDP, Thousand Oaks city, Westlake Village city | Los Angeles County, Ventura County | 19,454 |
91362 | Oak Park CDP, Simi Valley city, Thousand Oaks city, Westlake Village city | Los Angeles County, Ventura County | 36,587 |
91364 | Los Angeles city, Topanga CDP | Los Angeles County | 28,264 |
91367 | Los Angeles city | Los Angeles County | 44,931 |
91371 | Los Angeles city | Los Angeles County | 0 |
91377 | Oak Park CDP | Ventura County | 13,561 |
91381 | Santa Clarita city, Stevenson Ranch CDP | Los Angeles County | 20,193 |
91384 | Castaic CDP, Hasley Canyon CDP, Santa Clarita city, Val Verde CDP | Los Angeles County | 28,693 |
91387 | Santa Clarita city | Los Angeles County | 45,295 |
91390 | Acton CDP, Agua Dulce CDP, Green Valley CDP, Lake Hughes CDP, Leona Valley CDP, Palmdale city, Santa Clarita city | Los Angeles County | 19,772 |
91401 | Los Angeles city | Los Angeles County | 38,974 |
91402 | Los Angeles city | Los Angeles County | 68,076 |
91403 | Los Angeles city | Los Angeles County | 26,061 |
91405 | Los Angeles city | Los Angeles County | 55,751 |
91406 | Los Angeles city | Los Angeles County | 54,404 |
91411 | Los Angeles city | Los Angeles County | 23,902 |
91423 | Los Angeles city | Los Angeles County | 31,901 |
91436 | Los Angeles city | Los Angeles County | 16,970 |
91501 | Burbank city | Los Angeles County | 19,493 |
91502 | Burbank city | Los Angeles County | 12,044 |
91504 | Burbank city, Los Angeles city | Los Angeles County | 27,592 |
91505 | Burbank city, Los Angeles city | Los Angeles County | 32,884 |
91506 | Burbank city, Los Angeles city | Los Angeles County | 19,449 |
91601 | Los Angeles city | Los Angeles County | 34,786 |
91602 | Los Angeles city | Los Angeles County | 20,465 |
91604 | Los Angeles city | Los Angeles County | 32,680 |
91605 | Burbank city, Los Angeles city | Los Angeles County | 52,661 |
91606 | Los Angeles city | Los Angeles County | 43,381 |
91607 | Los Angeles city | Los Angeles County | 30,921 |
91608 | Los Angeles city | Los Angeles County | 16 |
91701 | Rancho Cucamonga city, Upland city | San Bernardino County | 39,019 |
91702 | Azusa city, Citrus CDP, Glendora city, Irwindale city, Vincent CDP | Los Angeles County | 61,684 |
91706 | Arcadia city, Avocado Heights CDP, Baldwin Park city, Industry city, Irwindale city, Monrovia city, West Covina city, West Puente Valley CDP | Los Angeles County | 73,652 |
91708 | Chino city | San Bernardino County | 14,179 |
91709 | Chino city, Chino Hills city, Pomona city | Los Angeles County, San Bernardino County | 78,333 |
91710 | Chino city, Chino Hills city, Montclair city, Ontario city | San Bernardino County | 82,192 |
91711 | Claremont city, Pomona city | Los Angeles County | 36,841 |
91722 | Azusa city, Charter Oak CDP, Citrus CDP, Covina city, Vincent CDP, West Covina city | Los Angeles County | 35,714 |
91723 | Covina city, West Covina city | Los Angeles County | 18,398 |
91724 | Charter Oak CDP, Covina city, San Dimas city, Walnut city, West Covina city | Los Angeles County | 29,309 |
91730 | Rancho Cucamonga city | San Bernardino County | 69,787 |
91731 | El Monte city, Rosemead city, South El Monte city, Temple City city | Los Angeles County | 28,244 |
91732 | Arcadia city, El Monte city, Industry city | Los Angeles County | 59,749 |
91733 | El Monte city, Pico Rivera city, Rosemead city, South El Monte city, Whittier city | Los Angeles County | 43,978 |
91737 | Rancho Cucamonga city | San Bernardino County | 23,790 |
91739 | Fontana city, Rancho Cucamonga city | San Bernardino County | 41,427 |
91740 | Charter Oak CDP, Citrus CDP, Glendora city, San Dimas city | Los Angeles County | 27,379 |
91741 | Glendora city, San Dimas city | Los Angeles County | 26,460 |
91744 | Avocado Heights CDP, Industry city, La Puente city, South San Jose Hills CDP, Valinda CDP, West Covina city, West Puente Valley CDP | Los Angeles County | 81,156 |
91745 | Hacienda Heights CDP, Industry city, La Habra Heights city, Rowland Heights CDP, Whittier city | Los Angeles County | 54,853 |
91746 | Avocado Heights CDP, Baldwin Park city, Hacienda Heights CDP, Industry city, La Puente city, West Covina city, West Puente Valley CDP | Los Angeles County | 29,525 |
91748 | Hacienda Heights CDP, Industry city, La Habra Heights city, Rowland Heights CDP, South San Jose Hills CDP, West Covina city | Los Angeles County | 45,205 |
91750 | Claremont city, Glendora city, La Verne city, Pomona city, San Dimas city | Los Angeles County | 33,406 |
91752 | Eastvale city, Jurupa Valley city, Norco city | Riverside County | 35,641 |
91754 | East Los Angeles CDP, Monterey Park city | Los Angeles County | 33,931 |
91755 | Alhambra city, Monterey Park city | Los Angeles County | 27,197 |
91759 | Claremont city | Los Angeles County, San Bernardino County | 367 |
91761 | Ontario city | San Bernardino County | 60,342 |
91762 | Chino city, Montclair city, Ontario city | San Bernardino County | 61,690 |
91763 | Montclair city | San Bernardino County | 37,821 |
91764 | Ontario city | San Bernardino County | 56,317 |
91765 | Diamond Bar city, Industry city, Pomona city, Rowland Heights CDP | Los Angeles County | 46,270 |
91766 | Pomona city | Los Angeles County, San Bernardino County | 71,380 |
91767 | La Verne city, Pomona city | Los Angeles County | 50,563 |
91768 | Diamond Bar city, Pomona city, San Dimas city, Walnut city | Los Angeles County | 36,706 |
91770 | East San Gabriel CDP, El Monte city, Montebello city, Monterey Park city, Rosemead city, San Gabriel city, South San Gabriel CDP, Temple City city | Los Angeles County | 59,685 |
91773 | Covina city, Glendora city, La Verne city, Pomona city, San Dimas city | Los Angeles County | 34,407 |
91775 | East San Gabriel CDP, San Gabriel city, San Marino city, Temple City city | Los Angeles County | 24,079 |
91776 | Alhambra city, East San Gabriel CDP, Rosemead city, San Gabriel city, Temple City city | Los Angeles County | 38,112 |
91780 | Arcadia city, East San Gabriel CDP, El Monte city, North El Monte CDP, Temple City city | Los Angeles County | 35,494 |
91784 | Rancho Cucamonga city, San Antonio Heights CDP, Upland city | San Bernardino County | 26,330 |
91786 | Ontario city, Upland city | San Bernardino County | 55,405 |
91789 | Diamond Bar city, Industry city, Pomona city, Rowland Heights CDP, Walnut city, West Covina city | Los Angeles County | 41,829 |
91790 | Baldwin Park city, Irwindale city, Valinda CDP, Vincent CDP, West Covina city | Los Angeles County | 45,497 |
91791 | Covina city, Valinda CDP, West Covina city | Los Angeles County | 34,411 |
91792 | South San Jose Hills CDP, Valinda CDP, Walnut city, West Covina city | Los Angeles County | 31,649 |
91801 | Alhambra city, San Gabriel city, South Pasadena city | Los Angeles County | 53,976 |
91803 | Alhambra city, Monterey Park city | Los Angeles County | 29,223 |
91901 | Alpine CDP, Descanso CDP, Harbison Canyon CDP | San Diego County | 18,367 |
91902 | Bonita CDP, Chula Vista city, La Presa CDP, National City city, San Diego city | San Diego County | 17,759 |
91905 | Boulevard CDP | San Diego County | 1,616 |
91906 | Campo CDP | San Diego County | 4,547 |
91910 | Bonita CDP, Chula Vista city, National City city | San Diego County | 76,291 |
91911 | Chula Vista city, San Diego city | San Diego County | 88,589 |
91913 | Chula Vista city | San Diego County | 53,725 |
91914 | Chula Vista city, San Diego city | San Diego County | 17,742 |
91915 | Chula Vista city, San Diego city | San Diego County | 34,616 |
91916 | Descanso CDP | San Diego County | 1,966 |
91917 | | San Diego County | 769 |
91931 | | San Diego County | 765 |
91932 | Coronado city, Imperial Beach city, San Diego city | San Diego County | 26,375 |
91934 | Jacumba CDP | San Diego County | 796 |
91935 | Jamul CDP | San Diego County | 9,450 |
91941 | Casa de Oro-Mount Helix CDP, El Cajon city, La Mesa city, Lemon Grove city, Rancho San Diego CDP, Spring Valley CDP | San Diego County | 33,858 |
91942 | La Mesa city, San Diego city | San Diego County | 40,863 |
91945 | La Presa CDP, Lemon Grove city, San Diego city, Spring Valley CDP | San Diego County | 27,685 |
91948 | Mount Laguna CDP, Pine Valley CDP | San Diego County | 137 |
91950 | Chula Vista city, National City city, San Diego city | San Diego County | 58,349 |
91962 | Pine Valley CDP | San Diego County | 2,507 |
91963 | Potrero CDP | San Diego County | 501 |
91977 | Casa de Oro-Mount Helix CDP, La Presa CDP, Lemon Grove city, Spring Valley CDP | San Diego County | 65,722 |
91978 | Jamul CDP, Spring Valley CDP | San Diego County | 10,979 |
91980 | | San Diego County | 0 |
92003 | Bonsall CDP, Oceanside city | San Diego County | 4,299 |
92004 | Borrego Springs CDP | Imperial County, San Diego County | 2,779 |
92007 | Encinitas city | San Diego County | 11,447 |
92008 | Carlsbad city, Oceanside city | San Diego County | 27,742 |
92009 | Carlsbad city, Encinitas city, San Marcos city | San Diego County | 46,622 |
92010 | Carlsbad city, Oceanside city, Vista city | San Diego County | 15,976 |
92011 | Carlsbad city | San Diego County | 24,518 |
92014 | Del Mar city, San Diego city, Solana Beach city | San Diego County | 12,823 |
92019 | Alpine CDP, Casa de Oro-Mount Helix CDP, Crest CDP, El Cajon city, Granite Hills CDP, Harbison Canyon CDP, Jamul CDP, Rancho San Diego CDP | San Diego County | 45,694 |
92020 | Bostonia CDP, Casa de Oro-Mount Helix CDP, El Cajon city, La Mesa city, Rancho San Diego CDP, Santee city | San Diego County | 60,222 |
92021 | Bostonia CDP, Crest CDP, El Cajon city, Granite Hills CDP, Harbison Canyon CDP, Lakeside CDP, Santee city, Winter Gardens CDP | San Diego County | 71,006 |
92024 | Carlsbad city, Encinitas city, San Marcos city | San Diego County | 50,840 |
92025 | Escondido city, Poway city, San Diego city | San Diego County | 50,831 |
92026 | Bonsall CDP, Escondido city, Hidden Meadows CDP | San Diego County | 51,953 |
92027 | Escondido city, San Diego city, Valley Center CDP | San Diego County | 56,878 |
92028 | Fallbrook CDP, Oceanside city, Rainbow CDP, Temecula city | Riverside County, San Diego County | 50,661 |
92029 | Del Dios CDP, Elfin Forest CDP, Escondido city, Harmony Grove CDP, San Diego city, San Marcos city | San Diego County | 19,466 |
92036 | Julian CDP | San Diego County | 2,981 |
92037 | San Diego city | San Diego County | 37,505 |
92040 | Eucalyptus Hills CDP, Lakeside CDP, Santee city, Winter Gardens CDP | San Diego County | 45,371 |
92054 | Carlsbad city, Oceanside city | San Diego County | 37,567 |
92055 | Camp Pendleton Mainside CDP | San Diego County | 9,891 |
92056 | Carlsbad city, Oceanside city, Vista city | San Diego County | 54,045 |
92057 | Oceanside city | San Diego County | 58,444 |
92058 | Camp Pendleton Mainside CDP, Camp Pendleton South CDP, Oceanside city | San Diego County | 47,286 |
92059 | Pala CDP | San Diego County | 1,445 |
92060 | | San Diego County | 392 |
92061 | | San Diego County | 1,694 |
92064 | Poway city, San Diego city, Santee city | San Diego County | 49,005 |
