Soquel CDP, California demographics
Population: 10,806
Median age: 41.6
Median household income: 107,114
Soquel is a CDP in Santa Cruz County, California, United States.
Demographics, population, home values, social and economic characteristics of Soquel CDP, CA.
Population
2021 | 10,806 |
2020 | 10,721 |
2019 | 10,883 |
2018 | 10,862 |
2017 | 11,241 |
2016 | 10,912 |
2015 | 10,827 |
2014 | 10,275 |
2013 | 10,218 |
2012 | 9,919 |
2011 | 9,474 |
2010 | 9,392 |
2009 | 4,729 |
Census data for Soquel CDP, California
Demographic and housing estimates in Soquel CDP, California
Total population | 10,806 |
Male | 5,374 |
Female | 5,432 |
Total population | 10,806 |
Under 5 years | 542 |
5 to 9 years | 506 |
10 to 14 years | 681 |
15 to 19 years | 687 |
20 to 24 years | 917 |
25 to 34 years | 1,048 |
35 to 44 years | 1,425 |
45 to 54 years | 1,308 |
55 to 59 years | 669 |
60 to 64 years | 948 |
65 to 74 years | 1,520 |
75 to 84 years | 347 |
85 years and over | 208 |
Median age (years) | 41.6 |
Under 18 years | 2,153 |
16 years and over | 9,002 |
18 years and over | 8,653 |
21 years and over | 8,257 |
62 years and over | 2,767 |
65 years and over | 2,075 |
Total population | 10,806 |
One race | 9,734 |
White | 8,771 |
Black or African American | 43 |
American Indian and Alaska Native | 32 |
Asian | 458 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 430 |
Two or more races | 1,072 |
Citizen, VOTING AGE 18 and over population | 8,176 |
Male Citizen, VOTING AGE 18 and over population | 3,857 |
Female Citizen, VOTING AGE 18 and over population | 4,319 |
Social characteristics in Soquel CDP, California
Total households | 4,120 |
Family households (families) | 2,147 |
Married-couple family | 202 |
Male householder, no wife present, family | 746 |
Female householder, no husband present, family | 636 |
Nonfamily households | 1,025 |
Average household size | 1,642 |
Average family size | 2.61 |
Economic characteristics in Soquel CDP, California
Total households | 4,120 |
Less than $10,000 | 163 |
$10,000 to $14,999 | 125 |
$15,000 to $24,999 | 127 |
$25,000 to $34,999 | 182 |
$35,000 to $49,999 | 161 |
$50,000 to $74,999 | 582 |
$75,000 to $99,999 | 408 |
$100,000 to $149,999 | 947 |
$150,000 to $199,999 | 547 |
$200,000 or more | 878 |
Median household income (dollars) | 107,114 |
Housing characteristics in Soquel CDP, California
Total housing units | 4,348 |
Occupied housing units | 4,120 |
Vacant housing units | 228 |
Total housing units | 4,348 |
1-unit, detached | 2,681 |
1-unit, attached | 393 |
2 units | 49 |
3 or 4 units | 191 |
5 to 9 units | 73 |
10 to 19 units | 48 |
20 or more units | 59 |
Mobile home | 854 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,348 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 140 |
Built 2000 to 2009 | 314 |
Built 1990 to 1999 | 513 |
Built 1980 to 1989 | 1,045 |
Built 1970 to 1979 | 1,101 |
Built 1960 to 1969 | 573 |
Built 1950 to 1959 | 252 |
Built 1940 to 1949 | 192 |
Built 1939 or earlier | 218 |
Total housing units | 4,348 |
1 room | 115 |
2 rooms | 77 |
3 rooms | 485 |
4 rooms | 989 |
5 rooms | 871 |
6 rooms | 725 |
7 rooms | 612 |
8 rooms | 202 |
9 rooms or more | 272 |
Median rooms | 5.1 |
Total housing units | 4,348 |
No bedroom | 115 |
1 bedroom | 495 |
2 bedrooms | 1,410 |
3 bedrooms | 1,769 |
4 bedrooms | 415 |
5 or more bedrooms | 144 |
Occupied housing units | 4,120 |
Owner-occupied | 3,028 |
Renter-occupied | 1,092 |
Average household size of owner-occupied unit | 2.54 |
Average household size of renter-occupied unit | 2.79 |
Occupied housing units | 4,120 |
Moved in 2017 or later | 270 |
Moved in 2015 to 2016 | 827 |
Moved in 2010 to 2014 | 590 |
Moved in 2000 to 2009 | 1,311 |
Moved in 1990 to 1999 | 728 |
Moved in 1989 and earlier | 394 |
Owner-occupied units | 3,028 |
Less than $50,000 | 61 |
$50,000 to $99,999 | 23 |
$100,000 to $149,999 | 235 |
$150,000 to $199,999 | 57 |
$200,000 to $299,999 | 219 |
$300,000 to $499,999 | 206 |
$500,000 to $999,999 | 1,524 |
$1,000,000 or more | 703 |
Median (dollars) | 747,600 |
Owner-occupied units | 3,028 |
Housing units with a mortgage | 1,815 |
Housing units without a mortgage | 1,213 |
Occupied units paying rent | 1,048 |
Less than $500 | 21 |
$500 to $999 | 79 |
$1,000 to $1,499 | 115 |
$1,500 to $1,999 | 161 |
$2,000 to $2,499 | 209 |
$2,500 to $2,999 | 163 |
$3,000 or more | 300 |
Median (dollars) | 2,354 |
No rent paid | 44 |
Links