Pennsylvania cities
Number of cities: 1,888
Population: 12,970,650
City | Type | Population |
---|---|---|
Aaronsburg, Centre County | CDP | 451 |
Aaronsburg, Washington County | CDP | 341 |
Abbottstown | borough | 857 |
Ackermanville | CDP | 199 |
Adamsburg | borough | 103 |
Adamstown | borough | 2,398 |
Adamsville | CDP | 86 |
Addison | borough | 277 |
Akron | borough | 4,132 |
Alba | borough | 146 |
Albion | borough | 1,329 |
Albrightsville | CDP | 205 |
Alburtis | borough | 2,547 |
Aldan | borough | 4,214 |
Alexandria | borough | 361 |
Alfarata | CDP | 173 |
Aliquippa | city | 9,237 |
Alleghenyville | CDP | 963 |
Allenport, | CDP | 542 |
Allenport, | borough | 472 |
Allensville | CDP | 403 |
Allentown | city | 125,250 |
Allenwood | CDP | 219 |
Allison | CDP | 356 |
Allison Park | CDP | 23,160 |
Allport | CDP | 181 |
Almedia | CDP | 1,144 |
Alsace Manor | CDP | 347 |
Altamont | CDP | 437 |
Altoona | city | 44,114 |
Alverda | CDP | 166 |
Ambler | borough | 6,747 |
Ambridge | borough | 6,959 |
Amity Gardens | CDP | 4,038 |
Ancient Oaks | CDP | 7,229 |
Annville | CDP | 4,942 |
Apollo | borough | 1,300 |
Applewold | borough | 363 |
Arcadia University | CDP | 547 |
Archbald | borough | 7,295 |
Ardmore | CDP | 14,391 |
Arendtsville | borough | 720 |
Aristes | CDP | 212 |
Arlington Heights | CDP | 6,356 |
Armagh | borough | 117 |
Arnold | city | 4,796 |
Arnold City | CDP | 325 |
Arnot | CDP | 511 |
Arona | borough | 229 |
Ashland | borough | 2,509 |
Ashley | borough | 2,605 |
Ashville | borough | 183 |
Aspers | CDP | 167 |
Aspinwall | borough | 2,901 |
Atglen | borough | 1,202 |
Athens | borough | 3,268 |
Atkinson Mills | CDP | 143 |
Atlantic | CDP | 60 |
Atlas | CDP | 753 |
Atlasburg | CDP | 595 |
Atwood | borough | 150 |
Auburn | borough | 574 |
Audubon | CDP | 8,883 |
Austin | borough | 634 |
Avalon | borough | 4,753 |
Avella | CDP | 907 |
Avis | borough | 1,338 |
Avoca | borough | 2,518 |
Avon | CDP | 1,811 |
Avondale | borough | 1,364 |
Avonia | CDP | 1,657 |
Avonmore | borough | 1,049 |
Baden | borough | 3,937 |
Baidland | CDP | 1,859 |
Baileyville | CDP | 159 |
Bainbridge | CDP | 1,269 |
Bairdford | CDP | 640 |
Bakerstown | CDP | 3,037 |
Bala Cynwyd | CDP | 8,858 |
Bald Eagle | CDP | 85 |
Baldwin | borough | 21,274 |
Bally | borough | 1,167 |
Bangor | borough | 5,203 |
Barkeyville | borough | 305 |
Barrville | CDP | 156 |
Bath | borough | 2,820 |
Baumstown | CDP | 131 |
Beallsville | borough | 402 |
Bear Creek Village | borough | 386 |
Bear Lake | borough | 197 |
Bear Rocks | CDP | 1,111 |
Beaver | borough | 4,438 |
Beaver Falls | city | 9,069 |
Beaver Meadows | borough | 730 |
Beaver Springs | CDP | 751 |
Beaverdale | CDP | 612 |
Beavertown, | CDP | 35 |
Beavertown, | borough | 966 |
Bechtelsville | borough | 873 |
Bedford | borough | 2,851 |
Beech Creek | borough | 734 |
Beech Mountain Lakes | CDP | 1,889 |
Belfast | CDP | 1,250 |
Bell Acres | borough | 1,528 |
Belle Vernon | borough | 783 |
Bellefonte | borough | 6,181 |
Belleville | CDP | 1,851 |
Bellevue | borough | 8,287 |
Bellwood | borough | 1,600 |
Belmont | CDP | 2,933 |
Ben Avon | borough | 1,899 |
Ben Avon Heights | borough | 335 |
Bendersville | borough | 672 |
Benson | borough | 130 |
Bentleyville | borough | 2,396 |
Benton | borough | 519 |
Berlin | borough | 2,273 |
Bernville | borough | 848 |
Berrysburg | borough | 303 |
Berwick | borough | 10,355 |
Berwyn | CDP | 3,620 |
Bessemer | borough | 978 |
Bethany | borough | 217 |
Bethel | CDP | 256 |
Bethel Park | municipality | 33,356 |
Bethlehem | city | 75,599 |
Beurys Lake | CDP | 61 |
Big Bass Lake | CDP | 1,338 |
Big Beaver | borough | 1,721 |
Big Run | borough | 505 |
Bigler | CDP | 451 |
Biglerville | borough | 1,209 |
Birchwood Lakes | CDP | 1,472 |
Bird-in-Hand | CDP | 571 |
Birdsboro | borough | 5,119 |
Birmingham | borough | 111 |
Black Lick | CDP | 979 |
Blain | borough | 241 |
Blairsville | borough | 3,259 |
Blakely | borough | 6,640 |
Blanchard | CDP | 401 |
Blandburg | CDP | 331 |
Blandon | CDP | 7,836 |
Blawnox | borough | 1,555 |
Bloomfield | borough | 1,209 |
Blooming Valley | borough | 372 |
Bloomsburg | town | 12,850 |
Blossburg | borough | 2,000 |
Blue Ball | CDP | 986 |
Blue Bell | CDP | 6,421 |
Blue Knob | CDP | 38 |
Blue Ridge Summit | CDP | 648 |
Boalsburg | CDP | 4,376 |
Bobtown | CDP | 672 |
Boiling Springs | CDP | 3,249 |
Bolivar | borough | 426 |
Bonneauville | borough | 1,798 |
Boothwyn | CDP | 5,539 |
Boston | CDP | 317 |
Boswell | borough | 1,370 |
Bowers | CDP | 291 |
Bowmanstown | borough | 1,092 |
Bowmansville | CDP | 2,779 |
Boyertown | borough | 4,242 |
Brackenridge | borough | 3,240 |
Braddock | borough | 1,949 |
Braddock Hills | borough | 1,645 |
Bradenville | CDP | 436 |
Bradford | city | 7,913 |
Bradford Woods | borough | 1,226 |
Branchdale | CDP | 314 |
Brandonville | CDP | 130 |
Brave | CDP | 172 |
Breinigsville | CDP | 8,205 |
Brentwood | borough | 9,999 |
Bressler | CDP | 1,966 |
Briar Creek | borough | 1,045 |
Brickerville | CDP | 1,275 |
Bridgeport | borough | 4,961 |
Bridgeville | borough | 4,826 |
Bridgewater | borough | 877 |
Brisbin | borough | 338 |
Bristol | borough | 9,847 |
Brittany Farms-The Highlands | CDP | 4,425 |
Broad Top City | borough | 488 |
Brockway | borough | 2,100 |
Brodheadsville | CDP | 1,598 |
Brookhaven | borough | 8,243 |
Brooks Mill | CDP | 113 |
Brookville | borough | 3,982 |
Broomall | CDP | 10,978 |
Brownstown, | borough | 638 |
Brownstown, | CDP | 3,400 |
Brownsville | borough | 2,462 |
Browntown | CDP | 1,397 |
Bruin | borough | 417 |
Bryn Athyn | borough | 1,126 |
Bryn Mawr | CDP | 5,573 |
Buck Run | CDP | 182 |
Buckhorn | CDP | 513 |
Buffington | CDP | 95 |
Bulger | CDP | 335 |
Burgettstown | borough | 1,277 |
Burlington | borough | 193 |
Burnham | borough | 1,713 |
Burnside | borough | 168 |
Butler | city | 13,452 |
Byrnedale | CDP | 474 |
Cairnbrook | CDP | 584 |
California | borough | 5,628 |
Callensburg | borough | 145 |
Callery | borough | 510 |
Callimont | borough | 49 |
Caln | CDP | 1,296 |
Calumet | CDP | 1,209 |
Cambridge Springs | borough | 2,502 |
Camp Hill | borough | 8,115 |
Campbelltown | CDP | 5,541 |
Canadohta Lake | CDP | 353 |
Canan Station | CDP | 31 |
Canoe Creek | CDP | 43 |
Canonsburg | borough | 9,643 |
Canton | borough | 1,844 |
Carbondale | city | 8,828 |
Carlisle | borough | 19,869 |
Carlisle Barracks | CDP | 643 |
Carmichaels | borough | 459 |
Carnegie | borough | 8,100 |
Carnot-Moon | CDP | 13,196 |
Carroll Valley | borough | 3,926 |
Carrolltown | borough | 817 |
Carson Valley | CDP | 110 |
Casanova | CDP | 171 |
Cashtown | CDP | 249 |
Cassandra | borough | 157 |
Casselman | borough | 57 |
Cassville | borough | 136 |
Castanea | CDP | 1,091 |
Castle Shannon | borough | 8,307 |
Catasauqua | borough | 6,498 |
Catawissa | borough | 1,518 |
Cecil-Bishop | CDP | 2,576 |
Cedar Crest | CDP | 117 |
Cementon | CDP | 1,512 |
Centerport | borough | 320 |
Centerville, Crawford County | borough | 169 |
Centerville, Washington County | borough | 3,250 |
Central City | borough | 1,033 |
Centralia | borough | 0 |
Centre Hall | borough | 1,496 |
Cetronia | CDP | 2,672 |
Chadds Ford | CDP | 1,485 |
Chalfant | borough | 621 |
Chalfont | borough | 4,244 |
Chalkhill | CDP | 73 |
Chambersburg | borough | 22,141 |
Chapman | borough | 136 |
Charleroi | borough | 4,215 |
Charlottsville | CDP | 184 |
Chase | CDP | 1,010 |
Cheltenham Village | CDP | 2,181 |
Cherry Tree | borough | 301 |
Cherry Valley | borough | 64 |
Cherryville | CDP | 1,594 |
Chest Springs | borough | 121 |
Chester | city | 32,819 |
Chester Heights | borough | 2,868 |
Chester Hill | borough | 687 |
Chesterbrook | CDP | 5,457 |
Chestnut Hill | CDP | 6,394 |
Cheswick | borough | 1,647 |
Chevy Chase Heights | CDP | 1,510 |
Chewton | CDP | 332 |
Cheyney University | CDP | 132 |
Chicora | borough | 913 |
Chinchilla | CDP | 1,938 |
Christiana | borough | 951 |
Church Hill | CDP | 1,702 |
Churchill | borough | 3,134 |
Churchtown | CDP | 307 |
Churchville | CDP | 5,866 |
Clairton | city | 6,245 |
Clappertown | CDP | 92 |
Clarence | CDP | 798 |
Clarendon | borough | 326 |
Clarion | borough | 4,046 |
Clark | borough | 695 |
Clarks Green | borough | 1,516 |
Clarks Summit | borough | 5,122 |
Clarksville | borough | 169 |
Clay | CDP | 1,221 |
Claysburg | CDP | 1,246 |
Claysville | borough | 853 |
Clearfield | borough | 5,991 |
Cleona | borough | 1,923 |
Clifton Heights | borough | 6,806 |
Clinton | CDP | 1,072 |
Clintondale | CDP | 110 |
Clintonville | borough | 560 |
Clymer | borough | 1,184 |
Coal Center | borough | 144 |
Coaldale, Bedford County | borough | 89 |
Coaldale, Schuylkill County | borough | 2,224 |
Coalmont | borough | 46 |
Coalport | borough | 483 |
Coatesville | city | 13,306 |
Coburn | CDP | 93 |
Cochranton | borough | 1,024 |
Cochranville | CDP | 555 |
Cokeburg | borough | 710 |
Collegeville | borough | 4,986 |
Collingdale | borough | 8,857 |
Collinsburg | CDP | 1,096 |
Colonial Park | CDP | 16,132 |
Colony Park | CDP | 1,112 |
Columbia | borough | 10,243 |
Columbus | CDP | 903 |
Colver | CDP | 500 |
Colwyn | borough | 2,961 |
Commodore | CDP | 277 |
Conashaugh Lakes | CDP | 1,521 |
Conestoga | CDP | 1,103 |
Confluence | borough | 588 |
Conneaut Lake | borough | 559 |
Conneaut Lakeshore | CDP | 1,971 |
Conneautville | borough | 704 |
Connellsville | city | 7,092 |
Connoquenessing | borough | 631 |
Conshohocken | borough | 9,104 |
Continental Courts | CDP | 608 |
Conway | borough | 2,154 |
Conyngham | borough | 1,654 |
Coopersburg | borough | 2,217 |
Cooperstown | borough | 352 |
Coplay | borough | 3,336 |
Coral | CDP | 305 |
Coraopolis | borough | 5,539 |
Cornwall | borough | 4,563 |
Cornwells Heights | CDP | 1,238 |
Corry | city | 6,251 |
Corsica | borough | 401 |
Cotton Town | CDP | 19 |
Coudersport | borough | 2,452 |
Courtdale | borough | 577 |
Cove Forge | CDP | 298 |
Crabtree | CDP | 148 |
Crafton | borough | 6,067 |
Cranesville | borough | 780 |
Creekside | borough | 278 |
Crenshaw | CDP | 418 |
Cresson | borough | 1,605 |
Cressona | borough | 1,216 |
Cross Creek | CDP | 169 |
Cross Keys | CDP | 538 |
Cross Roads | borough | 497 |
Crown | CDP | 265 |
Croydon | CDP | 9,860 |
Crucible | CDP | 292 |
Culp | CDP | 42 |
Cumbola | CDP | 246 |
Curryville | CDP | 66 |
Curtisville | CDP | 1,041 |
Curwensville | borough | 2,556 |
Daisytown | borough | 245 |
Dale | borough | 1,100 |
Dallas | borough | 2,696 |
Dallastown | borough | 4,147 |
Dalmatia | CDP | 372 |
Dalton | borough | 1,359 |
Danville | borough | 4,282 |
Darby | borough | 10,688 |
Darlington | borough | 238 |
Dauberville | CDP | 669 |
Dauphin | borough | 1,074 |
Davidsville | CDP | 807 |
Dawson | borough | 471 |
Dayton | borough | 554 |
DeSales University | CDP | 887 |
Deemston | borough | 684 |
Deer Lake, | CDP | 417 |
Deer Lake, | borough | 800 |
Defiance | CDP | 403 |
Delano | CDP | 206 |
Delaware Water Gap | borough | 629 |
Delmont | borough | 2,590 |
Delta | borough | 534 |
Denver | borough | 3,800 |
Derry | borough | 2,627 |
Devon | CDP | 1,981 |
Dewart | CDP | 1,374 |
Dickson City | borough | 6,047 |
Dillsburg | borough | 2,635 |
Dilworthtown | CDP | 1,037 |
Dixonville | CDP | 905 |
Donaldson | CDP | 343 |
Donegal | borough | 112 |
Donora | borough | 4,570 |
Dormont | borough | 8,255 |
Dorneyville | CDP | 5,176 |
Douglassville | CDP | 419 |
Dover | borough | 2,159 |
Downingtown | borough | 8,047 |
Doylestown | borough | 8,275 |
Dravosburg | borough | 1,592 |
Drexel Hill | CDP | 28,538 |
Driftwood | borough | 42 |
Dry Tavern | CDP | 552 |
Dryville | CDP | 117 |
DuBois | city | 7,548 |
Dublin | borough | 2,175 |
Duboistown | borough | 1,314 |
Dudley | borough | 187 |
Dumb Hundred | CDP | 69 |
Dunbar | borough | 983 |
Duncannon | borough | 1,271 |
Duncansville | borough | 1,137 |
Dunlevy | borough | 388 |
Dunlo | CDP | 450 |
Dunmore | borough | 14,009 |
Dunnstown | CDP | 1,268 |
Dupont | borough | 2,559 |
Duquesne | city | 5,280 |
Duryea | borough | 5,022 |
Dushore | borough | 434 |
Eagle | CDP | 327 |
Eagle Creek | CDP | 140 |
Eagle Lake | CDP | 0 |
Eagles Mere | borough | 102 |
Eagleview | CDP | 2,034 |
Eagleville, Centre County | CDP | 419 |
Eagleville, Montgomery County | CDP | 5,362 |
Earlston | CDP | 991 |
East Altoona | CDP | 329 |
East Bangor | borough | 1,117 |
East Berlin | borough | 1,593 |
East Berwick | CDP | 2,397 |
East Brady | borough | 1,066 |
East Butler | borough | 910 |
East Conemaugh | borough | 954 |
East Earl | CDP | 1,268 |
East Freedom | CDP | 629 |
East Greenville | borough | 3,139 |
East Lansdowne | borough | 2,700 |
East McKeesport | borough | 2,047 |
East Petersburg | borough | 4,581 |
East Pittsburgh | borough | 1,787 |
East Prospect | borough | 820 |
East Rochester | borough | 509 |
East Salem | CDP | 114 |
East Sharpsburg | CDP | 160 |
East Side | borough | 237 |
East Stroudsburg | borough | 9,820 |
East Uniontown | CDP | 2,096 |
East Vandergrift | borough | 644 |
East Washington | borough | 1,713 |
East Waterford | CDP | 178 |
East York | CDP | 8,670 |
Eastlawn Gardens | CDP | 3,599 |
Easton | city | 27,860 |
Eastvale | borough | 187 |
Eau Claire | borough | 286 |
Ebensburg | borough | 3,402 |
Economy | borough | 9,057 |
Eddington | CDP | 1,832 |
Eddystone | borough | 2,321 |
Edenborn | CDP | 154 |
Edenburg | CDP | 700 |
Edgewood, | borough | 3,129 |
Edgewood, | CDP | 2,237 |
Edgeworth | borough | 1,529 |
Edie | CDP | 62 |
Edinboro | borough | 5,097 |
Edwardsville | borough | 4,913 |
Effort | CDP | 2,345 |
Egypt | CDP | 2,676 |
Ehrenfeld | borough | 184 |
Eighty Four | CDP | 613 |
Elberta | CDP | 297 |
Elco | borough | 298 |
Elderton | borough | 299 |
Eldorado | CDP | 471 |
Eldred | borough | 585 |
Elgin | borough | 223 |
Elim | CDP | 3,846 |
Elizabeth | borough | 1,388 |
Elizabethtown | borough | 11,574 |
Elizabethville | borough | 1,557 |
Elkins Park | CDP | 6,805 |
Elkland | borough | 1,692 |
Ellport | borough | 1,058 |
Ellsworth | borough | 609 |
Ellwood City | borough | 7,555 |
Elrama | CDP | 326 |
Elverson | borough | 1,372 |
Elysburg | CDP | 2,336 |
Emerald Lakes | CDP | 3,300 |
Emigsville | CDP | 3,899 |
Emlenton | borough | 656 |
Emmaus | borough | 11,589 |
Emporium | borough | 1,934 |
Emsworth | borough | 2,551 |
Englewood | CDP | 775 |
Enhaut | CDP | 820 |
Enlow | CDP | 1,038 |
Enola | CDP | 6,030 |
Enon Valley | borough | 311 |
Ephrata | borough | 13,767 |
Erie | city | 95,536 |
Ernest | borough | 409 |
Espy | CDP | 1,602 |
Etna | borough | 3,426 |
Evans City | borough | 1,992 |
Evansburg | CDP | 1,983 |
Everett | borough | 1,983 |
Everson | borough | 768 |
Exeter | borough | 5,516 |
Export | borough | 942 |
Exton | CDP | 6,095 |
Eyers Grove | CDP | 59 |
Factoryville | borough | 1,234 |
Fairchance | borough | 1,911 |
Fairdale | CDP | 2,211 |
Fairfield | borough | 690 |
Fairhope | CDP | 1,260 |
Fairless Hills | CDP | 9,028 |
Fairview, | borough | 206 |
Fairview, | CDP | 2,926 |
Fairview-Ferndale | CDP | 1,840 |
Falls Creek | borough | 1,009 |
Fallston | borough | 210 |
Falmouth | CDP | 499 |
Farmersville | CDP | 853 |
Farmington | CDP | 1,043 |
Farrell | city | 4,329 |
Farwell | CDP | 358 |
Fawn Grove | borough | 469 |
Fawn Lake Forest | CDP | 684 |
Faxon | CDP | 1,210 |
Fayette City | borough | 369 |
Fayetteville | CDP | 2,765 |
Feasterville | CDP | 1,956 |
Fellsburg | CDP | 1,137 |
Felton | borough | 644 |
Ferndale | borough | 1,615 |
Fernville | CDP | 397 |
Finleyville | borough | 293 |
Fisherville | CDP | 27 |
Fivepointville | CDP | 1,375 |
Fleetwood | borough | 4,059 |
Flemington | borough | 1,288 |
Flourtown | CDP | 4,607 |
Flying Hills | CDP | 1,950 |
Folcroft | borough | 6,738 |
Folsom | CDP | 8,430 |
Foot of Ten | CDP | 480 |
Force | CDP | 232 |
Ford City | borough | 2,878 |
Ford Cliff | borough | 321 |
Forest City | borough | 1,658 |
Forest Hills | borough | 6,408 |
Forestville | CDP | 446 |
Forksville | borough | 138 |
Fort Fetter | CDP | 60 |
Fort Indiantown Gap | CDP | 24 |
Fort Loudon | CDP | 995 |
Fort Washington | CDP | 6,241 |
Forty Fort | borough | 4,212 |
Foster Brook | CDP | 1,106 |
Fostoria | CDP | 0 |
Foundryville | CDP | 95 |
Fountain Hill | borough | 4,829 |
Fountain Springs | CDP | 241 |
Fox Chapel | borough | 5,314 |
Fox Chase | CDP | 1,764 |
Foxburg | borough | 291 |
Frackville | borough | 3,841 |
Frankfort Springs | borough | 150 |
Franklin, | borough | 244 |
Franklin, | city | 6,128 |
Franklin Forge | CDP | 11 |
Franklin Park | borough | 15,239 |
Franklintown | borough | 414 |
Frankstown | CDP | 73 |
Frazer | CDP | 3,903 |
Fredericksburg, Blair County | CDP | 142 |
Fredericksburg, Crawford County | CDP | 892 |
Fredericksburg, Lebanon County | CDP | 1,831 |
Fredericktown | CDP | 209 |
Fredonia | borough | 329 |
Freeburg | borough | 798 |
Freedom | borough | 1,696 |
Freeland | borough | 3,773 |
Freemansburg | borough | 2,846 |
Freeport | borough | 1,828 |
Friedens | CDP | 1,223 |
Friedensburg | CDP | 979 |
Friendsville | borough | 134 |
Friesville | CDP | 334 |
Frisco | CDP | 881 |
Frizzleburg | CDP | 335 |
Frystown | CDP | 138 |
Fullerton | CDP | 16,131 |
Galeton | borough | 861 |
Gallitzin | borough | 1,628 |
Ganister | CDP | 5 |
Gap | CDP | 2,381 |
Garden View | CDP | 2,859 |
Gardners | CDP | 44 |
Garrett | borough | 460 |
Gastonville | CDP | 2,755 |
Geeseytown | CDP | 50 |
Geistown | borough | 2,598 |
Geneva | CDP | 74 |
Georgetown, | borough | 207 |
Georgetown, Lancaster County | CDP | 802 |
Georgetown, Luzerne County | CDP | 2,308 |
Gettysburg | borough | 7,423 |
Gibraltar | CDP | 745 |
Gibsonia | CDP | 2,536 |
Gilberton | borough | 440 |
Gilbertsville | CDP | 6,013 |
Girard | borough | 2,998 |
Girardville | borough | 1,360 |
Glasgow | borough | 87 |
Glassport | borough | 4,458 |
Glen Campbell | borough | 158 |
Glen Hope | borough | 190 |
Glen Lyon | CDP | 2,381 |
Glen Osborne | borough | 453 |
Glen Rock | borough | 2,370 |
Glenburn | CDP | 1,086 |
Glendon | borough | 369 |
Glenfield | borough | 232 |
Glenmoore | CDP | 953 |
Glenolden | borough | 7,187 |
Glenshaw | CDP | 9,058 |
Glenside | CDP | 7,411 |
Gold Key Lake | CDP | 2,255 |
Goldsboro | borough | 889 |
Goodville | CDP | 338 |
Gordon | borough | 1,087 |
Gordonville | CDP | 559 |
Gouglersville | CDP | 522 |
Gouldsboro | CDP | 839 |
Graceton | CDP | 172 |
Grampian | borough | 477 |
Grantley | CDP | 4,457 |
Granville | CDP | 385 |
Grapeville | CDP | 355 |
Grassflat | CDP | 505 |
Gratz | borough | 729 |
Gray | CDP | 77 |
Grazierville | CDP | 824 |
Great Bend | borough | 775 |
Green Hills | borough | 11 |
Green Lane | borough | 487 |
Green Tree | borough | 4,851 |
Greencastle | borough | 4,199 |
Greenfields | CDP | 1,211 |
Greenock | CDP | 1,764 |
Greens Landing | CDP | 530 |
Greensboro | borough | 381 |
Greensburg | city | 14,982 |
Greenville | borough | 5,578 |
Greenwood | CDP | 3,564 |
Grier City | CDP | 266 |
Grill | CDP | 1,975 |
Grindstone | CDP | 669 |
Grove City | borough | 7,942 |
Guilford | CDP | 3,570 |
Guys Mills | CDP | 118 |
Halfway House | CDP | 3,348 |
Halifax | borough | 867 |
Hallam | borough | 2,764 |
Hallstead | borough | 1,265 |
Hamburg | borough | 4,317 |
Hamorton | CDP | 123 |
Hampton | CDP | 1,769 |
Hannasville | CDP | 88 |
Hanover | borough | 16,291 |
Harleigh | CDP | 1,108 |
Harleysville | CDP | 9,219 |
Harmonsburg | CDP | 281 |
Harmony | borough | 1,276 |
Harrisburg | city | 49,969 |
Harrison City | CDP | 62 |
Harrisville | borough | 1,006 |
Hartleton | borough | 318 |
Hartstown | CDP | 183 |
Harveys Lake | borough | 2,788 |
Harwick | CDP | 864 |
Hasson Heights | CDP | 1,456 |
Hastings | borough | 1,097 |
Hatboro | borough | 8,150 |
Hatfield | borough | 3,479 |
Haverford College | CDP | 1,236 |
Hawk Run | CDP | 645 |
Hawley | borough | 1,176 |
Hawthorn | borough | 526 |
Haysville | borough | 129 |
Hayti | CDP | 2,638 |
Hazen | CDP | 154 |
Hazleton | city | 29,339 |
Hebron | CDP | 1,080 |
Heckscherville | CDP | 293 |
Hegins | CDP | 1,209 |
Heidelberg | borough | 1,239 |
Heidlersburg | CDP | 596 |
Heilwood | CDP | 259 |
Hellertown | borough | 6,108 |
Hemlock Farms | CDP | 3,385 |
Hendersonville | CDP | 111 |
Henrietta | CDP | 230 |
Hereford | CDP | 1,554 |
Herminie | CDP | 139 |
Hermitage | city | 16,240 |
Herndon | borough | 357 |
Hershey | CDP | 14,619 |
Hickory | CDP | 668 |
Hickory Hills | CDP | 213 |
Highland Park | CDP | 1,361 |
Highspire | borough | 2,691 |
Hilldale | CDP | 808 |
Hiller | CDP | 1,086 |
Hokendauqua | CDP | 3,135 |
Holiday Pocono | CDP | 506 |
Hollidaysburg | borough | 5,622 |
Holters Crossing | CDP | 100 |
Homeacre-Lyndora | CDP | 6,610 |
Homer City | borough | 1,622 |
Homestead | borough | 2,919 |
Hometown | CDP | 1,560 |
Homewood | borough | 89 |
Homewood at Martinsburg | CDP | 281 |
Honesdale | borough | 4,410 |
Honey Brook | borough | 2,044 |
Hookstown | borough | 122 |
Hooversville | borough | 733 |
Hop Bottom | borough | 334 |
Hopeland | CDP | 646 |
Hopewell | borough | 167 |
Hopwood | CDP | 1,966 |
Horsham | CDP | 15,384 |
Hostetter | CDP | 354 |
Houserville | CDP | 2,037 |
Houston | borough | 1,224 |
Houtzdale | borough | 807 |
Howard | borough | 836 |
Hublersburg | CDP | 167 |
Hudson | CDP | 1,415 |
Hughestown | borough | 1,457 |
Hughesville | borough | 2,529 |
Hulmeville | borough | 912 |
Hummels Wharf | CDP | 942 |
Hummelstown | borough | 4,522 |
Hunker | borough | 348 |
Hunterstown | CDP | 428 |
Huntingdon | borough | 6,851 |
Hyde | CDP | 1,284 |
Hyde Park, | CDP | 2,250 |
Hyde Park, | borough | 492 |
Hydetown | borough | 758 |
Hyndman | borough | 933 |
Idaville | CDP | 165 |
Imperial | CDP | 2,731 |
Indian Lake | borough | 376 |
Indian Mountain Lake | CDP | 4,538 |
Indiana | borough | 13,573 |
Industry | borough | 1,607 |
Ingram | borough | 3,368 |
Inkerman | CDP | 1,288 |
Intercourse | CDP | 1,856 |
Iola | CDP | 199 |
Ironville | CDP | 0 |
Irvona | borough | 556 |
Irwin | borough | 3,894 |
Ivyland | borough | 1,066 |
Jackson Center | borough | 173 |
Jacksonville, Centre County | CDP | 68 |
Jacksonville, Indiana County | CDP | 558 |
Jacksonwald | CDP | 4,157 |
Jacobus | borough | 2,196 |
James City | CDP | 208 |
Jamestown | borough | 631 |
Jamison City | CDP | 206 |
Jeannette | city | 8,835 |
Jeddo | borough | 167 |
Jefferson, Greene County | borough | 278 |
Jefferson, York County | borough | 530 |
Jefferson Hills | borough | 12,215 |
Jenkintown | borough | 4,681 |
Jennerstown | borough | 1,277 |
Jermyn | borough | 2,086 |
Jerome | CDP | 668 |
Jersey Shore | borough | 4,177 |
Jerseytown | CDP | 151 |
Jessup | borough | 4,543 |
Jim Thorpe | borough | 4,546 |
Joffre | CDP | 395 |
Johnsonburg | borough | 2,282 |
Johnstown | city | 18,647 |
Jonestown, | CDP | 62 |
Jonestown, | borough | 1,958 |
Jugtown | CDP | 14 |
Julian | CDP | 201 |
Juniata Gap | CDP | 728 |
Juniata Terrace | borough | 518 |
Kane | borough | 3,613 |
Kapp Heights | CDP | 784 |
Karns City | borough | 188 |
Kelayres | CDP | 474 |
Kempton | CDP | 129 |
Kenhorst | borough | 2,983 |
Kenilworth | CDP | 2,106 |
Kenmar | CDP | 4,696 |
Kennerdell | CDP | 183 |
Kennett Square | borough | 5,959 |
Kerrtown | CDP | 0 |
Kersey | CDP | 747 |
Kimberton | CDP | 401 |
King of Prussia | CDP | 23,841 |
Kingston | borough | 13,304 |
Kirkwood | CDP | 316 |
Kiskimere | CDP | 183 |
Kistler | borough | 336 |
Kittanning | borough | 3,919 |
Klahr | CDP | 62 |
Klingerstown | CDP | 109 |
Knox | borough | 1,064 |
Knoxville | borough | 831 |
Koppel | borough | 743 |
Kratzerville | CDP | 379 |
Kreamer | CDP | 723 |
Kulpmont | borough | 2,781 |
Kulpsville | CDP | 8,775 |
Kutztown | borough | 4,257 |
Kutztown University | CDP | 3,843 |
Kylertown | CDP | 404 |
Laceyville | borough | 397 |
Laflin | borough | 1,395 |
Lake Arthur Estates | CDP | 444 |
Lake City | borough | 2,945 |
Lake Heritage | CDP | 2,709 |
Lake Latonka | CDP | 739 |
Lake Meade | CDP | 2,436 |
Lake Winola | CDP | 681 |
Lake Wynonah | CDP | 2,879 |
Lakemont | CDP | 1,584 |
Lamar | CDP | 589 |
Lampeter | CDP | 2,008 |
Lancaster | city | 58,034 |
Landingville | borough | 230 |
Landisburg | borough | 185 |
Landisville | CDP | 2,493 |
Lanesboro | borough | 573 |
Langeloth | CDP | 706 |
Langhorne | borough | 1,655 |
Langhorne Manor | borough | 1,614 |
Lansdale | borough | 18,509 |
Lansdowne | borough | 11,007 |
Lansford | borough | 4,110 |
Laporte | borough | 283 |
Larke | CDP | 62 |
Larksville | borough | 4,241 |
Latrobe | borough | 8,058 |
Lattimer | CDP | 619 |
Laurel Mountain | borough | 121 |
Laurel Run | borough | 492 |
Laureldale | borough | 4,226 |
Laurelton | CDP | 300 |
Laurys Station | CDP | 855 |
