Poorest Pennsylvania cities
Number of cities: 1,888
Median household income: 67,587
Poorest city: Allison
City | Type | Median household |
---|---|---|
Aaronsburg, Washington County | CDP | 10,958 |
Harrison City | CDP | 21,103 |
Monument | CDP | 21,484 |
Driftwood | borough | 21,964 |
Braddock | borough | 22,670 |
Coaldale, Bedford County | borough | 23,333 |
West Milton | CDP | 24,635 |
Dushore | borough | 26,574 |
Wilmerding | borough | 26,985 |
Homestead | borough | 26,992 |
Lanesboro | borough | 27,112 |
Brownsville | borough | 27,271 |
Farrell | city | 27,449 |
Hopewell | borough | 28,125 |
Dale | borough | 28,333 |
Coburn | CDP | 28,409 |
Beavertown, | CDP | 28,750 |
Brandonville | CDP | 29,167 |
Black Lick | CDP | 29,351 |
Albrightsville | CDP | 29,556 |
Donegal | borough | 29,722 |
Branchdale | CDP | 29,904 |
Mount Oliver | borough | 29,948 |
Glen Lyon | CDP | 30,174 |
Herminie | CDP | 30,694 |
Alverda | CDP | 30,833 |
Ulysses | borough | 30,833 |
Johnstown | city | 31,200 |
Girardville | borough | 31,645 |
Emporium | borough | 31,889 |
Uniontown | city | 32,016 |
McKeesport | city | 32,042 |
Belle Vernon | borough | 32,331 |
McConnellsburg | borough | 32,583 |
East Pittsburgh | borough | 32,604 |
McKees Rocks | borough | 32,800 |
Braddock Hills | borough | 32,875 |
New Bethlehem | borough | 32,875 |
New Columbus | borough | 33,077 |
Everett | borough | 33,102 |
West Decatur | CDP | 33,194 |
Marion Heights | borough | 33,438 |
Coalmont | borough | 33,500 |
Tidioute | borough | 33,594 |
Blue Ridge Summit | CDP | 33,800 |
Coal Center | borough | 33,902 |
Farmersville | CDP | 33,971 |
Van Voorhis | CDP | 34,164 |
Freeport | borough | 34,219 |
Lewistown | borough | 34,423 |
Jamestown | borough | 34,500 |
Langeloth | CDP | 34,511 |
Beaver Falls | city | 34,640 |
Frizzleburg | CDP | 34,688 |
Homewood at Martinsburg | CDP | 34,688 |
Indiana | borough | 34,724 |
Crown | CDP | 34,750 |
East Conemaugh | borough | 34,950 |
Beurys Lake | CDP | 35,000 |
Finleyville | borough | 35,000 |
Clarion | borough | 35,139 |
West Waynesburg | CDP | 35,158 |
Newry | borough | 35,179 |
Dravosburg | borough | 35,417 |
Ashley | borough | 35,464 |
Cokeburg | borough | 35,469 |
Mahanoy City | borough | 35,469 |
Ursina | borough | 35,536 |
Aliquippa | city | 35,688 |
Arnold | city | 35,688 |
Crucible | CDP | 35,742 |
Chester | city | 35,751 |
Titusville | city | 36,111 |
Turtle Creek | borough | 36,132 |
Almedia | CDP | 36,324 |
Creekside | borough | 36,406 |
Butler | city | 36,570 |
Eldred | borough | 36,571 |
New Castle | city | 36,595 |
West Pittsburg | CDP | 36,639 |
Edinboro | borough | 36,695 |
Franklin, | borough | 36,750 |
Waynesburg | borough | 36,875 |
Wilburton Number Two | CDP | 36,875 |
Kittanning | borough | 36,899 |
Mount Union | borough | 36,902 |
Marcus Hook | borough | 36,910 |
Charleroi | borough | 37,092 |
East Altoona | CDP | 37,098 |
Corry | city | 37,192 |
Nanty-Glo | borough | 37,321 |
Tioga | borough | 37,361 |
Lake Arthur Estates | CDP | 37,396 |
Blawnox | borough | 37,443 |
Duquesne | city | 37,478 |
Edgewood, | CDP | 37,500 |
Tarentum | borough | 37,513 |
Clairton | city | 37,544 |
Wyalusing | borough | 37,604 |
Lock Haven | city | 37,662 |
New Market | CDP | 37,740 |
Cashtown | CDP | 37,750 |
Marienville | CDP | 37,917 |
Midway, | CDP | 38,073 |
East Salem | CDP | 38,125 |
Mainville | CDP | 38,125 |
Danville | borough | 38,134 |
Bradford | city | 38,284 |
Little Meadows | borough | 38,333 |
Vintondale | borough | 38,500 |
Mansfield | borough | 38,728 |
Inkerman | CDP | 38,730 |
Hydetown | borough | 38,750 |
Warrior Run | borough | 38,750 |
McAdoo | borough | 38,925 |
Lewisburg | borough | 38,948 |
Thompson | borough | 38,958 |
Canton | borough | 39,028 |
Versailles | borough | 39,315 |
Bald Eagle | CDP | 39,375 |
Callensburg | borough | 39,375 |
Glen Campbell | borough | 39,375 |
Westover | borough | 39,375 |
Wheatland | borough | 39,464 |
Donora | borough | 39,476 |
Eyers Grove | CDP | 39,500 |
Mill Creek | borough | 39,500 |
Burlington | borough | 39,545 |
Knox | borough | 39,688 |
Hallstead | borough | 39,750 |
York | city | 39,764 |
Goodville | CDP | 39,779 |
Wilkinsburg | borough | 39,793 |
Lansford | borough | 39,800 |
Mount Pleasant | borough | 39,844 |
West Newton | borough | 39,950 |
Kane | borough | 39,963 |
Mount Carmel | borough | 39,976 |
Briar Creek | borough | 40,000 |
Cedar Crest | CDP | 40,000 |
Honesdale | borough | 40,042 |
Grapeville | CDP | 40,147 |
Erie | city | 40,201 |
East Rochester | borough | 40,288 |
Tionesta | borough | 40,313 |
Fairchance | borough | 40,337 |
Elco | borough | 40,417 |
Benton | borough | 40,446 |
Thompsontown | borough | 40,511 |
Morrisville, | CDP | 40,536 |
White Mills | CDP | 40,560 |
East Brady | borough | 40,625 |
East Uniontown | CDP | 40,640 |
West Sunbury | borough | 40,655 |
Fairview-Ferndale | CDP | 40,673 |
Luzerne | borough | 40,674 |
Meadville | city | 40,694 |
Hazleton | city | 40,782 |
Tylersville | CDP | 40,833 |
Irvona | borough | 41,016 |
Marion Center | borough | 41,094 |
Brackenridge | borough | 41,157 |
New Brighton | borough | 41,281 |
Hawley | borough | 41,385 |
Fairhope | CDP | 41,397 |
Continental Courts | CDP | 41,417 |
Elizabeth | borough | 41,488 |
Bloomsburg | town | 41,540 |
Windber | borough | 41,587 |
Juniata Terrace | borough | 41,705 |
Curwensville | borough | 41,756 |
Heidlersburg | CDP | 41,806 |
Bradenville | CDP | 41,964 |
Hawthorn | borough | 42,083 |
Coudersport | borough | 42,098 |
Millwood | CDP | 42,143 |
Mahaffey | borough | 42,188 |
Westfield | borough | 42,273 |
Union City | borough | 42,292 |
Yukon | CDP | 42,294 |
Lebanon | city | 42,382 |
Myerstown | borough | 42,425 |
Wilkes-Barre | city | 42,430 |
Beaverdale | CDP | 42,500 |
Conneautville | borough | 42,500 |
New Milford | borough | 42,500 |
Clymer | borough | 42,574 |
Minersville | borough | 42,626 |
Chester Hill | borough | 42,708 |
Brownstown, | borough | 42,813 |
Unionville, Butler County | CDP | 42,875 |
California | borough | 42,879 |
Freeland | borough | 42,930 |
Centerville, Crawford County | borough | 42,969 |
Boswell | borough | 43,000 |
Watsontown | borough | 43,100 |
Ehrenfeld | borough | 43,125 |
Wallaceton | borough | 43,125 |
Fredonia | borough | 43,182 |
Mather | CDP | 43,250 |
Marshallton, Northumberland County | CDP | 43,305 |
New Kensington | city | 43,308 |
Galeton | borough | 43,309 |
Glassport | borough | 43,458 |
Karns City | borough | 43,472 |
Atlas | CDP | 43,533 |
Hookstown | borough | 43,542 |
Lincolnville | CDP | 43,571 |
Throop | borough | 43,571 |
Berwick | borough | 43,750 |
Big Run | borough | 43,750 |
Cumbola | CDP | 43,750 |
Holiday Pocono | CDP | 43,750 |
Hooversville | borough | 43,750 |
Hopwood | CDP | 43,750 |
Alba | borough | 43,854 |
Great Bend | borough | 43,864 |
Avalon | borough | 43,873 |
Jeannette | city | 43,948 |
Gallitzin | borough | 43,967 |
Aristes | CDP | 43,977 |
Athens | borough | 44,063 |
Lake Winola | CDP | 44,083 |
Hunterstown | CDP | 44,091 |
Mapleton | borough | 44,107 |
West Hazleton | borough | 44,114 |
Verona | borough | 44,195 |
Millheim | borough | 44,219 |
Bentleyville | borough | 44,336 |
Ellsworth | borough | 44,342 |
Etna | borough | 44,443 |
Harrisburg | city | 44,444 |
Apollo | borough | 44,464 |
Connellsville | city | 44,505 |
Tresckow | CDP | 44,519 |
Chevy Chase Heights | CDP | 44,544 |
Everson | borough | 44,583 |
Fredericksburg, Crawford County | CDP | 44,625 |
Fredericksburg, Blair County | CDP | 44,688 |
Hyde | CDP | 44,773 |
Tyrone | borough | 44,788 |
Dayton | borough | 44,946 |
Weatherly | borough | 44,963 |
Austin | borough | 45,000 |
Townville | borough | 45,000 |
Williamsburg | borough | 45,000 |
Washington | city | 45,049 |
Williamsport | city | 45,060 |
Vowinckel | CDP | 45,179 |
Munhall | borough | 45,214 |
Cherry Valley | borough | 45,250 |
Monessen | city | 45,298 |
Edwardsville | borough | 45,310 |
Hickory Hills | CDP | 45,438 |
Nesquehoning | borough | 45,450 |
Columbia | borough | 45,507 |
Brockway | borough | 45,543 |
Collingdale | borough | 45,565 |
New Oxford | borough | 45,577 |
Dixonville | CDP | 45,625 |
Westwood, Cambria County | CDP | 45,625 |
Vandergrift | borough | 45,655 |
Bowmanstown | borough | 45,833 |
Cambridge Springs | borough | 45,833 |
Cross Keys | CDP | 45,972 |
Gilberton | borough | 45,972 |
Altoona | city | 46,010 |
Wanamie | CDP | 46,033 |
Warren | city | 46,053 |
Troy | borough | 46,087 |
Wilburton Number One | CDP | 46,161 |
Misericordia University | CDP | 46,220 |
Applewold | borough | 46,250 |
Highspire | borough | 46,348 |
Mifflinville | CDP | 46,364 |
Ambridge | borough | 46,367 |
Tamaqua | borough | 46,423 |
Falls Creek | borough | 46,458 |
Knoxville | borough | 46,458 |
Montandon | CDP | 46,466 |
Towanda | borough | 46,470 |
Foot of Ten | CDP | 46,500 |
Eddystone | borough | 46,510 |
Garden View | CDP | 46,548 |
Mountainhome | CDP | 46,578 |
Beaver Springs | CDP | 46,607 |
West Elizabeth | borough | 46,705 |
Flemington | borough | 46,726 |
Wilcox | CDP | 46,875 |
Woodbury | borough | 46,875 |
Avella | CDP | 46,912 |
Lehighton | borough | 46,939 |
West Falls | CDP | 46,974 |
Claysburg | CDP | 46,985 |
Coalport | borough | 47,000 |
Lorain | borough | 47,019 |
Kulpmont | borough | 47,033 |
Mammoth | CDP | 47,064 |
Avonmore | borough | 47,083 |
Dawson | borough | 47,083 |
Ferndale | borough | 47,177 |
Benson | borough | 47,188 |
West Mayfield | borough | 47,221 |
New Eagle | borough | 47,236 |
Allenport, | CDP | 47,250 |
Clappertown | CDP | 47,344 |
Avis | borough | 47,375 |
Berlin | borough | 47,475 |
Central City | borough | 47,500 |
Jacksonville, Centre County | CDP | 47,500 |
Landisburg | borough | 47,500 |
Milton | borough | 47,560 |
Gettysburg | borough | 47,609 |
Waymart | borough | 47,625 |
Lynnwood-Pricedale | CDP | 47,644 |
Youngsville | borough | 47,656 |
Newburg, | CDP | 47,679 |
Allentown | city | 47,703 |
Carbondale | city | 47,718 |
New Galilee | borough | 47,750 |
Washingtonville | borough | 47,750 |
Baumstown | CDP | 47,833 |
Grampian | borough | 47,955 |
Beaver Meadows | borough | 47,969 |
Clearfield | borough | 48,116 |
Casselman | borough | 48,125 |
Forksville | borough | 48,125 |
Fountain Hill | borough | 48,125 |
Johnsonburg | borough | 48,125 |
Weissport | borough | 48,125 |
Wellersburg | borough | 48,125 |
Mill Village | borough | 48,250 |
Blairsville | borough | 48,267 |
DuBois | city | 48,313 |
Chambersburg | borough | 48,323 |
Harwick | CDP | 48,382 |
East Vandergrift | borough | 48,456 |
Ford City | borough | 48,476 |
Millvale | borough | 48,512 |
Lemont Furnace | CDP | 48,523 |
Cairnbrook | CDP | 48,571 |
Carson Valley | CDP | 48,654 |
White Haven | borough | 48,667 |
Albion | borough | 48,750 |
Altamont | CDP | 48,750 |
Ford Cliff | borough | 48,750 |
Garrett | borough | 48,750 |
Lenhartsville | borough | 48,750 |
Lilly | borough | 48,750 |
McElhattan | CDP | 48,750 |
Tuscarora | CDP | 48,750 |
Coaldale, Schuylkill County | borough | 48,828 |
Brisbin | borough | 48,875 |
Warminster Heights | CDP | 48,917 |
Bulger | CDP | 48,942 |
Kutztown | borough | 49,000 |
Mount Jewett | borough | 49,028 |
Newburg, Clearfield County | borough | 49,167 |
Jacksonville, Indiana County | CDP | 49,219 |
Earlston | CDP | 49,226 |
Clarence | CDP | 49,318 |
Mifflintown | borough | 49,375 |
New Albany | borough | 49,375 |
East Butler | borough | 49,405 |
Mount Morris | CDP | 49,417 |
Ackermanville | CDP | 49,423 |
Hyndman | borough | 49,500 |
Woodland Heights | CDP | 49,509 |
Greensburg | city | 49,529 |
Fayette City | borough | 49,688 |
Mercer | borough | 49,688 |
Wind Ridge | CDP | 49,792 |
The Hideout | CDP | 49,825 |
Lime Ridge | CDP | 49,868 |
Nanticoke | city | 49,937 |
McDonald | borough | 49,976 |
Darlington | borough | 50,000 |
Markleysburg | borough | 50,000 |
Greenock | CDP | 50,088 |
Enhaut | CDP | 50,089 |
Wind Gap | borough | 50,128 |
Cresson | borough | 50,179 |
Madisonburg | CDP | 50,227 |
Wesleyville | borough | 50,284 |
Cassville | borough | 50,313 |
Dauphin | borough | 50,341 |
Forest City | borough | 50,357 |
Biglerville | borough | 50,391 |
James City | CDP | 50,417 |
McEwensville | borough | 50,455 |
Marklesburg | borough | 50,469 |
Dunbar | borough | 50,500 |
Coral | CDP | 50,529 |
Delta | borough | 50,556 |
Milroy | CDP | 50,556 |
Duncannon | borough | 50,625 |
Liberty, Tioga County | borough | 50,625 |
Mifflin | borough | 50,625 |
Wattsburg | borough | 50,625 |
Wampum | borough | 50,682 |
Vanderbilt | borough | 50,714 |
Wiconsico | CDP | 50,729 |
Jackson Center | borough | 50,833 |
Elgin | borough | 50,865 |
Tunkhannock | borough | 50,871 |
Bethel | CDP | 50,884 |
West Reading | borough | 50,978 |
Long Branch | borough | 51,000 |
Masontown | borough | 51,000 |
Monaca | borough | 51,086 |
Wellsboro | borough | 51,099 |
Conneaut Lake | borough | 51,125 |
Lakemont | CDP | 51,129 |
Coatesville | city | 51,130 |
Belleville | CDP | 51,161 |
Confluence | borough | 51,250 |
Delano | CDP | 51,250 |
Eastvale | borough | 51,250 |
Eau Claire | borough | 51,250 |
Laurel Run | borough | 51,250 |
Loretto | borough | 51,250 |
Millbourne | borough | 51,250 |
Mount Eagle | CDP | 51,250 |
Yellow Springs | CDP | 51,250 |
New Philadelphia | borough | 51,285 |
Cochranton | borough | 51,339 |
Darby | borough | 51,388 |
Beech Creek | borough | 51,406 |
Middleport | borough | 51,500 |
Ashland | borough | 51,518 |
Foxburg | borough | 51,518 |
Kistler | borough | 51,528 |
Kingston | borough | 51,539 |
Walnuttown | CDP | 51,544 |
Collinsburg | CDP | 51,573 |
Buckhorn | CDP | 51,583 |
Middleburg | borough | 51,591 |
Tharptown (Uniontown) | CDP | 51,591 |
Dallastown | borough | 51,618 |
Chalfant | borough | 51,631 |
Colwyn | borough | 51,654 |
Farwell | CDP | 51,667 |
Montrose | borough | 51,667 |
Greenville | borough | 51,719 |
Clarendon | borough | 51,750 |
Templeton | CDP | 51,750 |
Jersey Shore | borough | 51,816 |
Davidsville | CDP | 51,833 |
Burnside | borough | 51,875 |
Ebensburg | borough | 51,875 |
Elkland | borough | 51,875 |
Waynesboro | borough | 51,925 |
Carlisle | borough | 52,098 |
Jermyn | borough | 52,107 |
Dupont | borough | 52,109 |
Jerome | CDP | 52,143 |
Bellefonte | borough | 52,173 |
Yoe | borough | 52,188 |
Leechburg | borough | 52,212 |
Mars | borough | 52,386 |
White Oak | borough | 52,403 |
Buck Run | CDP | 52,404 |
Coraopolis | borough | 52,594 |
Williamstown | borough | 52,619 |
Mount Pleasant Mills | CDP | 52,656 |
New Florence | borough | 52,679 |
Tunnelhill | borough | 52,679 |
Millville | borough | 52,692 |
Middletown, | borough | 52,716 |
Trafford | borough | 52,746 |
Gouldsboro | CDP | 52,778 |
Bellwood | borough | 52,813 |
Freeburg | borough | 52,813 |
Montgomery | borough | 52,813 |
Kelayres | CDP | 52,857 |
Donaldson | CDP | 52,875 |
Canadohta Lake | CDP | 52,885 |
New Beaver | borough | 52,898 |
Clifton Heights | borough | 52,955 |
Clintonville | borough | 53,077 |
Freedom | borough | 53,088 |
Friedens | CDP | 53,185 |
Catawissa | borough | 53,203 |
New Alexandria | borough | 53,250 |
Greensboro | borough | 53,281 |
Franklin, | city | 53,289 |
Ellwood City | borough | 53,317 |
Boyertown | borough | 53,321 |
Castanea | CDP | 53,333 |
Dudley | borough | 53,333 |
Geneva | CDP | 53,333 |
Modena | borough | 53,375 |
Homer City | borough | 53,380 |
Kreamer | CDP | 53,472 |
Nazareth | borough | 53,476 |
Macungie | borough | 53,500 |
Dry Tavern | CDP | 53,598 |
Weedville | CDP | 53,611 |
Jennerstown | borough | 53,617 |
Lightstreet | CDP | 53,646 |
West York | borough | 53,646 |
Upland | borough | 53,649 |
Birchwood Lakes | CDP | 53,672 |
East McKeesport | borough | 53,702 |
Big Bass Lake | CDP | 53,750 |
Cassandra | borough | 53,750 |
Glasgow | borough | 53,750 |
Union Dale | borough | 53,750 |
Wilmore | borough | 53,750 |
Huntingdon | borough | 53,801 |
Curtisville | CDP | 53,823 |
Bellevue | borough | 53,860 |
McKee | CDP | 53,935 |
Bridgeville | borough | 53,958 |
Marietta | borough | 53,977 |
East Lansdowne | borough | 53,984 |
Maitland | CDP | 53,984 |
Elderton | borough | 54,000 |
Jessup | borough | 54,002 |
Carnegie | borough | 54,067 |
Fayetteville | CDP | 54,100 |
Cooperstown | borough | 54,145 |
Lancaster | city | 54,145 |
Bolivar | borough | 54,167 |
Winterstown | borough | 54,167 |
Fallston | borough | 54,205 |
Dunlevy | borough | 54,250 |
Mill Hall | borough | 54,300 |
Frankfort Springs | borough | 54,375 |
Midland | borough | 54,375 |
York Springs | borough | 54,375 |
Derry | borough | 54,412 |
Lyons | borough | 54,444 |
Lawrenceville | borough | 54,453 |
Halifax | borough | 54,464 |
Herndon | borough | 54,464 |
Irwin | borough | 54,477 |
Windsor | borough | 54,569 |
Waterford | borough | 54,583 |
Bangor | borough | 54,614 |
Jim Thorpe | borough | 54,633 |
Mount Pocono | borough | 54,696 |
McSherrystown | borough | 54,702 |
Meyersdale | borough | 54,706 |
Meshoppen | borough | 54,712 |
Mocanaqua | CDP | 54,732 |
Hollidaysburg | borough | 54,755 |
Daisytown | borough | 54,861 |
Taylor | borough | 54,886 |
Coplay | borough | 54,891 |
Burnham | borough | 55,000 |
Folcroft | borough | 55,039 |
Hastings | borough | 55,045 |
Highland Park | CDP | 55,142 |
Homewood | borough | 55,156 |
Girard | borough | 55,208 |
Whitaker | borough | 55,256 |
Carmichaels | borough | 55,417 |
Hop Bottom | borough | 55,417 |
Jamison City | CDP | 55,417 |
Baden | borough | 55,455 |
Loyalhanna | CDP | 55,525 |
Foster Brook | CDP | 55,536 |
Marion | CDP | 55,559 |
Mercersburg | borough | 55,577 |
Allenport, | borough | 55,625 |
Auburn | borough | 55,625 |
Monroe | borough | 55,625 |
Factoryville | borough | 55,694 |
Nescopeck | borough | 55,809 |
Armagh | borough | 55,833 |
Ellport | borough | 55,833 |
Bridgewater | borough | 55,893 |
Grassflat | CDP | 55,893 |
New Boston | CDP | 55,903 |
New Bedford | CDP | 55,980 |
Latrobe | borough | 56,014 |
Brookville | borough | 56,039 |
Gardners | CDP | 56,042 |
Milford | borough | 56,058 |
Gordonville | CDP | 56,111 |
Heidelberg | borough | 56,135 |
Hyde Park, | CDP | 56,144 |
Burgettstown | borough | 56,167 |
Mount Penn | borough | 56,210 |
Chapman | borough | 56,250 |
Dumb Hundred | CDP | 56,250 |
Manns Choice | borough | 56,250 |
New Centerville | borough | 56,250 |
Hamburg | borough | 56,272 |
Hanover | borough | 56,277 |
Ephrata | borough | 56,280 |
Wernersville | borough | 56,282 |
Cove Forge | CDP | 56,500 |
Wall | borough | 56,500 |
Yeadon | borough | 56,509 |
Eagleville, Centre County | CDP | 56,510 |
Caln | CDP | 56,528 |
Imperial | CDP | 56,531 |
Blakely | borough | 56,544 |
Dalmatia | CDP | 56,563 |
Mifflinburg | borough | 56,616 |
Boston | CDP | 56,656 |
Kenmar | CDP | 56,660 |
Monongahela | city | 56,702 |
McKeansburg | CDP | 56,719 |
Fairdale | CDP | 56,739 |
Houtzdale | borough | 56,750 |
Berrysburg | borough | 56,827 |
Adamsburg | borough | 56,875 |
Brentwood | borough | 56,875 |
New Lebanon | borough | 56,875 |
Hudson | CDP | 56,908 |
Woodward | CDP | 56,944 |
Jeddo | borough | 56,974 |
Ernest | borough | 57,000 |
Houston | borough | 57,016 |
West Kittanning | borough | 57,039 |
Hermitage | city | 57,051 |
Columbus | CDP | 57,083 |
Grove City | borough | 57,083 |
Conway | borough | 57,091 |
Carrolltown | borough | 57,143 |
Bedford | borough | 57,182 |
Heckscherville | CDP | 57,188 |
Loganton | borough | 57,188 |
Youngstown | borough | 57,250 |
Koppel | borough | 57,262 |
Troxelville | CDP | 57,292 |
Colonial Park | CDP | 57,379 |
Wyoming | borough | 57,462 |
Fawn Grove | borough | 57,500 |
McKean | borough | 57,500 |
Three Springs | borough | 57,500 |
Zelienople | borough | 57,550 |
Industry | borough | 57,583 |
Cherry Tree | borough | 57,716 |
Heilwood | CDP | 57,727 |
Eagle Creek | CDP | 57,768 |
Tremont | borough | 57,768 |
New Ringgold | borough | 57,841 |
Midway, | borough | 57,857 |
Toftrees | CDP | 57,898 |
Greenwood | CDP | 57,917 |
Hyde Park, | borough | 57,917 |
Leetsdale | borough | 57,917 |
Bloomfield | borough | 57,941 |
Hereford | CDP | 57,955 |
West Pittston | borough | 58,021 |
Mill Run | CDP | 58,056 |
Marianna | borough | 58,125 |
Bethlehem | city | 58,232 |
Easton | city | 58,243 |
Hummelstown | borough | 58,269 |
Cementon | CDP | 58,333 |
West Liberty | borough | 58,438 |
Emsworth | borough | 58,500 |
Big Beaver | borough | 58,506 |
Chicora | borough | 58,523 |
Duncansville | borough | 58,625 |
Yeagertown | CDP | 58,649 |
West Mifflin | borough | 58,689 |
Allensville | CDP | 58,750 |
New Freeport | CDP | 58,750 |
New Paris | borough | 58,750 |
Georgetown, Luzerne County | CDP | 58,839 |
Weigelstown | CDP | 58,913 |
Barkeyville | borough | 58,958 |
Export | borough | 58,984 |
Lemont | CDP | 59,000 |
Wrightsville | borough | 59,036 |
Gastonville | CDP | 59,046 |
Laurelton | CDP | 59,167 |
Lykens | borough | 59,219 |
East Stroudsburg | borough | 59,262 |
Tipton | CDP | 59,265 |
Dewart | CDP | 59,327 |
Arlington Heights | CDP | 59,367 |
Homeacre-Lyndora | CDP | 59,397 |
Greenfields | CDP | 59,430 |
McClure | borough | 59,479 |
Lima | CDP | 59,513 |
Bath | borough | 59,803 |
Lawson Heights | CDP | 59,844 |
West Fairview | CDP | 59,912 |
Martinsburg | borough | 59,922 |
Bird-in-Hand | CDP | 59,951 |
Linesville | borough | 60,089 |
Milesburg | borough | 60,156 |
Mount Holly Springs | borough | 60,170 |
Exeter | borough | 60,284 |
Tower City | borough | 60,313 |
Glen Hope | borough | 60,417 |
Morton | borough | 60,446 |
Bruin | borough | 60,536 |
Hilldale | CDP | 60,556 |
Needmore | CDP | 60,625 |
Montoursville | borough | 60,660 |
Lansdowne | borough | 60,781 |
Hughesville | borough | 60,793 |
Cressona | borough | 60,795 |
Browntown | CDP | 60,827 |
New Columbia | CDP | 60,850 |
Beavertown, | borough | 60,855 |
Valencia | borough | 60,875 |
Alexandria | borough | 60,921 |
Chewton | CDP | 60,938 |
East Waterford | CDP | 60,938 |
Lucerne Mines | CDP | 60,985 |
Kiskimere | CDP | 61,016 |
Utica | borough | 61,042 |
Atwood | borough | 61,094 |
Liverpool | borough | 61,094 |
Enola | CDP | 61,153 |
Evans City | borough | 61,190 |
Lawrence Park | CDP | 61,232 |
Kapp Heights | CDP | 61,250 |
Unionville, | borough | 61,250 |
Venango | borough | 61,250 |
Hallam | borough | 61,510 |
Temple | CDP | 61,532 |
Blandburg | CDP | 61,563 |
Henrietta | CDP | 61,563 |
Trevorton | CDP | 61,563 |
West Alexander | CDP | 61,625 |
Conneaut Lakeshore | CDP | 61,688 |
West Nanticoke | CDP | 61,786 |
Avoca | borough | 61,797 |
Elizabethtown | borough | 61,803 |
Fairfield | borough | 61,875 |
Haysville | borough | 61,875 |
Madison | borough | 61,875 |
Dormont | borough | 61,890 |
Hampton | CDP | 61,910 |
McVeytown | borough | 62,000 |
New Holland | borough | 62,000 |
West Easton | borough | 62,000 |
Lebanon South | CDP | 62,054 |
Tullytown | borough | 62,077 |
Grazierville | CDP | 62,125 |
Dickson City | borough | 62,199 |
Chalkhill | CDP | 62,292 |
Montrose Manor | CDP | 62,344 |
Broad Top City | borough | 62,417 |
Glenolden | borough | 62,438 |
Centerport | borough | 62,500 |
Elizabethville | borough | 62,500 |
Geistown | borough | 62,500 |
York Haven | borough | 62,500 |
Dunmore | borough | 62,656 |
Delmont | borough | 62,823 |
Terre Hill | borough | 62,841 |
Bear Lake | borough | 62,850 |
Mechanicsville | borough | 62,917 |
Twilight | borough | 62,917 |
Lavelle | CDP | 62,940 |
Klingerstown | CDP | 63,000 |
Manchester | borough | 63,025 |
Archbald | borough | 63,080 |
Croydon | CDP | 63,125 |
Laurel Mountain | borough | 63,125 |
Corsica | borough | 63,214 |
Lumber City | CDP | 63,281 |
Leith-Hatfield | CDP | 63,342 |
Granville | CDP | 63,350 |
Gordon | borough | 63,375 |
East Berlin | borough | 63,445 |
Culp | CDP | 63,500 |
Gouglersville | CDP | 63,529 |
Church Hill | CDP | 63,594 |
Deemston | borough | 63,750 |
East Bangor | borough | 63,750 |
Hatfield | borough | 63,750 |
West Hamburg | CDP | 63,750 |
Centre Hall | borough | 63,854 |
Beaver | borough | 63,882 |
Bigler | CDP | 63,915 |
Longfellow | CDP | 63,929 |
Liberty, Allegheny County | borough | 63,971 |
Millersburg | borough | 64,000 |
Lampeter | CDP | 64,025 |
Alsace Manor | CDP | 64,044 |
Crafton | borough | 64,194 |
Lewis Run | borough | 64,219 |
Ligonier | borough | 64,219 |
Laureldale | borough | 64,250 |
West Middlesex | borough | 64,280 |
Abbottstown | borough | 64,318 |
Jefferson, Greene County | borough | 64,345 |
Hartstown | CDP | 64,375 |
Hunker | borough | 64,375 |
Millersville | borough | 64,432 |
Cleona | borough | 64,448 |
Larksville | borough | 64,485 |
Ingram | borough | 64,545 |
Mattawana | CDP | 64,583 |
Morea | CDP | 64,583 |
Tatamy | borough | 64,583 |
Yorkana | borough | 64,583 |
Coopersburg | borough | 64,813 |
Yorklyn | CDP | 64,861 |
Courtdale | borough | 64,875 |
West Chester | borough | 65,027 |
Franklintown | borough | 65,227 |
Enon Valley | borough | 65,250 |
Trucksville | CDP | 65,250 |
Bobtown | CDP | 65,278 |
Aaronsburg, Centre County | CDP | 65,298 |
Hendersonville | CDP | 65,313 |
Hopeland | CDP | 65,481 |
Beallsville | borough | 65,536 |
Bristol | borough | 65,651 |
Bessemer | borough | 65,662 |
Woolrich | CDP | 65,726 |
Akron | borough | 65,863 |
Greens Landing | CDP | 65,865 |
Moosic | borough | 65,882 |
Canonsburg | borough | 65,888 |
Hemlock Farms | CDP | 65,929 |
West Homestead | borough | 65,938 |
Wolfdale | CDP | 65,938 |
Kennett Square | borough | 65,984 |
Mechanicsburg | borough | 65,994 |
Atkinson Mills | CDP | 66,000 |
Lawrence | CDP | 66,014 |
Catasauqua | borough | 66,045 |
Casanova | CDP | 66,047 |
Castle Shannon | borough | 66,196 |
Blooming Valley | borough | 66,250 |
Jonestown, | CDP | 66,250 |
Kylertown | CDP | 66,250 |
