McKeesport city, Pennsylvania demographics
Population: 17,935
Median age: 43.1
Median household income: 32,042
McKeesport is a city in Allegheny County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of McKeesport city, PA.
Population
2021 | 17,935 |
2020 | 19,128 |
2019 | 19,225 |
2018 | 19,365 |
2017 | 19,488 |
2016 | 19,529 |
2015 | 19,637 |
2014 | 19,663 |
2013 | 19,744 |
2012 | 19,877 |
2011 | 20,090 |
2010 | 20,341 |
2009 | 22,266 |
Census data for McKeesport city, Pennsylvania
Demographic and housing estimates in McKeesport city, Pennsylvania
Total population | 17,935 |
Male | 7,994 |
Female | 9,941 |
Total population | 17,935 |
Under 5 years | 1,031 |
5 to 9 years | 1,084 |
10 to 14 years | 1,212 |
15 to 19 years | 951 |
20 to 24 years | 799 |
25 to 34 years | 2,380 |
35 to 44 years | 1,723 |
45 to 54 years | 2,579 |
55 to 59 years | 1,608 |
60 to 64 years | 1,109 |
65 to 74 years | 2,004 |
75 to 84 years | 736 |
85 years and over | 719 |
Median age (years) | 43.1 |
Under 18 years | 4,052 |
16 years and over | 14,318 |
18 years and over | 13,883 |
21 years and over | 13,476 |
62 years and over | 4,113 |
65 years and over | 3,459 |
Total population | 17,935 |
One race | 16,813 |
White | 9,430 |
Black or African American | 6,804 |
American Indian and Alaska Native | 9 |
Asian | 272 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 298 |
Two or more races | 1,122 |
Citizen, VOTING AGE 18 and over population | 13,765 |
Male Citizen, VOTING AGE 18 and over population | 6,009 |
Female Citizen, VOTING AGE 18 and over population | 7,756 |
Social characteristics in McKeesport city, Pennsylvania
Total households | 8,326 |
Family households (families) | 1,685 |
Married-couple family | 498 |
Male householder, no wife present, family | 2,181 |
Female householder, no husband present, family | 1,811 |
Nonfamily households | 3,962 |
Average household size | 2,428 |
Average family size | 2.05 |
Economic characteristics in McKeesport city, Pennsylvania
Total households | 8,326 |
Less than $10,000 | 888 |
$10,000 to $14,999 | 1,029 |
$15,000 to $24,999 | 1,403 |
$25,000 to $34,999 | 1,142 |
$35,000 to $49,999 | 1,240 |
$50,000 to $74,999 | 1,212 |
$75,000 to $99,999 | 594 |
$100,000 to $149,999 | 543 |
$150,000 to $199,999 | 168 |
$200,000 or more | 107 |
Median household income (dollars) | 32,042 |
Housing characteristics in McKeesport city, Pennsylvania
Total housing units | 10,236 |
Occupied housing units | 8,326 |
Vacant housing units | 1,910 |
Total housing units | 10,236 |
1-unit, detached | 7,015 |
1-unit, attached | 730 |
2 units | 482 |
3 or 4 units | 393 |
5 to 9 units | 459 |
10 to 19 units | 267 |
20 or more units | 843 |
Mobile home | 47 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,236 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 120 |
Built 2000 to 2009 | 138 |
Built 1990 to 1999 | 429 |
Built 1980 to 1989 | 217 |
Built 1970 to 1979 | 729 |
Built 1960 to 1969 | 1,118 |
Built 1950 to 1959 | 1,836 |
Built 1940 to 1949 | 1,632 |
Built 1939 or earlier | 4,017 |
Total housing units | 10,236 |
1 room | 92 |
2 rooms | 344 |
3 rooms | 680 |
4 rooms | 1,869 |
5 rooms | 2,034 |
6 rooms | 2,663 |
7 rooms | 1,311 |
8 rooms | 620 |
9 rooms or more | 623 |
Median rooms | 5.5 |
Total housing units | 10,236 |
No bedroom | 109 |
1 bedroom | 1,905 |
2 bedrooms | 3,354 |
3 bedrooms | 3,713 |
4 bedrooms | 932 |
5 or more bedrooms | 223 |
Occupied housing units | 8,326 |
Owner-occupied | 3,992 |
Renter-occupied | 4,334 |
Average household size of owner-occupied unit | 2.22 |
Average household size of renter-occupied unit | 1.91 |
Occupied housing units | 8,326 |
Moved in 2017 or later | 664 |
Moved in 2015 to 2016 | 1,938 |
Moved in 2010 to 2014 | 1,825 |
Moved in 2000 to 2009 | 1,401 |
Moved in 1990 to 1999 | 911 |
Moved in 1989 and earlier | 1,587 |
Owner-occupied units | 3,992 |
Less than $50,000 | 1,907 |
$50,000 to $99,999 | 1,345 |
$100,000 to $149,999 | 450 |
$150,000 to $199,999 | 141 |
$200,000 to $299,999 | 111 |
$300,000 to $499,999 | 25 |
$500,000 to $999,999 | 13 |
$1,000,000 or more | 0 |
Median (dollars) | 52,400 |
Owner-occupied units | 3,992 |
Housing units with a mortgage | 1,675 |
Housing units without a mortgage | 2,317 |
Occupied units paying rent | 4,138 |
Less than $500 | 826 |
$500 to $999 | 2,505 |
$1,000 to $1,499 | 751 |
$1,500 to $1,999 | 16 |
$2,000 to $2,499 | 40 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 712 |
No rent paid | 196 |
Links