McKeesport city, Pennsylvania ZIP Codes
ZIP Codes: 2
Total housing units: 10,236
Population: 17,935
ZIP | Population |
---|---|
15131 | 8,274 |
15132 | 19,591 |
Census data for McKeesport city, Pennsylvania
Demographic estimates in McKeesport city, Pennsylvania
Total population | 17,935 |
Male | 7,994 |
Female | 9,941 |
Under 18 years | 4,052 |
18 to 65 years | 10,424 |
65 years and over | 3,459 |
Median age (years) | 43.1 |
Total population | 17,935 |
One race | 16,813 |
White | 9,430 |
Black or African American | 6,804 |
American Indian and Alaska Native | 9 |
Asian | 272 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 298 |
Two or more races | 1,122 |
Economic characteristics in McKeesport city, Pennsylvania
Total households | 8,326 |
Less than $10,000 | 888 |
$10,000 to $24,999 | 2,432 |
$25,000 to $49,999 | 2,382 |
$50,000 to $99,999 | 1,806 |
$100,000 to $149,999 | 543 |
$150,000 to $199,999 | 168 |
$200,000 or more | 107 |
Median household income (dollars) | 32,042 |
Housing characteristics in McKeesport city, Pennsylvania
Total housing units | 10,236 |
Occupied housing units | 8,326 |
Vacant housing units | 1,910 |
Occupied housing units | 8,326 |
Owner-occupied | 3,992 |
Renter-occupied | 4,334 |
Owner-occupied units | 3,992 |
Less than $50,000 | 1,907 |
$50,000 to $99,999 | 1,345 |
$100,000 to $149,999 | 450 |
$150,000 to $199,999 | 141 |
$200,000 to $299,999 | 111 |
$300,000 to $499,999 | 25 |
$500,000 to $999,999 | 13 |
$1,000,000 or more | 0 |
Median (dollars) | 52,400 |
Occupied units paying rent | 4,138 |
Less than $500 | 826 |
$500 to $999 | 2,505 |
$1,000 to $1,499 | 751 |
$1,500 to $1,999 | 16 |
$2,000 to $2,499 | 40 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 712 |
No rent paid | 196 |
How many ZIP Codes are in McKeesport city, PA?
There are 2 ZIP Codes in McKeesport city, PA.
Links