Eddystone borough, Pennsylvania demographics
Population: 2,321
Median age: 29.4
Median household income: 46,510
Eddystone is a borough in Delaware County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Eddystone borough, PA.
Population
2021 | 2,321 |
2020 | 2,407 |
2019 | 2,530 |
2018 | 2,552 |
2017 | 2,632 |
2016 | 2,596 |
2015 | 2,521 |
2014 | 2,572 |
2013 | 2,445 |
2012 | 2,402 |
2011 | 2,470 |
2010 | 2,470 |
Census data for Eddystone borough, Pennsylvania
Demographic and housing estimates in Eddystone borough, Pennsylvania
Total population | 2,321 |
Male | 1,144 |
Female | 1,177 |
Total population | 2,321 |
Under 5 years | 271 |
5 to 9 years | 154 |
10 to 14 years | 104 |
15 to 19 years | 194 |
20 to 24 years | 159 |
25 to 34 years | 476 |
35 to 44 years | 213 |
45 to 54 years | 198 |
55 to 59 years | 91 |
60 to 64 years | 202 |
65 to 74 years | 166 |
75 to 84 years | 77 |
85 years and over | 16 |
Median age (years) | 29.4 |
Under 18 years | 603 |
16 years and over | 1,780 |
18 years and over | 1,718 |
21 years and over | 1,570 |
62 years and over | 345 |
65 years and over | 259 |
Total population | 2,321 |
One race | 2,167 |
White | 1,716 |
Black or African American | 328 |
American Indian and Alaska Native | 0 |
Asian | 34 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 89 |
Two or more races | 154 |
Citizen, VOTING AGE 18 and over population | 1,691 |
Male Citizen, VOTING AGE 18 and over population | 811 |
Female Citizen, VOTING AGE 18 and over population | 880 |
Social characteristics in Eddystone borough, Pennsylvania
Total households | 841 |
Family households (families) | 221 |
Married-couple family | 108 |
Male householder, no wife present, family | 112 |
Female householder, no husband present, family | 77 |
Nonfamily households | 400 |
Average household size | 205 |
Average family size | 2.76 |
Economic characteristics in Eddystone borough, Pennsylvania
Total households | 841 |
Less than $10,000 | 30 |
$10,000 to $14,999 | 23 |
$15,000 to $24,999 | 168 |
$25,000 to $34,999 | 70 |
$35,000 to $49,999 | 145 |
$50,000 to $74,999 | 138 |
$75,000 to $99,999 | 188 |
$100,000 to $149,999 | 63 |
$150,000 to $199,999 | 16 |
$200,000 or more | 0 |
Median household income (dollars) | 46,510 |
Housing characteristics in Eddystone borough, Pennsylvania
Total housing units | 1,021 |
Occupied housing units | 841 |
Vacant housing units | 180 |
Total housing units | 1,021 |
1-unit, detached | 214 |
1-unit, attached | 543 |
2 units | 61 |
3 or 4 units | 39 |
5 to 9 units | 21 |
10 to 19 units | 52 |
20 or more units | 80 |
Mobile home | 11 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,021 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 0 |
Built 1990 to 1999 | 49 |
Built 1980 to 1989 | 16 |
Built 1970 to 1979 | 28 |
Built 1960 to 1969 | 172 |
Built 1950 to 1959 | 175 |
Built 1940 to 1949 | 310 |
Built 1939 or earlier | 271 |
Total housing units | 1,021 |
1 room | 0 |
2 rooms | 33 |
3 rooms | 99 |
4 rooms | 103 |
5 rooms | 136 |
6 rooms | 321 |
7 rooms | 198 |
8 rooms | 98 |
9 rooms or more | 33 |
Median rooms | 5.9 |
Total housing units | 1,021 |
No bedroom | 0 |
1 bedroom | 138 |
2 bedrooms | 147 |
3 bedrooms | 565 |
4 bedrooms | 171 |
5 or more bedrooms | 0 |
Occupied housing units | 841 |
Owner-occupied | 420 |
Renter-occupied | 421 |
Average household size of owner-occupied unit | 2.50 |
Average household size of renter-occupied unit | 3.02 |
Occupied housing units | 841 |
Moved in 2017 or later | 65 |
Moved in 2015 to 2016 | 188 |
Moved in 2010 to 2014 | 127 |
Moved in 2000 to 2009 | 177 |
Moved in 1990 to 1999 | 73 |
Moved in 1989 and earlier | 211 |
Owner-occupied units | 420 |
Less than $50,000 | 13 |
$50,000 to $99,999 | 227 |
$100,000 to $149,999 | 138 |
$150,000 to $199,999 | 26 |
$200,000 to $299,999 | 6 |
$300,000 to $499,999 | 5 |
$500,000 to $999,999 | 5 |
$1,000,000 or more | 0 |
Median (dollars) | 97,000 |
Owner-occupied units | 420 |
Housing units with a mortgage | 287 |
Housing units without a mortgage | 133 |
Occupied units paying rent | 386 |
Less than $500 | 0 |
$500 to $999 | 143 |
$1,000 to $1,499 | 196 |
$1,500 to $1,999 | 34 |
$2,000 to $2,499 | 13 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,098 |
No rent paid | 35 |
Links