Easton city, Pennsylvania demographics
Population: 27,860
Median age: 35.6
Median household income: 58,243
Easton is a city in Northampton County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Easton city, PA.
Population
2021 | 27,860 |
2020 | 27,274 |
2019 | 27,122 |
2018 | 27,100 |
2017 | 27,045 |
2016 | 27,014 |
2015 | 26,996 |
2014 | 26,977 |
2013 | 26,959 |
2012 | 26,885 |
2011 | 26,945 |
2010 | 26,902 |
Census data for Easton city, Pennsylvania
Demographic and housing estimates in Easton city, Pennsylvania
Total population | 27,860 |
Male | 13,908 |
Female | 13,952 |
Total population | 27,860 |
Under 5 years | 1,065 |
5 to 9 years | 1,585 |
10 to 14 years | 1,650 |
15 to 19 years | 3,164 |
20 to 24 years | 2,613 |
25 to 34 years | 3,625 |
35 to 44 years | 3,785 |
45 to 54 years | 3,247 |
55 to 59 years | 1,710 |
60 to 64 years | 1,539 |
65 to 74 years | 2,342 |
75 to 84 years | 1,106 |
85 years and over | 429 |
Median age (years) | 35.6 |
Under 18 years | 5,500 |
16 years and over | 23,337 |
18 years and over | 22,360 |
21 years and over | 19,666 |
62 years and over | 4,781 |
65 years and over | 3,877 |
Total population | 27,860 |
One race | 24,583 |
White | 17,431 |
Black or African American | 5,068 |
American Indian and Alaska Native | 110 |
Asian | 385 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,589 |
Two or more races | 3,277 |
Citizen, VOTING AGE 18 and over population | 20,686 |
Male Citizen, VOTING AGE 18 and over population | 10,296 |
Female Citizen, VOTING AGE 18 and over population | 10,390 |
Social characteristics in Easton city, Pennsylvania
Total households | 10,049 |
Family households (families) | 3,688 |
Married-couple family | 813 |
Male householder, no wife present, family | 2,170 |
Female householder, no husband present, family | 1,564 |
Nonfamily households | 3,378 |
Average household size | 2,878 |
Average family size | 2.42 |
Economic characteristics in Easton city, Pennsylvania
Total households | 10,049 |
Less than $10,000 | 786 |
$10,000 to $14,999 | 417 |
$15,000 to $24,999 | 860 |
$25,000 to $34,999 | 961 |
$35,000 to $49,999 | 1,329 |
$50,000 to $74,999 | 2,119 |
$75,000 to $99,999 | 1,288 |
$100,000 to $149,999 | 1,356 |
$150,000 to $199,999 | 534 |
$200,000 or more | 399 |
Median household income (dollars) | 58,243 |
Housing characteristics in Easton city, Pennsylvania
Total housing units | 11,235 |
Occupied housing units | 10,049 |
Vacant housing units | 1,186 |
Total housing units | 11,235 |
1-unit, detached | 3,127 |
1-unit, attached | 3,935 |
2 units | 1,458 |
3 or 4 units | 477 |
5 to 9 units | 717 |
10 to 19 units | 653 |
20 or more units | 833 |
Mobile home | 35 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,235 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 378 |
Built 2000 to 2009 | 173 |
Built 1990 to 1999 | 374 |
Built 1980 to 1989 | 339 |
Built 1970 to 1979 | 787 |
Built 1960 to 1969 | 417 |
Built 1950 to 1959 | 794 |
Built 1940 to 1949 | 806 |
Built 1939 or earlier | 7,167 |
Total housing units | 11,235 |
1 room | 400 |
2 rooms | 347 |
3 rooms | 1,345 |
4 rooms | 1,707 |
5 rooms | 1,299 |
6 rooms | 2,212 |
7 rooms | 1,571 |
8 rooms | 1,002 |
9 rooms or more | 1,352 |
Median rooms | 5.7 |
Total housing units | 11,235 |
No bedroom | 481 |
1 bedroom | 2,166 |
2 bedrooms | 2,432 |
3 bedrooms | 3,865 |
4 bedrooms | 1,786 |
5 or more bedrooms | 505 |
Occupied housing units | 10,049 |
Owner-occupied | 4,716 |
Renter-occupied | 5,333 |
Average household size of owner-occupied unit | 2.62 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 10,049 |
Moved in 2017 or later | 988 |
Moved in 2015 to 2016 | 3,257 |
Moved in 2010 to 2014 | 1,588 |
Moved in 2000 to 2009 | 2,384 |
Moved in 1990 to 1999 | 785 |
Moved in 1989 and earlier | 1,047 |
Owner-occupied units | 4,716 |
Less than $50,000 | 118 |
$50,000 to $99,999 | 1,204 |
$100,000 to $149,999 | 1,498 |
$150,000 to $199,999 | 782 |
$200,000 to $299,999 | 661 |
$300,000 to $499,999 | 376 |
$500,000 to $999,999 | 77 |
$1,000,000 or more | 0 |
Median (dollars) | 132,300 |
Owner-occupied units | 4,716 |
Housing units with a mortgage | 3,031 |
Housing units without a mortgage | 1,685 |
Occupied units paying rent | 5,248 |
Less than $500 | 731 |
$500 to $999 | 1,270 |
$1,000 to $1,499 | 2,281 |
$1,500 to $1,999 | 829 |
$2,000 to $2,499 | 126 |
$2,500 to $2,999 | 11 |
$3,000 or more | 0 |
Median (dollars) | 1,134 |
No rent paid | 85 |
Links