Dalton borough, Pennsylvania demographics
Population: 1,359
Median age: 47.5
Median household income: 74,286
Dalton is a borough in Lackawanna County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Dalton borough, PA.
Population
2021 | 1,359 |
2020 | 1,301 |
2019 | 1,284 |
2018 | 1,292 |
2017 | 1,298 |
2016 | 1,281 |
2015 | 1,318 |
2014 | 1,265 |
2013 | 1,341 |
2012 | 1,326 |
2011 | 1,307 |
2010 | 1,213 |
Census data for Dalton borough, Pennsylvania
Demographic and housing estimates in Dalton borough, Pennsylvania
Total population | 1,359 |
Male | 682 |
Female | 677 |
Total population | 1,359 |
Under 5 years | 105 |
5 to 9 years | 50 |
10 to 14 years | 82 |
15 to 19 years | 50 |
20 to 24 years | 21 |
25 to 34 years | 216 |
35 to 44 years | 89 |
45 to 54 years | 246 |
55 to 59 years | 115 |
60 to 64 years | 67 |
65 to 74 years | 249 |
75 to 84 years | 36 |
85 years and over | 33 |
Median age (years) | 47.5 |
Under 18 years | 273 |
16 years and over | 1,115 |
18 years and over | 1,086 |
21 years and over | 1,070 |
62 years and over | 343 |
65 years and over | 318 |
Total population | 1,359 |
One race | 1,344 |
White | 1,308 |
Black or African American | 29 |
American Indian and Alaska Native | 0 |
Asian | 5 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2 |
Two or more races | 15 |
Citizen, VOTING AGE 18 and over population | 1,076 |
Male Citizen, VOTING AGE 18 and over population | 532 |
Female Citizen, VOTING AGE 18 and over population | 544 |
Social characteristics in Dalton borough, Pennsylvania
Total households | 586 |
Family households (families) | 365 |
Married-couple family | 30 |
Male householder, no wife present, family | 95 |
Female householder, no husband present, family | 70 |
Nonfamily households | 96 |
Average household size | 228 |
Average family size | 2.32 |
Economic characteristics in Dalton borough, Pennsylvania
Total households | 586 |
Less than $10,000 | 19 |
$10,000 to $14,999 | 5 |
$15,000 to $24,999 | 47 |
$25,000 to $34,999 | 44 |
$35,000 to $49,999 | 65 |
$50,000 to $74,999 | 115 |
$75,000 to $99,999 | 100 |
$100,000 to $149,999 | 122 |
$150,000 to $199,999 | 43 |
$200,000 or more | 26 |
Median household income (dollars) | 74,286 |
Housing characteristics in Dalton borough, Pennsylvania
Total housing units | 642 |
Occupied housing units | 586 |
Vacant housing units | 56 |
Total housing units | 642 |
1-unit, detached | 516 |
1-unit, attached | 36 |
2 units | 57 |
3 or 4 units | 22 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 11 |
Boat, RV, van, etc. | 0 |
Total housing units | 642 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 22 |
Built 2000 to 2009 | 47 |
Built 1990 to 1999 | 42 |
Built 1980 to 1989 | 51 |
Built 1970 to 1979 | 64 |
Built 1960 to 1969 | 42 |
Built 1950 to 1959 | 52 |
Built 1940 to 1949 | 48 |
Built 1939 or earlier | 274 |
Total housing units | 642 |
1 room | 7 |
2 rooms | 0 |
3 rooms | 4 |
4 rooms | 53 |
5 rooms | 87 |
6 rooms | 97 |
7 rooms | 112 |
8 rooms | 96 |
9 rooms or more | 186 |
Median rooms | 7.2 |
Total housing units | 642 |
No bedroom | 7 |
1 bedroom | 21 |
2 bedrooms | 168 |
3 bedrooms | 224 |
4 bedrooms | 184 |
5 or more bedrooms | 38 |
Occupied housing units | 586 |
Owner-occupied | 441 |
Renter-occupied | 145 |
Average household size of owner-occupied unit | 2.34 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 586 |
Moved in 2017 or later | 35 |
Moved in 2015 to 2016 | 115 |
Moved in 2010 to 2014 | 86 |
Moved in 2000 to 2009 | 97 |
Moved in 1990 to 1999 | 89 |
Moved in 1989 and earlier | 164 |
Owner-occupied units | 441 |
Less than $50,000 | 10 |
$50,000 to $99,999 | 9 |
$100,000 to $149,999 | 47 |
$150,000 to $199,999 | 159 |
$200,000 to $299,999 | 114 |
$300,000 to $499,999 | 72 |
$500,000 to $999,999 | 30 |
$1,000,000 or more | 0 |
Median (dollars) | 198,700 |
Owner-occupied units | 441 |
Housing units with a mortgage | 255 |
Housing units without a mortgage | 186 |
Occupied units paying rent | 139 |
Less than $500 | 0 |
$500 to $999 | 66 |
$1,000 to $1,499 | 43 |
$1,500 to $1,999 | 22 |
$2,000 to $2,499 | 8 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,049 |
No rent paid | 6 |
Links