Pennsylvania cities by population
Number of cities: 1,888
Population: 12,970,650
Largest city: Philadelphia
City | Type | ↓ Population |
---|---|---|
Philadelphia | city | 1,596,865 |
Pittsburgh | city | 303,207 |
Allentown | city | 125,250 |
Erie | city | 95,536 |
Reading | city | 94,161 |
Scranton | city | 75,987 |
Bethlehem | city | 75,599 |
Lancaster | city | 58,034 |
Levittown | CDP | 51,100 |
Harrisburg | city | 49,969 |
York | city | 44,692 |
Altoona | city | 44,114 |
Wilkes-Barre | city | 44,086 |
State College | borough | 40,352 |
Norristown | borough | 35,607 |
Bethel Park | municipality | 33,356 |
Chester | city | 32,819 |
Hazleton | city | 29,339 |
Monroeville | municipality | 28,607 |
Drexel Hill | CDP | 28,538 |
Williamsport | city | 27,908 |
Easton | city | 27,860 |
Plum | borough | 27,123 |
Lebanon | city | 26,611 |
King of Prussia | CDP | 23,841 |
Pottstown | borough | 23,282 |
Allison Park | CDP | 23,160 |
Chambersburg | borough | 22,141 |
New Castle | city | 21,992 |
Baldwin | borough | 21,274 |
Murrysville | municipality | 20,810 |
Carlisle | borough | 19,869 |
West Mifflin | borough | 19,638 |
Johnstown | city | 18,647 |
West Chester | borough | 18,592 |
Lansdale | borough | 18,509 |
Phoenixville | borough | 18,437 |
McKeesport | city | 17,935 |
Hanover | borough | 16,291 |
Hermitage | city | 16,240 |
Colonial Park | CDP | 16,132 |
Fullerton | CDP | 16,131 |
Horsham | CDP | 15,384 |
Franklin Park | borough | 15,239 |
Greensburg | city | 14,982 |
Whitehall | borough | 14,882 |
Hershey | CDP | 14,619 |
Weigelstown | CDP | 14,593 |
Wilkinsburg | borough | 14,492 |
Ardmore | CDP | 14,391 |
Dunmore | borough | 14,009 |
Willow Grove | CDP | 13,958 |
Ephrata | borough | 13,767 |
Indiana | borough | 13,573 |
Butler | city | 13,452 |
Pottsville | city | 13,413 |
Washington | city | 13,322 |
Coatesville | city | 13,306 |
Kingston | borough | 13,304 |
Sharon | city | 13,203 |
Carnot-Moon | CDP | 13,196 |
Meadville | city | 12,999 |
Montgomeryville | CDP | 12,988 |
Bloomsburg | town | 12,850 |
St. Marys | city | 12,771 |
New Kensington | city | 12,222 |
Jefferson Hills | borough | 12,215 |
Yeadon | borough | 11,945 |
Mountain Top | CDP | 11,716 |
Lower Burrell | city | 11,703 |
Emmaus | borough | 11,589 |
Elizabethtown | borough | 11,574 |
Progress | CDP | 11,286 |
Shiloh | CDP | 11,098 |
Wyomissing | borough | 11,026 |
Lansdowne | borough | 11,007 |
Broomall | CDP | 10,978 |
Waynesboro | borough | 10,871 |
Munhall | borough | 10,827 |
Darby | borough | 10,688 |
Nanticoke | city | 10,588 |
Berwick | borough | 10,355 |
Woodlyn | CDP | 10,332 |
Northampton | borough | 10,328 |
Columbia | borough | 10,243 |
Roslyn | CDP | 10,009 |
Brentwood | borough | 9,999 |
Uniontown | city | 9,988 |
Croydon | CDP | 9,860 |
Bristol | borough | 9,847 |
East Stroudsburg | borough | 9,820 |
Sunbury | city | 9,729 |
Oil City | city | 9,685 |
Morrisville, | borough | 9,675 |
Canonsburg | borough | 9,643 |
Lititz | borough | 9,485 |
Middletown, | borough | 9,469 |
Warren | city | 9,363 |
Willow Street | CDP | 9,338 |
Mechanicsburg | borough | 9,310 |
Quakertown | borough | 9,285 |
Aliquippa | city | 9,237 |
Harleysville | CDP | 9,219 |
Conshohocken | borough | 9,104 |
Beaver Falls | city | 9,069 |
Perkasie | borough | 9,068 |
Glenshaw | CDP | 9,058 |
Economy | borough | 9,057 |
Northwest Harborcreek | CDP | 9,052 |
Fairless Hills | CDP | 9,028 |
Park Forest Village | CDP | 8,933 |
Audubon | CDP | 8,883 |
Bala Cynwyd | CDP | 8,858 |
Collingdale | borough | 8,857 |
Jeannette | city | 8,835 |
Carbondale | city | 8,828 |
Kulpsville | CDP | 8,775 |
Sanatoga | CDP | 8,724 |
East York | CDP | 8,670 |
Swissvale | borough | 8,645 |
Village Green-Green Ridge | CDP | 8,592 |
Lewistown | borough | 8,513 |
Old Forge | borough | 8,494 |
Lock Haven | city | 8,458 |
Pleasant Hills | borough | 8,454 |
Folsom | CDP | 8,430 |
Castle Shannon | borough | 8,307 |
Bellevue | borough | 8,287 |
Doylestown | borough | 8,275 |
Dormont | borough | 8,255 |
Mount Joy | borough | 8,251 |
Brookhaven | borough | 8,243 |
Wilson | borough | 8,215 |
Breinigsville | CDP | 8,205 |
Hatboro | borough | 8,150 |
Parkville | CDP | 8,131 |
Camp Hill | borough | 8,115 |
Carnegie | borough | 8,100 |
Latrobe | borough | 8,058 |
Downingtown | borough | 8,047 |
Grove City | borough | 7,942 |
Bradford | city | 7,913 |
Blandon | CDP | 7,836 |
Palmyra | borough | 7,750 |
Leola | CDP | 7,721 |
Millersville | borough | 7,698 |
White Oak | borough | 7,623 |
Pittston | city | 7,589 |
Ellwood City | borough | 7,555 |
Villanova | CDP | 7,553 |
DuBois | city | 7,548 |
Middletown, | CDP | 7,495 |
New Cumberland | borough | 7,481 |
Wayne | CDP | 7,425 |
Gettysburg | borough | 7,423 |
Glenside | CDP | 7,411 |
Archbald | borough | 7,295 |
Maple Glen | CDP | 7,255 |
Ancient Oaks | CDP | 7,229 |
Glenolden | borough | 7,187 |
Ridley Park | borough | 7,131 |
Souderton | borough | 7,131 |
Connellsville | city | 7,092 |
Wescosville | CDP | 7,020 |
Lower Allen | CDP | 7,019 |
Shamokin | city | 6,981 |
Ambridge | borough | 6,959 |
Monessen | city | 6,941 |
Tamaqua | borough | 6,940 |
Huntingdon | borough | 6,851 |
Richboro | CDP | 6,807 |
Clifton Heights | borough | 6,806 |
Elkins Park | CDP | 6,805 |
Ambler | borough | 6,747 |
Plymouth Meeting | CDP | 6,744 |
Folcroft | borough | 6,738 |
Oakmont | borough | 6,722 |
West View | borough | 6,686 |
Lionville | CDP | 6,662 |
Milton | borough | 6,641 |
Blakely | borough | 6,640 |
Homeacre-Lyndora | CDP | 6,610 |
Swarthmore | borough | 6,560 |
Rutherford | CDP | 6,507 |
Catasauqua | borough | 6,498 |
Red Lion | borough | 6,478 |
Blue Bell | CDP | 6,421 |
Prospect Park, | borough | 6,414 |
Forest Hills | borough | 6,408 |
Chestnut Hill | CDP | 6,394 |
Linglestown | CDP | 6,380 |
Arlington Heights | CDP | 6,356 |
Taylor | borough | 6,281 |
South Williamsport | borough | 6,265 |
Corry | city | 6,251 |
Clairton | city | 6,245 |
Fort Washington | CDP | 6,241 |
Penn Wynne | CDP | 6,226 |
Steelton | borough | 6,217 |
Bellefonte | borough | 6,181 |
Franklin, | city | 6,128 |
Oreland | CDP | 6,111 |
Hellertown | borough | 6,108 |
Exton | CDP | 6,095 |
Crafton | borough | 6,067 |
Somerset | borough | 6,059 |
Dickson City | borough | 6,047 |
Enola | CDP | 6,030 |
Nazareth | borough | 6,016 |
Gilbertsville | CDP | 6,013 |
Clearfield | borough | 5,991 |
Kennett Square | borough | 5,959 |
Sharon Hill | borough | 5,952 |
Moosic | borough | 5,937 |
McKees Rocks | borough | 5,930 |
Norwood | borough | 5,920 |
Stroudsburg | borough | 5,870 |
Churchville | CDP | 5,866 |
Paoli | CDP | 5,838 |
Media | borough | 5,832 |
Newtown Grant | CDP | 5,829 |
Punxsutawney | borough | 5,793 |
Selinsgrove | borough | 5,774 |
Schlusser | CDP | 5,772 |
Plymouth | borough | 5,765 |
New Brighton | borough | 5,743 |
New Holland | borough | 5,743 |
Mount Carmel | borough | 5,740 |
Wyndmoor | CDP | 5,713 |
Oxford | borough | 5,671 |
Shippensburg | borough | 5,668 |
California | borough | 5,628 |
Hollidaysburg | borough | 5,622 |
Monaca | borough | 5,622 |
Lawnton | CDP | 5,601 |
Palmerton | borough | 5,585 |
Greenville | borough | 5,578 |
Bryn Mawr | CDP | 5,573 |
Campbelltown | CDP | 5,541 |
Boothwyn | CDP | 5,539 |
Coraopolis | borough | 5,539 |
Exeter | borough | 5,516 |
Sayre | borough | 5,484 |
Tyrone | borough | 5,473 |
Shillington | borough | 5,470 |
Chesterbrook | CDP | 5,457 |
Pennside | CDP | 5,425 |
Merion Station | CDP | 5,369 |
Eagleville, Montgomery County | CDP | 5,362 |
Olyphant | borough | 5,359 |
Lewisburg | borough | 5,336 |
Sierra View | CDP | 5,323 |
Fox Chapel | borough | 5,314 |
Titusville | city | 5,314 |
Duquesne | city | 5,280 |
Whitfield | CDP | 5,275 |
Lehighton | borough | 5,267 |
Schuylkill Haven | borough | 5,263 |
Trooper | CDP | 5,216 |
Bangor | borough | 5,203 |
Dorneyville | CDP | 5,176 |
Shanor-Northvue | CDP | 5,160 |
Turtle Creek | borough | 5,136 |
Clarks Summit | borough | 5,122 |
Birdsboro | borough | 5,119 |
Edinboro | borough | 5,097 |
West Hazleton | borough | 5,076 |
Vandergrift | borough | 5,065 |
West York | borough | 5,038 |
Manheim | borough | 5,036 |
Duryea | borough | 5,022 |
Swoyersville | borough | 5,020 |
Westmont | borough | 4,992 |
Collegeville | borough | 4,986 |
Paxtonia | CDP | 4,974 |
Bridgeport | borough | 4,961 |
Annville | CDP | 4,942 |
Edwardsville | borough | 4,913 |
Royersford | borough | 4,910 |
Treasure Lake | CDP | 4,908 |
Telford | borough | 4,895 |
New Freedom | borough | 4,889 |
Sugarcreek | borough | 4,864 |
Green Tree | borough | 4,851 |
Fountain Hill | borough | 4,829 |
Bridgeville | borough | 4,826 |
Arnold | city | 4,796 |
Spry | CDP | 4,779 |
Avalon | borough | 4,753 |
Littlestown | borough | 4,730 |
Montoursville | borough | 4,729 |
Kenmar | CDP | 4,696 |
Jenkintown | borough | 4,681 |
West Pittston | borough | 4,670 |
Spring House | CDP | 4,652 |
Lemoyne | borough | 4,647 |
Lorane | CDP | 4,620 |
Flourtown | CDP | 4,607 |
East Petersburg | borough | 4,581 |
Donora | borough | 4,570 |
Cornwall | borough | 4,563 |
Penn Estates | CDP | 4,558 |
Jim Thorpe | borough | 4,546 |
Jessup | borough | 4,543 |
Indian Mountain Lake | CDP | 4,538 |
Sellersville | borough | 4,528 |
Hummelstown | borough | 4,522 |
West Reading | borough | 4,496 |
Plains | CDP | 4,472 |
Narberth | borough | 4,467 |
Glassport | borough | 4,458 |
Grantley | CDP | 4,457 |
Beaver | borough | 4,438 |
Brittany Farms-The Highlands | CDP | 4,425 |
Honesdale | borough | 4,410 |
Scottdale | borough | 4,399 |
Minersville | borough | 4,384 |
Boalsburg | CDP | 4,376 |
North Braddock | borough | 4,372 |
Tarentum | borough | 4,359 |
Maytown | CDP | 4,351 |
Shenandoah | borough | 4,332 |
Farrell | city | 4,329 |
Hamburg | borough | 4,317 |
Danville | borough | 4,282 |
Slatington | borough | 4,276 |
Sharpsville | borough | 4,270 |
Mount Pleasant | borough | 4,261 |
Kutztown | borough | 4,257 |
Sinking Spring | borough | 4,257 |
Chalfont | borough | 4,244 |
Boyertown | borough | 4,242 |
Larksville | borough | 4,241 |
Laureldale | borough | 4,226 |
Charleroi | borough | 4,215 |
Aldan | borough | 4,214 |
Forty Fort | borough | 4,212 |
Greencastle | borough | 4,199 |
Saw Creek | CDP | 4,187 |
Jersey Shore | borough | 4,177 |
Monongahela | city | 4,168 |
Jacksonwald | CDP | 4,157 |
Dallastown | borough | 4,147 |
North East | borough | 4,134 |
Akron | borough | 4,132 |
Level Green | CDP | 4,128 |
Skyline View | CDP | 4,127 |
Lansford | borough | 4,110 |
Reiffton | CDP | 4,102 |
Trevose | CDP | 4,082 |
Palmer Heights | CDP | 4,078 |
Meridian | CDP | 4,076 |
Throop | borough | 4,075 |
Rosemont | CDP | 4,072 |
Fleetwood | borough | 4,059 |
Clarion | borough | 4,046 |
McGovern | CDP | 4,040 |
Amity Gardens | CDP | 4,038 |
Ridgway | borough | 4,036 |
Waynesburg | borough | 4,007 |
McMurray | CDP | 3,994 |
Brookville | borough | 3,982 |
Schnecksville | CDP | 3,969 |
Trappe | borough | 3,946 |
Baden | borough | 3,937 |
Warminster Heights | CDP | 3,937 |
Windber | borough | 3,936 |
Carroll Valley | borough | 3,926 |
Kittanning | borough | 3,919 |
Frazer | CDP | 3,903 |
Emigsville | CDP | 3,899 |
Northumberland | borough | 3,895 |
Irwin | borough | 3,894 |
Sewickley | borough | 3,889 |
Zelienople | borough | 3,874 |
Pennsburg | borough | 3,866 |
Parkesburg | borough | 3,859 |
Elim | CDP | 3,846 |
Shrewsbury | borough | 3,846 |
Kutztown University | CDP | 3,843 |
Frackville | borough | 3,841 |
Lawrence Park | CDP | 3,833 |
Thompsonville | CDP | 3,817 |
Skippack | CDP | 3,806 |
Denver | borough | 3,800 |
Freeland | borough | 3,773 |
Pocono Woodland Lakes | CDP | 3,700 |
Riverview Park | CDP | 3,699 |
Port Vue | borough | 3,689 |
Thorndale | CDP | 3,658 |
Berwyn | CDP | 3,620 |
Stowe | CDP | 3,616 |
Kane | borough | 3,613 |
Eastlawn Gardens | CDP | 3,599 |
St. Davids | CDP | 3,589 |
Mahanoy City | borough | 3,577 |
Northern Cambria | borough | 3,573 |
Guilford | CDP | 3,570 |
Pleasant Gap | CDP | 3,569 |
Greenwood | CDP | 3,564 |
Wyncote | CDP | 3,529 |
Manor | borough | 3,526 |
Pen Argyl | borough | 3,518 |
Rochester | borough | 3,488 |
Hatfield | borough | 3,479 |
Spring City | borough | 3,465 |
Wellsboro | borough | 3,440 |
Mifflinburg | borough | 3,438 |
Etna | borough | 3,426 |
Millvale | borough | 3,414 |
Pottsgrove | CDP | 3,414 |
Loyalhanna | CDP | 3,407 |
Ebensburg | borough | 3,402 |
Brownstown, | CDP | 3,400 |
Springdale | borough | 3,395 |
North Wales | borough | 3,386 |
Hemlock Farms | CDP | 3,385 |
Mount Oliver | borough | 3,383 |
Ingram | borough | 3,368 |
Malvern | borough | 3,368 |
Ohioville | borough | 3,355 |
Halfway House | CDP | 3,348 |
Marienville | CDP | 3,348 |
Village Shires | CDP | 3,342 |
Reamstown | CDP | 3,340 |
Coplay | borough | 3,336 |
Emerald Lakes | CDP | 3,300 |
Pleasant Hill | CDP | 3,298 |
West Wyomissing | CDP | 3,298 |
Nesquehoning | borough | 3,291 |
Trafford | borough | 3,291 |
Masontown | borough | 3,290 |
Wayne Heights | CDP | 3,281 |
Athens | borough | 3,268 |
Blairsville | borough | 3,259 |
Centerville, Washington County | borough | 3,250 |
Boiling Springs | CDP | 3,249 |
Brackenridge | borough | 3,240 |
Wesleyville | borough | 3,238 |
Macungie | borough | 3,231 |
Penbrook | borough | 3,230 |
Woodbourne | CDP | 3,224 |
Sharpsburg | borough | 3,214 |
Mount Penn | borough | 3,213 |
Stonybrook | CDP | 3,213 |
State Line | CDP | 3,195 |
Slippery Rock | borough | 3,165 |
Wolfdale | CDP | 3,164 |
Valley View, York County | CDP | 3,140 |
East Greenville | borough | 3,139 |
Hokendauqua | CDP | 3,135 |
Churchill | borough | 3,134 |
Edgewood, | borough | 3,129 |
Pitcairn | borough | 3,117 |
Summit Hill | borough | 3,117 |
Myerstown | borough | 3,107 |
Strasburg | borough | 3,103 |
Valley Green | CDP | 3,097 |
Salunga | CDP | 3,094 |
Wyoming | borough | 3,090 |
Upland | borough | 3,088 |
Mount Pocono | borough | 3,084 |
Linwood | CDP | 3,083 |
McSherrystown | borough | 3,076 |
Wormleysburg | borough | 3,054 |
Meadowood | CDP | 3,045 |
Bakerstown | CDP | 3,037 |
Girard | borough | 2,998 |
Mountville | borough | 2,995 |
Orwigsburg | borough | 2,995 |
Kenhorst | borough | 2,983 |
Rothsville | CDP | 2,977 |
Union City | borough | 2,976 |
Youngwood | borough | 2,974 |
Colwyn | borough | 2,961 |
North Catasauqua | borough | 2,961 |
Lake City | borough | 2,945 |
Mohnton | borough | 2,934 |
Belmont | CDP | 2,933 |
Mansfield | borough | 2,933 |
Fairview, | CDP | 2,926 |
Homestead | borough | 2,919 |
Seven Fields | borough | 2,905 |
Aspinwall | borough | 2,901 |
Womelsdorf | borough | 2,894 |
Lake Wynonah | CDP | 2,879 |
Ford City | borough | 2,878 |
Wind Gap | borough | 2,877 |
Woodside | CDP | 2,874 |
Chester Heights | borough | 2,868 |
Garden View | CDP | 2,859 |
Bedford | borough | 2,851 |
Freemansburg | borough | 2,846 |
Quarryville | borough | 2,830 |
Bath | borough | 2,820 |
Philipsburg | borough | 2,819 |
Towanda | borough | 2,808 |
Manchester | borough | 2,793 |
Newmanstown | CDP | 2,792 |
Harveys Lake | borough | 2,788 |
New Britain | borough | 2,787 |
West Grove | borough | 2,782 |
Kulpmont | borough | 2,781 |
Wernersville | borough | 2,780 |
Bowmansville | CDP | 2,779 |
St. Clair, | borough | 2,773 |
Fayetteville | CDP | 2,765 |
Hallam | borough | 2,764 |
Morton | borough | 2,757 |
Gastonville | CDP | 2,755 |
Imperial | CDP | 2,731 |
Verona | borough | 2,731 |
Luzerne | borough | 2,721 |
Lake Heritage | CDP | 2,709 |
East Lansdowne | borough | 2,700 |
Dallas | borough | 2,696 |
Marietta | borough | 2,694 |
Highspire | borough | 2,691 |
Egypt | CDP | 2,676 |
Pine Ridge | CDP | 2,675 |
Cetronia | CDP | 2,672 |
Swartzville | CDP | 2,672 |
McAdoo | borough | 2,661 |
Midland | borough | 2,661 |
West Newton | borough | 2,648 |
Marysville | borough | 2,639 |
Hayti | CDP | 2,638 |
Dillsburg | borough | 2,635 |
West Wyoming | borough | 2,635 |
Derry | borough | 2,627 |
Rockledge | borough | 2,617 |
Muncy | borough | 2,614 |
New Hope | borough | 2,606 |
Ashley | borough | 2,605 |
Geistown | borough | 2,598 |
Portage | borough | 2,594 |
Pleasureville | CDP | 2,593 |
Sand Hill | CDP | 2,591 |
Delmont | borough | 2,590 |
Yardley | borough | 2,585 |
Cecil-Bishop | CDP | 2,576 |
Reynoldsville | borough | 2,568 |
Nanty-Glo | borough | 2,566 |
Red Hill, | borough | 2,562 |
Muse | CDP | 2,561 |
Dupont | borough | 2,559 |
Curwensville | borough | 2,556 |
Emsworth | borough | 2,551 |
Penn Farms | CDP | 2,548 |
Alburtis | borough | 2,547 |
Millersburg | borough | 2,543 |
Gibsonia | CDP | 2,536 |
Hughesville | borough | 2,529 |
Avoca | borough | 2,518 |
Rheems | CDP | 2,515 |
Ashland | borough | 2,509 |
Weatherly | borough | 2,503 |
Cambridge Springs | borough | 2,502 |
Penndel | borough | 2,494 |
Landisville | CDP | 2,493 |
New Stanton | borough | 2,492 |
Leith-Hatfield | CDP | 2,491 |
Stormstown | CDP | 2,490 |
Spring Mount | CDP | 2,484 |
Brownsville | borough | 2,462 |
Coudersport | borough | 2,452 |
Roaring Spring | borough | 2,448 |
Slippery Rock University | CDP | 2,439 |
Lake Meade | CDP | 2,436 |
McKinley | CDP | 2,423 |
Lawson Heights | CDP | 2,414 |
Oliver | CDP | 2,407 |
Matamoras | borough | 2,406 |
Zion | CDP | 2,403 |
Adamstown | borough | 2,398 |
East Berwick | CDP | 2,397 |
Bentleyville | borough | 2,396 |
Sun Valley | CDP | 2,395 |
Plumsteadville | CDP | 2,390 |
Gap | CDP | 2,381 |
Glen Lyon | CDP | 2,381 |
New Eagle | borough | 2,377 |
Glen Rock | borough | 2,370 |
Effort | CDP | 2,345 |
Elysburg | CDP | 2,336 |
Lemont | CDP | 2,335 |
Port Allegany | borough | 2,328 |
Riverside, | borough | 2,327 |
Eddystone | borough | 2,321 |
Tullytown | borough | 2,311 |
South Pottstown | CDP | 2,309 |
Georgetown, Luzerne County | CDP | 2,308 |
Marcus Hook | borough | 2,304 |
Meyersdale | borough | 2,289 |
Lima | CDP | 2,284 |
Oak Hills | CDP | 2,283 |
Johnsonburg | borough | 2,282 |
Pymatuning Central | CDP | 2,282 |
Berlin | borough | 2,273 |
Pennville | CDP | 2,269 |
Southmont | borough | 2,269 |
Trexlertown | CDP | 2,259 |
Gold Key Lake | CDP | 2,255 |
Hyde Park, | CDP | 2,250 |
Orchard Hills | CDP | 2,247 |
Topton | borough | 2,243 |
Edgewood, | CDP | 2,237 |
Liberty, Allegheny County | borough | 2,230 |
Oakwood | CDP | 2,227 |
Coaldale, Schuylkill County | borough | 2,224 |
North York | borough | 2,222 |
Coopersburg | borough | 2,217 |
Fairdale | CDP | 2,211 |
Toftrees | CDP | 2,211 |
Spring Grove | borough | 2,201 |
New Wilmington | borough | 2,199 |
South Greensburg | borough | 2,198 |
Jacobus | borough | 2,196 |
McDonald | borough | 2,195 |
Cheltenham Village | CDP | 2,181 |
Leesport | borough | 2,177 |
Dublin | borough | 2,175 |
Dover | borough | 2,159 |
Lebanon South | CDP | 2,155 |
Conway | borough | 2,154 |
Reinholds | CDP | 2,151 |
Newtown, | borough | 2,137 |
Wrightsville | borough | 2,133 |
Parkside | borough | 2,130 |
Kenilworth | CDP | 2,106 |
Brockway | borough | 2,100 |
East Uniontown | CDP | 2,096 |
Messiah College | CDP | 2,095 |
Mount Union | borough | 2,093 |
Temple | CDP | 2,092 |
Pine Grove | borough | 2,087 |
Jermyn | borough | 2,086 |
Leechburg | borough | 2,078 |
Reynolds Heights | CDP | 2,078 |
Southwest Greensburg | borough | 2,067 |
East McKeesport | borough | 2,047 |
Honey Brook | borough | 2,044 |
Shavertown | CDP | 2,044 |
Mount Holly Springs | borough | 2,043 |
Houserville | CDP | 2,037 |
Eagleview | CDP | 2,034 |
West Hamburg | CDP | 2,031 |
Robesonia | borough | 2,024 |
Lampeter | CDP | 2,008 |
Mont Clare | CDP | 2,006 |
Trucksville | CDP | 2,006 |
Blossburg | borough | 2,000 |
Lynnwood-Pricedale | CDP | 1,997 |
Evans City | borough | 1,992 |
Evansburg | CDP | 1,983 |
Everett | borough | 1,983 |
Devon | CDP | 1,981 |
Grill | CDP | 1,975 |
North Warren | CDP | 1,972 |
Conneaut Lakeshore | CDP | 1,971 |
Bressler | CDP | 1,966 |
Hopwood | CDP | 1,966 |
Roseto | borough | 1,966 |
Jonestown, | borough | 1,958 |
Feasterville | CDP | 1,956 |
Watsontown | borough | 1,956 |
Flying Hills | CDP | 1,950 |
Braddock | borough | 1,949 |
Yorklyn | CDP | 1,940 |
Chinchilla | CDP | 1,938 |
Emporium | borough | 1,934 |
Walnutport | borough | 1,925 |
Cleona | borough | 1,923 |
Fairchance | borough | 1,911 |
Lincoln University | CDP | 1,907 |
Linntown | CDP | 1,903 |
Ben Avon | borough | 1,899 |
Spinnerstown | CDP | 1,896 |
Beech Mountain Lakes | CDP | 1,889 |
Mayfield | borough | 1,866 |
Tyler Run | CDP | 1,866 |
Old Orchard | CDP | 1,862 |
Baidland | CDP | 1,859 |
Intercourse | CDP | 1,856 |
Belleville | CDP | 1,851 |
Stewartstown | borough | 1,846 |
Wilmerding | borough | 1,846 |
Canton | borough | 1,844 |
Fairview-Ferndale | CDP | 1,840 |
Mount Cobb | CDP | 1,836 |
Eddington | CDP | 1,832 |
St. Lawrence | borough | 1,832 |
Fredericksburg, Lebanon County | CDP | 1,831 |
Freeport | borough | 1,828 |
West Homestead | borough | 1,826 |
Susquehanna Trails | CDP | 1,823 |
Shamokin Dam | borough | 1,814 |
Patton | borough | 1,813 |
Avon | CDP | 1,811 |
Mercer | borough | 1,808 |
Westwood, Chester County | CDP | 1,807 |
Shippensburg University | CDP | 1,800 |
Bonneauville | borough | 1,798 |
Rankin | borough | 1,793 |
East Pittsburgh | borough | 1,787 |
The Hideout | CDP | 1,782 |
Tunkhannock | borough | 1,777 |
Martinsburg | borough | 1,774 |
Moscow | borough | 1,773 |
New Oxford | borough | 1,773 |
South Temple | CDP | 1,773 |
Hampton | CDP | 1,769 |
Fox Chase | CDP | 1,764 |
Greenock | CDP | 1,764 |
Swedeland | CDP | 1,761 |
Trainer | borough | 1,746 |
Mundys Corner | CDP | 1,731 |
New Berlinville | CDP | 1,731 |
North Belle Vernon | borough | 1,731 |
Mercersburg | borough | 1,724 |
Big Beaver | borough | 1,721 |
Burnham | borough | 1,713 |
East Washington | borough | 1,713 |
Loop | CDP | 1,703 |
Church Hill | CDP | 1,702 |
Trevorton | CDP | 1,700 |
Paxtang | borough | 1,697 |
Freedom | borough | 1,696 |
Elkland | borough | 1,692 |
Tremont | borough | 1,692 |
Queens Gate | CDP | 1,690 |
Newport | borough | 1,670 |
Lincoln Park | CDP | 1,669 |
Mont Alto | borough | 1,663 |
Forest City | borough | 1,658 |
Avonia | CDP | 1,657 |
Mill Hall | borough | 1,656 |
Port Carbon | borough | 1,656 |
Langhorne | borough | 1,655 |
Conyngham | borough | 1,654 |
Shiremanstown | borough | 1,650 |
Cheswick | borough | 1,647 |
Braddock Hills | borough | 1,645 |
South Connellsville | borough | 1,640 |
Youngsville | borough | 1,640 |
Versailles | borough | 1,637 |
Richland | borough | 1,633 |
Gallitzin | borough | 1,628 |
Westwood, Cambria County | CDP | 1,624 |
Sturgeon | CDP | 1,623 |
Homer City | borough | 1,622 |
Shenandoah Heights | CDP | 1,622 |
Lykens | borough | 1,616 |
Ferndale | borough | 1,615 |
Oakland, Cambria County | CDP | 1,615 |
Langhorne Manor | borough | 1,614 |
Industry | borough | 1,607 |
Cresson | borough | 1,605 |
Espy | CDP | 1,602 |
Bellwood | borough | 1,600 |
Brodheadsville | CDP | 1,598 |
Cherryville | CDP | 1,594 |
East Berlin | borough | 1,593 |
Dravosburg | borough | 1,592 |
West Lawn | CDP | 1,592 |
Springmont | CDP | 1,590 |
Lakemont | CDP | 1,584 |
Perryopolis | borough | 1,578 |
South Coatesville | borough | 1,566 |
Hometown | CDP | 1,560 |
Wickerham Manor-Fisher | CDP | 1,558 |
Elizabethville | borough | 1,557 |
Penn State Erie (Behrend) | CDP | 1,556 |
Blawnox | borough | 1,555 |
Hereford | CDP | 1,554 |
Edgeworth | borough | 1,529 |
Bell Acres | borough | 1,528 |
Vinco | CDP | 1,526 |
Milroy | CDP | 1,522 |
Conashaugh Lakes | CDP | 1,521 |
Smethport | borough | 1,521 |
Catawissa | borough | 1,518 |
Clarks Green | borough | 1,516 |
North Charleroi | borough | 1,515 |
Raubsville | CDP | 1,514 |
Cementon | CDP | 1,512 |
Chevy Chase Heights | CDP | 1,510 |
Morgantown | CDP | 1,509 |
Centre Hall | borough | 1,496 |
Oakland, Lawrence County | CDP | 1,488 |
Chadds Ford | CDP | 1,485 |
Pine Grove Mills | CDP | 1,480 |
Towamensing Trails | CDP | 1,480 |
Middleburg | borough | 1,474 |
Westfield | borough | 1,474 |
Birchwood Lakes | CDP | 1,472 |
Nescopeck | borough | 1,472 |
Russell | CDP | 1,462 |
Hughestown | borough | 1,457 |
Hasson Heights | CDP | 1,456 |
Weissport East | CDP | 1,449 |
Oakdale | borough | 1,448 |
Schwenksville | borough | 1,429 |
Mount Wolf | borough | 1,417 |
Hudson | CDP | 1,415 |
Ligonier | borough | 1,411 |
University of Pittsburgh Johnstown | CDP | 1,410 |
Troy | borough | 1,408 |
West Conshohocken | borough | 1,407 |
Montgomery | borough | 1,406 |
Milford | borough | 1,405 |
Woxall | CDP | 1,405 |
Sandy | CDP | 1,402 |
Browntown | CDP | 1,397 |
Laflin | borough | 1,395 |
Shoemakersville | borough | 1,392 |
Elizabeth | borough | 1,388 |
Loganville | borough | 1,381 |
Fivepointville | CDP | 1,375 |
Dewart | CDP | 1,374 |
West Hills | CDP | 1,373 |
Elverson | borough | 1,372 |
Susquehanna Depot | borough | 1,372 |
