Morrisville borough, Bucks County, Pennsylvania demographics
Population: 9,675
Median age: 40.0
Median household income: 81,028
Morrisville is a borough in Bucks County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Morrisville borough, Bucks County, PA.
Population
2021 | 9,675 |
2020 | 8,540 |
2019 | 8,573 |
2018 | 8,588 |
2017 | 8,630 |
2016 | 8,611 |
2015 | 8,666 |
2014 | 8,689 |
2013 | 8,731 |
2012 | 8,793 |
2011 | 8,890 |
2010 | 9,020 |
2009 | 9,664 |
Census data for Morrisville borough, Bucks County, Pennsylvania
Demographic and housing estimates in Morrisville borough, Bucks County, Pennsylvania
Total population | 9,675 |
Male | 5,375 |
Female | 4,300 |
Total population | 9,675 |
Under 5 years | 576 |
5 to 9 years | 550 |
10 to 14 years | 452 |
15 to 19 years | 724 |
20 to 24 years | 334 |
25 to 34 years | 1,445 |
35 to 44 years | 1,345 |
45 to 54 years | 1,349 |
55 to 59 years | 973 |
60 to 64 years | 485 |
65 to 74 years | 1,084 |
75 to 84 years | 245 |
85 years and over | 113 |
Median age (years) | 40.0 |
Under 18 years | 2,002 |
16 years and over | 7,889 |
18 years and over | 7,673 |
21 years and over | 7,367 |
62 years and over | 1,717 |
65 years and over | 1,442 |
Total population | 9,675 |
One race | 9,218 |
White | 7,544 |
Black or African American | 1,514 |
American Indian and Alaska Native | 41 |
Asian | 66 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 53 |
Two or more races | 457 |
Citizen, VOTING AGE 18 and over population | 7,385 |
Male Citizen, VOTING AGE 18 and over population | 3,959 |
Female Citizen, VOTING AGE 18 and over population | 3,426 |
Social characteristics in Morrisville borough, Bucks County, Pennsylvania
Total households | 4,013 |
Family households (families) | 1,749 |
Married-couple family | 400 |
Male householder, no wife present, family | 807 |
Female householder, no husband present, family | 611 |
Nonfamily households | 1,057 |
Average household size | 960 |
Average family size | 2.40 |
Economic characteristics in Morrisville borough, Bucks County, Pennsylvania
Total households | 4,013 |
Less than $10,000 | 174 |
$10,000 to $14,999 | 145 |
$15,000 to $24,999 | 140 |
$25,000 to $34,999 | 315 |
$35,000 to $49,999 | 350 |
$50,000 to $74,999 | 657 |
$75,000 to $99,999 | 709 |
$100,000 to $149,999 | 758 |
$150,000 to $199,999 | 409 |
$200,000 or more | 356 |
Median household income (dollars) | 81,028 |
Housing characteristics in Morrisville borough, Bucks County, Pennsylvania
Total housing units | 4,237 |
Occupied housing units | 4,013 |
Vacant housing units | 224 |
Total housing units | 4,237 |
1-unit, detached | 2,972 |
1-unit, attached | 368 |
2 units | 289 |
3 or 4 units | 96 |
5 to 9 units | 219 |
10 to 19 units | 107 |
20 or more units | 186 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,237 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 18 |
Built 2000 to 2009 | 63 |
Built 1990 to 1999 | 316 |
Built 1980 to 1989 | 179 |
Built 1970 to 1979 | 208 |
Built 1960 to 1969 | 336 |
Built 1950 to 1959 | 1,241 |
Built 1940 to 1949 | 337 |
Built 1939 or earlier | 1,539 |
Total housing units | 4,237 |
1 room | 50 |
2 rooms | 100 |
3 rooms | 415 |
4 rooms | 590 |
5 rooms | 738 |
6 rooms | 707 |
7 rooms | 483 |
8 rooms | 526 |
9 rooms or more | 628 |
Median rooms | 5.8 |
Total housing units | 4,237 |
No bedroom | 90 |
1 bedroom | 519 |
2 bedrooms | 1,033 |
3 bedrooms | 1,473 |
4 bedrooms | 1,003 |
5 or more bedrooms | 119 |
Occupied housing units | 4,013 |
Owner-occupied | 2,905 |
Renter-occupied | 1,108 |
Average household size of owner-occupied unit | 2.53 |
Average household size of renter-occupied unit | 2.07 |
Occupied housing units | 4,013 |
Moved in 2017 or later | 112 |
Moved in 2015 to 2016 | 1,202 |
Moved in 2010 to 2014 | 900 |
Moved in 2000 to 2009 | 886 |
Moved in 1990 to 1999 | 361 |
Moved in 1989 and earlier | 552 |
Owner-occupied units | 2,905 |
Less than $50,000 | 68 |
$50,000 to $99,999 | 83 |
$100,000 to $149,999 | 97 |
$150,000 to $199,999 | 972 |
$200,000 to $299,999 | 1,075 |
$300,000 to $499,999 | 548 |
$500,000 to $999,999 | 53 |
$1,000,000 or more | 9 |
Median (dollars) | 215,400 |
Owner-occupied units | 2,905 |
Housing units with a mortgage | 1,982 |
Housing units without a mortgage | 923 |
Occupied units paying rent | 1,031 |
Less than $500 | 136 |
$500 to $999 | 344 |
$1,000 to $1,499 | 511 |
$1,500 to $1,999 | 40 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,024 |
No rent paid | 77 |
Links