Ambridge borough, Pennsylvania demographics
Population: 6,959
Median age: 40.3
Median household income: 46,367
Ambridge is a borough in Beaver County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Ambridge borough, PA.
Population
2021 | 6,959 |
2020 | 6,660 |
2019 | 6,707 |
2018 | 6,787 |
2017 | 6,853 |
2016 | 6,891 |
2015 | 6,931 |
2014 | 6,973 |
2013 | 7,023 |
2012 | 7,042 |
2011 | 7,075 |
2010 | 7,126 |
2009 | 7,098 |
Census data for Ambridge borough, Pennsylvania
Demographic and housing estimates in Ambridge borough, Pennsylvania
Total population | 6,959 |
Male | 3,497 |
Female | 3,462 |
Total population | 6,959 |
Under 5 years | 290 |
5 to 9 years | 552 |
10 to 14 years | 312 |
15 to 19 years | 459 |
20 to 24 years | 377 |
25 to 34 years | 1,127 |
35 to 44 years | 707 |
45 to 54 years | 1,019 |
55 to 59 years | 476 |
60 to 64 years | 559 |
65 to 74 years | 682 |
75 to 84 years | 248 |
85 years and over | 151 |
Median age (years) | 40.3 |
Under 18 years | 1,467 |
16 years and over | 5,768 |
18 years and over | 5,492 |
21 years and over | 5,296 |
62 years and over | 1,426 |
65 years and over | 1,081 |
Total population | 6,959 |
One race | 6,496 |
White | 5,564 |
Black or African American | 852 |
American Indian and Alaska Native | 0 |
Asian | 21 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 59 |
Two or more races | 463 |
Citizen, VOTING AGE 18 and over population | 5,456 |
Male Citizen, VOTING AGE 18 and over population | 2,690 |
Female Citizen, VOTING AGE 18 and over population | 2,766 |
Social characteristics in Ambridge borough, Pennsylvania
Total households | 3,124 |
Family households (families) | 883 |
Married-couple family | 397 |
Male householder, no wife present, family | 907 |
Female householder, no husband present, family | 715 |
Nonfamily households | 937 |
Average household size | 827 |
Average family size | 2.22 |
Economic characteristics in Ambridge borough, Pennsylvania
Total households | 3,124 |
Less than $10,000 | 170 |
$10,000 to $14,999 | 120 |
$15,000 to $24,999 | 450 |
$25,000 to $34,999 | 374 |
$35,000 to $49,999 | 569 |
$50,000 to $74,999 | 677 |
$75,000 to $99,999 | 281 |
$100,000 to $149,999 | 349 |
$150,000 to $199,999 | 106 |
$200,000 or more | 28 |
Median household income (dollars) | 46,367 |
Housing characteristics in Ambridge borough, Pennsylvania
Total housing units | 3,918 |
Occupied housing units | 3,124 |
Vacant housing units | 794 |
Total housing units | 3,918 |
1-unit, detached | 2,339 |
1-unit, attached | 282 |
2 units | 425 |
3 or 4 units | 381 |
5 to 9 units | 280 |
10 to 19 units | 50 |
20 or more units | 152 |
Mobile home | 9 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,918 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 0 |
Built 1990 to 1999 | 0 |
Built 1980 to 1989 | 28 |
Built 1970 to 1979 | 203 |
Built 1960 to 1969 | 226 |
Built 1950 to 1959 | 487 |
Built 1940 to 1949 | 621 |
Built 1939 or earlier | 2,353 |
Total housing units | 3,918 |
1 room | 268 |
2 rooms | 123 |
3 rooms | 265 |
4 rooms | 557 |
5 rooms | 630 |
6 rooms | 901 |
7 rooms | 542 |
8 rooms | 273 |
9 rooms or more | 359 |
Median rooms | 5.6 |
Total housing units | 3,918 |
No bedroom | 268 |
1 bedroom | 666 |
2 bedrooms | 1,042 |
3 bedrooms | 1,285 |
4 bedrooms | 612 |
5 or more bedrooms | 45 |
Occupied housing units | 3,124 |
Owner-occupied | 1,508 |
Renter-occupied | 1,616 |
Average household size of owner-occupied unit | 2.46 |
Average household size of renter-occupied unit | 2.00 |
Occupied housing units | 3,124 |
Moved in 2017 or later | 259 |
Moved in 2015 to 2016 | 1,204 |
Moved in 2010 to 2014 | 413 |
Moved in 2000 to 2009 | 451 |
Moved in 1990 to 1999 | 344 |
Moved in 1989 and earlier | 453 |
Owner-occupied units | 1,508 |
Less than $50,000 | 294 |
$50,000 to $99,999 | 831 |
$100,000 to $149,999 | 216 |
$150,000 to $199,999 | 130 |
$200,000 to $299,999 | 0 |
$300,000 to $499,999 | 23 |
$500,000 to $999,999 | 14 |
$1,000,000 or more | 0 |
Median (dollars) | 80,300 |
Owner-occupied units | 1,508 |
Housing units with a mortgage | 654 |
Housing units without a mortgage | 854 |
Occupied units paying rent | 1,585 |
Less than $500 | 182 |
$500 to $999 | 895 |
$1,000 to $1,499 | 456 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 52 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 795 |
No rent paid | 31 |
Links