Belfast CDP, Pennsylvania demographics
Population: 1,250
Median age: 43.0
Median household income: 83,109
Belfast is a CDP in Northampton County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Belfast CDP, PA.
Population
| 2021 | 1,250 | 
| 2020 | 1,305 | 
| 2019 | 1,318 | 
| 2018 | 1,052 | 
| 2017 | 1,119 | 
| 2016 | 1,010 | 
| 2015 | 1,083 | 
| 2014 | 1,133 | 
| 2013 | 1,507 | 
| 2012 | 1,305 | 
| 2011 | 1,382 | 
| 2010 | 1,216 | 
| 2009 | 1,195 | 
Census data for Belfast CDP, Pennsylvania
Demographic and housing estimates in Belfast CDP, Pennsylvania
| Total population | 1,250 | 
| Male | 570 | 
| Female | 680 | 
| Total population | 1,250 | 
| Under 5 years | 73 | 
| 5 to 9 years | 103 | 
| 10 to 14 years | 62 | 
| 15 to 19 years | 64 | 
| 20 to 24 years | 24 | 
| 25 to 34 years | 143 | 
| 35 to 44 years | 216 | 
| 45 to 54 years | 114 | 
| 55 to 59 years | 141 | 
| 60 to 64 years | 123 | 
| 65 to 74 years | 53 | 
| 75 to 84 years | 82 | 
| 85 years and over | 52 | 
| Median age (years) | 43.0 | 
| Under 18 years | 302 | 
| 16 years and over | 1,012 | 
| 18 years and over | 948 | 
| 21 years and over | 924 | 
| 62 years and over | 292 | 
| 65 years and over | 187 | 
| Total population | 1,250 | 
| One race | 1,250 | 
| White | 1,250 | 
| Black or African American | 0 | 
| American Indian and Alaska Native | 0 | 
| Asian | 0 | 
| Native Hawaiian and Other Pacific Islander | 0 | 
| Some other race | 0 | 
| Two or more races | 0 | 
| Citizen, VOTING AGE 18 and over population | 948 | 
| Male Citizen, VOTING AGE 18 and over population | 380 | 
| Female Citizen, VOTING AGE 18 and over population | 568 | 
Social characteristics in Belfast CDP, Pennsylvania
| Total households | 481 | 
| Family households (families) | 303 | 
| Married-couple family | 0 | 
| Male householder, no wife present, family | 62 | 
| Female householder, no husband present, family | 62 | 
| Nonfamily households | 116 | 
| Average household size | 135 | 
| Average family size | 2.60 | 
Economic characteristics in Belfast CDP, Pennsylvania
| Total households | 481 | 
| Less than $10,000 | 0 | 
| $10,000 to $14,999 | 0 | 
| $15,000 to $24,999 | 54 | 
| $25,000 to $34,999 | 0 | 
| $35,000 to $49,999 | 40 | 
| $50,000 to $74,999 | 127 | 
| $75,000 to $99,999 | 87 | 
| $100,000 to $149,999 | 81 | 
| $150,000 to $199,999 | 75 | 
| $200,000 or more | 17 | 
| Median household income (dollars) | 83,109 | 
Housing characteristics in Belfast CDP, Pennsylvania
| Total housing units | 481 | 
| Occupied housing units | 481 | 
| Vacant housing units | 0 | 
| Total housing units | 481 | 
| 1-unit, detached | 363 | 
| 1-unit, attached | 0 | 
| 2 units | 33 | 
| 3 or 4 units | 0 | 
| 5 to 9 units | 0 | 
| 10 to 19 units | 0 | 
| 20 or more units | 0 | 
| Mobile home | 78 | 
| Boat, RV, van, etc. | 7 | 
| Total housing units | 481 | 
| Built 2014 or later | 0 | 
| Built 2010 to 2013 | 0 | 
| Built 2000 to 2009 | 0 | 
| Built 1990 to 1999 | 104 | 
| Built 1980 to 1989 | 89 | 
| Built 1970 to 1979 | 47 | 
| Built 1960 to 1969 | 45 | 
| Built 1950 to 1959 | 61 | 
| Built 1940 to 1949 | 0 | 
| Built 1939 or earlier | 135 | 
| Total housing units | 481 | 
| 1 room | 0 | 
| 2 rooms | 0 | 
| 3 rooms | 14 | 
| 4 rooms | 75 | 
| 5 rooms | 80 | 
| 6 rooms | 148 | 
| 7 rooms | 45 | 
| 8 rooms | 32 | 
| 9 rooms or more | 87 | 
| Median rooms | 6.0 | 
| Total housing units | 481 | 
| No bedroom | 0 | 
| 1 bedroom | 15 | 
| 2 bedrooms | 115 | 
| 3 bedrooms | 196 | 
| 4 bedrooms | 116 | 
| 5 or more bedrooms | 39 | 
| Occupied housing units | 481 | 
| Owner-occupied | 448 | 
| Renter-occupied | 33 | 
| Average household size of owner-occupied unit | 2.64 | 
| Average household size of renter-occupied unit | 2.03 | 
| Occupied housing units | 481 | 
| Moved in 2017 or later | 0 | 
| Moved in 2015 to 2016 | 37 | 
| Moved in 2010 to 2014 | 69 | 
| Moved in 2000 to 2009 | 134 | 
| Moved in 1990 to 1999 | 106 | 
| Moved in 1989 and earlier | 135 | 
| Owner-occupied units | 448 | 
| Less than $50,000 | 23 | 
| $50,000 to $99,999 | 26 | 
| $100,000 to $149,999 | 22 | 
| $150,000 to $199,999 | 177 | 
| $200,000 to $299,999 | 138 | 
| $300,000 to $499,999 | 50 | 
| $500,000 to $999,999 | 12 | 
| $1,000,000 or more | 0 | 
| Median (dollars) | 195,700 | 
| Owner-occupied units | 448 | 
| Housing units with a mortgage | 274 | 
| Housing units without a mortgage | 174 | 
| Occupied units paying rent | 33 | 
| Less than $500 | 0 | 
| $500 to $999 | 33 | 
| $1,000 to $1,499 | 0 | 
| $1,500 to $1,999 | 0 | 
| $2,000 to $2,499 | 0 | 
| $2,500 to $2,999 | 0 | 
| $3,000 or more | 0 | 
| No rent paid | 0 | 
Links