Church Hill CDP, Pennsylvania demographics
Population: 1,702
Median age: 47.4
Median household income: 63,594
Church Hill is a CDP in Mifflin County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Church Hill CDP, PA.
Population
2021 | 1,702 |
2020 | 1,758 |
2019 | 1,649 |
2018 | 1,597 |
2017 | 1,645 |
2016 | 1,489 |
2015 | 1,415 |
2014 | 1,440 |
2013 | 1,654 |
2012 | 1,696 |
2011 | 1,765 |
2010 | 1,988 |
Census data for Church Hill CDP, Pennsylvania
Demographic and housing estimates in Church Hill CDP, Pennsylvania
Total population | 1,702 |
Male | 824 |
Female | 878 |
Total population | 1,702 |
Under 5 years | 62 |
5 to 9 years | 115 |
10 to 14 years | 119 |
15 to 19 years | 86 |
20 to 24 years | 94 |
25 to 34 years | 115 |
35 to 44 years | 190 |
45 to 54 years | 334 |
55 to 59 years | 69 |
60 to 64 years | 99 |
65 to 74 years | 196 |
75 to 84 years | 208 |
85 years and over | 15 |
Median age (years) | 47.4 |
Under 18 years | 342 |
16 years and over | 1,380 |
18 years and over | 1,360 |
21 years and over | 1,281 |
62 years and over | 487 |
65 years and over | 419 |
Total population | 1,702 |
One race | 1,627 |
White | 1,565 |
Black or African American | 62 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 75 |
Citizen, VOTING AGE 18 and over population | 1,360 |
Male Citizen, VOTING AGE 18 and over population | 607 |
Female Citizen, VOTING AGE 18 and over population | 753 |
Social characteristics in Church Hill CDP, Pennsylvania
Total households | 771 |
Family households (families) | 412 |
Married-couple family | 37 |
Male householder, no wife present, family | 106 |
Female householder, no husband present, family | 98 |
Nonfamily households | 216 |
Average household size | 289 |
Average family size | 2.21 |
Economic characteristics in Church Hill CDP, Pennsylvania
Total households | 771 |
Less than $10,000 | 58 |
$10,000 to $14,999 | 17 |
$15,000 to $24,999 | 71 |
$25,000 to $34,999 | 81 |
$35,000 to $49,999 | 95 |
$50,000 to $74,999 | 116 |
$75,000 to $99,999 | 142 |
$100,000 to $149,999 | 136 |
$150,000 to $199,999 | 33 |
$200,000 or more | 22 |
Median household income (dollars) | 63,594 |
Housing characteristics in Church Hill CDP, Pennsylvania
Total housing units | 811 |
Occupied housing units | 771 |
Vacant housing units | 40 |
Total housing units | 811 |
1-unit, detached | 629 |
1-unit, attached | 79 |
2 units | 8 |
3 or 4 units | 27 |
5 to 9 units | 44 |
10 to 19 units | 24 |
20 or more units | 0 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 811 |
Built 2014 or later | 8 |
Built 2010 to 2013 | 38 |
Built 2000 to 2009 | 66 |
Built 1990 to 1999 | 148 |
Built 1980 to 1989 | 106 |
Built 1970 to 1979 | 174 |
Built 1960 to 1969 | 33 |
Built 1950 to 1959 | 100 |
Built 1940 to 1949 | 92 |
Built 1939 or earlier | 46 |
Total housing units | 811 |
1 room | 27 |
2 rooms | 5 |
3 rooms | 31 |
4 rooms | 94 |
5 rooms | 83 |
6 rooms | 204 |
7 rooms | 101 |
8 rooms | 164 |
9 rooms or more | 102 |
Median rooms | 6.3 |
Total housing units | 811 |
No bedroom | 50 |
1 bedroom | 13 |
2 bedrooms | 220 |
3 bedrooms | 402 |
4 bedrooms | 126 |
5 or more bedrooms | 0 |
Occupied housing units | 771 |
Owner-occupied | 620 |
Renter-occupied | 151 |
Average household size of owner-occupied unit | 2.37 |
Average household size of renter-occupied unit | 1.55 |
Occupied housing units | 771 |
Moved in 2017 or later | 39 |
Moved in 2015 to 2016 | 128 |
Moved in 2010 to 2014 | 177 |
Moved in 2000 to 2009 | 230 |
Moved in 1990 to 1999 | 63 |
Moved in 1989 and earlier | 134 |
Owner-occupied units | 620 |
Less than $50,000 | 8 |
$50,000 to $99,999 | 69 |
$100,000 to $149,999 | 166 |
$150,000 to $199,999 | 223 |
$200,000 to $299,999 | 138 |
$300,000 to $499,999 | 16 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 160,000 |
Owner-occupied units | 620 |
Housing units with a mortgage | 322 |
Housing units without a mortgage | 298 |
Occupied units paying rent | 143 |
Less than $500 | 65 |
$500 to $999 | 53 |
$1,000 to $1,499 | 25 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 764 |
No rent paid | 8 |
Links