Dorneyville CDP, Pennsylvania demographics
Population: 5,176
Median age: 46.8
Median household income: 112,117
Dorneyville is a CDP in Lehigh County, Pennsylvania, United States.
Demographics, population, home values, social and economic characteristics of Dorneyville CDP, PA.
Population
2021 | 5,176 |
2020 | 4,707 |
2019 | 4,224 |
2018 | 4,226 |
2017 | 4,262 |
2016 | 4,292 |
2015 | 4,530 |
2014 | 4,782 |
2013 | 4,738 |
2012 | 4,357 |
2011 | 4,412 |
2010 | 4,484 |
Census data for Dorneyville CDP, Pennsylvania
Demographic and housing estimates in Dorneyville CDP, Pennsylvania
Total population | 5,176 |
Male | 2,787 |
Female | 2,389 |
Total population | 5,176 |
Under 5 years | 150 |
5 to 9 years | 274 |
10 to 14 years | 550 |
15 to 19 years | 264 |
20 to 24 years | 346 |
25 to 34 years | 211 |
35 to 44 years | 678 |
45 to 54 years | 991 |
55 to 59 years | 303 |
60 to 64 years | 222 |
65 to 74 years | 722 |
75 to 84 years | 325 |
85 years and over | 140 |
Median age (years) | 46.8 |
Under 18 years | 1,154 |
16 years and over | 4,110 |
18 years and over | 4,022 |
21 years and over | 3,817 |
62 years and over | 1,339 |
65 years and over | 1,187 |
Total population | 5,176 |
One race | 4,516 |
White | 4,282 |
Black or African American | 120 |
American Indian and Alaska Native | 0 |
Asian | 114 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 660 |
Citizen, VOTING AGE 18 and over population | 3,940 |
Male Citizen, VOTING AGE 18 and over population | 2,064 |
Female Citizen, VOTING AGE 18 and over population | 1,876 |
Social characteristics in Dorneyville CDP, Pennsylvania
Total households | 1,915 |
Family households (families) | 1,347 |
Married-couple family | 55 |
Male householder, no wife present, family | 194 |
Female householder, no husband present, family | 136 |
Nonfamily households | 319 |
Average household size | 851 |
Average family size | 2.70 |
Economic characteristics in Dorneyville CDP, Pennsylvania
Total households | 1,915 |
Less than $10,000 | 39 |
$10,000 to $14,999 | 24 |
$15,000 to $24,999 | 72 |
$25,000 to $34,999 | 36 |
$35,000 to $49,999 | 94 |
$50,000 to $74,999 | 263 |
$75,000 to $99,999 | 253 |
$100,000 to $149,999 | 537 |
$150,000 to $199,999 | 322 |
$200,000 or more | 275 |
Median household income (dollars) | 112,117 |
Housing characteristics in Dorneyville CDP, Pennsylvania
Total housing units | 2,002 |
Occupied housing units | 1,915 |
Vacant housing units | 87 |
Total housing units | 2,002 |
1-unit, detached | 1,929 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 21 |
5 to 9 units | 0 |
10 to 19 units | 23 |
20 or more units | 29 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,002 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 13 |
Built 2000 to 2009 | 119 |
Built 1990 to 1999 | 61 |
Built 1980 to 1989 | 287 |
Built 1970 to 1979 | 220 |
Built 1960 to 1969 | 868 |
Built 1950 to 1959 | 371 |
Built 1940 to 1949 | 29 |
Built 1939 or earlier | 34 |
Total housing units | 2,002 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 14 |
4 rooms | 33 |
5 rooms | 137 |
6 rooms | 185 |
7 rooms | 234 |
8 rooms | 584 |
9 rooms or more | 815 |
Median rooms | 8.2 |
Total housing units | 2,002 |
No bedroom | 0 |
1 bedroom | 29 |
2 bedrooms | 177 |
3 bedrooms | 817 |
4 bedrooms | 928 |
5 or more bedrooms | 51 |
Occupied housing units | 1,915 |
Owner-occupied | 1,800 |
Renter-occupied | 115 |
Average household size of owner-occupied unit | 2.72 |
Average household size of renter-occupied unit | 2.41 |
Occupied housing units | 1,915 |
Moved in 2017 or later | 128 |
Moved in 2015 to 2016 | 283 |
Moved in 2010 to 2014 | 261 |
Moved in 2000 to 2009 | 485 |
Moved in 1990 to 1999 | 350 |
Moved in 1989 and earlier | 408 |
Owner-occupied units | 1,800 |
Less than $50,000 | 66 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 6 |
$150,000 to $199,999 | 184 |
$200,000 to $299,999 | 525 |
$300,000 to $499,999 | 953 |
$500,000 to $999,999 | 66 |
$1,000,000 or more | 0 |
Median (dollars) | 314,400 |
Owner-occupied units | 1,800 |
Housing units with a mortgage | 1,193 |
Housing units without a mortgage | 607 |
Occupied units paying rent | 79 |
Less than $500 | 0 |
$500 to $999 | 14 |
$1,000 to $1,499 | 38 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 27 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,364 |
No rent paid | 36 |
Links