Oregon cities
Number of cities: 426
Population: 4,207,177
City | Type | Population |
---|---|---|
Adair Village | city | 1,054 |
Adams | city | 484 |
Adrian | city | 227 |
Albany | city | 55,776 |
Aloha | CDP | 52,704 |
Alpine | CDP | 218 |
Alsea | CDP | 82 |
Altamont | CDP | 19,569 |
Amity | city | 1,789 |
Annex | CDP | 312 |
Antelope | city | 100 |
Arlington | city | 538 |
Ashland | city | 21,348 |
Astoria | city | 10,166 |
Athena | city | 1,307 |
Aumsville | city | 4,193 |
Aurora | city | 878 |
Baker City | city | 9,998 |
Bandon | city | 3,285 |
Banks | city | 2,080 |
Barlow | city | 184 |
Barnesdale | CDP | 231 |
Barview | CDP | 1,732 |
Bay City | city | 2,334 |
Bayshore | CDP | 1,067 |
Bayside Gardens | CDP | 1,014 |
Beatty | CDP | 18 |
Beaver | CDP | 184 |
Beaver Marsh | CDP | 166 |
Beavercreek | CDP | 4,026 |
Beaverton | city | 97,466 |
Bellfountain | CDP | 24 |
Bend | city | 97,042 |
Bethany | CDP | 29,277 |
Biggs Junction | CDP | 0 |
Black Butte Ranch | CDP | 124 |
Blodgett | CDP | 0 |
Bly | CDP | 185 |
Boardman | city | 3,748 |
Bonanza | town | 477 |
Boring | CDP | 1,999 |
Brogan | CDP | 41 |
Brookings | city | 6,706 |
Brooks | CDP | 387 |
Brownsville | city | 1,906 |
Bull Mountain | CDP | 9,545 |
Bunker Hill | CDP | 2,438 |
Burns | city | 2,726 |
Butte Falls | town | 475 |
Butteville | CDP | 344 |
Camp Sherman | CDP | 281 |
Canby | city | 18,078 |
Cannon Beach | city | 1,311 |
Canyon City | town | 808 |
Canyonville | city | 1,903 |
Cape Meares | CDP | 142 |
Carlton | city | 2,219 |
Cascade Locks | city | 1,530 |
Cascadia | CDP | 107 |
Cave Junction | city | 2,039 |
Cayuse | CDP | 64 |
Cedar Hills | CDP | 9,511 |
Cedar Mill | CDP | 18,987 |
Central Point | city | 18,948 |
Chemult | CDP | 176 |
Chenoweth | CDP | 1,729 |
Cherry Grove | CDP | 545 |
Cheshire | CDP | 213 |
Chiloquin | city | 610 |
Clatskanie | city | 2,177 |
Cloverdale | CDP | 100 |
Coburg | city | 1,521 |
Columbia City | city | 1,782 |
Condon | city | 763 |
Coos Bay | city | 15,921 |
Coquille | city | 3,998 |
Cornelius | city | 12,893 |
Corvallis | city | 59,407 |
Cottage Grove | city | 10,569 |
Cove | city | 689 |
Crabtree | CDP | 385 |
Crane | CDP | 94 |
Crawfordsville | CDP | 492 |
Crescent | CDP | 370 |
Crescent Lake | CDP | 0 |
Creswell | city | 5,625 |
Crooked River Ranch | CDP | 4,495 |
Culver | city | 2,098 |
Dallas | city | 16,663 |
Damascus | CDP | 10,878 |
Days Creek | CDP | 293 |
Dayton | city | 2,672 |
Dayville | town | 154 |
Deer Island | CDP | 174 |
Depoe Bay | city | 2,140 |
Deschutes River Woods | CDP | 5,859 |
Detroit | city | 78 |
Dexter | CDP | 1,017 |
Dillard | CDP | 304 |
Dilley | CDP | 240 |
Donald | city | 1,200 |
Drain | city | 1,175 |
Dufur | city | 897 |
Dundee | city | 3,237 |
Dunes City | city | 1,151 |
Dunthorpe | CDP | 1,762 |
Durham | city | 2,073 |
Eagle Crest | CDP | 3,068 |
Eagle Point | city | 9,600 |
Echo | city | 572 |
Elgin | city | 1,520 |
Elkton | city | 140 |
Elmira | CDP | 470 |
Enterprise | city | 2,245 |
Eola | CDP | 0 |
Estacada | city | 4,353 |
Eugene | city | 173,278 |
Fair Oaks | CDP | 125 |
Fairview, | city | 10,439 |
Fairview, | CDP | 636 |
Falcon Heights | CDP | 781 |
Falls City | city | 1,678 |
Florence | city | 9,353 |
Foots Creek | CDP | 923 |
Forest Grove | city | 25,767 |
Fort Hill | CDP | 113 |
Fort Klamath | CDP | 90 |
Fossil | city | 533 |
Four Corners | CDP | 16,608 |
Garden Home-Whitford | CDP | 7,237 |
Gardiner | CDP | 539 |
Garibaldi | city | 657 |
Gaston | city | 622 |
Gates | city | 485 |
Gearhart | city | 1,955 |
Gervais | city | 2,585 |
Gilchrist | CDP | 133 |
Gladstone | city | 12,017 |
Glasgow | CDP | 1,002 |
Glendale | city | 724 |
Glide | CDP | 1,431 |
Gold Beach | city | 2,615 |
Gold Hill | city | 1,171 |
Gopher Flats | CDP | 378 |
Government Camp | CDP | 84 |
Grand Ronde | CDP | 1,334 |
Granite | city | 10 |
Grants Pass | city | 38,902 |
Grass Valley | city | 259 |
Green | CDP | 8,182 |
Green Meadows | CDP | 531 |
Greenhorn | city | 0 |
Gresham | city | 114,164 |
Haines | city | 194 |
Halfway | city | 412 |
Halsey | city | 1,458 |
Happy Valley | city | 23,442 |
Harbor | CDP | 1,957 |
Harper | CDP | 119 |
Harrisburg | city | 3,645 |
Hayesville | CDP | 21,887 |
Hebo | CDP | 137 |
Heceta Beach | CDP | 2,127 |
Helix | city | 262 |
Heppner | city | 1,214 |
Hermiston | city | 19,141 |
Hillsboro | city | 105,909 |
Hines | city | 1,685 |
Holley | CDP | 298 |
Hood River | city | 8,210 |
Hubbard | city | 3,422 |
Huntington | city | 628 |
Idanha | city | 155 |
Idaville | CDP | 213 |
Imbler | city | 346 |
Independence | city | 9,850 |
Ione | city | 404 |
Irrigon | city | 1,993 |
Island City | city | 1,094 |
Jacksonville | city | 2,984 |
Jasper | CDP | 525 |
Jeffers Gardens | CDP | 198 |
Jefferson | city | 3,329 |
Jennings Lodge | CDP | 7,953 |
John Day | city | 1,773 |
Johnson City | city | 451 |
Jordan Valley | city | 179 |
Joseph | city | 1,252 |
Junction City | city | 6,718 |
Juniper Canyon | CDP | 2,295 |
Juntura | CDP | 27 |
Keizer | city | 39,119 |
Keno | CDP | 1,907 |
Kerby | CDP | 201 |
King City | city | 4,992 |
Kings Valley | CDP | 223 |
Kirkpatrick | CDP | 240 |
Klamath Falls | city | 21,710 |
Knappa | CDP | 872 |
La Grande | city | 13,212 |
La Pine | city | 2,390 |
Labish Village | CDP | 558 |
Lacomb | CDP | 546 |
Lafayette | city | 4,369 |
Lake Oswego | city | 40,390 |
Lakeside | city | 1,748 |
Lakeview | town | 2,566 |
Langlois | CDP | 347 |
Lebanon | city | 18,150 |
Lexington | town | 145 |
Lincoln Beach | CDP | 2,561 |
Lincoln City | city | 9,655 |
Lonerock | city | 23 |
Long Creek | city | 182 |
Lookingglass | CDP | 893 |
Lostine | city | 348 |
Lowell | city | 1,046 |
Lyons | city | 1,247 |
Madras | city | 7,381 |
Malin | city | 839 |
Manzanita | city | 511 |
Mapleton | CDP | 397 |
Marcola | CDP | 496 |
Marion | CDP | 322 |
Marlene Village | CDP | 5,064 |
Maupin | city | 434 |
Maywood Park | city | 1,054 |
McKay | CDP | 82 |
McMinnville | city | 34,224 |
Meacham | CDP | 141 |
Medford | city | 84,894 |
Mehama | CDP | 409 |
Melrose | CDP | 556 |
Merlin | CDP | 1,767 |
Merrill | city | 749 |
Metolius | city | 887 |
Metzger | CDP | 4,282 |
Mill City | city | 1,904 |
Millersburg | city | 2,813 |
Milton-Freewater | city | 7,143 |
Milwaukie | city | 21,108 |
Mission | CDP | 1,018 |
Mitchell | city | 169 |
Molalla | city | 10,060 |
Monmouth | city | 10,735 |
Monroe | city | 792 |
Monument | city | 126 |
Moro | city | 347 |
Mosier | city | 676 |
Mount Angel | city | 3,397 |
Mount Hood | CDP | 350 |
Mount Hood Villages | CDP | 4,408 |
Mount Vernon | city | 658 |
Mulino | CDP | 2,251 |
Myrtle Creek | city | 3,476 |
Myrtle Point | city | 2,691 |
Neahkahnie | CDP | 310 |
Nehalem | city | 337 |
Neotsu | CDP | 646 |
Nesika Beach | CDP | 331 |
Neskowin | CDP | 59 |
Netarts | CDP | 813 |
New Hope | CDP | 1,422 |
New Pine Creek | CDP | 86 |
Newberg | city | 25,108 |
Newport | city | 10,305 |
North Bend | city | 10,224 |
North Plains | city | 3,280 |
North Powder | city | 655 |
Nyssa | city | 3,180 |
O'Brien | CDP | 573 |
Oak Grove | CDP | 17,382 |
Oak Hills | CDP | 11,715 |
Oakland | city | 1,360 |
Oakridge | city | 3,247 |
Oatfield | CDP | 12,993 |
Oceanside | CDP | 529 |
Ochoco West | CDP | 261 |
Odell | CDP | 2,569 |
Ontario | city | 11,465 |
Oregon City | city | 37,160 |
Oregon Shores | CDP | 401 |
Orient | CDP | 731 |
Pacific City | CDP | 1,362 |
Paisley | city | 299 |
Parkdale | CDP | 248 |
Pendleton | city | 16,861 |
Peoria | CDP | 94 |
Philomath | city | 5,353 |
Phoenix | city | 4,452 |
Pilot Rock | city | 1,193 |
Pine Grove | CDP | 83 |
Pine Hollow | CDP | 478 |
Pistol River | CDP | 0 |
Pleasant Valley | CDP | 391 |
Plush | CDP | 63 |
Port Orford | city | 873 |
Portland | city | 647,176 |
Powers | city | 905 |
Prairie City | city | 734 |
Prescott | city | 68 |
Prineville | city | 10,611 |
Prineville Lake Acres | CDP | 1,289 |
Pronghorn | CDP | 157 |
Prospect | CDP | 558 |
Rainier | city | 2,022 |
Raleigh Hills | CDP | 6,726 |
Redmond | city | 33,160 |
Redwood | CDP | 3,207 |
Reedsport | city | 4,289 |
Rhododendron | CDP | 173 |
Richland | city | 211 |
Rickreall | CDP | 0 |
Riddle | city | 1,072 |
River Point | CDP | 246 |
River Road | CDP | 9,526 |
Rivergrove | city | 545 |
Riverside | CDP | 330 |
Rockaway Beach | city | 1,456 |
Rockcreek | CDP | 9,659 |
Rocky Point | CDP | 244 |
Rogue River | city | 1,714 |
Rose Lodge | CDP | 1,645 |
Roseburg | city | 23,551 |
Roseburg North | CDP | 4,683 |
Rowena | CDP | 184 |
Ruch | CDP | 1,184 |
Rufus | city | 232 |
Running Y Ranch | CDP | 901 |
Salem | city | 174,193 |
San Marine | CDP | 552 |
Sandy | city | 12,383 |
Santa Clara | CDP | 11,680 |
Saunders Lake | CDP | 1,623 |
Scappoose | city | 7,871 |
Scio | city | 894 |
Scotts Mills | city | 431 |
Seaside | city | 7,058 |
Selma | CDP | 800 |
Seneca | city | 206 |
Seventh Mountain | CDP | 382 |
Shady Cove | city | 3,072 |
Shaniko | city | 14 |
Shedd | CDP | 385 |
Sheridan | city | 4,826 |
Sherwood | city | 20,281 |
Siletz | city | 968 |
Silver Lake | CDP | 191 |
Silverton | city | 10,402 |
Sisters | city | 2,945 |
Sodaville | city | 390 |
South Lebanon | CDP | 985 |
Sportsmans Park | CDP | 71 |
Sprague River | CDP | 0 |
Spray | town | 155 |
Springfield | city | 62,138 |
St. Helens | city | 13,808 |
St. Paul | city | 425 |
Stafford | CDP | 1,999 |
Stanfield | city | 2,290 |
Stayton | city | 8,199 |
Sublimity | city | 2,940 |
Summerville | town | 125 |
Summit | CDP | 229 |
Sumpter | city | 237 |
Sunriver | CDP | 1,530 |
Sutherlin | city | 8,429 |
Svensen | CDP | 812 |
Sweet Home | city | 9,716 |
Takilma | CDP | 649 |
Talent | city | 6,256 |
Tangent | city | 1,332 |
Terrebonne | CDP | 1,442 |
Tetherow | CDP | 737 |
The Dalles | city | 15,942 |
Three Rivers | CDP | 3,597 |
Tigard | city | 54,750 |
Tillamook | city | 5,183 |
Toledo | city | 3,516 |
Trail | CDP | 632 |
Trent | CDP | 276 |
Tri-City | CDP | 4,009 |
Troutdale | city | 16,353 |
Tualatin | city | 27,821 |
Tumalo | CDP | 676 |
Turner | city | 2,306 |
Tutuilla | CDP | 390 |
Tygh Valley | CDP | 40 |
Ukiah | city | 278 |
Umapine | CDP | 589 |
Umatilla | city | 7,224 |
Union | city | 1,927 |
Unity | city | 41 |
Vale | city | 2,151 |
Veneta | city | 5,199 |
Vernonia | city | 2,270 |
Waldport | city | 1,875 |
Wallowa | city | 832 |
Wallowa Lake | CDP | 53 |
Wamic | CDP | 37 |
Warm Springs | CDP | 2,638 |
Warren | CDP | 1,687 |
Warrenton | city | 6,123 |
Wasco | city | 486 |
Waterloo | town | 264 |
Wedderburn | CDP | 383 |
West Haven-Sylvan | CDP | 8,469 |
West Linn | city | 27,173 |
West Scio | CDP | 39 |
West Slope | CDP | 6,970 |
Westfir | city | 395 |
Weston | city | 521 |
Westport | CDP | 279 |
Wheeler | city | 392 |
White City | CDP | 10,151 |
Willamina | city | 2,511 |
Williams | CDP | 1,033 |
Wilsonville | city | 25,887 |
Wimer | CDP | 441 |
Winchester Bay | CDP | 333 |
Winston | city | 5,591 |
Wood Village | city | 4,435 |
Woodburn | city | 25,877 |
Yachats | city | 706 |
Yamhill | city | 1,337 |
Yoncalla | city | 1,044 |
How many cities are in Oregon?
There are 426 cities in Oregon.