Table of cities in Virginia with the population for each city, sorted in alphabetical order.City | Type | Population |
Abbs Valley | CDP | 134 |
Abingdon | town | 8,350 |
Accomac | town | 956 |
Adwolf | CDP | 1,646 |
Afton | CDP | 344 |
Alberta | town | 292 |
Aldie | CDP | 235 |
Alexandria | city | 158,185 |
Allison Gap | CDP | 647 |
Allisonia | CDP | 61 |
Altavista | town | 3,396 |
Amelia Court House | CDP | 1,004 |
Amherst | town | 2,504 |
Amonate | CDP | 0 |
Annandale | CDP | 41,869 |
Appalachia | town | 1,472 |
Apple Mountain Lake | CDP | 1,413 |
Appomattox | town | 2,214 |
Aquia Harbour | CDP | 6,161 |
Arcola | CDP | 2,258 |
Arlington | CDP | 235,764 |
Arrington | CDP | 953 |
Ashburn | CDP | 44,950 |
Ashland | town | 7,478 |
Atkins | CDP | 1,090 |
Atlantic | CDP | 570 |
Augusta Springs | CDP | 184 |
Austinville | CDP | 0 |
Bailey's Crossroads | CDP | 24,501 |
Barboursville | CDP | 685 |
Baskerville | CDP | 235 |
Bassett | CDP | 1,045 |
Bastian | CDP | 448 |
Basye | CDP | 1,318 |
Bayside | CDP | 215 |
Baywood | CDP | 564 |
Bealeton | CDP | 4,043 |
Bedford | town | 6,610 |
Belle Haven, | town | 728 |
Belle Haven, | CDP | 6,434 |
Bellwood | CDP | 8,138 |
Belmont | CDP | 9,589 |
Belmont Estates | CDP | 1,257 |
Belspring | CDP | 145 |
Belview | CDP | 835 |
Benns Church | CDP | 831 |
Bensley | CDP | 5,945 |
Berryville | town | 4,494 |
Bethel Manor | CDP | 4,607 |
Big Island | CDP | 213 |
Big Rock | CDP | 246 |
Big Stone Gap | town | 5,280 |
Big Stone Gap East | CDP | 660 |
Blacksburg | town | 44,385 |
Blackstone | town | 3,402 |
Blairs | CDP | 915 |
Bland | CDP | 296 |
Bloxom | town | 332 |
Blue Ridge | CDP | 3,078 |
Blue Ridge Shores | CDP | 792 |
Bluefield | town | 5,079 |
Bobtown | CDP | 190 |
Boissevain | CDP | 642 |
Bon Air | CDP | 17,846 |
Boones Mill | town | 152 |
Boston | CDP | 629 |
Boswell's Corner | CDP | 1,580 |
Bowling Green | town | 1,494 |
Boyce | town | 814 |
Boydton | town | 274 |
Boykins | town | 512 |
Bracey | CDP | 818 |
Braddock | CDP | 6,588 |
Brambleton | CDP | 21,986 |
Branchville | town | 123 |
Brandermill | CDP | 13,745 |
Brandy Station | CDP | 133 |
Breaks | CDP | 177 |
Bridgewater | town | 6,092 |
Brightwood | CDP | 1,359 |
Bristol | city | 16,996 |
Broadlands | CDP | 14,835 |
Broadway | town | 4,152 |
Brodnax | town | 295 |
Brookneal | town | 1,064 |
Brucetown | CDP | 249 |
Buchanan | town | 1,147 |
Buckhall | CDP | 18,751 |
Buckingham Courthouse | CDP | 229 |
Buena Vista | city | 6,649 |
Bull Run, Fairfax County | CDP | 7,526 |
Bull Run, Prince William County | CDP | 16,709 |
Bull Run Mountain Estates | CDP | 1,732 |
Burke | CDP | 44,191 |
Burke Centre | CDP | 18,113 |
Burkeville | town | 481 |
Callaghan | CDP | 289 |
Calverton | CDP | 49 |
Camp Barrett | CDP | 1,449 |
Camptown | CDP | 697 |
Cana | CDP | 1,469 |
Cape Charles | town | 1,134 |
Capron | town | 129 |
Captains Cove | CDP | 1,408 |
Carrollton | CDP | 7,171 |
Carrsville | CDP | 212 |
Cascades | CDP | 12,509 |
Castlewood | CDP | 1,238 |
Catlett | CDP | 93 |
Cats Bridge | CDP | 264 |
Cave Spring | CDP | 25,248 |
Cedar Bluff | town | 1,159 |
Central Garage | CDP | 1,401 |
Centreville | CDP | 73,064 |
Chamberlayne | CDP | 5,069 |
Chantilly | CDP | 23,564 |
Charles City | CDP | 73 |
Charlotte Court House | town | 691 |
Charlottesville | city | 46,597 |
Chase City | town | 2,478 |
Chase Crossing | CDP | 435 |
Chatham | town | 1,558 |
Chatmoss | CDP | 1,214 |
Cheriton | town | 561 |
Cherry Hill | CDP | 22,118 |
Chesapeake | city | 247,172 |
Chester | CDP | 22,512 |
Chester Gap | CDP | 1,021 |
Chilhowie | town | 2,060 |
Chincoteague | town | 3,285 |
Christiansburg | town | 23,174 |
Churchville | CDP | 264 |
Claremont | town | 403 |
Clarksville | town | 1,542 |
Claypool Hill | CDP | 1,169 |
Cleveland | town | 357 |
Clifton | town | 330 |
Clifton Forge | town | 3,549 |
Cliftondale Park | CDP | 212 |
Clinchco | town | 207 |
Clinchport | town | 41 |
Clintwood | town | 1,379 |
Clover | CDP | 596 |
Cloverdale | CDP | 3,483 |
Cluster Springs | CDP | 899 |
Coeburn | town | 1,615 |
Collinsville | CDP | 7,529 |
Colonial Beach | town | 3,838 |
Colonial Heights | city | 18,127 |
Columbia | CDP | 56 |
Concord | CDP | 1,005 |
Countryside | CDP | 9,384 |
County Center | CDP | 4,191 |
Courtland | town | 1,872 |
Covington | city | 5,716 |
Craigsville | town | 912 |
Crewe | town | 2,853 |
Crimora | CDP | 2,159 |
Crosspointe | CDP | 5,049 |
Crozet | CDP | 7,840 |
Culpeper | town | 19,740 |
Cumberland | CDP | 368 |
Dahlgren | CDP | 3,448 |
Dahlgren Center | CDP | 727 |
Dale City | CDP | 73,716 |
Daleville | CDP | 2,979 |
Damascus | town | 666 |
Dante | CDP | 454 |
Danville | city | 42,556 |
Dayton | town | 1,615 |
Deep Creek | CDP | 0 |
Deerfield | CDP | 199 |
Deltaville | CDP | 898 |
Dendron | town | 334 |
Difficult Run | CDP | 10,647 |
Dillwyn | town | 570 |
Dinwiddie | CDP | 572 |
Disputanta | CDP | 799 |
Dooms | CDP | 1,191 |
Doran | CDP | 42 |
Drakes Branch | town | 580 |
Dranesville | CDP | 11,951 |
Draper | CDP | 578 |
Dryden | CDP | 878 |
Dublin | town | 2,633 |
Duffield | town | 60 |
Dulles Town Center | CDP | 5,612 |
Dumbarton | CDP | 8,443 |
Dumfries | town | 5,669 |
Dunbar | CDP | 101 |
Dungannon | town | 281 |
Dunn Loring | CDP | 9,251 |
Eagle Rock | CDP | 210 |
Earlysville | CDP | 1,095 |
East Highland Park | CDP | 16,669 |
East Lexington | CDP | 1,893 |
East Stone Gap | CDP | 822 |
Eastville | town | 462 |
Ebony | CDP | 79 |
Edinburg | town | 1,414 |
Eggleston | CDP | 108 |
Elkton | town | 2,938 |
Elliston | CDP | 1,141 |
Emory | CDP | 1,025 |
Emporia | city | 5,761 |
Enon | CDP | 4,411 |
Esmont | CDP | 716 |
Ettrick | CDP | 5,169 |
Ewing | CDP | 394 |
Exmore | town | 1,635 |
Fair Lakes | CDP | 8,689 |
Fair Oaks | CDP | 34,437 |
Fairfax | city | 23,980 |
Fairfax Station | CDP | 12,322 |
Fairfield | CDP | 255 |
Fairlawn | CDP | 2,553 |
Fairview | CDP | 114 |
Fairview Beach | CDP | 222 |
Falls Church | city | 14,494 |
Falls Mills | CDP | 108 |
Falmouth | CDP | 4,536 |
Fancy Gap | CDP | 46 |
Farmville | town | 7,266 |
Ferrum | CDP | 1,832 |
Fieldale | CDP | 716 |
Fincastle | town | 640 |
Fishersville | CDP | 8,909 |
Flint Hill | CDP | 362 |
Floris | CDP | 7,592 |
Floyd | town | 610 |
Forest | CDP | 11,045 |
Fort Belvoir | CDP | 7,850 |
Fort Chiswell | CDP | 768 |
Fort Hunt | CDP | 16,322 |
Fort Lee | CDP | 6,271 |
Franconia | CDP | 18,310 |
Franklin | city | 8,249 |
Franklin Farm | CDP | 18,906 |
Franktown | CDP | 0 |
Fredericksburg | city | 28,027 |
Free Union | CDP | 119 |
Fries | town | 524 |
Front Royal | town | 15,039 |
Gainesville | CDP | 17,081 |
Galax | city | 6,681 |
Gargatha | CDP | 431 |
Gasburg | CDP | 459 |
Gate City | town | 1,908 |
George Mason | CDP | 9,927 |
Glade Spring | town | 2,068 |
Glasgow | town | 1,437 |
Glen Allen | CDP | 14,783 |
Glen Lyn | town | 97 |
Glen Wilton | CDP | 165 |
Glenvar | CDP | 873 |
Gloucester Courthouse | CDP | 3,198 |
Gloucester Point | CDP | 11,313 |
Goochland | CDP | 601 |
Goose Creek Village | CDP | 2,421 |
Gordonsville | town | 1,783 |
Gore | CDP | 75 |
Goshen | town | 316 |
Gratton | CDP | 1,009 |
Great Falls | CDP | 14,690 |
Great Falls Crossing | CDP | 1,510 |
Greenbackville | CDP | 34 |
Greenbriar | CDP | 7,914 |
Greenbush | CDP | 25 |
Greenville | CDP | 1,476 |
Gretna | town | 1,310 |
Grottoes | town | 2,886 |
Groveton | CDP | 14,402 |
Grundy | town | 1,112 |
Gwynn | CDP | 717 |
Halifax | town | 1,645 |
Hallwood | town | 219 |
Hamilton | town | 709 |
Hampden-Sydney | CDP | 1,840 |
Hampton | city | 136,748 |
Hanover | CDP | 164 |
Harborton | CDP | 202 |
Harrisonburg | city | 52,062 |
Harriston | CDP | 993 |
Hayfield | CDP | 4,348 |
Haymarket | town | 1,556 |
Haysi | town | 615 |
Heathsville | CDP | 220 |
Henry Fork | CDP | 894 |
Herndon | town | 24,574 |
Highland Springs | CDP | 14,823 |
Hillsboro | town | 174 |
Hillsville | town | 2,863 |
Hilltown | CDP | 80 |
Hiltons | CDP | 300 |
Hiwassee | CDP | 230 |
Hollins | CDP | 15,857 |
Hollymead | CDP | 8,668 |
Honaker | town | 1,207 |
Hopewell | city | 23,020 |
Horntown | CDP | 438 |
Horse Pasture | CDP | 2,006 |
Hot Springs | CDP | 540 |
Huntington | CDP | 13,979 |
Hurt | town | 1,452 |
Hutchison | CDP | 6,503 |
Hybla Valley | CDP | 18,410 |
Idylwood | CDP | 17,687 |
Independence | town | 1,146 |
Independent Hill | CDP | 9,855 |
Innovation | CDP | 1,116 |
Innsbrook | CDP | 8,966 |
Iron Gate | town | 382 |
Irvington | town | 415 |
Ivanhoe | CDP | 662 |
Ivor | town | 333 |
Ivy | CDP | 816 |
Jarratt | town | 808 |
Jewell Ridge | CDP | 112 |
Jolivue | CDP | 761 |
Jonesville | town | 1,313 |
Keezletown | CDP | 564 |
Keller | town | 272 |
Kenbridge | town | 1,281 |
Keokee | CDP | 489 |
Keswick | CDP | 339 |
Keysville | town | 883 |
Kilmarnock | town | 1,424 |
Kincora | CDP | 59 |
King George | CDP | 4,657 |
King William | CDP | 245 |
King and Queen Court House | CDP | 73 |
Kings Park | CDP | 4,194 |
Kings Park West | CDP | 13,812 |
Kingstowne | CDP | 18,369 |
La Crosse | town | 560 |
Lafayette | CDP | 454 |
Lake Barcroft | CDP | 10,682 |
Lake Caroline | CDP | 1,454 |
Lake Holiday | CDP | 2,324 |
Lake Land'Or | CDP | 3,726 |
Lake Monticello | CDP | 10,438 |
Lake Ridge | CDP | 44,697 |
Lake Wilderness | CDP | 2,940 |
Lake of the Woods | CDP | 8,557 |
Lakeside | CDP | 12,690 |
Lancaster | CDP | 48 |
Lansdowne | CDP | 13,029 |
Laurel | CDP | 17,962 |
Laurel Hill | CDP | 8,415 |
Laurel Park | CDP | 822 |
Lawrenceville | town | 1,334 |
Laymantown | CDP | 1,770 |
Lebanon | town | 3,158 |
Lee Mont | CDP | 194 |
Leesburg | town | 48,223 |
Leesylvania | CDP | 21,865 |
Lexington | city | 7,287 |
Lincolnia | CDP | 20,704 |
Linton Hall | CDP | 42,089 |
Linville | CDP | 511 |
Loch Lomond | CDP | 4,153 |
Locust Mount | CDP | 0 |
Long Branch | CDP | 7,734 |
Lorton | CDP | 21,394 |
Loudoun Valley Estates | CDP | 10,460 |
Louisa | town | 1,999 |
Lovettsville | town | 2,608 |
Lovingston | CDP | 527 |
Low Moor | CDP | 388 |
Lowes Island | CDP | 11,272 |
Lunenburg | CDP | 128 |
Luray | town | 4,784 |
Lynchburg | city | 78,973 |
Lyndhurst | CDP | 1,654 |
Madison | town | 378 |
Madison Heights | CDP | 10,790 |
Makemie Park | CDP | 197 |
Mallow | CDP | 625 |
Manassas | city | 42,596 |
Manassas Park | city | 17,081 |
Manchester | CDP | 12,192 |
Mantua | CDP | 7,771 |
Mappsburg | CDP | 71 |
Mappsville | CDP | 623 |
Marion | town | 5,817 |
Marshall | CDP | 3,114 |
Martinsville | city | 13,476 |
Mason Neck | CDP | 1,903 |
Massanetta Springs | CDP | 6,132 |
Massanutten | CDP | 2,184 |
Mathews | CDP | 1,052 |
Matoaca | CDP | 2,440 |
Maurertown | CDP | 971 |
Max Meadows | CDP | 609 |
McDowell | CDP | 34 |
McGaheysville | CDP | 1,011 |
McKenney | town | 506 |
McLean | CDP | 49,310 |
McMullin | CDP | 307 |
McNair | CDP | 20,980 |
Meadowbrook | CDP | 19,574 |
Meadows of Dan | CDP | 24 |
Meadowview | CDP | 966 |
Mechanicsburg | CDP | 26 |
Mechanicsville | CDP | 37,767 |
Melfa | town | 438 |
Mendota | CDP | 135 |
Merrifield | CDP | 19,075 |
Merrimac | CDP | 2,663 |
Metompkin | CDP | 607 |
Middlebrook | CDP | 35 |
Middleburg | town | 655 |
Middletown | town | 1,608 |
Midland | CDP | 161 |
Midlothian | CDP | 19,016 |
Millboro | CDP | 60 |
Mineral | town | 620 |
Modest Town | CDP | 240 |
Moneta | CDP | 424 |
Montclair | CDP | 21,961 |
Monterey | town | 165 |
Montrose | CDP | 7,612 |
Montross | town | 438 |
Montvale | CDP | 402 |
Moorefield | CDP | 5,013 |
Motley | CDP | 673 |
Mount Clifton | CDP | 215 |
Mount Crawford | town | 523 |
Mount Hermon | CDP | 4,242 |
Mount Jackson | town | 2,041 |
Mount Sidney | CDP | 604 |
Mount Vernon | CDP | 13,707 |
Mountain Road | CDP | 1,423 |
Narrows | town | 2,099 |
Nassawadox | town | 637 |
Nathalie | CDP | 112 |
Navy | CDP | 3,832 |
Nellysford | CDP | 1,337 |
Nelsonia | CDP | 523 |
New Baltimore | CDP | 11,517 |
New Castle | town | 239 |
New Church | CDP | 455 |
New Hope | CDP | 707 |
New Kent | CDP | 851 |
New Market | town | 2,281 |
New River | CDP | 412 |
Newington | CDP | 13,419 |
Newington Forest | CDP | 12,641 |
Newport News | city | 185,069 |
Newsoms | town | 346 |
Nickelsville | town | 448 |
Nokesville | CDP | 1,431 |
Norfolk | city | 238,556 |
North Garden | CDP | 324 |
North Shore | CDP | 3,188 |
North Springfield | CDP | 7,323 |
Norton | city | 3,696 |
Nottoway Court House | CDP | 187 |
Oak Grove | CDP | 2,500 |
Oak Hall | CDP | 45 |
Oak Level | CDP | 398 |
Oakton | CDP | 36,675 |
Occoquan | town | 1,112 |
Onancock | town | 1,291 |
One Loudoun | CDP | 2,504 |
Onley | town | 674 |
Opal | CDP | 601 |
Orange | town | 5,012 |
Osaka | CDP | 70 |
Painter | town | 183 |
Palmyra | CDP | 96 |
Pamplin City | town | 70 |
Pantops | CDP | 4,288 |
Paris | CDP | 50 |
Parksley | town | 956 |
Parrott | CDP | 203 |
Passapatanzy | CDP | 1,201 |
Pastoria | CDP | 406 |
Patrick Springs | CDP | 2,151 |
Pearisburg | town | 2,878 |
Pembroke | town | 1,064 |
Penhook | CDP | 1,337 |
Pennington Gap | town | 2,079 |
Petersburg | city | 33,229 |
Phenix | town | 439 |
Pimmit Hills | CDP | 6,150 |
Piney Mountain | CDP | 1,916 |
Plum Creek | CDP | 920 |
Pocahontas | town | 194 |
Poquoson | city | 12,382 |
Port Republic | CDP | 399 |
Port Royal | town | 149 |
Portsmouth | city | 97,454 |
Potomac Mills | CDP | 6,759 |
Pound | town | 828 |
Pounding Mill | CDP | 398 |
Powhatan | CDP | 447 |
Prices Fork | CDP | 1,009 |
Prince George | CDP | 1,707 |
Pulaski | town | 8,984 |
Pungoteague | CDP | 180 |
Purcellville | town | 8,910 |
Quantico | town | 502 |
Quantico Base | CDP | 5,683 |
Quinby | CDP | 299 |
Radford | city | 16,205 |
Raven | CDP | 2,133 |
Ravensworth | CDP | 2,370 |
Rectortown | CDP | 50 |
Remington | town | 784 |
Reston | CDP | 62,453 |
Rich Creek | town | 658 |
Richlands | town | 5,300 |
Richmond | city | 225,676 |
Ridgeway | town | 1,252 |
Riner | CDP | 1,322 |
Rio | CDP | 1,584 |
Ripplemead | CDP | 311 |
Rivanna | CDP | 1,954 |
Riverdale | CDP | 951 |
Riverview | CDP | 618 |
Roanoke | city | 99,578 |
Rockwood | CDP | 7,880 |
Rocky Gap | CDP | 16 |
Rocky Mount | town | 4,863 |
Rose Hill, Fairfax County | CDP | 21,466 |
Rose Hill, Lee County | CDP | 705 |
Round Hill | town | 698 |
Ruckersville | CDP | 1,325 |
Rural Retreat | town | 1,518 |
Rushmere | CDP | 929 |
Rustburg | CDP | 1,944 |
Salem | city | 25,335 |
Saltville | town | 2,225 |
Saluda | CDP | 625 |
Sandston | CDP | 7,083 |
Sandy Level | CDP | 654 |
Sanford | CDP | 50 |
Savage Town | CDP | 246 |
Savageville | CDP | 470 |
Saxis | town | 252 |
Schooner Bay | CDP | 96 |
Schuyler | CDP | 260 |
Scotland | CDP | 134 |
Scottsburg | town | 117 |
Scottsville | town | 624 |
Sedley | CDP | 667 |
Selma | CDP | 464 |
Seven Corners | CDP | 9,191 |
Seven Mile Ford | CDP | 649 |
Shawneeland | CDP | 2,366 |
Shawsville | CDP | 1,628 |
Shenandoah | town | 2,837 |
Shenandoah Farms | CDP | 3,463 |
Shenandoah Retreat | CDP | 543 |
Shenandoah Shores | CDP | 819 |
Sherando | CDP | 210 |
Shipman | CDP | 359 |
Short Pump | CDP | 27,332 |
Singers Glen | CDP | 122 |
Skyland Estates | CDP | 789 |
Smithfield | town | 8,513 |
Snowville | CDP | 65 |
South Boston | town | 8,011 |
South Hill | town | 4,636 |
South Riding | CDP | 33,828 |
South Run | CDP | 6,953 |
Southampton Meadows | CDP | 522 |
Southern Gateway | CDP | 3,163 |
Southside Chesconessex | CDP | 48 |
Sperryville | CDP | 244 |
Spotsylvania Courthouse | CDP | 5,548 |
Springfield | CDP | 31,769 |
Springville | CDP | 1,223 |
St. Charles | town | 81 |
St. Paul | town | 1,134 |
Stafford Courthouse | CDP | 4,910 |
Stanardsville | town | 472 |
Stanley | town | 2,029 |
Stanleytown | CDP | 1,139 |
Staunton | city | 25,358 |
Stephens City | town | 2,308 |
Sterling | CDP | 31,202 |
Stevens Creek | CDP | 173 |
Stewartsville | CDP | 493 |
Stickleyville | CDP | 341 |
Stone Ridge | CDP | 15,776 |
Stonega | CDP | 126 |
Stony Creek | town | 266 |
Strasburg | town | 7,036 |
Stuart | town | 1,431 |
Stuarts Draft | CDP | 11,954 |
Sudley | CDP | 18,613 |
Suffolk | city | 93,268 |
Sugar Grove | CDP | 789 |
Sugarland Run | CDP | 12,928 |
Sully Square | CDP | 2,288 |
Surry | town | 291 |
Sussex | CDP | 287 |
Tacoma | CDP | 353 |
Tangier | town | 411 |
Tappahannock | town | 1,945 |
Tasley | CDP | 353 |
Tazewell | town | 4,459 |
Temperanceville | CDP | 213 |
Templeton | CDP | 63 |
The Plains | town | 273 |
The University of Virginia's College at Wise | CDP | 647 |
Thynedale | CDP | 57 |
Timberlake | CDP | 12,972 |
Timberville | town | 2,943 |
Toms Brook | town | 449 |
Triangle | CDP | 10,868 |
Troutdale | town | 173 |
Troutville | town | 399 |
Tuckahoe | CDP | 48,187 |
Twin Lakes | CDP | 1,552 |
Tysons | CDP | 26,171 |
Union Hall | CDP | 1,081 |
Union Level | CDP | 76 |
Union Mill | CDP | 4,574 |
University Center | CDP | 4,176 |
University of Virginia | CDP | 9,384 |
Upperville | CDP | 118 |
Urbanna | town | 451 |
Vansant | CDP | 256 |
Verona | CDP | 4,410 |
Victoria | town | 2,022 |
Vienna | town | 16,465 |
Villa Heights | CDP | 558 |
Vinton | town | 8,039 |
Virgilina | town | 149 |
Virginia Beach | city | 457,658 |
Wachapreague | town | 211 |
Wakefield, | CDP | 11,534 |
Wakefield, | town | 1,259 |
Warfield | CDP | 76 |
Warm Springs | CDP | 0 |
Warrenton | town | 10,002 |
Warsaw | town | 2,281 |
Washington | town | 66 |
Waterford | CDP | 233 |
Wattsville | CDP | 970 |
Waverly | town | 2,696 |
Waynesboro | city | 22,149 |
Weber City | town | 1,554 |
Weems | CDP | 262 |
West Falls Church | CDP | 31,023 |
West Point | town | 3,364 |
West Springfield | CDP | 23,562 |
Westlake Corner | CDP | 1,691 |
Weyers Cave | CDP | 2,167 |
White Stone | town | 345 |
Whitesville | CDP | 31 |
Williamsburg | city | 15,299 |
Willis Wharf | CDP | 48 |
Winchester | city | 28,194 |
Windsor | town | 2,759 |
Wintergreen | CDP | 456 |
Wise | town | 2,976 |
Wolf Trap | CDP | 16,394 |
Woodbridge | CDP | 42,734 |
Woodburn | CDP | 10,168 |
Woodlake | CDP | 7,398 |
Woodlawn, Carroll County | CDP | 2,260 |
Woodlawn, Fairfax County | CDP | 22,590 |
Woodstock | town | 5,716 |
Wyndham | CDP | 12,143 |
Wytheville | town | 8,260 |
Yogaville | CDP | 136 |
Yorkshire | CDP | 10,033 |
Yorktown | CDP | 256 |
How many cities are in Virginia?
There are 672 cities in Virginia.