Poorest Virginia cities
Number of cities: 672
Median household income: 80,615
Poorest city: Abbs Valley
City | Type | Median household |
---|---|---|
Lee Mont | CDP | 2,499 |
Dunbar | CDP | 14,856 |
Lovingston | CDP | 15,708 |
Haysi | town | 17,292 |
Jonesville | town | 17,344 |
Ebony | CDP | 18,793 |
Clinchco | town | 20,000 |
St. Charles | town | 20,417 |
Pennington Gap | town | 20,814 |
Osaka | CDP | 21,196 |
Drakes Branch | town | 21,250 |
Villa Heights | CDP | 21,709 |
Jewell Ridge | CDP | 21,923 |
Troutdale | town | 23,056 |
Keysville | town | 23,833 |
Cleveland | town | 24,177 |
Glenvar | CDP | 24,922 |
Big Rock | CDP | 25,859 |
Pound | town | 26,417 |
Nickelsville | town | 26,477 |
Pocahontas | town | 26,875 |
St. Paul | town | 26,923 |
Oak Level | CDP | 27,391 |
Makemie Park | CDP | 27,443 |
Melfa | town | 28,083 |
Seven Mile Ford | CDP | 28,125 |
Cheriton | town | 28,257 |
Mountain Road | CDP | 29,091 |
Dante | CDP | 29,145 |
Stuart | town | 29,224 |
Gretna | town | 29,350 |
Lafayette | CDP | 29,452 |
Victoria | town | 29,470 |
Raven | CDP | 30,000 |
Appalachia | town | 30,109 |
Damascus | town | 30,139 |
Dungannon | town | 30,221 |
Honaker | town | 30,313 |
Bastian | CDP | 30,795 |
Lawrenceville | town | 30,987 |
Allison Gap | CDP | 31,000 |
Wattsville | CDP | 31,121 |
Richlands | town | 31,169 |
Rich Creek | town | 31,375 |
Pounding Mill | CDP | 31,471 |
Tangier | town | 31,875 |
Hiltons | CDP | 32,035 |
Big Stone Gap East | CDP | 32,554 |
Independence | town | 32,738 |
Jolivue | CDP | 32,859 |
Moneta | CDP | 33,125 |
Adwolf | CDP | 33,241 |
Marion | town | 33,250 |
Hilltown | CDP | 33,419 |
La Crosse | town | 33,618 |
Stonega | CDP | 34,145 |
Clifton Forge | town | 34,375 |
Washington | town | 34,453 |
Craigsville | town | 34,583 |
Selma | CDP | 34,688 |
Sandy Level | CDP | 35,000 |
Appomattox | town | 35,083 |
Keller | town | 35,139 |
Saxis | town | 35,417 |
Altavista | town | 35,438 |
Norton | city | 35,592 |
Farmville | town | 35,690 |
Ferrum | CDP | 35,726 |
Tazewell | town | 36,074 |
Emporia | city | 36,111 |
Hallwood | town | 36,250 |
Big Island | CDP | 36,531 |
Laurel Park | CDP | 36,599 |
Gate City | town | 36,773 |
Martinsville | city | 36,832 |
Bedford | town | 36,971 |
Montvale | CDP | 37,203 |
Exmore | town | 37,450 |
Bassett | CDP | 37,534 |
Kilmarnock | town | 37,589 |
Plum Creek | CDP | 37,637 |
Tappahannock | town | 37,695 |
Savageville | CDP | 37,944 |
Montrose | CDP | 38,111 |
Stanleytown | CDP | 38,466 |
Clintwood | town | 38,548 |
Fieldale | CDP | 38,696 |
Glasgow | town | 38,814 |
Danville | city | 38,904 |
Accomac | town | 39,028 |
Ridgeway | town | 39,375 |
Claypool Hill | CDP | 39,485 |
Mathews | CDP | 39,500 |
Weber City | town | 39,570 |
Bensley | CDP | 39,635 |
Galax | city | 39,808 |
Fries | town | 40,104 |
Goshen | town | 40,179 |
Chase City | town | 40,239 |
Stanley | town | 40,357 |
Madison | town | 40,417 |
South Hill | town | 40,637 |
Wytheville | town | 41,074 |
Atkins | CDP | 41,234 |
Covington | city | 41,242 |
Burkeville | town | 41,250 |
Wise | town | 41,250 |
Cedar Bluff | town | 41,296 |
Saltville | town | 41,759 |
Castlewood | CDP | 41,875 |
Meadowview | CDP | 41,875 |
University of Virginia | CDP | 42,107 |
Buena Vista | city | 42,156 |
Bland | CDP | 42,188 |
Louisa | town | 42,407 |
Collinsville | CDP | 42,696 |
New Market | town | 42,727 |
Painter | town | 43,393 |
Midland | CDP | 43,419 |
Southampton Meadows | CDP | 43,443 |
Cana | CDP | 43,750 |
Lebanon | town | 43,762 |
Blacksburg | town | 43,804 |
Bristol | city | 43,879 |
Atlantic | CDP | 44,091 |
Duffield | town | 44,167 |
Hopewell | city | 44,209 |
Mount Jackson | town | 44,236 |
Ivanhoe | CDP | 44,306 |
Riverview | CDP | 44,309 |
Radford | city | 44,360 |
Nassawadox | town | 44,485 |
McKenney | town | 44,583 |
Newsoms | town | 44,583 |
Bellwood | CDP | 44,872 |
Petersburg | city | 44,890 |
Onley | town | 45,000 |
Amelia Court House | CDP | 45,146 |
Cliftondale Park | CDP | 45,231 |
South Boston | town | 45,408 |
White Stone | town | 45,417 |
Barboursville | CDP | 45,521 |
Port Royal | town | 45,536 |
Chilhowie | town | 45,875 |
Tasley | CDP | 45,903 |
Clover | CDP | 45,980 |
Courtland | town | 46,000 |
Troutville | town | 46,008 |
Hurt | town | 46,176 |
Amherst | town | 46,316 |
Pamplin City | town | 46,389 |
Grundy | town | 46,406 |
Kenbridge | town | 46,510 |
Quantico | town | 47,048 |
Eastville | town | 47,130 |
Waynesboro | city | 47,238 |
Luray | town | 47,346 |
Tacoma | CDP | 47,875 |
Claremont | town | 48,125 |
Clarksville | town | 48,125 |
Horse Pasture | CDP | 48,438 |
Roanoke | city | 48,476 |
Alberta | town | 48,523 |
Hot Springs | CDP | 48,558 |
Middletown | town | 48,634 |
Dryden | CDP | 48,641 |
Onancock | town | 48,690 |
Coeburn | town | 48,714 |
Dillwyn | town | 48,790 |
Wachapreague | town | 48,846 |
Rustburg | CDP | 48,889 |
Mallow | CDP | 49,063 |
Cape Charles | town | 49,167 |
Capron | town | 49,375 |
Springville | CDP | 49,375 |
Franklin | city | 49,424 |
Halifax | town | 49,459 |
Buchanan | town | 49,479 |
Motley | CDP | 49,688 |
Bloxom | town | 49,844 |
Gordonsville | town | 49,904 |
Madison Heights | CDP | 49,928 |
Ivor | town | 50,000 |
Dooms | CDP | 50,091 |
Brookneal | town | 50,313 |
Hanover | CDP | 50,321 |
Narrows | town | 50,333 |
East Stone Gap | CDP | 50,344 |
Pulaski | town | 50,410 |
Pembroke | town | 50,625 |
Highland Springs | CDP | 50,684 |
Boston | CDP | 50,694 |
Chincoteague | town | 50,795 |
Harrisonburg | city | 51,055 |
Linville | CDP | 51,083 |
Ettrick | CDP | 52,000 |
McMullin | CDP | 52,188 |
Dendron | town | 52,212 |
Patrick Springs | CDP | 52,262 |
Chatham | town | 52,344 |
Timberville | town | 52,411 |
Strasburg | town | 52,486 |
Colonial Beach | town | 52,750 |
Crewe | town | 52,788 |
Staunton | city | 53,041 |
Wakefield, | town | 53,063 |
Mineral | town | 53,158 |
Warfield | CDP | 53,276 |
Rocky Mount | town | 53,299 |
Monterey | town | 53,411 |
Ewing | CDP | 53,482 |
Dublin | town | 53,558 |
Rural Retreat | town | 53,636 |
Elkton | town | 53,750 |
Blackstone | town | 53,800 |
Blairs | CDP | 53,839 |
Templeton | CDP | 53,839 |
Cluster Springs | CDP | 53,889 |
Lynchburg | city | 54,015 |
Portsmouth | city | 54,020 |
Gloucester Courthouse | CDP | 54,196 |
Sandston | CDP | 54,221 |
Westlake Corner | CDP | 54,286 |
Abingdon | town | 54,384 |
Windsor | town | 54,444 |
Front Royal | town | 54,731 |
Richmond | city | 54,795 |
Dumbarton | CDP | 54,925 |
Belle Haven, | town | 54,926 |
Gratton | CDP | 55,104 |
Merrimac | CDP | 55,139 |
Stony Creek | town | 55,274 |
Urbanna | town | 55,357 |
Matoaca | CDP | 55,449 |
Ashland | town | 55,521 |
New Church | CDP | 55,562 |
Remington | town | 55,592 |
Deltaville | CDP | 55,625 |
Allisonia | CDP | 55,694 |
Stanardsville | town | 55,792 |
Keezletown | CDP | 56,208 |
Norfolk | city | 56,244 |
Fairlawn | CDP | 56,389 |
Camptown | CDP | 56,641 |
Esmont | CDP | 56,667 |
Fincastle | town | 56,713 |
Hillsville | town | 56,818 |
Vinton | town | 56,829 |
Hybla Valley | CDP | 57,050 |
Montross | town | 57,125 |
Cloverdale | CDP | 57,321 |
Big Stone Gap | town | 57,431 |
Seven Corners | CDP | 57,438 |
Newport News | city | 57,463 |
Broadway | town | 57,878 |
Bluefield | town | 57,895 |
Belview | CDP | 58,148 |
Scottsville | town | 58,333 |
Rio | CDP | 58,502 |
Orange | town | 58,908 |
East Highland Park | CDP | 59,058 |
Lakeside | CDP | 59,234 |
Woodlawn, Carroll County | CDP | 59,323 |
Greenville | CDP | 59,338 |
Twin Lakes | CDP | 59,369 |
Hampton | city | 59,380 |
Shenandoah | town | 59,457 |
Boones Mill | town | 60,250 |
Verona | CDP | 60,280 |
Bracey | CDP | 60,313 |
Glen Wilton | CDP | 60,893 |
Shenandoah Retreat | CDP | 60,938 |
Jarratt | town | 61,071 |
Woodstock | town | 61,210 |
Winchester | city | 61,321 |
Mappsville | CDP | 61,618 |
Captains Cove | CDP | 61,655 |
Warsaw | town | 62,321 |
Shenandoah Farms | CDP | 62,358 |
Quantico Base | CDP | 62,607 |
Timberlake | CDP | 62,715 |
Shawsville | CDP | 62,839 |
Chatmoss | CDP | 62,857 |
Gasburg | CDP | 63,003 |
Bowling Green | town | 63,250 |
Charlottesville | city | 63,470 |
Laurel | CDP | 63,737 |
Christiansburg | town | 63,934 |
Crimora | CDP | 64,028 |
Quinby | CDP | 64,286 |
Fishersville | CDP | 64,589 |
Shenandoah Shores | CDP | 65,227 |
Williamsburg | city | 65,297 |
Maurertown | CDP | 65,375 |
Colonial Heights | city | 65,570 |
Glade Spring | town | 65,600 |
Pearisburg | town | 65,838 |
Lexington | city | 66,114 |
Phenix | town | 66,250 |
Waverly | town | 66,250 |
Goochland | CDP | 66,282 |
Rose Hill, Lee County | CDP | 66,364 |
Salem | city | 66,472 |
Lyndhurst | CDP | 66,477 |
Meadowbrook | CDP | 66,730 |
Rushmere | CDP | 66,818 |
Bridgewater | town | 66,847 |
Spotsylvania Courthouse | CDP | 66,858 |
Manchester | CDP | 66,941 |
Charlotte Court House | town | 67,000 |
Parksley | town | 67,250 |
Shawneeland | CDP | 67,500 |
Lake Caroline | CDP | 67,768 |
East Lexington | CDP | 67,838 |
Virgilina | town | 67,981 |
McGaheysville | CDP | 68,125 |
Ripplemead | CDP | 68,150 |
Stuarts Draft | CDP | 68,171 |
Hiwassee | CDP | 68,250 |
Dayton | town | 68,333 |
Edinburg | town | 68,603 |
Max Meadows | CDP | 68,688 |
Weyers Cave | CDP | 68,917 |
Glen Lyn | town | 69,375 |
Bethel Manor | CDP | 69,402 |
Grottoes | town | 69,464 |
Gloucester Point | CDP | 69,615 |
Hollins | CDP | 70,053 |
Fort Chiswell | CDP | 70,139 |
Dahlgren Center | CDP | 70,250 |
Yorktown | CDP | 70,313 |
Sugar Grove | CDP | 70,519 |
Boydton | town | 70,673 |
Nottoway Court House | CDP | 70,792 |
Prince George | CDP | 71,022 |
Branchville | town | 71,750 |
Dumfries | town | 71,784 |
Southern Gateway | CDP | 72,139 |
Fredericksburg | city | 72,293 |
Enon | CDP | 72,353 |
New Hope | CDP | 73,152 |
Draper | CDP | 73,417 |
Bailey's Crossroads | CDP | 73,738 |
Mendota | CDP | 73,750 |
Floyd | town | 73,889 |
Toms Brook | town | 73,889 |
Sussex | CDP | 74,355 |
Emory | CDP | 74,375 |
Cave Spring | CDP | 74,399 |
Brodnax | town | 74,531 |
Stewartsville | CDP | 74,637 |
Riner | CDP | 75,853 |
Laymantown | CDP | 76,205 |
Mount Crawford | town | 76,250 |
University Center | CDP | 76,313 |
Mount Hermon | CDP | 76,389 |
Blue Ridge Shores | CDP | 77,169 |
Harriston | CDP | 77,591 |
Scotland | CDP | 78,056 |
Fort Lee | CDP | 78,125 |
Warrenton | town | 78,275 |
Cats Bridge | CDP | 78,365 |
Powhatan | CDP | 78,375 |
Chester | CDP | 78,673 |
Basye | CDP | 78,939 |
Upperville | CDP | 78,987 |
Central Garage | CDP | 79,283 |
Glen Allen | CDP | 79,401 |
Bull Run, Prince William County | CDP | 79,491 |
Culpeper | town | 79,572 |
Forest | CDP | 80,000 |
Riverdale | CDP | 80,069 |
West Point | town | 80,300 |
Stephens City | town | 80,625 |
Gwynn | CDP | 80,706 |
Woodbridge | CDP | 80,820 |
Churchville | CDP | 81,220 |
Sedley | CDP | 81,308 |
Rockwood | CDP | 81,528 |
Berryville | town | 81,765 |
Blue Ridge | CDP | 81,786 |
Virginia Beach | city | 81,810 |
Suffolk | city | 81,883 |
Ruckersville | CDP | 82,109 |
Woodlawn, Fairfax County | CDP | 82,486 |
Prices Fork | CDP | 82,560 |
Afton | CDP | 82,685 |
Surry | town | 82,857 |
Tuckahoe | CDP | 82,980 |
Sperryville | CDP | 83,173 |
Belmont Estates | CDP | 83,556 |
Nelsonia | CDP | 83,860 |
Nokesville | CDP | 83,920 |
Chamberlayne | CDP | 84,333 |
Mechanicsville | CDP | 84,833 |
Massanutten | CDP | 84,952 |
Penhook | CDP | 85,139 |
Breaks | CDP | 85,250 |
Chesapeake | city | 85,563 |
King George | CDP | 85,671 |
Lake Monticello | CDP | 85,950 |
Pantops | CDP | 85,962 |
Sudley | CDP | 86,338 |
Fort Belvoir | CDP | 86,524 |
Stafford Courthouse | CDP | 86,680 |
Brucetown | CDP | 86,705 |
Piney Mountain | CDP | 86,776 |
Yorkshire | CDP | 87,356 |
Brightwood | CDP | 87,716 |
Arrington | CDP | 87,836 |
Port Republic | CDP | 87,993 |
The Plains | town | 88,125 |
Lake of the Woods | CDP | 88,438 |
Bon Air | CDP | 89,019 |
Manassas Park | city | 90,544 |
Hutchison | CDP | 91,762 |
Lake Holiday | CDP | 92,097 |
Daleville | CDP | 92,143 |
Smithfield | town | 92,913 |
Buckingham Courthouse | CDP | 93,728 |
Huntington | CDP | 93,750 |
Apple Mountain Lake | CDP | 94,097 |
Weems | CDP | 94,500 |
Boswell's Corner | CDP | 95,338 |
Callaghan | CDP | 95,481 |
Round Hill | town | 95,938 |
Triangle | CDP | 96,207 |
Boykins | town | 96,563 |
Middleburg | town | 96,635 |
Cherry Hill | CDP | 96,703 |
Innsbrook | CDP | 96,849 |
Midlothian | CDP | 96,981 |
Loch Lomond | CDP | 97,492 |
Boyce | town | 97,768 |
Union Hall | CDP | 98,125 |
Groveton | CDP | 98,455 |
Brandermill | CDP | 100,625 |
Massanetta Springs | CDP | 100,862 |
North Shore | CDP | 100,938 |
Dale City | CDP | 101,082 |
Passapatanzy | CDP | 101,105 |
Manassas | city | 101,934 |
Bealeton | CDP | 102,667 |
Dulles Town Center | CDP | 102,885 |
Wintergreen | CDP | 103,266 |
King William | CDP | 103,462 |
Hollymead | CDP | 103,802 |
Crozet | CDP | 104,330 |
Chester Gap | CDP | 104,539 |
Skyland Estates | CDP | 105,161 |
Dahlgren | CDP | 105,280 |
Alexandria | city | 105,450 |
Singers Glen | CDP | 105,625 |
Bayside | CDP | 106,226 |
Annandale | CDP | 106,620 |
Carrollton | CDP | 106,859 |
Idylwood | CDP | 107,358 |
Lincolnia | CDP | 107,508 |
Laurel Hill | CDP | 108,219 |
Lake Ridge | CDP | 108,654 |
Springfield | CDP | 109,235 |
Irvington | town | 109,861 |
Hamilton | town | 110,417 |
McNair | CDP | 110,568 |
Sterling | CDP | 110,915 |
Falmouth | CDP | 111,250 |
Fair Oaks | CDP | 111,329 |
Poquoson | city | 112,026 |
Dinwiddie | CDP | 112,051 |
Opal | CDP | 112,778 |
Arcola | CDP | 114,271 |
Aldie | CDP | 115,455 |
Woodlake | CDP | 115,634 |
Fair Lakes | CDP | 116,162 |
Leesburg | town | 116,350 |
West Falls Church | CDP | 116,450 |
Short Pump | CDP | 116,955 |
Greenbriar | CDP | 117,012 |
Disputanta | CDP | 117,113 |
Occoquan | town | 117,448 |
North Springfield | CDP | 117,467 |
Lake Land'Or | CDP | 117,672 |
Herndon | town | 117,741 |
Lake Wilderness | CDP | 117,750 |
Pungoteague | CDP | 118,214 |
Fairfax | city | 118,492 |
Belle Haven, | CDP | 120,000 |
Lorton | CDP | 120,000 |
Columbia | CDP | 121,250 |
Modest Town | CDP | 121,953 |
Earlysville | CDP | 123,750 |
Countryside | CDP | 123,875 |
Woodburn | CDP | 124,293 |
Potomac Mills | CDP | 124,625 |
Aquia Harbour | CDP | 125,077 |
Tysons | CDP | 126,438 |
Reston | CDP | 126,571 |
Leesylvania | CDP | 126,601 |
Lake Barcroft | CDP | 126,908 |
Lovettsville | town | 126,912 |
Centreville | CDP | 126,990 |
Marshall | CDP | 128,014 |
Arlington | CDP | 128,145 |
Merrifield | CDP | 128,361 |
Nellysford | CDP | 128,594 |
George Mason | CDP | 129,167 |
King and Queen Court House | CDP | 129,375 |
Newington Forest | CDP | 129,904 |
Hampden-Sydney | CDP | 130,902 |
Franconia | CDP | 131,028 |
Chantilly | CDP | 131,362 |
County Center | CDP | 132,313 |
Kingstowne | CDP | 132,493 |
Haymarket | town | 133,750 |
Rivanna | CDP | 135,536 |
Sugarland Run | CDP | 135,931 |
Montclair | CDP | 135,987 |
West Springfield | CDP | 138,857 |
North Garden | CDP | 139,018 |
Ashburn | CDP | 139,188 |
Purcellville | town | 140,536 |
Burke Centre | CDP | 140,872 |
Ravensworth | CDP | 142,539 |
Buckhall | CDP | 142,713 |
Rose Hill, Fairfax County | CDP | 142,842 |
Oakton | CDP | 145,064 |
Newington | CDP | 146,523 |
Sully Square | CDP | 146,776 |
Mount Vernon | CDP | 149,087 |
New Kent | CDP | 149,288 |
Cascades | CDP | 149,349 |
Kings Park | CDP | 150,270 |
Pimmit Hills | CDP | 150,385 |
Gainesville | CDP | 150,487 |
Kings Park West | CDP | 151,005 |
Linton Hall | CDP | 152,461 |
Falls Church | city | 155,071 |
Lansdowne | CDP | 156,596 |
Burke | CDP | 157,336 |
New Baltimore | CDP | 160,228 |
Bull Run Mountain Estates | CDP | 162,738 |
Ivy | CDP | 164,032 |
Oak Grove | CDP | 164,219 |
Moorefield | CDP | 168,043 |
Mason Neck | CDP | 169,167 |
South Riding | CDP | 170,456 |
Stone Ridge | CDP | 173,102 |
Long Branch | CDP | 176,908 |
Mantua | CDP | 177,464 |
Hayfield | CDP | 178,542 |
Wakefield, | CDP | 180,096 |
Independent Hill | CDP | 182,750 |
Braddock | CDP | 185,000 |
Crosspointe | CDP | 187,167 |
Fort Hunt | CDP | 188,925 |
Dranesville | CDP | 189,949 |
Fairfax Station | CDP | 190,139 |
Clifton | town | 192,813 |
Franklin Farm | CDP | 193,486 |
Lowes Island | CDP | 194,327 |
Goose Creek Village | CDP | 196,346 |
Belmont | CDP | 198,220 |
Vienna | town | 200,938 |
Broadlands | CDP | 203,455 |
Brambleton | CDP | 205,547 |
Navy | CDP | 206,144 |
Loudoun Valley Estates | CDP | 210,328 |
Wyndham | CDP | 215,417 |
Bull Run, Fairfax County | CDP | 219,300 |
Union Mill | CDP | 219,519 |
Floris | CDP | 220,449 |
Dunn Loring | CDP | 222,292 |
Wolf Trap | CDP | 225,962 |
South Run | CDP | 238,456 |
McLean | CDP | 242,610 |
Difficult Run | CDP | 250,001 |
Great Falls | CDP | 250,001 |
Great Falls Crossing | CDP | 250,001 |
Keswick | CDP | 250,001 |
One Loudoun | CDP | 250,001 |
Abbs Valley | CDP | - |
Amonate | CDP | - |
Augusta Springs | CDP | - |
Austinville | CDP | - |
Baskerville | CDP | - |
Baywood | CDP | - |
Belspring | CDP | - |
Benns Church | CDP | - |
Bobtown | CDP | - |
Boissevain | CDP | - |
Brandy Station | CDP | - |
Calverton | CDP | - |
Camp Barrett | CDP | - |
Carrsville | CDP | - |
Catlett | CDP | - |
Charles City | CDP | - |
Chase Crossing | CDP | - |
Clinchport | town | - |
Concord | CDP | - |
Cumberland | CDP | - |
Deep Creek | CDP | - |
Deerfield | CDP | - |
Doran | CDP | - |
Eagle Rock | CDP | - |
Eggleston | CDP | - |
Elliston | CDP | - |
Fairfield | CDP | - |
Fairview | CDP | - |
Fairview Beach | CDP | - |
Falls Mills | CDP | - |
Fancy Gap | CDP | - |
Flint Hill | CDP | - |
Franktown | CDP | - |
Free Union | CDP | - |
Gargatha | CDP | - |
Gore | CDP | - |
Greenbackville | CDP | - |
Greenbush | CDP | - |
Harborton | CDP | - |
Heathsville | CDP | - |
Henry Fork | CDP | - |
Hillsboro | town | - |
Horntown | CDP | - |
Innovation | CDP | - |
Iron Gate | town | - |
Keokee | CDP | - |
Kincora | CDP | - |
Lancaster | CDP | - |
Locust Mount | CDP | - |
Low Moor | CDP | - |
Lunenburg | CDP | - |
Mappsburg | CDP | - |
McDowell | CDP | - |
Meadows of Dan | CDP | - |
Mechanicsburg | CDP | - |
Metompkin | CDP | - |
Middlebrook | CDP | - |
Millboro | CDP | - |
Mount Clifton | CDP | - |
Mount Sidney | CDP | - |
Nathalie | CDP | - |
New Castle | town | - |
New River | CDP | - |
Oak Hall | CDP | - |
Palmyra | CDP | - |
Paris | CDP | - |
Parrott | CDP | - |
Pastoria | CDP | - |
Rectortown | CDP | - |
Rocky Gap | CDP | - |
Saluda | CDP | - |
Sanford | CDP | - |
Savage Town | CDP | - |
Schooner Bay | CDP | - |
Schuyler | CDP | - |
Scottsburg | town | - |
Sherando | CDP | - |
Shipman | CDP | - |
Snowville | CDP | - |
Southside Chesconessex | CDP | - |
Stevens Creek | CDP | - |
Stickleyville | CDP | - |
Temperanceville | CDP | - |
The University of Virginia's College at Wise | CDP | - |
Thynedale | CDP | - |
Union Level | CDP | - |
Vansant | CDP | - |
Warm Springs | CDP | - |
Waterford | CDP | - |
Whitesville | CDP | - |
Willis Wharf | CDP | - |
Yogaville | CDP | - |
What is the poorest city in Virginia?
Abbs Valley is the poorest city in Virginia with median household income of -666,666,666.
TOP-5 poorest cities in Virginia:
- Lee Mont
- Dunbar
- Lovingston
- Haysi
- Jonesville