Spotsylvania Courthouse CDP, Virginia demographics
Population: 5,548
Median age: 32.0
Median household income: 66,858
Spotsylvania Courthouse is a CDP in Spotsylvania County, Virginia, United States.
Demographics, population, home values, social and economic characteristics of Spotsylvania Courthouse CDP, VA.
Population
2021 | 5,548 |
2020 | 5,027 |
2019 | 4,607 |
2018 | 4,679 |
2017 | 4,220 |
2016 | 4,590 |
2015 | 4,382 |
2014 | 4,289 |
2013 | 4,097 |
2012 | 3,981 |
2011 | 3,812 |
2010 | 3,972 |
2009 | 3,723 |
Census data for Spotsylvania Courthouse CDP, Virginia
Demographic and housing estimates in Spotsylvania Courthouse CDP, Virginia
Total population | 5,548 |
Male | 2,656 |
Female | 2,892 |
Total population | 5,548 |
Under 5 years | 353 |
5 to 9 years | 590 |
10 to 14 years | 372 |
15 to 19 years | 324 |
20 to 24 years | 637 |
25 to 34 years | 766 |
35 to 44 years | 755 |
45 to 54 years | 554 |
55 to 59 years | 213 |
60 to 64 years | 277 |
65 to 74 years | 292 |
75 to 84 years | 259 |
85 years and over | 156 |
Median age (years) | 32.0 |
Under 18 years | 1,515 |
16 years and over | 4,140 |
18 years and over | 4,033 |
21 years and over | 3,784 |
62 years and over | 903 |
65 years and over | 707 |
Total population | 5,548 |
One race | 5,093 |
White | 3,621 |
Black or African American | 801 |
American Indian and Alaska Native | 8 |
Asian | 88 |
Native Hawaiian and Other Pacific Islander | 16 |
Some other race | 559 |
Two or more races | 455 |
Citizen, VOTING AGE 18 and over population | 3,827 |
Male Citizen, VOTING AGE 18 and over population | 1,639 |
Female Citizen, VOTING AGE 18 and over population | 2,188 |
Social characteristics in Spotsylvania Courthouse CDP, Virginia
Total households | 1,789 |
Family households (families) | 972 |
Married-couple family | 187 |
Male householder, no wife present, family | 83 |
Female householder, no husband present, family | 20 |
Nonfamily households | 547 |
Average household size | 526 |
Average family size | 3.10 |
Economic characteristics in Spotsylvania Courthouse CDP, Virginia
Total households | 1,789 |
Less than $10,000 | 26 |
$10,000 to $14,999 | 22 |
$15,000 to $24,999 | 101 |
$25,000 to $34,999 | 277 |
$35,000 to $49,999 | 124 |
$50,000 to $74,999 | 479 |
$75,000 to $99,999 | 196 |
$100,000 to $149,999 | 228 |
$150,000 to $199,999 | 191 |
$200,000 or more | 145 |
Median household income (dollars) | 66,858 |
Housing characteristics in Spotsylvania Courthouse CDP, Virginia
Total housing units | 2,038 |
Occupied housing units | 1,789 |
Vacant housing units | 249 |
Total housing units | 2,038 |
1-unit, detached | 1,433 |
1-unit, attached | 57 |
2 units | 0 |
3 or 4 units | 44 |
5 to 9 units | 150 |
10 to 19 units | 63 |
20 or more units | 291 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,038 |
Built 2014 or later | 125 |
Built 2010 to 2013 | 368 |
Built 2000 to 2009 | 179 |
Built 1990 to 1999 | 499 |
Built 1980 to 1989 | 397 |
Built 1970 to 1979 | 273 |
Built 1960 to 1969 | 80 |
Built 1950 to 1959 | 40 |
Built 1940 to 1949 | 19 |
Built 1939 or earlier | 58 |
Total housing units | 2,038 |
1 room | 0 |
2 rooms | 102 |
3 rooms | 185 |
4 rooms | 126 |
5 rooms | 404 |
6 rooms | 295 |
7 rooms | 287 |
8 rooms | 216 |
9 rooms or more | 423 |
Median rooms | 6.2 |
Total housing units | 2,038 |
No bedroom | 0 |
1 bedroom | 234 |
2 bedrooms | 384 |
3 bedrooms | 731 |
4 bedrooms | 565 |
5 or more bedrooms | 124 |
Occupied housing units | 1,789 |
Owner-occupied | 1,227 |
Renter-occupied | 562 |
Average household size of owner-occupied unit | 3.25 |
Average household size of renter-occupied unit | 2.78 |
Occupied housing units | 1,789 |
Moved in 2017 or later | 469 |
Moved in 2015 to 2016 | 436 |
Moved in 2010 to 2014 | 111 |
Moved in 2000 to 2009 | 385 |
Moved in 1990 to 1999 | 216 |
Moved in 1989 and earlier | 172 |
Owner-occupied units | 1,227 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 10 |
$100,000 to $149,999 | 14 |
$150,000 to $199,999 | 113 |
$200,000 to $299,999 | 534 |
$300,000 to $499,999 | 467 |
$500,000 to $999,999 | 78 |
$1,000,000 or more | 11 |
Median (dollars) | 285,300 |
Owner-occupied units | 1,227 |
Housing units with a mortgage | 821 |
Housing units without a mortgage | 406 |
Occupied units paying rent | 562 |
Less than $500 | 11 |
$500 to $999 | 200 |
$1,000 to $1,499 | 118 |
$1,500 to $1,999 | 103 |
$2,000 to $2,499 | 127 |
$2,500 to $2,999 | 3 |
$3,000 or more | 0 |
Median (dollars) | 1,233 |
No rent paid | 0 |
Links