New Baltimore CDP, Virginia demographics
Population: 11,517
Median age: 38.8
Median household income: 160,228
New Baltimore is a CDP in Fauquier County, Virginia, United States.
Demographics, population, home values, social and economic characteristics of New Baltimore CDP, VA.
Population
2021 | 11,517 |
2020 | 11,017 |
2019 | 10,440 |
2018 | 9,831 |
2017 | 9,546 |
2016 | 9,097 |
2015 | 9,192 |
2014 | 8,955 |
2013 | 8,778 |
2012 | 8,535 |
2011 | 8,142 |
2010 | 7,854 |
Census data for New Baltimore CDP, Virginia
Demographic and housing estimates in New Baltimore CDP, Virginia
Total population | 11,517 |
Male | 6,215 |
Female | 5,302 |
Total population | 11,517 |
Under 5 years | 647 |
5 to 9 years | 946 |
10 to 14 years | 1,035 |
15 to 19 years | 932 |
20 to 24 years | 433 |
25 to 34 years | 1,042 |
35 to 44 years | 1,794 |
45 to 54 years | 1,454 |
55 to 59 years | 1,115 |
60 to 64 years | 639 |
65 to 74 years | 928 |
75 to 84 years | 485 |
85 years and over | 67 |
Median age (years) | 38.8 |
Under 18 years | 3,285 |
16 years and over | 8,691 |
18 years and over | 8,232 |
21 years and over | 7,835 |
62 years and over | 1,822 |
65 years and over | 1,480 |
Total population | 11,517 |
One race | 11,078 |
White | 9,977 |
Black or African American | 517 |
American Indian and Alaska Native | 0 |
Asian | 459 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 125 |
Two or more races | 439 |
Citizen, VOTING AGE 18 and over population | 8,037 |
Male Citizen, VOTING AGE 18 and over population | 4,076 |
Female Citizen, VOTING AGE 18 and over population | 3,961 |
Social characteristics in New Baltimore CDP, Virginia
Total households | 3,545 |
Family households (families) | 2,624 |
Married-couple family | 131 |
Male householder, no wife present, family | 334 |
Female householder, no husband present, family | 310 |
Nonfamily households | 456 |
Average household size | 981 |
Average family size | 3.25 |
Economic characteristics in New Baltimore CDP, Virginia
Total households | 3,545 |
Less than $10,000 | 117 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 49 |
$25,000 to $34,999 | 33 |
$35,000 to $49,999 | 129 |
$50,000 to $74,999 | 123 |
$75,000 to $99,999 | 283 |
$100,000 to $149,999 | 925 |
$150,000 to $199,999 | 647 |
$200,000 or more | 1,239 |
Median household income (dollars) | 160,228 |
Housing characteristics in New Baltimore CDP, Virginia
Total housing units | 3,657 |
Occupied housing units | 3,545 |
Vacant housing units | 112 |
Total housing units | 3,657 |
1-unit, detached | 3,473 |
1-unit, attached | 74 |
2 units | 53 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 57 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,657 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 686 |
Built 2000 to 2009 | 856 |
Built 1990 to 1999 | 462 |
Built 1980 to 1989 | 662 |
Built 1970 to 1979 | 576 |
Built 1960 to 1969 | 250 |
Built 1950 to 1959 | 110 |
Built 1940 to 1949 | 29 |
Built 1939 or earlier | 26 |
Total housing units | 3,657 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 0 |
4 rooms | 103 |
5 rooms | 320 |
6 rooms | 302 |
7 rooms | 439 |
8 rooms | 406 |
9 rooms or more | 2,087 |
Median rooms | 10.0 |
Total housing units | 3,657 |
No bedroom | 0 |
1 bedroom | 23 |
2 bedrooms | 164 |
3 bedrooms | 1,078 |
4 bedrooms | 1,718 |
5 or more bedrooms | 674 |
Occupied housing units | 3,545 |
Owner-occupied | 3,174 |
Renter-occupied | 371 |
Average household size of owner-occupied unit | 3.31 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 3,545 |
Moved in 2017 or later | 102 |
Moved in 2015 to 2016 | 868 |
Moved in 2010 to 2014 | 713 |
Moved in 2000 to 2009 | 1,117 |
Moved in 1990 to 1999 | 400 |
Moved in 1989 and earlier | 345 |
Owner-occupied units | 3,174 |
Less than $50,000 | 22 |
$50,000 to $99,999 | 34 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 9 |
$200,000 to $299,999 | 130 |
$300,000 to $499,999 | 1,261 |
$500,000 to $999,999 | 1,692 |
$1,000,000 or more | 26 |
Median (dollars) | 522,100 |
Owner-occupied units | 3,174 |
Housing units with a mortgage | 2,710 |
Housing units without a mortgage | 464 |
Occupied units paying rent | 357 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 35 |
$1,500 to $1,999 | 104 |
$2,000 to $2,499 | 77 |
$2,500 to $2,999 | 59 |
$3,000 or more | 82 |
Median (dollars) | 2,256 |
No rent paid | 14 |
Links