Richest Virginia cities
Number of cities: 672
Median household income: 80,615
Richest city: Difficult Run
| City | Type | Median household |
|---|---|---|
| Difficult Run | CDP | 250,001 |
| Great Falls | CDP | 250,001 |
| Great Falls Crossing | CDP | 250,001 |
| Keswick | CDP | 250,001 |
| One Loudoun | CDP | 250,001 |
| McLean | CDP | 242,610 |
| South Run | CDP | 238,456 |
| Wolf Trap | CDP | 225,962 |
| Dunn Loring | CDP | 222,292 |
| Floris | CDP | 220,449 |
| Union Mill | CDP | 219,519 |
| Bull Run, Fairfax County | CDP | 219,300 |
| Wyndham | CDP | 215,417 |
| Loudoun Valley Estates | CDP | 210,328 |
| Navy | CDP | 206,144 |
| Brambleton | CDP | 205,547 |
| Broadlands | CDP | 203,455 |
| Vienna | town | 200,938 |
| Belmont | CDP | 198,220 |
| Goose Creek Village | CDP | 196,346 |
| Lowes Island | CDP | 194,327 |
| Franklin Farm | CDP | 193,486 |
| Clifton | town | 192,813 |
| Fairfax Station | CDP | 190,139 |
| Dranesville | CDP | 189,949 |
| Fort Hunt | CDP | 188,925 |
| Crosspointe | CDP | 187,167 |
| Braddock | CDP | 185,000 |
| Independent Hill | CDP | 182,750 |
| Wakefield, | CDP | 180,096 |
| Hayfield | CDP | 178,542 |
| Mantua | CDP | 177,464 |
| Long Branch | CDP | 176,908 |
| Stone Ridge | CDP | 173,102 |
| South Riding | CDP | 170,456 |
| Mason Neck | CDP | 169,167 |
| Moorefield | CDP | 168,043 |
| Oak Grove | CDP | 164,219 |
| Ivy | CDP | 164,032 |
| Bull Run Mountain Estates | CDP | 162,738 |
| New Baltimore | CDP | 160,228 |
| Burke | CDP | 157,336 |
| Lansdowne | CDP | 156,596 |
| Falls Church | city | 155,071 |
| Linton Hall | CDP | 152,461 |
| Kings Park West | CDP | 151,005 |
| Gainesville | CDP | 150,487 |
| Pimmit Hills | CDP | 150,385 |
| Kings Park | CDP | 150,270 |
| Cascades | CDP | 149,349 |
| New Kent | CDP | 149,288 |
| Mount Vernon | CDP | 149,087 |
| Sully Square | CDP | 146,776 |
| Newington | CDP | 146,523 |
| Oakton | CDP | 145,064 |
| Rose Hill, Fairfax County | CDP | 142,842 |
| Buckhall | CDP | 142,713 |
| Ravensworth | CDP | 142,539 |
| Burke Centre | CDP | 140,872 |
| Purcellville | town | 140,536 |
| Ashburn | CDP | 139,188 |
| North Garden | CDP | 139,018 |
| West Springfield | CDP | 138,857 |
| Montclair | CDP | 135,987 |
| Sugarland Run | CDP | 135,931 |
| Rivanna | CDP | 135,536 |
| Haymarket | town | 133,750 |
| Kingstowne | CDP | 132,493 |
| County Center | CDP | 132,313 |
| Chantilly | CDP | 131,362 |
| Franconia | CDP | 131,028 |
| Hampden-Sydney | CDP | 130,902 |
| Newington Forest | CDP | 129,904 |
| King and Queen Court House | CDP | 129,375 |
| George Mason | CDP | 129,167 |
| Nellysford | CDP | 128,594 |
| Merrifield | CDP | 128,361 |
| Arlington | CDP | 128,145 |
| Marshall | CDP | 128,014 |
| Centreville | CDP | 126,990 |
| Lovettsville | town | 126,912 |
| Lake Barcroft | CDP | 126,908 |
| Leesylvania | CDP | 126,601 |
| Reston | CDP | 126,571 |
| Tysons | CDP | 126,438 |
| Aquia Harbour | CDP | 125,077 |
| Potomac Mills | CDP | 124,625 |
| Woodburn | CDP | 124,293 |
| Countryside | CDP | 123,875 |
| Earlysville | CDP | 123,750 |
| Modest Town | CDP | 121,953 |
| Columbia | CDP | 121,250 |
| Belle Haven, | CDP | 120,000 |
| Lorton | CDP | 120,000 |
| Fairfax | city | 118,492 |
| Pungoteague | CDP | 118,214 |
| Lake Wilderness | CDP | 117,750 |
| Herndon | town | 117,741 |
| Lake Land'Or | CDP | 117,672 |
| North Springfield | CDP | 117,467 |
| Occoquan | town | 117,448 |
| Disputanta | CDP | 117,113 |
| Greenbriar | CDP | 117,012 |
| Short Pump | CDP | 116,955 |
| West Falls Church | CDP | 116,450 |
| Leesburg | town | 116,350 |
| Fair Lakes | CDP | 116,162 |
| Woodlake | CDP | 115,634 |
| Aldie | CDP | 115,455 |
| Arcola | CDP | 114,271 |
| Opal | CDP | 112,778 |
| Dinwiddie | CDP | 112,051 |
| Poquoson | city | 112,026 |
| Fair Oaks | CDP | 111,329 |
| Falmouth | CDP | 111,250 |
| Sterling | CDP | 110,915 |
| McNair | CDP | 110,568 |
| Hamilton | town | 110,417 |
| Irvington | town | 109,861 |
| Springfield | CDP | 109,235 |
| Lake Ridge | CDP | 108,654 |
| Laurel Hill | CDP | 108,219 |
| Lincolnia | CDP | 107,508 |
| Idylwood | CDP | 107,358 |
| Carrollton | CDP | 106,859 |
| Annandale | CDP | 106,620 |
| Bayside | CDP | 106,226 |
| Singers Glen | CDP | 105,625 |
| Alexandria | city | 105,450 |
| Dahlgren | CDP | 105,280 |
| Skyland Estates | CDP | 105,161 |
| Chester Gap | CDP | 104,539 |
| Crozet | CDP | 104,330 |
| Hollymead | CDP | 103,802 |
| King William | CDP | 103,462 |
| Wintergreen | CDP | 103,266 |
| Dulles Town Center | CDP | 102,885 |
| Bealeton | CDP | 102,667 |
| Manassas | city | 101,934 |
| Passapatanzy | CDP | 101,105 |
| Dale City | CDP | 101,082 |
| North Shore | CDP | 100,938 |
| Massanetta Springs | CDP | 100,862 |
| Brandermill | CDP | 100,625 |
| Groveton | CDP | 98,455 |
| Union Hall | CDP | 98,125 |
| Boyce | town | 97,768 |
| Loch Lomond | CDP | 97,492 |
| Midlothian | CDP | 96,981 |
| Innsbrook | CDP | 96,849 |
| Cherry Hill | CDP | 96,703 |
| Middleburg | town | 96,635 |
| Boykins | town | 96,563 |
| Triangle | CDP | 96,207 |
| Round Hill | town | 95,938 |
| Callaghan | CDP | 95,481 |
| Boswell's Corner | CDP | 95,338 |
| Weems | CDP | 94,500 |
| Apple Mountain Lake | CDP | 94,097 |
| Huntington | CDP | 93,750 |
| Buckingham Courthouse | CDP | 93,728 |
| Smithfield | town | 92,913 |
| Daleville | CDP | 92,143 |
| Lake Holiday | CDP | 92,097 |
| Hutchison | CDP | 91,762 |
| Manassas Park | city | 90,544 |
| Bon Air | CDP | 89,019 |
| Lake of the Woods | CDP | 88,438 |
| The Plains | town | 88,125 |
| Port Republic | CDP | 87,993 |
| Arrington | CDP | 87,836 |
| Brightwood | CDP | 87,716 |
| Yorkshire | CDP | 87,356 |
| Piney Mountain | CDP | 86,776 |
| Brucetown | CDP | 86,705 |
| Stafford Courthouse | CDP | 86,680 |
| Fort Belvoir | CDP | 86,524 |
| Sudley | CDP | 86,338 |
| Pantops | CDP | 85,962 |
| Lake Monticello | CDP | 85,950 |
| King George | CDP | 85,671 |
| Chesapeake | city | 85,563 |
| Breaks | CDP | 85,250 |
| Penhook | CDP | 85,139 |
| Massanutten | CDP | 84,952 |
| Mechanicsville | CDP | 84,833 |
| Chamberlayne | CDP | 84,333 |
| Nokesville | CDP | 83,920 |
| Nelsonia | CDP | 83,860 |
| Belmont Estates | CDP | 83,556 |
| Sperryville | CDP | 83,173 |
| Tuckahoe | CDP | 82,980 |
| Surry | town | 82,857 |
| Afton | CDP | 82,685 |
| Prices Fork | CDP | 82,560 |
| Woodlawn, Fairfax County | CDP | 82,486 |
| Ruckersville | CDP | 82,109 |
| Suffolk | city | 81,883 |
| Virginia Beach | city | 81,810 |
| Blue Ridge | CDP | 81,786 |
| Berryville | town | 81,765 |
| Rockwood | CDP | 81,528 |
| Sedley | CDP | 81,308 |
| Churchville | CDP | 81,220 |
| Woodbridge | CDP | 80,820 |
| Gwynn | CDP | 80,706 |
| Stephens City | town | 80,625 |
| West Point | town | 80,300 |
| Riverdale | CDP | 80,069 |
| Forest | CDP | 80,000 |
| Culpeper | town | 79,572 |
| Bull Run, Prince William County | CDP | 79,491 |
| Glen Allen | CDP | 79,401 |
| Central Garage | CDP | 79,283 |
| Upperville | CDP | 78,987 |
| Basye | CDP | 78,939 |
| Chester | CDP | 78,673 |
| Powhatan | CDP | 78,375 |
| Cats Bridge | CDP | 78,365 |
| Warrenton | town | 78,275 |
| Fort Lee | CDP | 78,125 |
| Scotland | CDP | 78,056 |
| Harriston | CDP | 77,591 |
| Blue Ridge Shores | CDP | 77,169 |
| Mount Hermon | CDP | 76,389 |
| University Center | CDP | 76,313 |
| Mount Crawford | town | 76,250 |
| Laymantown | CDP | 76,205 |
| Riner | CDP | 75,853 |
| Stewartsville | CDP | 74,637 |
| Brodnax | town | 74,531 |
| Cave Spring | CDP | 74,399 |
| Emory | CDP | 74,375 |
| Sussex | CDP | 74,355 |
| Floyd | town | 73,889 |
| Toms Brook | town | 73,889 |
| Mendota | CDP | 73,750 |
| Bailey's Crossroads | CDP | 73,738 |
| Draper | CDP | 73,417 |
| New Hope | CDP | 73,152 |
| Enon | CDP | 72,353 |
| Fredericksburg | city | 72,293 |
| Southern Gateway | CDP | 72,139 |
| Dumfries | town | 71,784 |
| Branchville | town | 71,750 |
| Prince George | CDP | 71,022 |
| Nottoway Court House | CDP | 70,792 |
| Boydton | town | 70,673 |
| Sugar Grove | CDP | 70,519 |
| Yorktown | CDP | 70,313 |
| Dahlgren Center | CDP | 70,250 |
| Fort Chiswell | CDP | 70,139 |
| Hollins | CDP | 70,053 |
| Gloucester Point | CDP | 69,615 |
| Grottoes | town | 69,464 |
| Bethel Manor | CDP | 69,402 |
| Glen Lyn | town | 69,375 |
| Weyers Cave | CDP | 68,917 |
| Max Meadows | CDP | 68,688 |
| Edinburg | town | 68,603 |
| Dayton | town | 68,333 |
| Hiwassee | CDP | 68,250 |
| Stuarts Draft | CDP | 68,171 |
| Ripplemead | CDP | 68,150 |
| McGaheysville | CDP | 68,125 |
| Virgilina | town | 67,981 |
| East Lexington | CDP | 67,838 |
| Lake Caroline | CDP | 67,768 |
| Shawneeland | CDP | 67,500 |
| Parksley | town | 67,250 |
| Charlotte Court House | town | 67,000 |
| Manchester | CDP | 66,941 |
| Spotsylvania Courthouse | CDP | 66,858 |
| Bridgewater | town | 66,847 |
| Rushmere | CDP | 66,818 |
| Meadowbrook | CDP | 66,730 |
| Lyndhurst | CDP | 66,477 |
| Salem | city | 66,472 |
| Rose Hill, Lee County | CDP | 66,364 |
| Goochland | CDP | 66,282 |
| Phenix | town | 66,250 |
| Waverly | town | 66,250 |
| Lexington | city | 66,114 |
| Pearisburg | town | 65,838 |
| Glade Spring | town | 65,600 |
| Colonial Heights | city | 65,570 |
| Maurertown | CDP | 65,375 |
| Williamsburg | city | 65,297 |
| Shenandoah Shores | CDP | 65,227 |
| Fishersville | CDP | 64,589 |
| Quinby | CDP | 64,286 |
| Crimora | CDP | 64,028 |
| Christiansburg | town | 63,934 |
| Laurel | CDP | 63,737 |
| Charlottesville | city | 63,470 |
| Bowling Green | town | 63,250 |
| Gasburg | CDP | 63,003 |
| Chatmoss | CDP | 62,857 |
| Shawsville | CDP | 62,839 |
| Timberlake | CDP | 62,715 |
| Quantico Base | CDP | 62,607 |
| Shenandoah Farms | CDP | 62,358 |
| Warsaw | town | 62,321 |
| Captains Cove | CDP | 61,655 |
| Mappsville | CDP | 61,618 |
| Winchester | city | 61,321 |
| Woodstock | town | 61,210 |
| Jarratt | town | 61,071 |
| Shenandoah Retreat | CDP | 60,938 |
| Glen Wilton | CDP | 60,893 |
| Bracey | CDP | 60,313 |
| Verona | CDP | 60,280 |
| Boones Mill | town | 60,250 |
| Shenandoah | town | 59,457 |
| Hampton | city | 59,380 |
| Twin Lakes | CDP | 59,369 |
| Greenville | CDP | 59,338 |
| Woodlawn, Carroll County | CDP | 59,323 |
| Lakeside | CDP | 59,234 |
| East Highland Park | CDP | 59,058 |
| Orange | town | 58,908 |
| Rio | CDP | 58,502 |
| Scottsville | town | 58,333 |
| Belview | CDP | 58,148 |
| Bluefield | town | 57,895 |
| Broadway | town | 57,878 |
| Newport News | city | 57,463 |
| Seven Corners | CDP | 57,438 |
| Big Stone Gap | town | 57,431 |
| Cloverdale | CDP | 57,321 |
| Montross | town | 57,125 |
| Hybla Valley | CDP | 57,050 |
| Vinton | town | 56,829 |
| Hillsville | town | 56,818 |
| Fincastle | town | 56,713 |
| Esmont | CDP | 56,667 |
| Camptown | CDP | 56,641 |
| Fairlawn | CDP | 56,389 |
| Norfolk | city | 56,244 |
| Keezletown | CDP | 56,208 |
| Stanardsville | town | 55,792 |
| Allisonia | CDP | 55,694 |
| Deltaville | CDP | 55,625 |
| Remington | town | 55,592 |
| New Church | CDP | 55,562 |
| Ashland | town | 55,521 |
| Matoaca | CDP | 55,449 |
| Urbanna | town | 55,357 |
| Stony Creek | town | 55,274 |
| Merrimac | CDP | 55,139 |
| Gratton | CDP | 55,104 |
| Belle Haven, | town | 54,926 |
| Dumbarton | CDP | 54,925 |
| Richmond | city | 54,795 |
| Front Royal | town | 54,731 |
| Windsor | town | 54,444 |
| Abingdon | town | 54,384 |
| Westlake Corner | CDP | 54,286 |
| Sandston | CDP | 54,221 |
| Gloucester Courthouse | CDP | 54,196 |
| Portsmouth | city | 54,020 |
| Lynchburg | city | 54,015 |
| Cluster Springs | CDP | 53,889 |
| Blairs | CDP | 53,839 |
| Templeton | CDP | 53,839 |
| Blackstone | town | 53,800 |
| Elkton | town | 53,750 |
| Rural Retreat | town | 53,636 |
| Dublin | town | 53,558 |
| Ewing | CDP | 53,482 |
| Monterey | town | 53,411 |
| Rocky Mount | town | 53,299 |
| Warfield | CDP | 53,276 |
| Mineral | town | 53,158 |
| Wakefield, | town | 53,063 |
| Staunton | city | 53,041 |
| Crewe | town | 52,788 |
| Colonial Beach | town | 52,750 |
| Strasburg | town | 52,486 |
| Timberville | town | 52,411 |
| Chatham | town | 52,344 |
| Patrick Springs | CDP | 52,262 |
| Dendron | town | 52,212 |
| McMullin | CDP | 52,188 |
| Ettrick | CDP | 52,000 |
| Linville | CDP | 51,083 |
| Harrisonburg | city | 51,055 |
| Chincoteague | town | 50,795 |
| Boston | CDP | 50,694 |
| Highland Springs | CDP | 50,684 |
| Pembroke | town | 50,625 |
| Pulaski | town | 50,410 |
| East Stone Gap | CDP | 50,344 |
| Narrows | town | 50,333 |
| Hanover | CDP | 50,321 |
| Brookneal | town | 50,313 |
| Dooms | CDP | 50,091 |
| Ivor | town | 50,000 |
| Madison Heights | CDP | 49,928 |
| Gordonsville | town | 49,904 |
| Bloxom | town | 49,844 |
| Motley | CDP | 49,688 |
| Buchanan | town | 49,479 |
| Halifax | town | 49,459 |
| Franklin | city | 49,424 |
| Capron | town | 49,375 |
| Springville | CDP | 49,375 |
| Cape Charles | town | 49,167 |
| Mallow | CDP | 49,063 |
| Rustburg | CDP | 48,889 |
| Wachapreague | town | 48,846 |
| Dillwyn | town | 48,790 |
| Coeburn | town | 48,714 |
| Onancock | town | 48,690 |
| Dryden | CDP | 48,641 |
| Middletown | town | 48,634 |
| Hot Springs | CDP | 48,558 |
| Alberta | town | 48,523 |
| Roanoke | city | 48,476 |
| Horse Pasture | CDP | 48,438 |
| Claremont | town | 48,125 |
| Clarksville | town | 48,125 |
| Tacoma | CDP | 47,875 |
| Luray | town | 47,346 |
| Waynesboro | city | 47,238 |
| Eastville | town | 47,130 |
| Quantico | town | 47,048 |
| Kenbridge | town | 46,510 |
| Grundy | town | 46,406 |
| Pamplin City | town | 46,389 |
| Amherst | town | 46,316 |
| Hurt | town | 46,176 |
| Troutville | town | 46,008 |
| Courtland | town | 46,000 |
| Clover | CDP | 45,980 |
| Tasley | CDP | 45,903 |
| Chilhowie | town | 45,875 |
| Port Royal | town | 45,536 |
| Barboursville | CDP | 45,521 |
| White Stone | town | 45,417 |
| South Boston | town | 45,408 |
| Cliftondale Park | CDP | 45,231 |
| Amelia Court House | CDP | 45,146 |
| Onley | town | 45,000 |
| Petersburg | city | 44,890 |
| Bellwood | CDP | 44,872 |
| McKenney | town | 44,583 |
| Newsoms | town | 44,583 |
| Nassawadox | town | 44,485 |
| Radford | city | 44,360 |
| Riverview | CDP | 44,309 |
| Ivanhoe | CDP | 44,306 |
| Mount Jackson | town | 44,236 |
| Hopewell | city | 44,209 |
| Duffield | town | 44,167 |
| Atlantic | CDP | 44,091 |
| Bristol | city | 43,879 |
| Blacksburg | town | 43,804 |
| Lebanon | town | 43,762 |
| Cana | CDP | 43,750 |
| Southampton Meadows | CDP | 43,443 |
| Midland | CDP | 43,419 |
| Painter | town | 43,393 |
| New Market | town | 42,727 |
| Collinsville | CDP | 42,696 |
| Louisa | town | 42,407 |
| Bland | CDP | 42,188 |
| Buena Vista | city | 42,156 |
| University of Virginia | CDP | 42,107 |
| Castlewood | CDP | 41,875 |
| Meadowview | CDP | 41,875 |
| Saltville | town | 41,759 |
| Cedar Bluff | town | 41,296 |
| Burkeville | town | 41,250 |
| Wise | town | 41,250 |
| Covington | city | 41,242 |
| Atkins | CDP | 41,234 |
| Wytheville | town | 41,074 |
| South Hill | town | 40,637 |
| Madison | town | 40,417 |
| Stanley | town | 40,357 |
| Chase City | town | 40,239 |
| Goshen | town | 40,179 |
| Fries | town | 40,104 |
| Galax | city | 39,808 |
| Bensley | CDP | 39,635 |
| Weber City | town | 39,570 |
| Mathews | CDP | 39,500 |
| Claypool Hill | CDP | 39,485 |
| Ridgeway | town | 39,375 |
| Accomac | town | 39,028 |
| Danville | city | 38,904 |
| Glasgow | town | 38,814 |
| Fieldale | CDP | 38,696 |
| Clintwood | town | 38,548 |
| Stanleytown | CDP | 38,466 |
| Montrose | CDP | 38,111 |
| Savageville | CDP | 37,944 |
| Tappahannock | town | 37,695 |
| Plum Creek | CDP | 37,637 |
| Kilmarnock | town | 37,589 |
| Bassett | CDP | 37,534 |
| Exmore | town | 37,450 |
| Montvale | CDP | 37,203 |
| Bedford | town | 36,971 |
| Martinsville | city | 36,832 |
| Gate City | town | 36,773 |
| Laurel Park | CDP | 36,599 |
| Big Island | CDP | 36,531 |
| Hallwood | town | 36,250 |
| Emporia | city | 36,111 |
| Tazewell | town | 36,074 |
| Ferrum | CDP | 35,726 |
| Farmville | town | 35,690 |
| Norton | city | 35,592 |
| Altavista | town | 35,438 |
| Saxis | town | 35,417 |
| Keller | town | 35,139 |
| Appomattox | town | 35,083 |
| Sandy Level | CDP | 35,000 |
| Selma | CDP | 34,688 |
| Craigsville | town | 34,583 |
| Washington | town | 34,453 |
| Clifton Forge | town | 34,375 |
| Stonega | CDP | 34,145 |
| La Crosse | town | 33,618 |
| Hilltown | CDP | 33,419 |
| Marion | town | 33,250 |
| Adwolf | CDP | 33,241 |
| Moneta | CDP | 33,125 |
| Jolivue | CDP | 32,859 |
| Independence | town | 32,738 |
| Big Stone Gap East | CDP | 32,554 |
| Hiltons | CDP | 32,035 |
| Tangier | town | 31,875 |
| Pounding Mill | CDP | 31,471 |
| Rich Creek | town | 31,375 |
| Richlands | town | 31,169 |
| Wattsville | CDP | 31,121 |
| Allison Gap | CDP | 31,000 |
| Lawrenceville | town | 30,987 |
| Bastian | CDP | 30,795 |
| Honaker | town | 30,313 |
| Dungannon | town | 30,221 |
| Damascus | town | 30,139 |
| Appalachia | town | 30,109 |
| Raven | CDP | 30,000 |
| Victoria | town | 29,470 |
| Lafayette | CDP | 29,452 |
| Gretna | town | 29,350 |
| Stuart | town | 29,224 |
| Dante | CDP | 29,145 |
| Mountain Road | CDP | 29,091 |
| Cheriton | town | 28,257 |
| Seven Mile Ford | CDP | 28,125 |
| Melfa | town | 28,083 |
| Makemie Park | CDP | 27,443 |
| Oak Level | CDP | 27,391 |
| St. Paul | town | 26,923 |
| Pocahontas | town | 26,875 |
| Nickelsville | town | 26,477 |
| Pound | town | 26,417 |
| Big Rock | CDP | 25,859 |
| Glenvar | CDP | 24,922 |
| Cleveland | town | 24,177 |
| Keysville | town | 23,833 |
| Troutdale | town | 23,056 |
| Jewell Ridge | CDP | 21,923 |
| Villa Heights | CDP | 21,709 |
| Drakes Branch | town | 21,250 |
| Osaka | CDP | 21,196 |
| Pennington Gap | town | 20,814 |
| St. Charles | town | 20,417 |
| Clinchco | town | 20,000 |
| Ebony | CDP | 18,793 |
| Jonesville | town | 17,344 |
| Haysi | town | 17,292 |
| Lovingston | CDP | 15,708 |
| Dunbar | CDP | 14,856 |
| Lee Mont | CDP | 2,499 |
| Abbs Valley | CDP | - |
| Amonate | CDP | - |
| Augusta Springs | CDP | - |
| Austinville | CDP | - |
| Baskerville | CDP | - |
| Baywood | CDP | - |
| Belspring | CDP | - |
| Benns Church | CDP | - |
| Bobtown | CDP | - |
| Boissevain | CDP | - |
| Brandy Station | CDP | - |
| Calverton | CDP | - |
| Camp Barrett | CDP | - |
| Carrsville | CDP | - |
| Catlett | CDP | - |
| Charles City | CDP | - |
| Chase Crossing | CDP | - |
| Clinchport | town | - |
| Concord | CDP | - |
| Cumberland | CDP | - |
| Deep Creek | CDP | - |
| Deerfield | CDP | - |
| Doran | CDP | - |
| Eagle Rock | CDP | - |
| Eggleston | CDP | - |
| Elliston | CDP | - |
| Fairfield | CDP | - |
| Fairview | CDP | - |
| Fairview Beach | CDP | - |
| Falls Mills | CDP | - |
| Fancy Gap | CDP | - |
| Flint Hill | CDP | - |
| Franktown | CDP | - |
| Free Union | CDP | - |
| Gargatha | CDP | - |
| Gore | CDP | - |
| Greenbackville | CDP | - |
| Greenbush | CDP | - |
| Harborton | CDP | - |
| Heathsville | CDP | - |
| Henry Fork | CDP | - |
| Hillsboro | town | - |
| Horntown | CDP | - |
| Innovation | CDP | - |
| Iron Gate | town | - |
| Keokee | CDP | - |
| Kincora | CDP | - |
| Lancaster | CDP | - |
| Locust Mount | CDP | - |
| Low Moor | CDP | - |
| Lunenburg | CDP | - |
| Mappsburg | CDP | - |
| McDowell | CDP | - |
| Meadows of Dan | CDP | - |
| Mechanicsburg | CDP | - |
| Metompkin | CDP | - |
| Middlebrook | CDP | - |
| Millboro | CDP | - |
| Mount Clifton | CDP | - |
| Mount Sidney | CDP | - |
| Nathalie | CDP | - |
| New Castle | town | - |
| New River | CDP | - |
| Oak Hall | CDP | - |
| Palmyra | CDP | - |
| Paris | CDP | - |
| Parrott | CDP | - |
| Pastoria | CDP | - |
| Rectortown | CDP | - |
| Rocky Gap | CDP | - |
| Saluda | CDP | - |
| Sanford | CDP | - |
| Savage Town | CDP | - |
| Schooner Bay | CDP | - |
| Schuyler | CDP | - |
| Scottsburg | town | - |
| Sherando | CDP | - |
| Shipman | CDP | - |
| Snowville | CDP | - |
| Southside Chesconessex | CDP | - |
| Stevens Creek | CDP | - |
| Stickleyville | CDP | - |
| Temperanceville | CDP | - |
| The University of Virginia's College at Wise | CDP | - |
| Thynedale | CDP | - |
| Union Level | CDP | - |
| Vansant | CDP | - |
| Warm Springs | CDP | - |
| Waterford | CDP | - |
| Whitesville | CDP | - |
| Willis Wharf | CDP | - |
| Yogaville | CDP | - |
What is the richest city in Virginia?
Difficult Run is the richest city in Virginia with median household income of 250,001.
TOP-5 richest cities in Virginia:
- Difficult Run
- Great Falls
- Great Falls Crossing
- Keswick
- One Loudoun