Newark city, New Jersey demographics
Population: 306,247
Median age: 34.7
Median household income: 41,335
Newark is a city in Essex County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Newark city, NJ.
Population
2021 | 306,247 |
2020 | 281,917 |
2019 | 281,054 |
2018 | 280,463 |
2017 | 282,803 |
2016 | 280,139 |
2015 | 279,793 |
2014 | 278,750 |
2013 | 277,357 |
2012 | 276,478 |
2011 | 275,512 |
2010 | 274,674 |
Census data for Newark city, New Jersey
Demographic and housing estimates in Newark city, New Jersey
Total population | 306,247 |
Male | 150,575 |
Female | 155,672 |
Total population | 306,247 |
Under 5 years | 20,982 |
5 to 9 years | 20,863 |
10 to 14 years | 22,024 |
15 to 19 years | 20,773 |
20 to 24 years | 21,771 |
25 to 34 years | 48,034 |
35 to 44 years | 44,030 |
45 to 54 years | 40,567 |
55 to 59 years | 18,101 |
60 to 64 years | 16,985 |
65 to 74 years | 19,430 |
75 to 84 years | 8,861 |
85 years and over | 3,826 |
Median age (years) | 34.7 |
Under 18 years | 75,816 |
16 years and over | 238,418 |
18 years and over | 230,431 |
21 years and over | 216,849 |
62 years and over | 42,129 |
65 years and over | 32,117 |
Total population | 306,247 |
One race | 280,151 |
White | 69,414 |
Black or African American | 147,587 |
American Indian and Alaska Native | 1,206 |
Asian | 5,686 |
Native Hawaiian and Other Pacific Islander | 280 |
Some other race | 55,978 |
Two or more races | 26,096 |
Citizen, VOTING AGE 18 and over population | 177,656 |
Male Citizen, VOTING AGE 18 and over population | 83,825 |
Female Citizen, VOTING AGE 18 and over population | 93,831 |
Social characteristics in Newark city, New Jersey
Total households | 109,737 |
Family households (families) | 30,544 |
Married-couple family | 6,439 |
Male householder, no wife present, family | 25,896 |
Female householder, no husband present, family | 17,527 |
Nonfamily households | 46,858 |
Average household size | 25,494 |
Average family size | 2.66 |
Economic characteristics in Newark city, New Jersey
Total households | 109,737 |
Less than $10,000 | 14,125 |
$10,000 to $14,999 | 9,128 |
$15,000 to $24,999 | 13,573 |
$25,000 to $34,999 | 12,156 |
$35,000 to $49,999 | 14,258 |
$50,000 to $74,999 | 18,556 |
$75,000 to $99,999 | 10,670 |
$100,000 to $149,999 | 10,537 |
$150,000 to $199,999 | 3,807 |
$200,000 or more | 2,927 |
Median household income (dollars) | 41,335 |
Housing characteristics in Newark city, New Jersey
Total housing units | 120,733 |
Occupied housing units | 109,737 |
Vacant housing units | 10,996 |
Total housing units | 120,733 |
1-unit, detached | 13,324 |
1-unit, attached | 12,529 |
2 units | 23,430 |
3 or 4 units | 29,914 |
5 to 9 units | 9,476 |
10 to 19 units | 6,955 |
20 or more units | 24,808 |
Mobile home | 240 |
Boat, RV, van, etc. | 57 |
Total housing units | 120,733 |
Built 2014 or later | 56 |
Built 2010 to 2013 | 4,341 |
Built 2000 to 2009 | 14,545 |
Built 1990 to 1999 | 13,384 |
Built 1980 to 1989 | 8,890 |
Built 1970 to 1979 | 12,768 |
Built 1960 to 1969 | 14,204 |
Built 1950 to 1959 | 13,150 |
Built 1940 to 1949 | 11,222 |
Built 1939 or earlier | 28,173 |
Total housing units | 120,733 |
1 room | 9,641 |
2 rooms | 4,395 |
3 rooms | 20,380 |
4 rooms | 27,930 |
5 rooms | 31,006 |
6 rooms | 14,500 |
7 rooms | 6,249 |
8 rooms | 2,842 |
9 rooms or more | 3,790 |
Median rooms | 4.4 |
Total housing units | 120,733 |
No bedroom | 10,150 |
1 bedroom | 24,689 |
2 bedrooms | 40,885 |
3 bedrooms | 36,567 |
4 bedrooms | 5,396 |
5 or more bedrooms | 3,046 |
Occupied housing units | 109,737 |
Owner-occupied | 25,470 |
Renter-occupied | 84,267 |
Average household size of owner-occupied unit | 3.00 |
Average household size of renter-occupied unit | 2.56 |
Occupied housing units | 109,737 |
Moved in 2017 or later | 10,287 |
Moved in 2015 to 2016 | 35,390 |
Moved in 2010 to 2014 | 22,933 |
Moved in 2000 to 2009 | 22,870 |
Moved in 1990 to 1999 | 9,571 |
Moved in 1989 and earlier | 8,686 |
Owner-occupied units | 25,470 |
Less than $50,000 | 1,433 |
$50,000 to $99,999 | 717 |
$100,000 to $149,999 | 2,060 |
$150,000 to $199,999 | 3,726 |
$200,000 to $299,999 | 6,704 |
$300,000 to $499,999 | 8,498 |
$500,000 to $999,999 | 2,048 |
$1,000,000 or more | 284 |
Median (dollars) | 271,700 |
Owner-occupied units | 25,470 |
Housing units with a mortgage | 17,748 |
Housing units without a mortgage | 7,722 |
Occupied units paying rent | 83,180 |
Less than $500 | 12,524 |
$500 to $999 | 17,888 |
$1,000 to $1,499 | 30,981 |
$1,500 to $1,999 | 16,577 |
$2,000 to $2,499 | 4,308 |
$2,500 to $2,999 | 532 |
$3,000 or more | 370 |
Median (dollars) | 1,167 |
No rent paid | 1,087 |
Links