Table of cities in New Mexico with the population for each city, sorted in alphabetical order.City | Type | Population |
Abeytas | CDP | 151 |
Abiquiu | CDP | 60 |
Acomita Lake | CDP | 800 |
Adelino | CDP | 1,118 |
Agua Fria | CDP | 2,512 |
Alamillo | CDP | 189 |
Alamo | CDP | 912 |
Alamogordo | city | 31,201 |
Albuquerque | city | 562,336 |
Alcalde | CDP | 239 |
Algodones | CDP | 993 |
Alma | CDP | 0 |
Angel Fire | village | 910 |
Angustura | CDP | 2,178 |
Animas | CDP | 133 |
Anthony | city | 8,748 |
Anton Chico | CDP | 162 |
Anzac Village | CDP | 26 |
Apache Creek | CDP | 51 |
Aragon | CDP | 114 |
Arenas Valley | CDP | 978 |
Arrey | CDP | 0 |
Arroyo Hondo, Santa Fe County | CDP | 426 |
Arroyo Hondo, Taos County | CDP | 288 |
Arroyo Seco | CDP | 2,399 |
Artesia | city | 12,637 |
Atoka | CDP | 1,420 |
Aztec | city | 6,283 |
Barton | CDP | 1,554 |
Bayard | city | 2,172 |
Becenti | CDP | 272 |
Beclabito | CDP | 220 |
Belen | city | 7,374 |
Bent | CDP | 222 |
Berino | CDP | 1,556 |
Bernalillo | town | 9,049 |
Bibo | CDP | 41 |
Black Hat | CDP | 0 |
Black Rock | CDP | 1,365 |
Blanco | CDP | 400 |
Bloomfield | city | 7,514 |
Bluewater | CDP | 194 |
Bluewater Village | CDP | 17 |
Boles Acres | CDP | 2,511 |
Borrego Pass | CDP | 123 |
Bosque Farms | village | 4,010 |
Brazos | CDP | 0 |
Brimhall Nizhoni | CDP | 442 |
Broadview | CDP | 106 |
Buckhorn | CDP | 72 |
Butterfield Park | CDP | 509 |
Caballo | CDP | 106 |
Candy Kitchen | CDP | 53 |
Canjilon | CDP | 115 |
Cannon AFB | CDP | 3,103 |
Canova | CDP | 545 |
Capitan | village | 1,354 |
Capulin | CDP | 45 |
Carlsbad | city | 31,525 |
Carnuel | CDP | 709 |
Carrizozo | town | 1,089 |
Casa Colorada | CDP | 187 |
Casas Adobes | CDP | 97 |
Catalpa Canyon | CDP | 6 |
Causey | village | 212 |
Cañada de los Alamos | CDP | 664 |
Cañon | CDP | 372 |
Cañoncito | CDP | 1,155 |
Cañones | CDP | 50 |
Cedar Crest | CDP | 796 |
Cedar Grove | CDP | 879 |
Cedar Hill | CDP | 736 |
Cedro | CDP | 554 |
Center Point | CDP | 2,377 |
Chama | village | 1,002 |
Chamberino | CDP | 736 |
Chamisal | CDP | 387 |
Chamita | CDP | 857 |
Chamizal | CDP | 54 |
Chaparral | CDP | 14,098 |
Chical | CDP | 115 |
Chili | CDP | 258 |
Chilili | CDP | 38 |
Chimayo | CDP | 3,208 |
Chupadero | CDP | 398 |
Church Rock | CDP | 1,366 |
Cimarron | village | 827 |
City of the Sun | CDP | 40 |
Clayton | town | 2,886 |
Cliff | CDP | 143 |
Cloudcroft | village | 845 |
Clovis | city | 38,505 |
Cobre | CDP | 25 |
Cochiti | CDP | 459 |
Cochiti Lake | CDP | 399 |
Columbus | village | 1,100 |
Conchas Dam | CDP | 149 |
Conejo | CDP | 357 |
Continental Divide | CDP | 40 |
Cordova | CDP | 185 |
Corona | village | 104 |
Corrales | village | 8,488 |
Costilla | CDP | 388 |
Cotton City | CDP | 415 |
Coyote | CDP | 51 |
Crestview | CDP | 193 |
Crouch Mesa | CDP | 4,997 |
Crownpoint | CDP | 2,940 |
Cruzville | CDP | 270 |
Crystal | CDP | 305 |
Cuartelez | CDP | 89 |
Cuba | village | 522 |
Cubero | CDP | 166 |
Cundiyo | CDP | 0 |
Cuyamungue | CDP | 479 |
Cuyamungue Grant | CDP | 397 |
Datil | CDP | 0 |
Deer Canyon | CDP | 24 |
Deming | city | 14,730 |
Des Moines | village | 42 |
Dexter | town | 1,037 |
Dixon | CDP | 655 |
Dora | village | 96 |
Doña Ana | CDP | 1,343 |
Dulce | CDP | 2,607 |
Duran | CDP | 19 |
Eagle Nest | village | 321 |
East Pecos | CDP | 594 |
Edgewood | town | 6,106 |
Edith Endave | CDP | 267 |
El Cerro | CDP | 2,921 |
El Cerro Mission | CDP | 5,103 |
El Duende | CDP | 646 |
El Morro Valley | CDP | 75 |
El Rancho | CDP | 1,342 |
El Rito | CDP | 898 |
El Valle de Arroyo Seco | CDP | 1,884 |
Eldorado at Santa Fe | CDP | 5,419 |
Elephant Butte | city | 1,580 |
Elida | town | 202 |
Encantado | CDP | 139 |
Encinal | CDP | 307 |
Encino | village | 65 |
Ensenada | CDP | 285 |
Escondida | CDP | 17 |
Escudilla Bonita | CDP | 73 |
Española | city | 10,492 |
Estancia | town | 1,604 |
Eunice | city | 3,026 |
Fairacres | CDP | 879 |
Farmington | city | 46,696 |
Faywood | CDP | 27 |
Fence Lake | CDP | 121 |
Flora Vista | CDP | 1,990 |
Floyd | village | 89 |
Folsom | village | 71 |
Fort Sumner | village | 1,364 |
Fort Wingate | CDP | 438 |
Fruitland | CDP | 249 |
Galisteo | CDP | 205 |
Gallina | CDP | 393 |
Gallup | city | 21,901 |
Gamerco | CDP | 1,208 |
Garfield | CDP | 0 |
Gila | CDP | 348 |
Gila Hot Springs | CDP | 0 |
Glen Acres | CDP | 330 |
Glenwood | CDP | 46 |
Glorieta | CDP | 671 |
Golden | CDP | 0 |
Golden Acres | CDP | 94 |
Grady | village | 176 |
Grants | city | 9,208 |
Grenville | village | 40 |
Hachita | CDP | 9 |
Hagerman | town | 765 |
Hanover | CDP | 251 |
Happy Valley | CDP | 918 |
Hatch | village | 1,678 |
Haystack | CDP | 138 |
Hernandez | CDP | 954 |
High Rolls | CDP | 1,508 |
Highland Meadows | CDP | 405 |
Hillsboro | CDP | 201 |
Hobbs | city | 39,476 |
Holloman AFB | CDP | 4,128 |
Homer C Jones | CDP | 3 |
Homestead | CDP | 45 |
Hope | village | 102 |
Hot Springs Landing | CDP | 54 |
House | village | 65 |
Hurley | town | 1,650 |
Hyde Park | CDP | 397 |
Indian Hills | CDP | 1,043 |
Isleta | CDP | 700 |
Iyanbito | CDP | 1,173 |
Jacona | CDP | 380 |
Jaconita | CDP | 307 |
Jal | city | 2,110 |
Jamestown | CDP | 262 |
Jarales | CDP | 2,042 |
Jemez Pueblo | CDP | 1,986 |
Jemez Springs | village | 375 |
Keeler Farm | CDP | 2,088 |
Kingston | CDP | 66 |
Kirtland | town | 644 |
Kirtland AFB | CDP | 4,142 |
La Bajada | CDP | 15 |
La Boca | CDP | 77 |
La Cienega | CDP | 4,110 |
La Cueva, Sandoval County | CDP | 93 |
La Cueva, Santa Fe County | CDP | 377 |
La Hacienda | CDP | 602 |
La Huerta | CDP | 1,213 |
La Jara | CDP | 290 |
La Joya | CDP | 65 |
La Luz | CDP | 1,568 |
La Madera, Rio Arriba County | CDP | 378 |
La Madera, Sandoval County | CDP | 447 |
La Mesa | CDP | 606 |
La Mesilla | CDP | 2,515 |
La Plata | CDP | 1,935 |
La Puebla | CDP | 1,038 |
La Tierra | CDP | 120 |
La Union | CDP | 859 |
La Villita | CDP | 936 |
Laguna | CDP | 825 |
Lake Arthur | town | 431 |
Lake Roberts | CDP | 45 |
Lake Roberts Heights | CDP | 22 |
Lake Sumner | CDP | 63 |
Lake Valley | CDP | 111 |
Lamy | CDP | 82 |
Las Campanas | CDP | 1,280 |
Las Cruces | city | 109,934 |
Las Maravillas | CDP | 1,725 |
Las Nutrias | CDP | 80 |
Las Palomas | CDP | 255 |
Las Tusas | CDP | 424 |
Las Vegas | city | 13,247 |
Lee Acres | CDP | 4,851 |
Lemitar | CDP | 624 |
Lindrith | CDP | 108 |
Little Walnut Village | CDP | 1,764 |
Livingston Wheeler | CDP | 577 |
Llano del Medio | CDP | 207 |
Lobo Canyon | CDP | 379 |
Loco Hills | CDP | 53 |
Logan | village | 1,104 |
Lordsburg | city | 2,081 |
Los Alamos | CDP | 13,270 |
Los Cerrillos | CDP | 109 |
Los Chaves | CDP | 4,938 |
Los Luceros | CDP | 1,004 |
Los Lunas | village | 17,072 |
Los Ojos | CDP | 78 |
Los Ranchos de Albuquerque | village | 5,904 |
Loving | village | 1,452 |
Lovington | city | 11,505 |
Lower Frisco | CDP | 0 |
Luis Lopez | CDP | 60 |
Lumberton | CDP | 275 |
Luna | CDP | 50 |
Lybrook | CDP | 396 |
Lyden | CDP | 172 |
Madrid | CDP | 276 |
Madrone | CDP | 367 |
Magdalena | village | 815 |
Malaga | CDP | 172 |
Manuelito | CDP | 37 |
Manzano | CDP | 0 |
Manzano Springs | CDP | 44 |
Maxwell | village | 403 |
Mayhill | CDP | 48 |
McCartys Village | CDP | 660 |
McGaffey | CDP | 0 |
McIntosh | CDP | 517 |
Meadow Lake | CDP | 4,248 |
Medanales | CDP | 146 |
Melrose | village | 459 |
Mescalero | CDP | 987 |
Mesilla | town | 1,760 |
Mesita | CDP | 1,214 |
Mesquite | CDP | 698 |
Middle Frisco | CDP | 21 |
Middle Mesa | CDP | 292 |
Midway | CDP | 653 |
Milan | village | 2,677 |
Mimbres | CDP | 530 |
Mogollon | CDP | 0 |
Monterey Park | CDP | 811 |
Monument | CDP | 143 |
Moquino | CDP | 0 |
Mora | CDP | 644 |
Moriarty | city | 1,881 |
Morningside | CDP | 648 |
Mosquero | village | 39 |
Mount Taylor | CDP | 266 |
Mountain View, Cibola County | CDP | 68 |
Mountain View, Luna County | CDP | 0 |
Mountainair | town | 1,032 |
Nadine | CDP | 268 |
Nageezi | CDP | 333 |
Nakaibito | CDP | 229 |
Nambe | CDP | 2,074 |
Napi Headquarters | CDP | 662 |
Nara Visa | CDP | 92 |
Naschitti | CDP | 469 |
Navajo | CDP | 1,976 |
Navajo Dam | CDP | 354 |
Nenahnezad | CDP | 438 |
Newcomb | CDP | 467 |
Newkirk | CDP | 0 |
Nogal | CDP | 86 |
North Acomita Village | CDP | 201 |
North Hobbs | CDP | 6,148 |
North Hurley | CDP | 82 |
North Light Plant | CDP | 715 |
North San Ysidro | CDP | 44 |
North Valley | CDP | 12,594 |
Oasis | CDP | 96 |
Ohkay Owingeh | CDP | 1,445 |
Ojo Amarillo | CDP | 478 |
Ojo Caliente | CDP | 38 |
Ojo Encino | CDP | 410 |
Ojo Sarco | CDP | 243 |
Old Town | CDP | 0 |
Organ | CDP | 168 |
Orogrande | CDP | 0 |
Paa-Ko | CDP | 657 |
Paguate | CDP | 783 |
Pajarito Mesa | CDP | 282 |
Paradise Hills | CDP | 4,442 |
Paraje | CDP | 994 |
Pastura | CDP | 4 |
Peak Place | CDP | 474 |
Pecan Park | CDP | 420 |
Pecos | village | 923 |
Peralta | town | 3,392 |
Peña Blanca | CDP | 684 |
Peñasco | CDP | 677 |
Picacho Hills | CDP | 1,776 |
Picuris Pueblo | CDP | 107 |
Pie Town | CDP | 157 |
Pinedale | CDP | 556 |
Pinehaven | CDP | 67 |
Pinehill | CDP | 422 |
Pinon | CDP | 0 |
Pinos Altos | CDP | 168 |
Placitas, Doña Ana County | CDP | 494 |
Placitas, Sandoval County | CDP | 3,863 |
Playas | CDP | 46 |
Pleasanton | CDP | 348 |
Pojoaque | CDP | 2,281 |
Polvadera | CDP | 684 |
Ponderosa | CDP | 120 |
Ponderosa Pine | CDP | 1,039 |
Portales | city | 12,151 |
Prewitt | CDP | 767 |
Pueblito | CDP | 17 |
Pueblitos | CDP | 381 |
Pueblo | CDP | 0 |
Pueblo Pintado | CDP | 274 |
Pueblo of Sandia Village | CDP | 555 |
Puerto de Luna | CDP | 423 |
Pulpotio Bareas | CDP | 0 |
Punta de Agua | CDP | 53 |
Purty Rock | CDP | 2 |
Quemado | CDP | 157 |
Questa | village | 2,671 |
Radium Springs | CDP | 1,991 |
Ramah | CDP | 457 |
Rancho Grande | CDP | 0 |
Ranchos de Taos | CDP | 2,067 |
Raton | city | 6,082 |
Red River | town | 675 |
Red Rock Ranch | CDP | 0 |
Redrock | CDP | 19 |
Regina | CDP | 67 |
Reserve | village | 388 |
Ribera | CDP | 409 |
Rincon | CDP | 350 |
Rio Chiquito | CDP | 50 |
Rio Communities | city | 4,904 |
Rio Lucio | CDP | 577 |
Rio Rancho | city | 102,403 |
Rio Rancho Estates | CDP | 1,087 |
Rio en Medio | CDP | 160 |
Rivers | CDP | 42 |
Rock Springs | CDP | 1,104 |
Rodeo | CDP | 57 |
Rodey | CDP | 711 |
Rosedale | CDP | 269 |
Roswell | city | 48,347 |
Rowe | CDP | 522 |
Roy | village | 272 |
Ruidoso | village | 7,636 |
Ruidoso Downs | city | 2,618 |
Sacramento | CDP | 17 |
Sagar | CDP | 277 |
Salem | CDP | 716 |
San Acacia | CDP | 30 |
San Antonio | CDP | 16 |
San Antonito, Bernalillo County | CDP | 823 |
San Antonito, Socorro County | CDP | 0 |
San Cristobal | CDP | 110 |
San Felipe Pueblo | CDP | 1,868 |
San Fidel | CDP | 23 |
San Ildefonso Pueblo | CDP | 827 |
San Jon | village | 166 |
San Jose, Rio Arriba County | CDP | 784 |
San Jose, San Miguel County | CDP | 61 |
San Lorenzo | CDP | 225 |
San Luis | CDP | 185 |
San Mateo | CDP | 0 |
San Miguel | CDP | 743 |
San Pablo | CDP | 1,041 |
San Pedro | CDP | 88 |
San Rafael | CDP | 2,378 |
San Ysidro, | CDP | 2,328 |
San Ysidro, | village | 195 |
Sandia Heights | CDP | 3,110 |
Sandia Knolls | CDP | 1,387 |
Sandia Park | CDP | 309 |
Sanostee | CDP | 366 |
Santa Ana Pueblo | CDP | 1,036 |
Santa Clara | village | 1,822 |
Santa Clara Pueblo | CDP | 833 |
Santa Cruz | CDP | 200 |
Santa Fe | city | 86,935 |
Santa Fe Foothills | CDP | 823 |
Santa Rosa | city | 2,732 |
Santa Teresa | CDP | 6,037 |
Santo Domingo Pueblo | CDP | 1,917 |
Sausal | CDP | 568 |
Seama | CDP | 343 |
Seboyeta | CDP | 292 |
Sedillo | CDP | 502 |
Sena | CDP | 179 |
Seton Village | CDP | 9 |
Sheep Springs | CDP | 377 |
Shiprock | CDP | 8,452 |
Silver City | town | 9,694 |
Skyline-Ganipa | CDP | 1,263 |
Socorro | city | 8,553 |
Soham | CDP | 194 |
Sombrillo | CDP | 105 |
South Acomita Village | CDP | 64 |
South River | CDP | 1,382 |
South Valley | CDP | 36,583 |
Spencerville | CDP | 1,423 |
Springer | town | 864 |
Stanley | CDP | 26 |
Stoneridge | CDP | 2 |
Sundance | CDP | 578 |
Sunland Park | city | 16,488 |
Sunlit Hills | CDP | 794 |
Sunshine | CDP | 408 |
Tajique | CDP | 171 |
Talpa | CDP | 1,380 |
Tano Road | CDP | 1,760 |
Taos | town | 6,524 |
Taos Pueblo | CDP | 1,510 |
Taos Ski Valley | village | 79 |
Tatum | town | 765 |
Tecolote | CDP | 88 |
Tecolotito | CDP | 516 |
Tesuque | CDP | 894 |
Tesuque Pueblo | CDP | 425 |
Texico | city | 754 |
Thoreau | CDP | 2,353 |
Thunder Mountain | CDP | 1,490 |
Tierra Amarilla | CDP | 471 |
Tijeras | village | 529 |
Timberlake | CDP | 421 |
Timberon | CDP | 175 |
Tohatchi | CDP | 840 |
Tome | CDP | 1,319 |
Torreon, Sandoval County | CDP | 456 |
Torreon, Torrance County | CDP | 212 |
Tortugas | CDP | 800 |
Totah Vista | CDP | 537 |
Tres Arroyos | CDP | 2,111 |
Trout Valley | CDP | 6 |
Truchas | CDP | 367 |
Truth or Consequences | city | 6,078 |
Tse Bonito | CDP | 178 |
Tucumcari | city | 5,221 |
Tularosa | village | 2,641 |
Turley | CDP | 366 |
Twin Forks | CDP | 226 |
Twin Lakes | CDP | 1,082 |
Tyrone | CDP | 738 |
University Park | CDP | 2,608 |
Upper Fruitland | CDP | 1,566 |
Ute Park | CDP | 92 |
Vadito | CDP | 319 |
Vado | CDP | 3,199 |
Valencia, Santa Fe County | CDP | 81 |
Valencia, Valencia County | CDP | 2,236 |
Valle Vista | CDP | 778 |
Vanderwagen | CDP | 56 |
Vaughn | town | 363 |
Veguita | CDP | 53 |
Velarde | CDP | 241 |
Ventura | CDP | 752 |
Villanueva | CDP | 409 |
Virden | village | 199 |
Wagon Mound | village | 464 |
Waterflow | CDP | 1,521 |
Watrous | CDP | 46 |
Weed | CDP | 112 |
West Hammond | CDP | 2,329 |
White Cliffs | CDP | 711 |
White Rock | CDP | 5,716 |
White Sands | CDP | 1,366 |
White Signal | CDP | 153 |
Whites City | CDP | 0 |
Willard | village | 341 |
Williams Acres | CDP | 889 |
Williamsburg | village | 658 |
Windmill | CDP | 66 |
Winston | CDP | 22 |
Yah-ta-hey | CDP | 651 |
Youngsville | CDP | 71 |
Zia Pueblo | CDP | 873 |
Zuni Pueblo | CDP | 7,012 |
How many cities are in New Mexico?
There are 527 cities in New Mexico.