Table of New Mexico ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
79835 | Canutillo CDP, El Paso city, Vinton village, Westway CDP | Doña Ana County, El Paso County | 12,231 |
79922 | El Paso city, Sunland Park city | Doña Ana County, El Paso County | 7,210 |
87001 | Algodones CDP, Placitas CDP, San Felipe Pueblo CDP, Santa Ana Pueblo CDP | Sandoval County | 3,851 |
87002 | Belen city, Casa Colorada CDP, Jarales CDP, Los Chaves CDP, Madrone CDP, Pueblitos CDP, Rio Communities city, Sausal CDP | Socorro County, Valencia County | 20,533 |
87004 | Algodones CDP, Bernalillo town, Pueblo of Sandia Village CDP, Rio Rancho city, Santa Ana Pueblo CDP | Sandoval County | 11,778 |
87005 | Bluewater Village CDP | Cibola County | 96 |
87006 | Abeytas CDP | Socorro County, Valencia County | 1,539 |
87007 | Cubero CDP, Encinal CDP, Paraje CDP, Seama CDP | Cibola County | 1,385 |
87008 | Cedar Crest CDP, San Antonito CDP, Sandia Park CDP, Tijeras village | Bernalillo County | 2,409 |
87010 | Los Cerrillos CDP, Madrid CDP | Santa Fe County | 1,005 |
87011 | | Lincoln County, Socorro County | 0 |
87012 | Coyote CDP | Rio Arriba County | 436 |
87013 | Cuba village, La Jara CDP, Ojo Encino CDP, Pueblo Pintado CDP, Torreon CDP | McKinley County, Rio Arriba County, San Juan County, Sandoval County | 5,648 |
87014 | Bibo CDP, Cubero CDP, Moquino CDP, North Acomita Village CDP, Seboyeta CDP | Cibola County, Sandoval County | 499 |
87015 | Barton CDP, Cedar Grove CDP, Edgewood town, Indian Hills CDP, Manzano Springs CDP, Moriarty city, San Pedro CDP, Thunder Mountain CDP | Bernalillo County, Sandoval County, Santa Fe County, Torrance County | 14,637 |
87016 | Estancia town, McIntosh CDP, Tajique CDP, Torreon CDP | Torrance County | 2,818 |
87017 | Gallina CDP | Rio Arriba County | 618 |
87018 | Lybrook CDP | McKinley County, Rio Arriba County, Sandoval County | 932 |
87020 | Bluewater Village CDP, Broadview CDP, Golden Acres CDP, Grants city, Lobo Canyon CDP, Milan village, Mount Taylor CDP, San Mateo CDP, San Rafael CDP | Catron County, Cibola County, McKinley County | 11,073 |
87021 | Broadview CDP, Grants city, Milan village | Cibola County | 2,837 |
87022 | Isleta CDP | Bernalillo County, Valencia County | 443 |
87023 | Jarales CDP | Valencia County | 509 |
87024 | Cañon CDP, Jemez Pueblo CDP, Ponderosa CDP | Sandoval County | 2,510 |
87025 | Cañon CDP, Jemez Springs village, La Cueva CDP | Sandoval County | 1,385 |
87026 | Highland Meadows CDP, Laguna CDP, Mesita CDP | Bernalillo County, Cibola County, Valencia County | 4,259 |
87027 | La Jara CDP | Sandoval County | 359 |
87028 | La Joya CDP | Socorro County | 87 |
87029 | Lindrith CDP | Rio Arriba County | 260 |
87031 | Adelino CDP, Belen city, El Cerro CDP, El Cerro Mission CDP, Las Maravillas CDP, Los Chaves CDP, Los Lunas village, Meadow Lake CDP, Monterey Park CDP, Peralta town, Tome CDP, Valencia CDP | Valencia County | 45,537 |
87032 | McIntosh CDP | Torrance County | 92 |
87034 | Acomita Lake CDP, Anzac Village CDP, McCartys Village CDP, North Acomita Village CDP, Skyline-Ganipa CDP, South Acomita Village CDP | Cibola County, Valencia County | 3,223 |
87035 | Indian Hills CDP, McIntosh CDP, Moriarty city | Bernalillo County, Santa Fe County, Torrance County | 7,301 |
87036 | Deer Canyon CDP, Manzano CDP, Mountainair town, Punta de Agua CDP, Willard village | Socorro County, Torrance County | 1,731 |
87037 | Lybrook CDP, Nageezi CDP | Rio Arriba County, San Juan County, Sandoval County | 1,771 |
87038 | Encinal CDP, Laguna CDP, Paraje CDP | Cibola County | 390 |
87040 | Encinal CDP, Paguate CDP | Cibola County | 783 |
87041 | Peña Blanca CDP | Sandoval County, Santa Fe County | 828 |
87042 | Bosque Farms village, Peralta town, Valencia CDP | Valencia County | 3,433 |
87043 | Bernalillo town, Placitas CDP, Pueblo of Sandia Village CDP, Santa Ana Pueblo CDP | Sandoval County | 3,863 |
87044 | Ponderosa CDP | Sandoval County | 120 |
87045 | Borrego Pass CDP, Haystack CDP, Homer C Jones CDP, Prewitt CDP, Red Rock Ranch CDP, Stoneridge CDP | Cibola County, McKinley County | 1,885 |
87046 | Regina CDP | Rio Arriba County, Sandoval County | 214 |
87047 | Edgewood town, Golden CDP, La Madera CDP, Paa-Ko CDP, San Antonito CDP, San Pedro CDP, Sandia Knolls CDP, Sandia Park CDP | Bernalillo County, Sandoval County, Santa Fe County | 4,545 |
87048 | Albuquerque city, Corrales village, Rio Rancho city | Bernalillo County, Sandoval County | 8,735 |
87049 | Acomita Lake CDP, Cubero CDP, McCartys Village CDP, North Acomita Village CDP, San Fidel CDP, South Acomita Village CDP | Cibola County | 253 |
87051 | San Rafael CDP | Cibola County | 1,887 |
87052 | Peña Blanca CDP, Santo Domingo Pueblo CDP | Sandoval County | 2,688 |
87053 | San Luis CDP, San Ysidro village, Zia Pueblo CDP | Sandoval County | 1,253 |
87056 | Cedar Grove CDP, Edgewood town, Galisteo CDP, Stanley CDP | San Miguel County, Santa Fe County, Torrance County | 1,182 |
87059 | Barton CDP, Cedar Crest CDP, Cedro CDP, Chilili CDP, Ponderosa Pine CDP, Sedillo CDP, Tijeras village | Bernalillo County, Torrance County | 9,706 |
87060 | Tome CDP | Valencia County | 0 |
87061 | Manzano CDP, Tajique CDP, Torreon CDP | Torrance County | 258 |
87062 | Las Nutrias CDP, Veguita CDP | Socorro County, Valencia County | 1,702 |
87063 | Willard village | Torrance County | 367 |
87064 | Coyote CDP, Youngsville CDP | Rio Arriba County | 84 |
87068 | Bosque Farms village, Chical CDP | Bernalillo County, Valencia County | 5,335 |
87070 | | Torrance County | 9 |
87072 | Cochiti CDP | Sandoval County | 604 |
87083 | Cochiti Lake CDP | Sandoval County | 399 |
87101 | Albuquerque city | Bernalillo County | 0 |
87102 | Albuquerque city, South Valley CDP | Bernalillo County | 19,056 |
87104 | Albuquerque city | Bernalillo County | 13,468 |
87105 | Albuquerque city, Isleta CDP, South Valley CDP | Bernalillo County, Valencia County | 54,138 |
87106 | Albuquerque city, Kirtland AFB CDP, South Valley CDP | Bernalillo County | 25,844 |
87107 | Albuquerque city, Los Ranchos de Albuquerque village, North Valley CDP | Bernalillo County | 27,981 |
87108 | Albuquerque city | Bernalillo County | 36,433 |
87109 | Albuquerque city | Bernalillo County | 40,249 |
87110 | Albuquerque city | Bernalillo County | 40,307 |
87111 | Albuquerque city, Sandia Heights CDP | Bernalillo County | 57,518 |
87112 | Albuquerque city | Bernalillo County | 41,818 |
87113 | Albuquerque city, Edith Endave CDP, North Valley CDP | Bernalillo County | 16,879 |
87114 | Albuquerque city, Edith Endave CDP, Los Ranchos de Albuquerque village, North Valley CDP, Paradise Hills CDP, Rio Rancho city | Bernalillo County, Sandoval County | 69,717 |
87116 | Albuquerque city, Kirtland AFB CDP | Bernalillo County | 4,579 |
87117 | Albuquerque city, Kirtland AFB CDP | Bernalillo County | 24 |
87120 | Albuquerque city | Bernalillo County | 66,118 |
87121 | Albuquerque city, Pajarito Mesa CDP, Rio Rancho city, South Valley CDP | Bernalillo County, Sandoval County | 75,378 |
87122 | Albuquerque city, Sandia Heights CDP | Bernalillo County, Sandoval County | 18,022 |
87123 | Albuquerque city, Carnuel CDP | Bernalillo County | 44,162 |
87124 | Albuquerque city, Corrales village, Rio Rancho city, Rio Rancho Estates CDP | Bernalillo County, Sandoval County | 56,875 |
87144 | Bernalillo town, Corrales village, Rio Rancho city, Rio Rancho Estates CDP | Sandoval County | 47,079 |
87151 | | Bernalillo County | 1,640 |
87301 | Catalpa Canyon CDP, Church Rock CDP, Crestview CDP, Gallup city, Gamerco CDP, Williams Acres CDP | McKinley County | 22,776 |
87305 | Catalpa Canyon CDP, Gallup city, Pinehaven CDP, Rock Springs CDP | Apache County, McKinley County | 2,125 |
87310 | Brimhall Nizhoni CDP | McKinley County | 1,120 |
87311 | Church Rock CDP, Gallup city, Iyanbito CDP, Pinedale CDP, Sundance CDP, White Cliffs CDP | McKinley County | 5,074 |
87312 | Continental Divide CDP, Thoreau CDP | McKinley County | 417 |
87313 | Becenti CDP, Crownpoint CDP, Lake Valley CDP, Pueblo Pintado CDP | McKinley County, San Juan County | 5,284 |
87315 | Fence Lake CDP | Cibola County | 141 |
87316 | Church Rock CDP, Fort Wingate CDP, Iyanbito CDP, McGaffey CDP | McKinley County | 1,630 |
87317 | Gamerco CDP, Yah-ta-hey CDP | McKinley County | 1,327 |
87319 | Crestview CDP, Manuelito CDP, Purty Rock CDP, Williams Acres CDP | McKinley County | 2,910 |
87320 | Nakaibito CDP | McKinley County | 578 |
87321 | Candy Kitchen CDP, El Morro Valley CDP, Mountain View CDP, Pinehill CDP, Ramah CDP, Timberlake CDP | Cibola County, McKinley County | 2,011 |
87322 | Church Rock CDP, Gallup city, Sundance CDP | McKinley County | 630 |
87323 | Bluewater CDP, Borrego Pass CDP, Continental Divide CDP, Las Tusas CDP, Thoreau CDP | Cibola County, McKinley County | 4,159 |
87325 | Brimhall Nizhoni CDP, Nakaibito CDP, Naschitti CDP, Tohatchi CDP | McKinley County, San Juan County | 2,572 |
87326 | Pinehaven CDP, Sagar CDP, Vanderwagen CDP | McKinley County | 2,383 |
87327 | Black Rock CDP, Zuni Pueblo CDP | Apache County, Cibola County, McKinley County | 8,445 |
87347 | Jamestown CDP | McKinley County | 262 |
87357 | Pinehill CDP | Cibola County | 1,080 |
87364 | Naschitti CDP, Sheep Springs CDP | San Juan County | 1,638 |
87365 | | McKinley County | 33 |
87375 | Rock Springs CDP, Twin Lakes CDP, Yah-ta-hey CDP | McKinley County | 4,477 |
87401 | Crouch Mesa CDP, Farmington city, Kirtland town, La Plata CDP, Lee Acres CDP, Napi Headquarters CDP, Totah Vista CDP, Upper Fruitland CDP | San Juan County | 47,326 |
87402 | Farmington city, Flora Vista CDP, South River CDP | San Juan County | 9,792 |
87410 | Aztec city, Bloomfield city, Cedar Hill CDP, Center Point CDP, Crouch Mesa CDP, Farmington city, Flora Vista CDP, North Light Plant CDP, South River CDP, Spencerville CDP | San Juan County | 14,993 |
87412 | Blanco CDP, Navajo Dam CDP, Turley CDP | Rio Arriba County, San Juan County | 1,702 |
87413 | Angustura CDP, Aztec city, Blanco CDP, Bloomfield city, Lee Acres CDP, Nageezi CDP, West Hammond CDP | San Juan County | 15,134 |
87415 | Farmington city, Flora Vista CDP, Spencerville CDP | San Juan County | 2,057 |
87416 | Fruitland CDP, Kirtland town, Nenahnezad CDP, Ojo Amarillo CDP, Upper Fruitland CDP, Waterflow CDP | San Juan County | 4,581 |
87417 | Fruitland CDP, Kirtland town | San Juan County | 4,976 |
87418 | La Plata CDP | San Juan County | 859 |
87419 | La Boca CDP, Navajo Dam CDP | Rio Arriba County, San Juan County | 436 |
87420 | Beclabito CDP, Shiprock CDP | San Juan County | 11,293 |
87421 | Waterflow CDP | San Juan County | 1,980 |
87455 | Newcomb CDP | San Juan County | 1,565 |
87461 | Sanostee CDP | San Juan County | 1,481 |
87499 | Lake Valley CDP, Napi Headquarters CDP | San Juan County | 1,016 |
87501 | Hyde Park CDP, Santa Fe city, Tesuque CDP | Santa Fe County | 14,637 |
87505 | Cañada de los Alamos CDP, Cañoncito CDP, Santa Fe city, Santa Fe Foothills CDP | Santa Fe County | 31,885 |
87506 | Chupadero CDP, Cuyamungue CDP, Cuyamungue Grant CDP, El Rancho CDP, Encantado CDP, Jacona CDP, Jaconita CDP, La Tierra CDP, Las Campanas CDP, Nambe CDP, Peak Place CDP, Pojoaque CDP, Rio en Medio CDP, San Ildefonso Pueblo CDP, Santa Fe city, Tano Road CDP, Tesuque CDP, Tesuque Pueblo CDP, Tres Arroyos CDP | Santa Fe County | 15,481 |
87507 | Agua Fria CDP, La Bajada CDP, La Cienega CDP, Santa Fe city, Tres Arroyos CDP | Santa Fe County | 51,780 |
87508 | Arroyo Hondo CDP, Cañoncito CDP, Conejo CDP, Eldorado at Santa Fe CDP, Santa Fe city, Seton Village CDP, Sunlit Hills CDP, Valle Vista CDP | Santa Fe County | 18,587 |
87510 | Abiquiu CDP, Medanales CDP | Rio Arriba County | 915 |
87511 | Alcalde CDP, La Villita CDP, Los Luceros CDP | Rio Arriba County | 2,587 |
87512 | | Costilla County, Taos County | 177 |
87513 | Arroyo Hondo CDP | Taos County | 826 |
87514 | Arroyo Seco CDP | Taos County | 1,816 |
87515 | Canjilon CDP | Rio Arriba County | 131 |
87516 | Cañones CDP | Rio Arriba County | 59 |
87517 | | Taos County | 328 |
87518 | | Rio Arriba County | 0 |
87519 | Questa village | Taos County | 905 |
87520 | Chama village | Rio Arriba County | 1,372 |
87521 | Chamisal CDP, Ojo Sarco CDP | Rio Arriba County, Taos County | 808 |
87522 | Chimayo CDP, Cundiyo CDP, La Puebla CDP, Rio Chiquito CDP | Rio Arriba County, San Miguel County, Santa Fe County | 3,301 |
87523 | Cordova CDP | Rio Arriba County, Santa Fe County | 185 |
87524 | Costilla CDP | Costilla County, Taos County | 388 |
87525 | Taos Ski Valley village | Taos County | 79 |
87527 | Dixon CDP, Ojo Sarco CDP | Rio Arriba County | 631 |
87528 | Dulce CDP, Lumberton CDP | Rio Arriba County, Sandoval County | 3,340 |
87529 | Arroyo Seco CDP, Taos Pueblo CDP | Taos County | 4,938 |
87530 | El Rito CDP | Rio Arriba County | 898 |
87531 | Dixon CDP | Rio Arriba County, Taos County | 175 |
87532 | Chimayo CDP, El Valle de Arroyo Seco CDP, Española city, La Mesilla CDP, La Puebla CDP, San Jose CDP, Santa Clara Pueblo CDP, Santa Cruz CDP, Sombrillo CDP | Rio Arriba County, Santa Fe County | 20,115 |
87535 | Glorieta CDP, La Cueva CDP, Valencia CDP | San Miguel County, Santa Fe County | 1,482 |
87537 | Abiquiu CDP, Chili CDP, El Duende CDP, Hernandez CDP, San Jose CDP | Rio Arriba County | 2,328 |
87538 | North San Ysidro CDP | San Miguel County | 251 |
87539 | La Madera CDP | Rio Arriba County | 378 |
87540 | Eldorado at Santa Fe CDP, Galisteo CDP, Lamy CDP | Santa Fe County | 866 |
87543 | | Taos County | 45 |
87544 | Los Alamos CDP, White Rock CDP | Los Alamos County, Sandoval County, Santa Fe County | 13,453 |
87547 | White Rock CDP | Los Alamos County | 5,716 |
87548 | Medanales CDP | Rio Arriba County | 376 |
87549 | Ojo Caliente CDP | Rio Arriba County, Taos County | 1,023 |
87551 | Brazos CDP, Los Ojos CDP | Rio Arriba County | 137 |
87552 | East Pecos CDP, Pecos village | San Miguel County | 2,410 |
87553 | Peñasco CDP, Picuris Pueblo CDP, Rio Lucio CDP | Taos County | 1,527 |
87554 | | Rio Arriba County | 0 |
87556 | Questa village, Red River town | Taos County | 2,904 |
87557 | Ranchos de Taos CDP, Talpa CDP, Taos town | Taos County | 5,413 |
87558 | Red River town, Taos Ski Valley village | Taos County | 1,071 |
87560 | Pueblo CDP, Ribera CDP, Sena CDP, Villanueva CDP | Guadalupe County, San Miguel County | 1,595 |
87562 | Rowe CDP | San Miguel County | 522 |
87564 | San Cristobal CDP | Taos County | 110 |
87565 | Rowe CDP, San Jose CDP, Soham CDP | San Miguel County | 324 |
87566 | Chamita CDP, El Duende CDP, Española city, Ohkay Owingeh CDP, Pueblito CDP | Rio Arriba County | 3,120 |
87567 | Cuartelez CDP, Española city, La Puebla CDP, Santa Cruz CDP | Santa Fe County | 704 |
87569 | | San Miguel County | 603 |
87571 | Arroyo Hondo CDP, Arroyo Seco CDP, Ranchos de Taos CDP, Talpa CDP, Taos town, Taos Pueblo CDP | Taos County | 11,695 |
87573 | | San Miguel County, Santa Fe County | 14 |
87575 | Ensenada CDP, Tierra Amarilla CDP | Rio Arriba County | 1,027 |
87577 | | Rio Arriba County, Taos County | 161 |
87578 | Cordova CDP, Truchas CDP | Rio Arriba County | 379 |
87579 | Vadito CDP | Taos County | 1,059 |
87580 | | Taos County | 269 |
87581 | | Rio Arriba County | 25 |
87582 | Canova CDP, Lyden CDP, Velarde CDP | Rio Arriba County | 1,032 |
87583 | Villanueva CDP | Guadalupe County, San Miguel County | 482 |
87701 | Las Vegas city, Tecolote CDP | Mora County, San Miguel County | 18,331 |
87710 | Angel Fire village, Eagle Nest village | Colfax County | 1,436 |
87711 | Anton Chico CDP, Llano del Medio CDP, Tecolotito CDP | Guadalupe County, San Miguel County | 956 |
87712 | | Mora County | 300 |
87713 | | Mora County | 250 |
87714 | Cimarron village, Ute Park CDP | Colfax County | 1,033 |
87715 | Mora CDP | Mora County | 557 |
87718 | Eagle Nest village | Colfax County | 494 |
87722 | | Mora County | 945 |
87723 | | Mora County | 328 |
87724 | Llano del Medio CDP | Guadalupe County | 22 |
87728 | Maxwell village | Colfax County | 596 |
87729 | | Colfax County | 80 |
87730 | | Colfax County, Harding County | 15 |
87731 | | San Miguel County | 570 |
87732 | Mora CDP | Mora County | 823 |
87733 | Mosquero village | Harding County | 94 |
87734 | | Colfax County, Mora County | 244 |
87735 | | Mora County | 43 |
87736 | | Mora County | 65 |
87740 | Maxwell village, Raton city | Colfax County, Union County | 6,968 |
87742 | | Mora County, San Miguel County | 262 |
87743 | Roy village | Harding County | 314 |
87745 | | Mora County, San Miguel County | 880 |
87746 | Mosquero village | Harding County, Mora County, San Miguel County | 61 |
87747 | Springer town | Colfax County, Harding County | 1,575 |
87749 | Ute Park CDP | Colfax County | 92 |
87750 | | Mora County | 0 |
87752 | Wagon Mound village | Colfax County, Mora County, San Miguel County | 587 |
87753 | Watrous CDP | Mora County, San Miguel County | 46 |
87801 | Escondida CDP, Lemitar CDP, Luis Lopez CDP, San Antonio CDP, Socorro city | Socorro County | 9,568 |
87820 | Apache Creek CDP, Aragon CDP | Catron County | 195 |
87821 | Aragon CDP, Datil CDP, Homestead CDP | Catron County, Cibola County | 839 |
87823 | Alamillo CDP, Lemitar CDP | Socorro County | 335 |
87824 | Luna CDP | Catron County, Greenlee County | 84 |
87825 | Alamo CDP, Magdalena village | Catron County, Socorro County | 2,528 |
87827 | Pie Town CDP | Catron County, Cibola County | 172 |
87828 | Chamizal CDP, Polvadera CDP | Socorro County | 789 |
87829 | Escudilla Bonita CDP, Quemado CDP | Catron County, Cibola County | 770 |
87830 | Apache Creek CDP, Cruzville CDP, Lower Frisco CDP, Middle Frisco CDP, Rancho Grande CDP, Reserve village, Rivers CDP | Catron County | 863 |
87831 | Alamillo CDP, San Acacia CDP | Socorro County | 219 |
87832 | San Antonio CDP, San Antonito CDP | Socorro County | 146 |
87901 | Elephant Butte city, Las Palomas CDP, Truth or Consequences city, Williamsburg village | Sierra County | 6,243 |
87930 | Arrey CDP, Hillsboro CDP | Sierra County | 573 |
87931 | Caballo CDP, Oasis CDP | Sierra County | 777 |
87933 | | Sierra County | 201 |
87935 | Elephant Butte city, Hot Springs Landing CDP, Truth or Consequences city | Sierra County | 1,747 |
87936 | Garfield CDP | Doña Ana County, Sierra County | 160 |
87937 | Hatch village, Placitas CDP, Rodey CDP | Doña Ana County | 3,864 |
87939 | | Sierra County | 197 |
87940 | Hatch village, Rincon CDP | Doña Ana County | 448 |
87941 | Hatch village, Salem CDP | Doña Ana County | 732 |
87942 | Las Palomas CDP, Truth or Consequences city, Williamsburg village | Sierra County | 1,260 |
87943 | Winston CDP | Catron County, Sierra County, Socorro County | 180 |
88001 | Las Cruces city, Tortugas CDP, University Park CDP | Doña Ana County | 38,524 |
88002 | White Sands CDP | Doña Ana County | 1,366 |
88003 | Las Cruces city, University Park CDP | Doña Ana County | 479 |
88004 | | Doña Ana County | 1,198 |
88005 | Fairacres CDP, Las Cruces city, Mesilla town, San Pablo CDP, University Park CDP | Doña Ana County | 28,647 |
88007 | Doña Ana CDP, Fairacres CDP, Las Cruces city, Mesilla town, Picacho Hills CDP, Radium Springs CDP, San Ysidro CDP | Doña Ana County, Luna County | 24,233 |
88008 | Santa Teresa CDP, Sunland Park city | Doña Ana County | 11,003 |
88009 | Playas CDP | Hidalgo County | 46 |
88011 | Butterfield Park CDP, Las Cruces city | Doña Ana County | 30,223 |
88012 | Las Cruces city, Organ CDP | Doña Ana County, Sierra County | 31,276 |
88020 | Animas CDP, Cotton City CDP, Windmill CDP | Hidalgo County | 779 |
88021 | Anthony city, Berino CDP, Chamberino CDP, La Union CDP, Santa Teresa CDP, Sunland Park city | Doña Ana County, Luna County, Otero County | 15,413 |
88022 | Arenas Valley CDP, Santa Clara village | Grant County | 837 |
88023 | Bayard city, Cobre CDP, Santa Clara village | Grant County | 2,197 |
88024 | Berino CDP | Doña Ana County | 763 |
88025 | Buckhorn CDP | Grant County | 100 |
88026 | Santa Clara village | Grant County | 1,700 |
88027 | Chamberino CDP | Doña Ana County | 709 |
88028 | Cliff CDP, Gila CDP | Grant County | 237 |
88029 | City of the Sun CDP, Columbus village | Luna County | 1,143 |
88030 | Deming city, Keeler Farm CDP, La Hacienda CDP, Mountain View CDP, Old Town CDP, Pecan Park CDP, Pulpotio Bareas CDP, Sunshine CDP, Ventura CDP | Grant County, Luna County | 24,139 |
88034 | Faywood CDP | Grant County, Luna County | 27 |
88038 | Gila CDP | Grant County | 404 |
88039 | Alma CDP, Glenwood CDP, Mogollon CDP, Pleasanton CDP | Catron County, Grant County | 616 |
88040 | Hachita CDP | Grant County, Hidalgo County | 63 |
88041 | Bayard city, Casas Adobes CDP, Hanover CDP, Mimbres CDP, San Lorenzo CDP, Santa Clara village | Grant County, Luna County | 1,426 |
88042 | Hillsboro CDP, Kingston CDP | Luna County, Sierra County | 352 |
88043 | Bayard city, Hurley town, North Hurley CDP | Grant County | 1,732 |
88044 | Chamberino CDP, La Mesa CDP, San Miguel CDP | Doña Ana County | 2,791 |
88045 | Glen Acres CDP, Lordsburg city, Virden village | Grant County, Hidalgo County | 3,198 |
88046 | Mesilla town | Doña Ana County | 757 |
88047 | | Doña Ana County | 1,477 |
88048 | Berino CDP, Mesquite CDP, Vado CDP | Doña Ana County | 3,116 |
88049 | Casas Adobes CDP, Gila Hot Springs CDP, Lake Roberts CDP, Lake Roberts Heights CDP, Mimbres CDP, Trout Valley CDP | Grant County, Sierra County | 733 |
88051 | | Grant County | 97 |
88052 | Organ CDP | Doña Ana County | 168 |
88053 | Pinos Altos CDP | Grant County | 168 |
88055 | Redrock CDP | Grant County | 41 |
88056 | Rodeo CDP | Hidalgo County | 186 |
88061 | Arenas Valley CDP, Gila CDP, Lake Roberts CDP, Lake Roberts Heights CDP, Little Walnut Village CDP, Pinos Altos CDP, Rosedale CDP, Silver City town, Trout Valley CDP, Tyrone CDP, White Signal CDP | Grant County, Hidalgo County, Luna County | 17,683 |
88063 | El Paso city, Sunland Park city | Doña Ana County, El Paso County | 11,522 |
88065 | Tyrone CDP | Grant County | 738 |
88072 | Vado CDP | Doña Ana County | 2,782 |
88081 | Chaparral CDP | Doña Ana County, El Paso County, Otero County | 16,310 |
88101 | Cannon AFB CDP, Clovis city | Curry County, Quay County, Roosevelt County | 46,158 |
88103 | Cannon AFB CDP | Curry County | 0 |
88112 | | Curry County, Quay County | 277 |
88113 | Causey village | Roosevelt County | 195 |
88114 | | Lea County | 48 |
88115 | Dora village | Roosevelt County | 15 |
88116 | Elida town | Chaves County, De Baca County, Roosevelt County | 420 |
88118 | Floyd village | Curry County, Roosevelt County | 309 |
88119 | Fort Sumner village, Lake Sumner CDP | Chaves County, De Baca County, Guadalupe County | 1,792 |
88120 | Grady village | Curry County, Quay County | 340 |
88121 | House village | Curry County, De Baca County, Quay County | 184 |
88124 | Melrose village | Curry County, De Baca County, Quay County, Roosevelt County | 856 |
88125 | | Roosevelt County | 77 |
88126 | | Roosevelt County | 12 |
88130 | Dora village, Floyd village, Portales city | Curry County, Roosevelt County | 17,795 |
88132 | Causey village | Roosevelt County | 295 |
88134 | | De Baca County, Quay County, Roosevelt County | 118 |
88135 | Texico city | Curry County, Roosevelt County | 1,256 |
88136 | | De Baca County, Lincoln County | 26 |
88201 | Roswell city | Chaves County, De Baca County, Lincoln County, Roosevelt County | 26,634 |
88203 | Midway CDP, Roswell city | Chaves County, Eddy County, Lea County, Lincoln County | 30,045 |
88210 | Artesia city, Atoka CDP, Morningside CDP | Chaves County, Eddy County, Lea County | 18,785 |
88230 | Dexter town, Midway CDP | Chaves County | 4,827 |
88231 | Eunice city | Lea County | 3,480 |
88232 | Hagerman town | Chaves County | 2,547 |
88240 | Hobbs city, Nadine CDP, North Hobbs CDP | Lea County | 41,204 |
88242 | Hobbs city, North Hobbs CDP | Lea County | 7,583 |
88244 | Hobbs city | Lea County | 1,378 |
88250 | Hope village | Chaves County, Eddy County, Otero County | 298 |
88252 | Jal city | Lea County | 2,156 |
88253 | Lake Arthur town | Chaves County, Eddy County | 937 |
88254 | | Eddy County | 52 |
88255 | Loco Hills CDP | Eddy County | 53 |
88256 | Loving village | Eddy County, Lea County | 2,118 |
88260 | Lovington city | Lea County, Yoakum County | 15,314 |
88262 | | Lea County | 12 |
88263 | Malaga CDP | Culberson County, Eddy County, Reeves County | 172 |
88264 | | Lea County | 0 |
88265 | Monument CDP | Lea County | 143 |
88267 | Tatum town | Chaves County, Lea County | 1,425 |
88268 | Whites City CDP | Eddy County | 0 |
88301 | Carrizozo town, Duran CDP | Lincoln County, Otero County, Socorro County, Torrance County | 1,364 |
88310 | Alamogordo city, Boles Acres CDP, Holloman AFB CDP, La Luz CDP | Otero County | 37,138 |
88311 | Boles Acres CDP | Otero County | 1,057 |
88312 | Ruidoso village | Lincoln County | 2,616 |
88314 | Bent CDP | Otero County | 222 |
88316 | Capitan village | Lincoln County | 2,260 |
88317 | Cloudcroft village, High Rolls CDP, Mayhill CDP, Timberon CDP, Twin Forks CDP | Otero County | 2,060 |
88318 | Corona village, Duran CDP | De Baca County, Lincoln County, Torrance County | 314 |
88321 | Encino village | Guadalupe County, San Miguel County, Torrance County | 441 |
88323 | | Lincoln County | 0 |
88324 | | Lincoln County | 100 |
88325 | High Rolls CDP | Otero County | 1,563 |
88330 | Holloman AFB CDP | Otero County | 4,128 |
88336 | | Chaves County, Lincoln County, Otero County | 328 |
88337 | La Luz CDP | Otero County | 1,843 |
88338 | Ruidoso village | Lincoln County | 169 |
88339 | Mayhill CDP, Sacramento CDP, Twin Forks CDP, Weed CDP | Chaves County, Eddy County, Otero County | 670 |
88340 | Bent CDP, Mescalero CDP | Lincoln County, Otero County | 4,005 |
88341 | Nogal CDP | Lincoln County | 642 |
88342 | Orogrande CDP | Otero County | 0 |
88343 | | Chaves County, Lincoln County | 13 |
88344 | Pinon CDP | Chaves County, Otero County | 41 |
88345 | Ruidoso village, Ruidoso Downs city | Lincoln County | 8,415 |
88346 | Ruidoso village, Ruidoso Downs city | Lincoln County | 2,841 |
88347 | Sacramento CDP, Weed CDP | Otero County | 33 |
88348 | | Lincoln County | 755 |
88349 | | Otero County | 0 |
88350 | Timberon CDP | Otero County | 175 |
88351 | | Chaves County, Lincoln County | 201 |
88352 | Holloman AFB CDP, Tularosa village | Otero County | 4,496 |
88353 | Vaughn town | Guadalupe County, Lincoln County, Torrance County | 383 |
88354 | Weed CDP | Otero County | 112 |
88355 | Ruidoso village | Lincoln County | 117 |
88401 | Tucumcari city | De Baca County, Guadalupe County, Quay County, San Miguel County | 6,536 |
88410 | | Dallam County, Harding County, Hartley County, Union County | 137 |
