Number of cities: 527
Population: 2,109,366
Largest city: Albuquerque
Table of cities in New Mexico sorted by population from largest to smallest.City | Type | ↓ Population |
Albuquerque | city | 562,336 |
Las Cruces | city | 109,934 |
Rio Rancho | city | 102,403 |
Santa Fe | city | 86,935 |
Roswell | city | 48,347 |
Farmington | city | 46,696 |
Hobbs | city | 39,476 |
Clovis | city | 38,505 |
South Valley | CDP | 36,583 |
Carlsbad | city | 31,525 |
Alamogordo | city | 31,201 |
Gallup | city | 21,901 |
Los Lunas | village | 17,072 |
Sunland Park | city | 16,488 |
Deming | city | 14,730 |
Chaparral | CDP | 14,098 |
Los Alamos | CDP | 13,270 |
Las Vegas | city | 13,247 |
Artesia | city | 12,637 |
North Valley | CDP | 12,594 |
Portales | city | 12,151 |
Lovington | city | 11,505 |
Española | city | 10,492 |
Silver City | town | 9,694 |
Grants | city | 9,208 |
Bernalillo | town | 9,049 |
Anthony | city | 8,748 |
Socorro | city | 8,553 |
Corrales | village | 8,488 |
Shiprock | CDP | 8,452 |
Ruidoso | village | 7,636 |
Bloomfield | city | 7,514 |
Belen | city | 7,374 |
Zuni Pueblo | CDP | 7,012 |
Taos | town | 6,524 |
Aztec | city | 6,283 |
North Hobbs | CDP | 6,148 |
Edgewood | town | 6,106 |
Raton | city | 6,082 |
Truth or Consequences | city | 6,078 |
Santa Teresa | CDP | 6,037 |
Los Ranchos de Albuquerque | village | 5,904 |
White Rock | CDP | 5,716 |
Eldorado at Santa Fe | CDP | 5,419 |
Tucumcari | city | 5,221 |
El Cerro Mission | CDP | 5,103 |
Crouch Mesa | CDP | 4,997 |
Los Chaves | CDP | 4,938 |
Rio Communities | city | 4,904 |
Lee Acres | CDP | 4,851 |
Paradise Hills | CDP | 4,442 |
Meadow Lake | CDP | 4,248 |
Kirtland AFB | CDP | 4,142 |
Holloman AFB | CDP | 4,128 |
La Cienega | CDP | 4,110 |
Bosque Farms | village | 4,010 |
Placitas, Sandoval County | CDP | 3,863 |
Peralta | town | 3,392 |
Chimayo | CDP | 3,208 |
Vado | CDP | 3,199 |
Sandia Heights | CDP | 3,110 |
Cannon AFB | CDP | 3,103 |
Eunice | city | 3,026 |
Crownpoint | CDP | 2,940 |
El Cerro | CDP | 2,921 |
Clayton | town | 2,886 |
Santa Rosa | city | 2,732 |
Milan | village | 2,677 |
Questa | village | 2,671 |
Tularosa | village | 2,641 |
Ruidoso Downs | city | 2,618 |
University Park | CDP | 2,608 |
Dulce | CDP | 2,607 |
La Mesilla | CDP | 2,515 |
Agua Fria | CDP | 2,512 |
Boles Acres | CDP | 2,511 |
Arroyo Seco | CDP | 2,399 |
San Rafael | CDP | 2,378 |
Center Point | CDP | 2,377 |
Thoreau | CDP | 2,353 |
West Hammond | CDP | 2,329 |
San Ysidro, | CDP | 2,328 |
Pojoaque | CDP | 2,281 |
Valencia, Valencia County | CDP | 2,236 |
Angustura | CDP | 2,178 |
Bayard | city | 2,172 |
Tres Arroyos | CDP | 2,111 |
Jal | city | 2,110 |
Keeler Farm | CDP | 2,088 |
Lordsburg | city | 2,081 |
Nambe | CDP | 2,074 |
Ranchos de Taos | CDP | 2,067 |
Jarales | CDP | 2,042 |
Radium Springs | CDP | 1,991 |
Flora Vista | CDP | 1,990 |
Jemez Pueblo | CDP | 1,986 |
Navajo | CDP | 1,976 |
La Plata | CDP | 1,935 |
Santo Domingo Pueblo | CDP | 1,917 |
El Valle de Arroyo Seco | CDP | 1,884 |
Moriarty | city | 1,881 |
San Felipe Pueblo | CDP | 1,868 |
Santa Clara | village | 1,822 |
Picacho Hills | CDP | 1,776 |
Little Walnut Village | CDP | 1,764 |
Mesilla | town | 1,760 |
Tano Road | CDP | 1,760 |
Las Maravillas | CDP | 1,725 |
Hatch | village | 1,678 |
Hurley | town | 1,650 |
Estancia | town | 1,604 |
Elephant Butte | city | 1,580 |
La Luz | CDP | 1,568 |
Upper Fruitland | CDP | 1,566 |
Berino | CDP | 1,556 |
Barton | CDP | 1,554 |
Waterflow | CDP | 1,521 |
Taos Pueblo | CDP | 1,510 |
High Rolls | CDP | 1,508 |
Thunder Mountain | CDP | 1,490 |
Loving | village | 1,452 |
Ohkay Owingeh | CDP | 1,445 |
Spencerville | CDP | 1,423 |
Atoka | CDP | 1,420 |
Sandia Knolls | CDP | 1,387 |
South River | CDP | 1,382 |
Talpa | CDP | 1,380 |
Church Rock | CDP | 1,366 |
White Sands | CDP | 1,366 |
Black Rock | CDP | 1,365 |
Fort Sumner | village | 1,364 |
Capitan | village | 1,354 |
Doña Ana | CDP | 1,343 |
El Rancho | CDP | 1,342 |
Tome | CDP | 1,319 |
Las Campanas | CDP | 1,280 |
Skyline-Ganipa | CDP | 1,263 |
Mesita | CDP | 1,214 |
La Huerta | CDP | 1,213 |
Gamerco | CDP | 1,208 |
Iyanbito | CDP | 1,173 |
Cañoncito | CDP | 1,155 |
Adelino | CDP | 1,118 |
Logan | village | 1,104 |
Rock Springs | CDP | 1,104 |
Columbus | village | 1,100 |
Carrizozo | town | 1,089 |
Rio Rancho Estates | CDP | 1,087 |
Twin Lakes | CDP | 1,082 |
Indian Hills | CDP | 1,043 |
San Pablo | CDP | 1,041 |
Ponderosa Pine | CDP | 1,039 |
La Puebla | CDP | 1,038 |
Dexter | town | 1,037 |
Santa Ana Pueblo | CDP | 1,036 |
Mountainair | town | 1,032 |
Los Luceros | CDP | 1,004 |
Chama | village | 1,002 |
Paraje | CDP | 994 |
Algodones | CDP | 993 |
Mescalero | CDP | 987 |
Arenas Valley | CDP | 978 |
Hernandez | CDP | 954 |
La Villita | CDP | 936 |
Pecos | village | 923 |
Happy Valley | CDP | 918 |
Alamo | CDP | 912 |
Angel Fire | village | 910 |
El Rito | CDP | 898 |
Tesuque | CDP | 894 |
Williams Acres | CDP | 889 |
Cedar Grove | CDP | 879 |
Fairacres | CDP | 879 |
Zia Pueblo | CDP | 873 |
Springer | town | 864 |
La Union | CDP | 859 |
Chamita | CDP | 857 |
Cloudcroft | village | 845 |
Tohatchi | CDP | 840 |
Santa Clara Pueblo | CDP | 833 |
Cimarron | village | 827 |
San Ildefonso Pueblo | CDP | 827 |
Laguna | CDP | 825 |
San Antonito, Bernalillo County | CDP | 823 |
Santa Fe Foothills | CDP | 823 |
Magdalena | village | 815 |
Monterey Park | CDP | 811 |
Acomita Lake | CDP | 800 |
Tortugas | CDP | 800 |
Cedar Crest | CDP | 796 |
Sunlit Hills | CDP | 794 |
San Jose, Rio Arriba County | CDP | 784 |
Paguate | CDP | 783 |
Valle Vista | CDP | 778 |
Prewitt | CDP | 767 |
Hagerman | town | 765 |
Tatum | town | 765 |
Texico | city | 754 |
Ventura | CDP | 752 |
San Miguel | CDP | 743 |
Tyrone | CDP | 738 |
Cedar Hill | CDP | 736 |
Chamberino | CDP | 736 |
Salem | CDP | 716 |
North Light Plant | CDP | 715 |
Rodey | CDP | 711 |
White Cliffs | CDP | 711 |
Carnuel | CDP | 709 |
Isleta | CDP | 700 |
Mesquite | CDP | 698 |
Peña Blanca | CDP | 684 |
Polvadera | CDP | 684 |
Peñasco | CDP | 677 |
Red River | town | 675 |
Glorieta | CDP | 671 |
Cañada de los Alamos | CDP | 664 |
Napi Headquarters | CDP | 662 |
McCartys Village | CDP | 660 |
Williamsburg | village | 658 |
Paa-Ko | CDP | 657 |
Dixon | CDP | 655 |
Midway | CDP | 653 |
Yah-ta-hey | CDP | 651 |
Morningside | CDP | 648 |
El Duende | CDP | 646 |
Kirtland | town | 644 |
Mora | CDP | 644 |
Lemitar | CDP | 624 |
La Mesa | CDP | 606 |
La Hacienda | CDP | 602 |
East Pecos | CDP | 594 |
Sundance | CDP | 578 |
Livingston Wheeler | CDP | 577 |
Rio Lucio | CDP | 577 |
Sausal | CDP | 568 |
Pinedale | CDP | 556 |
Pueblo of Sandia Village | CDP | 555 |
Cedro | CDP | 554 |
Canova | CDP | 545 |
Totah Vista | CDP | 537 |
Mimbres | CDP | 530 |
Tijeras | village | 529 |
Cuba | village | 522 |
Rowe | CDP | 522 |
McIntosh | CDP | 517 |
Tecolotito | CDP | 516 |
Butterfield Park | CDP | 509 |
Sedillo | CDP | 502 |
Placitas, Doña Ana County | CDP | 494 |
Cuyamungue | CDP | 479 |
Ojo Amarillo | CDP | 478 |
Peak Place | CDP | 474 |
Tierra Amarilla | CDP | 471 |
Naschitti | CDP | 469 |
Newcomb | CDP | 467 |
Wagon Mound | village | 464 |
Cochiti | CDP | 459 |
Melrose | village | 459 |
Ramah | CDP | 457 |
Torreon, Sandoval County | CDP | 456 |
La Madera, Sandoval County | CDP | 447 |
Brimhall Nizhoni | CDP | 442 |
Fort Wingate | CDP | 438 |
Nenahnezad | CDP | 438 |
Lake Arthur | town | 431 |
Arroyo Hondo, Santa Fe County | CDP | 426 |
Tesuque Pueblo | CDP | 425 |
Las Tusas | CDP | 424 |
Puerto de Luna | CDP | 423 |
Pinehill | CDP | 422 |
Timberlake | CDP | 421 |
Pecan Park | CDP | 420 |
Cotton City | CDP | 415 |
Ojo Encino | CDP | 410 |
Ribera | CDP | 409 |
Villanueva | CDP | 409 |
Sunshine | CDP | 408 |
Highland Meadows | CDP | 405 |
Maxwell | village | 403 |
Blanco | CDP | 400 |
Cochiti Lake | CDP | 399 |
Chupadero | CDP | 398 |
Cuyamungue Grant | CDP | 397 |
Hyde Park | CDP | 397 |
Lybrook | CDP | 396 |
Gallina | CDP | 393 |
Costilla | CDP | 388 |
Reserve | village | 388 |
Chamisal | CDP | 387 |
Pueblitos | CDP | 381 |
Jacona | CDP | 380 |
Lobo Canyon | CDP | 379 |
La Madera, Rio Arriba County | CDP | 378 |
La Cueva, Santa Fe County | CDP | 377 |
Sheep Springs | CDP | 377 |
Jemez Springs | village | 375 |
Cañon | CDP | 372 |
Madrone | CDP | 367 |
Truchas | CDP | 367 |
Sanostee | CDP | 366 |
Turley | CDP | 366 |
Vaughn | town | 363 |
Conejo | CDP | 357 |
Navajo Dam | CDP | 354 |
Rincon | CDP | 350 |
Gila | CDP | 348 |
Pleasanton | CDP | 348 |
Seama | CDP | 343 |
Willard | village | 341 |
Nageezi | CDP | 333 |
Glen Acres | CDP | 330 |
Eagle Nest | village | 321 |
Vadito | CDP | 319 |
Sandia Park | CDP | 309 |
Encinal | CDP | 307 |
Jaconita | CDP | 307 |
Crystal | CDP | 305 |
Middle Mesa | CDP | 292 |
Seboyeta | CDP | 292 |
La Jara | CDP | 290 |
Arroyo Hondo, Taos County | CDP | 288 |
Ensenada | CDP | 285 |
Pajarito Mesa | CDP | 282 |
Sagar | CDP | 277 |
Madrid | CDP | 276 |
Lumberton | CDP | 275 |
Pueblo Pintado | CDP | 274 |
Becenti | CDP | 272 |
Roy | village | 272 |
Cruzville | CDP | 270 |
Rosedale | CDP | 269 |
Nadine | CDP | 268 |
Edith Endave | CDP | 267 |
Mount Taylor | CDP | 266 |
Jamestown | CDP | 262 |
Chili | CDP | 258 |
Las Palomas | CDP | 255 |
Hanover | CDP | 251 |
Fruitland | CDP | 249 |
Ojo Sarco | CDP | 243 |
Velarde | CDP | 241 |
Alcalde | CDP | 239 |
Nakaibito | CDP | 229 |
Twin Forks | CDP | 226 |
San Lorenzo | CDP | 225 |
Bent | CDP | 222 |
Beclabito | CDP | 220 |
Causey | village | 212 |
Torreon, Torrance County | CDP | 212 |
Llano del Medio | CDP | 207 |
Galisteo | CDP | 205 |
Elida | town | 202 |
Hillsboro | CDP | 201 |
North Acomita Village | CDP | 201 |
Santa Cruz | CDP | 200 |
Virden | village | 199 |
San Ysidro, | village | 195 |
Bluewater | CDP | 194 |
Soham | CDP | 194 |
Crestview | CDP | 193 |
Alamillo | CDP | 189 |
Casa Colorada | CDP | 187 |
Cordova | CDP | 185 |
San Luis | CDP | 185 |
Sena | CDP | 179 |
Tse Bonito | CDP | 178 |
Grady | village | 176 |
Timberon | CDP | 175 |
Lyden | CDP | 172 |
Malaga | CDP | 172 |
Tajique | CDP | 171 |
Organ | CDP | 168 |
Pinos Altos | CDP | 168 |
Cubero | CDP | 166 |
San Jon | village | 166 |
Anton Chico | CDP | 162 |
Rio en Medio | CDP | 160 |
Pie Town | CDP | 157 |
Quemado | CDP | 157 |
White Signal | CDP | 153 |
Abeytas | CDP | 151 |
Conchas Dam | CDP | 149 |
Medanales | CDP | 146 |
Cliff | CDP | 143 |
Monument | CDP | 143 |
Encantado | CDP | 139 |
Haystack | CDP | 138 |
Animas | CDP | 133 |
Borrego Pass | CDP | 123 |
Fence Lake | CDP | 121 |
La Tierra | CDP | 120 |
Ponderosa | CDP | 120 |
Canjilon | CDP | 115 |
Chical | CDP | 115 |
Aragon | CDP | 114 |
Weed | CDP | 112 |
Lake Valley | CDP | 111 |
San Cristobal | CDP | 110 |
Los Cerrillos | CDP | 109 |
Lindrith | CDP | 108 |
Picuris Pueblo | CDP | 107 |
Broadview | CDP | 106 |
Caballo | CDP | 106 |
Sombrillo | CDP | 105 |
Corona | village | 104 |
Hope | village | 102 |
Casas Adobes | CDP | 97 |
Dora | village | 96 |
Oasis | CDP | 96 |
Golden Acres | CDP | 94 |
La Cueva, Sandoval County | CDP | 93 |
Nara Visa | CDP | 92 |
Ute Park | CDP | 92 |
Cuartelez | CDP | 89 |
Floyd | village | 89 |
San Pedro | CDP | 88 |
Tecolote | CDP | 88 |
Nogal | CDP | 86 |
Lamy | CDP | 82 |
North Hurley | CDP | 82 |
Valencia, Santa Fe County | CDP | 81 |
Las Nutrias | CDP | 80 |
Taos Ski Valley | village | 79 |
Los Ojos | CDP | 78 |
La Boca | CDP | 77 |
El Morro Valley | CDP | 75 |
Escudilla Bonita | CDP | 73 |
Buckhorn | CDP | 72 |
Folsom | village | 71 |
Youngsville | CDP | 71 |
Mountain View, Cibola County | CDP | 68 |
Pinehaven | CDP | 67 |
Regina | CDP | 67 |
Kingston | CDP | 66 |
Windmill | CDP | 66 |
Encino | village | 65 |
House | village | 65 |
La Joya | CDP | 65 |
South Acomita Village | CDP | 64 |
Lake Sumner | CDP | 63 |
San Jose, San Miguel County | CDP | 61 |
Abiquiu | CDP | 60 |
Luis Lopez | CDP | 60 |
Rodeo | CDP | 57 |
Vanderwagen | CDP | 56 |
Chamizal | CDP | 54 |
Hot Springs Landing | CDP | 54 |
Candy Kitchen | CDP | 53 |
Loco Hills | CDP | 53 |
Punta de Agua | CDP | 53 |
Veguita | CDP | 53 |
Apache Creek | CDP | 51 |
Coyote | CDP | 51 |
Cañones | CDP | 50 |
Luna | CDP | 50 |
Rio Chiquito | CDP | 50 |
Mayhill | CDP | 48 |
Glenwood | CDP | 46 |
Playas | CDP | 46 |
Watrous | CDP | 46 |
Capulin | CDP | 45 |
Homestead | CDP | 45 |
Lake Roberts | CDP | 45 |
Manzano Springs | CDP | 44 |
North San Ysidro | CDP | 44 |
Des Moines | village | 42 |
Rivers | CDP | 42 |
Bibo | CDP | 41 |
City of the Sun | CDP | 40 |
Continental Divide | CDP | 40 |
Grenville | village | 40 |
Mosquero | village | 39 |
Chilili | CDP | 38 |
Ojo Caliente | CDP | 38 |
Manuelito | CDP | 37 |
San Acacia | CDP | 30 |
Faywood | CDP | 27 |
Anzac Village | CDP | 26 |
Stanley | CDP | 26 |
Cobre | CDP | 25 |
Deer Canyon | CDP | 24 |
San Fidel | CDP | 23 |
Lake Roberts Heights | CDP | 22 |
Winston | CDP | 22 |
Middle Frisco | CDP | 21 |
Duran | CDP | 19 |
Redrock | CDP | 19 |
Bluewater Village | CDP | 17 |
Escondida | CDP | 17 |
Pueblito | CDP | 17 |
Sacramento | CDP | 17 |
San Antonio | CDP | 16 |
La Bajada | CDP | 15 |
Hachita | CDP | 9 |
Seton Village | CDP | 9 |
Catalpa Canyon | CDP | 6 |
Trout Valley | CDP | 6 |
Pastura | CDP | 4 |
Homer C Jones | CDP | 3 |
Purty Rock | CDP | 2 |
Stoneridge | CDP | 2 |
Alma | CDP | 0 |
Arrey | CDP | 0 |
Black Hat | CDP | 0 |
Brazos | CDP | 0 |
Cundiyo | CDP | 0 |
Datil | CDP | 0 |
Garfield | CDP | 0 |
Gila Hot Springs | CDP | 0 |
Golden | CDP | 0 |
Lower Frisco | CDP | 0 |
Manzano | CDP | 0 |
McGaffey | CDP | 0 |
Mogollon | CDP | 0 |
Moquino | CDP | 0 |
Mountain View, Luna County | CDP | 0 |
Newkirk | CDP | 0 |
Old Town | CDP | 0 |
Orogrande | CDP | 0 |
Pinon | CDP | 0 |
Pueblo | CDP | 0 |
Pulpotio Bareas | CDP | 0 |
Rancho Grande | CDP | 0 |
Red Rock Ranch | CDP | 0 |
San Antonito, Socorro County | CDP | 0 |
San Mateo | CDP | 0 |
Whites City | CDP | 0 |
What is the largest city in New Mexico?
Albuquerque is the largest city in New Mexico with a population of 562,336.
TOP-5 cities by population in New Mexico:
- Albuquerque
- Las Cruces
- Rio Rancho
- Santa Fe
- Roswell