Number of cities: 527
Median household income: 54,020
Richest city: Valencia
Table of cities in New Mexico sorted by household income from richest to poorest.| City | Type | Median household income (dollars) |
| Valencia, Santa Fe County | CDP | 250,001 |
| Puerto de Luna | CDP | 233,552 |
| Fort Wingate | CDP | 233,202 |
| Paa-Ko | CDP | 191,875 |
| Las Campanas | CDP | 190,144 |
| Hyde Park | CDP | 160,368 |
| Canjilon | CDP | 145,667 |
| La Cueva, Sandoval County | CDP | 142,375 |
| Sandia Heights | CDP | 141,875 |
| Santa Fe Foothills | CDP | 135,781 |
| Bluewater | CDP | 135,727 |
| Chupadero | CDP | 135,516 |
| White Rock | CDP | 135,500 |
| Cedar Crest | CDP | 132,739 |
| La Madera, Sandoval County | CDP | 130,962 |
| Conejo | CDP | 125,536 |
| Picacho Hills | CDP | 119,063 |
| Los Alamos | CDP | 118,293 |
| San Ysidro, | CDP | 114,120 |
| Tano Road | CDP | 112,222 |
| Casa Colorada | CDP | 112,143 |
| Malaga | CDP | 112,083 |
| Cañon | CDP | 110,129 |
| Virden | village | 108,889 |
| La Tierra | CDP | 108,750 |
| Little Walnut Village | CDP | 106,103 |
| La Huerta | CDP | 105,566 |
| Sandia Park | CDP | 101,705 |
| Grenville | village | 100,417 |
| Ramah | CDP | 99,794 |
| El Cerro | CDP | 99,194 |
| Kirtland | town | 97,500 |
| Cedro | CDP | 94,539 |
| Corrales | village | 93,899 |
| White Cliffs | CDP | 92,781 |
| Gila | CDP | 91,667 |
| Placitas, Sandoval County | CDP | 89,809 |
| Tres Arroyos | CDP | 89,188 |
| Arroyo Hondo, Santa Fe County | CDP | 88,848 |
| Jemez Springs | village | 88,125 |
| Edith Endave | CDP | 86,250 |
| Boles Acres | CDP | 85,863 |
| Carnuel | CDP | 85,375 |
| Glen Acres | CDP | 83,750 |
| Folsom | village | 83,333 |
| Nadine | CDP | 83,167 |
| Tesuque | CDP | 82,589 |
| Eldorado at Santa Fe | CDP | 80,078 |
| Sandia Knolls | CDP | 80,000 |
| Lobo Canyon | CDP | 79,063 |
| Sedillo | CDP | 76,354 |
| Ponderosa Pine | CDP | 74,250 |
| North Hobbs | CDP | 74,207 |
| San Rafael | CDP | 74,059 |
| Barton | CDP | 73,615 |
| Chical | CDP | 73,537 |
| South River | CDP | 73,088 |
| Edgewood | town | 72,725 |
| Acomita Lake | CDP | 72,585 |
| White Sands | CDP | 72,143 |
| La Hacienda | CDP | 72,072 |
| Cañada de los Alamos | CDP | 70,912 |
| Carlsbad | city | 70,745 |
| Rio Rancho | city | 70,615 |
| Luis Lopez | CDP | 69,130 |
| Rio Rancho Estates | CDP | 68,833 |
| Angel Fire | village | 68,523 |
| Bosque Farms | village | 68,300 |
| Jamestown | CDP | 68,224 |
| Cedar Hill | CDP | 68,194 |
| La Cienega | CDP | 68,113 |
| San Ildefonso Pueblo | CDP | 67,125 |
| Valencia, Valencia County | CDP | 67,022 |
| Tome | CDP | 67,016 |
| Spencerville | CDP | 66,845 |
| La Mesilla | CDP | 66,586 |
| West Hammond | CDP | 66,477 |
| White Signal | CDP | 66,250 |
| Taos Ski Valley | village | 66,167 |
| Eunice | city | 66,025 |
| Windmill | CDP | 65,815 |
| Navajo Dam | CDP | 65,781 |
| Los Lunas | village | 65,617 |
| Mora | CDP | 65,371 |
| Cañoncito | CDP | 65,234 |
| Crouch Mesa | CDP | 64,583 |
| Los Ranchos de Albuquerque | village | 64,304 |
| Atoka | CDP | 63,375 |
| Cuyamungue | CDP | 63,250 |
| Encinal | CDP | 62,200 |
| Los Chaves | CDP | 62,167 |
| Santa Fe | city | 61,990 |
| El Valle de Arroyo Seco | CDP | 61,735 |
| Artesia | city | 61,582 |
| Grady | village | 61,466 |
| High Rolls | CDP | 61,125 |
| North Valley | CDP | 61,064 |
| Mesquite | CDP | 60,709 |
| Lovington | city | 60,357 |
| Paradise Hills | CDP | 59,773 |
| Kirtland AFB | CDP | 59,650 |
| Hobbs | city | 59,232 |
| McIntosh | CDP | 59,111 |
| Rodey | CDP | 58,839 |
| Arenas Valley | CDP | 58,750 |
| Ohkay Owingeh | CDP | 58,750 |
| San Pedro | CDP | 58,750 |
| Mesilla | town | 58,711 |
| Skyline-Ganipa | CDP | 58,590 |
| Haystack | CDP | 58,333 |
| Causey | village | 58,250 |
| Rio en Medio | CDP | 58,194 |
| Jal | city | 57,731 |
| Questa | village | 57,424 |
| La Puebla | CDP | 56,779 |
| Escudilla Bonita | CDP | 56,688 |
| Cedar Grove | CDP | 56,414 |
| Albuquerque | city | 56,366 |
| Pojoaque | CDP | 56,316 |
| Farmington | city | 56,045 |
| Pueblitos | CDP | 55,938 |
| Cuyamungue Grant | CDP | 55,789 |
| Bernalillo | town | 54,850 |
| Dexter | town | 54,813 |
| Arroyo Seco | CDP | 54,554 |
| Santa Ana Pueblo | CDP | 54,545 |
| Gallup | city | 54,537 |
| Waterflow | CDP | 54,345 |
| Santa Teresa | CDP | 54,205 |
| Tesuque Pueblo | CDP | 53,929 |
| Peralta | town | 53,908 |
| Jacona | CDP | 53,750 |
| Chili | CDP | 53,664 |
| Indian Hills | CDP | 53,604 |
| San Antonito, Bernalillo County | CDP | 53,393 |
| Cruzville | CDP | 53,269 |
| Tijeras | village | 53,182 |
| Turley | CDP | 53,125 |
| Chamita | CDP | 52,857 |
| La Villita | CDP | 52,800 |
| La Union | CDP | 52,596 |
| Loving | village | 52,591 |
| Las Maravillas | CDP | 51,919 |
| Las Tusas | CDP | 51,711 |
| Dora | village | 51,667 |
| Los Luceros | CDP | 51,488 |
| Peña Blanca | CDP | 51,071 |
| San Jose, Rio Arriba County | CDP | 50,972 |
| San Pablo | CDP | 50,717 |
| Ponderosa | CDP | 50,481 |
| Clovis | city | 50,109 |
| Tularosa | village | 50,030 |
| Jemez Pueblo | CDP | 50,000 |
| Hagerman | town | 49,917 |
| La Plata | CDP | 49,861 |
| Elephant Butte | city | 49,746 |
| Lindrith | CDP | 49,583 |
| Cotton City | CDP | 49,500 |
| Holloman AFB | CDP | 49,044 |
| Tyrone | CDP | 48,889 |
| Casas Adobes | CDP | 48,816 |
| Keeler Farm | CDP | 48,750 |
| Des Moines | village | 48,438 |
| Texico | city | 48,438 |
| Jarales | CDP | 48,354 |
| Zuni Pueblo | CDP | 48,155 |
| Zia Pueblo | CDP | 48,125 |
| El Rancho | CDP | 48,068 |
| Las Cruces | city | 47,722 |
| Encino | village | 47,708 |
| Angustura | CDP | 47,583 |
| Cochiti Lake | CDP | 47,500 |
| Bloomfield | city | 47,284 |
| Beclabito | CDP | 46,875 |
| Elida | town | 46,875 |
| Chimayo | CDP | 46,865 |
| Aztec | city | 46,509 |
| Capitan | village | 46,179 |
| Roswell | city | 46,034 |
| Alamogordo | city | 46,026 |
| Animas | CDP | 45,833 |
| Rock Springs | CDP | 45,625 |
| Cochiti | CDP | 45,417 |
| Ruidoso | village | 45,414 |
| Santa Clara Pueblo | CDP | 45,341 |
| Ribera | CDP | 45,250 |
| Hanover | CDP | 45,240 |
| Socorro | city | 45,142 |
| Laguna | CDP | 44,881 |
| Vado | CDP | 44,792 |
| Grants | city | 44,782 |
| Cannon AFB | CDP | 44,522 |
| Hurley | town | 44,205 |
| Portales | city | 44,101 |
| Mesita | CDP | 43,906 |
| Springer | town | 43,826 |
| Agua Fria | CDP | 43,821 |
| Dulce | CDP | 43,750 |
| Torreon, Torrance County | CDP | 43,704 |
| Tatum | town | 43,636 |
| Los Cerrillos | CDP | 43,333 |
| Vadito | CDP | 43,333 |
| Lake Valley | CDP | 43,150 |
| Pleasanton | CDP | 43,036 |
| Rio Communities | city | 43,024 |
| Melrose | village | 42,969 |
| Center Point | CDP | 42,770 |
| Española | city | 42,611 |
| Adelino | CDP | 42,500 |
| Ranchos de Taos | CDP | 42,326 |
| Alcalde | CDP | 42,188 |
| Peak Place | CDP | 42,031 |
| Talpa | CDP | 41,789 |
| Lee Acres | CDP | 41,172 |
| Algodones | CDP | 40,694 |
| Santo Domingo Pueblo | CDP | 40,598 |
| Hatch | village | 40,481 |
| Williams Acres | CDP | 40,375 |
| South Valley | CDP | 40,269 |
| Rio Lucio | CDP | 40,000 |
| Milan | village | 39,773 |
| Dixon | CDP | 39,598 |
| Wagon Mound | village | 39,392 |
| McCartys Village | CDP | 39,300 |
| Midway | CDP | 39,125 |
| Chamberino | CDP | 38,750 |
| Maxwell | village | 38,750 |
| Picuris Pueblo | CDP | 38,750 |
| Flora Vista | CDP | 38,666 |
| Tse Bonito | CDP | 38,041 |
| Williamsburg | village | 37,778 |
| Jaconita | CDP | 37,750 |
| Pueblo Pintado | CDP | 37,500 |
| Radium Springs | CDP | 37,457 |
| Nenahnezad | CDP | 37,426 |
| Shiprock | CDP | 37,228 |
| Taos | town | 37,083 |
| Santa Rosa | city | 37,052 |
| Crownpoint | CDP | 37,019 |
| El Cerro Mission | CDP | 37,019 |
| Bayard | city | 36,958 |
| Belen | city | 36,954 |
| Mountainair | town | 36,838 |
| Eagle Nest | village | 36,786 |
| Paguate | CDP | 36,667 |
| San Felipe Pueblo | CDP | 36,583 |
| Pecos | village | 36,574 |
| Regina | CDP | 36,563 |
| Sundance | CDP | 36,389 |
| La Mesa | CDP | 36,168 |
| Nambe | CDP | 36,161 |
| Fort Sumner | village | 35,556 |
| Taos Pueblo | CDP | 35,543 |
| South Acomita Village | CDP | 35,500 |
| Seama | CDP | 35,446 |
| Church Rock | CDP | 35,417 |
| Roy | village | 35,398 |
| Chama | village | 35,263 |
| Monterey Park | CDP | 35,021 |
| Valle Vista | CDP | 34,850 |
| Sunland Park | city | 34,639 |
| Cloudcroft | village | 34,627 |
| Becenti | CDP | 34,583 |
| Brimhall Nizhoni | CDP | 34,583 |
| Black Rock | CDP | 34,519 |
| Las Vegas | city | 34,335 |
| Sausal | CDP | 34,334 |
| Raton | city | 34,233 |
| Alamillo | CDP | 34,000 |
| Chaparral | CDP | 33,992 |
| Cuba | village | 33,917 |
| La Cueva, Santa Fe County | CDP | 33,854 |
| Chamisal | CDP | 33,750 |
| Cliff | CDP | 33,438 |
| Yah-ta-hey | CDP | 33,409 |
| Meadow Lake | CDP | 33,324 |
| Lordsburg | city | 33,281 |
| Mountain View, Cibola County | CDP | 33,214 |
| Crystal | CDP | 33,125 |
| Peñasco | CDP | 33,125 |
| Upper Fruitland | CDP | 32,976 |
| Mescalero | CDP | 32,917 |
| Floyd | village | 32,500 |
| Tohatchi | CDP | 32,448 |
| Seboyeta | CDP | 32,295 |
| Santa Clara | village | 31,750 |
| Berino | CDP | 31,731 |
| Iyanbito | CDP | 31,691 |
| San Jon | village | 31,667 |
| Silver City | town | 31,451 |
| Estancia | town | 31,319 |
| Corona | village | 31,250 |
| Isleta | CDP | 30,714 |
| Tucumcari | city | 30,679 |
| Cimarron | village | 30,580 |
| Deming | city | 30,491 |
| Santa Cruz | CDP | 30,114 |
| La Luz | CDP | 29,980 |
| Reserve | village | 29,926 |
| Nakaibito | CDP | 29,500 |
| Lake Arthur | town | 29,375 |
| Clayton | town | 29,265 |
| Truth or Consequences | city | 28,837 |
| Capulin | CDP | 28,750 |
| Pinehill | CDP | 28,750 |
| Moriarty | city | 28,534 |
| Thoreau | CDP | 28,262 |
| Logan | village | 28,158 |
| Sanostee | CDP | 27,500 |
| Navajo | CDP | 26,875 |
| Ruidoso Downs | city | 26,597 |
| Anthony | city | 26,558 |
| Totah Vista | CDP | 26,491 |
| Newcomb | CDP | 26,458 |
| Napi Headquarters | CDP | 26,437 |
| Nara Visa | CDP | 26,250 |
| Magdalena | village | 26,081 |
| Coyote | CDP | 25,982 |
| Carrizozo | town | 25,536 |
| Ojo Encino | CDP | 25,361 |
| Doña Ana | CDP | 25,099 |
| Columbus | village | 24,487 |
| Polvadera | CDP | 24,449 |
| Continental Divide | CDP | 23,750 |
| Mosquero | village | 23,438 |
| Paraje | CDP | 23,125 |
| House | village | 22,857 |
| Sheep Springs | CDP | 22,750 |
| Alamo | CDP | 22,361 |
| Middle Mesa | CDP | 22,067 |
| Twin Lakes | CDP | 21,167 |
| El Rito | CDP | 20,820 |
| Vaughn | town | 20,625 |
| Madrone | CDP | 20,588 |
| Ojo Amarillo | CDP | 19,500 |
| Prewitt | CDP | 19,167 |
| University Park | CDP | 19,125 |
| Hernandez | CDP | 18,846 |
| Anton Chico | CDP | 18,712 |
| Salem | CDP | 18,586 |
| Youngsville | CDP | 18,276 |
| Pueblo of Sandia Village | CDP | 17,917 |
| Villanueva | CDP | 17,539 |
| Crestview | CDP | 17,200 |
| Hillsboro | CDP | 17,000 |
| San Luis | CDP | 15,804 |
| Pinedale | CDP | 13,281 |
| Morningside | CDP | 12,000 |
| Placitas, Doña Ana County | CDP | 10,724 |
| Oasis | CDP | 8,919 |
| Pajarito Mesa | CDP | 8,860 |
| Abeytas | CDP | - |
| Abiquiu | CDP | - |
| Alma | CDP | - |
| Anzac Village | CDP | - |
| Apache Creek | CDP | - |
| Aragon | CDP | - |
| Arrey | CDP | - |
| Arroyo Hondo, Taos County | CDP | - |
| Bent | CDP | - |
| Bibo | CDP | - |
| Black Hat | CDP | - |
| Blanco | CDP | - |
| Bluewater Village | CDP | - |
| Borrego Pass | CDP | - |
| Brazos | CDP | - |
| Broadview | CDP | - |
| Buckhorn | CDP | - |
| Butterfield Park | CDP | - |
| Caballo | CDP | - |
| Candy Kitchen | CDP | - |
| Canova | CDP | - |
| Catalpa Canyon | CDP | - |
| Cañones | CDP | - |
| Chamizal | CDP | - |
| Chilili | CDP | - |
| City of the Sun | CDP | - |
| Cobre | CDP | - |
| Conchas Dam | CDP | - |
| Cordova | CDP | - |
| Costilla | CDP | - |
| Cuartelez | CDP | - |
| Cubero | CDP | - |
| Cundiyo | CDP | - |
| Datil | CDP | - |
| Deer Canyon | CDP | - |
| Duran | CDP | - |
| East Pecos | CDP | - |
| El Duende | CDP | - |
| El Morro Valley | CDP | - |
| Encantado | CDP | - |
| Ensenada | CDP | - |
| Escondida | CDP | - |
| Fairacres | CDP | - |
| Faywood | CDP | - |
| Fence Lake | CDP | - |
| Fruitland | CDP | - |
| Galisteo | CDP | - |
| Gallina | CDP | - |
| Gamerco | CDP | - |
| Garfield | CDP | - |
| Gila Hot Springs | CDP | - |
| Glenwood | CDP | - |
| Glorieta | CDP | - |
| Golden | CDP | - |
| Golden Acres | CDP | - |
| Hachita | CDP | - |
| Happy Valley | CDP | - |
| Highland Meadows | CDP | - |
| Homer C Jones | CDP | - |
| Homestead | CDP | - |
| Hope | village | - |
| Hot Springs Landing | CDP | - |
| Kingston | CDP | - |
| La Bajada | CDP | - |
| La Boca | CDP | - |
| La Jara | CDP | - |
| La Joya | CDP | - |
| La Madera, Rio Arriba County | CDP | - |
| Lake Roberts | CDP | - |
| Lake Roberts Heights | CDP | - |
| Lake Sumner | CDP | - |
| Lamy | CDP | - |
| Las Nutrias | CDP | - |
| Las Palomas | CDP | - |
| Lemitar | CDP | - |
| Livingston Wheeler | CDP | - |
| Llano del Medio | CDP | - |
| Loco Hills | CDP | - |
| Los Ojos | CDP | - |
| Lower Frisco | CDP | - |
| Lumberton | CDP | - |
| Luna | CDP | - |
| Lybrook | CDP | - |
| Lyden | CDP | - |
| Madrid | CDP | - |
| Manuelito | CDP | - |
| Manzano | CDP | - |
| Manzano Springs | CDP | - |
| Mayhill | CDP | - |
| McGaffey | CDP | - |
| Medanales | CDP | - |
| Middle Frisco | CDP | - |
| Mimbres | CDP | - |
| Mogollon | CDP | - |
| Monument | CDP | - |
| Moquino | CDP | - |
| Mount Taylor | CDP | - |
| Mountain View, Luna County | CDP | - |
| Nageezi | CDP | - |
| Naschitti | CDP | - |
| Newkirk | CDP | - |
| Nogal | CDP | - |
| North Acomita Village | CDP | - |
| North Hurley | CDP | - |
| North Light Plant | CDP | - |
| North San Ysidro | CDP | - |
| Ojo Caliente | CDP | - |
| Ojo Sarco | CDP | - |
| Old Town | CDP | - |
| Organ | CDP | - |
| Orogrande | CDP | - |
| Pastura | CDP | - |
| Pecan Park | CDP | - |
| Pie Town | CDP | - |
| Pinehaven | CDP | - |
| Pinon | CDP | - |
| Pinos Altos | CDP | - |
| Playas | CDP | - |
| Pueblito | CDP | - |
| Pueblo | CDP | - |
| Pulpotio Bareas | CDP | - |
| Punta de Agua | CDP | - |
| Purty Rock | CDP | - |
| Quemado | CDP | - |
| Rancho Grande | CDP | - |
| Red River | town | - |
| Red Rock Ranch | CDP | - |
| Redrock | CDP | - |
| Rincon | CDP | - |
| Rio Chiquito | CDP | - |
| Rivers | CDP | - |
| Rodeo | CDP | - |
| Rosedale | CDP | - |
| Rowe | CDP | - |
| Sacramento | CDP | - |
| Sagar | CDP | - |
| San Acacia | CDP | - |
| San Antonio | CDP | - |
| San Antonito, Socorro County | CDP | - |
| San Cristobal | CDP | - |
| San Fidel | CDP | - |
| San Jose, San Miguel County | CDP | - |
| San Lorenzo | CDP | - |
| San Mateo | CDP | - |
| San Miguel | CDP | - |
| San Ysidro, | village | - |
| Sena | CDP | - |
| Seton Village | CDP | - |
| Soham | CDP | - |
| Sombrillo | CDP | - |
| Stanley | CDP | - |
| Stoneridge | CDP | - |
| Sunlit Hills | CDP | - |
| Sunshine | CDP | - |
| Tajique | CDP | - |
| Tecolote | CDP | - |
| Tecolotito | CDP | - |
| Thunder Mountain | CDP | - |
| Tierra Amarilla | CDP | - |
| Timberlake | CDP | - |
| Timberon | CDP | - |
| Torreon, Sandoval County | CDP | - |
| Tortugas | CDP | - |
| Trout Valley | CDP | - |
| Truchas | CDP | - |
| Twin Forks | CDP | - |
| Ute Park | CDP | - |
| Vanderwagen | CDP | - |
| Veguita | CDP | - |
| Velarde | CDP | - |
| Ventura | CDP | - |
| Watrous | CDP | - |
| Weed | CDP | - |
| Whites City | CDP | - |
| Willard | village | - |
| Winston | CDP | - |
What is the richest city in New Mexico?
Valencia is the richest city in New Mexico with median household income of 250,001.
TOP-5 richest cities in New Mexico:
- Valencia
- Puerto de Luna
- Fort Wingate
- Paa-Ko
- Las Campanas