Idaho cities
Number of cities: 237
Population: 1,811,617
| City | Type | Population | 
|---|---|---|
| Aberdeen | city | 2,795 | 
| Acequia | city | 173 | 
| Albion | city | 382 | 
| American Falls | city | 4,531 | 
| Ammon | city | 17,401 | 
| Arbon Valley | CDP | 866 | 
| Arco | city | 742 | 
| Arimo | city | 332 | 
| Ashton | city | 1,158 | 
| Athol | city | 736 | 
| Atomic City | city | 48 | 
| Avimor | CDP | 1,256 | 
| Bancroft | city | 263 | 
| Banks | CDP | 7 | 
| Basalt | city | 434 | 
| Bellevue | city | 2,508 | 
| Bennington | CDP | 127 | 
| Blackfoot | city | 12,106 | 
| Blanchard | CDP | 421 | 
| Bliss | city | 303 | 
| Bloomington | city | 201 | 
| Boise City | city | 231,537 | 
| Bonners Ferry | city | 2,495 | 
| Bovill | city | 187 | 
| Bruneau | CDP | 45 | 
| Buhl | city | 4,532 | 
| Burley | city | 11,274 | 
| Butte City | city | 58 | 
| Caldwell | city | 58,872 | 
| Cambridge | city | 331 | 
| Carey | city | 1,322 | 
| Cascade | city | 1,101 | 
| Castleford | city | 135 | 
| Challis | city | 891 | 
| Chubbuck | city | 15,445 | 
| Clark Fork | city | 867 | 
| Clayton | city | 12 | 
| Clifton | city | 831 | 
| Coeur d'Alene | city | 53,189 | 
| Conkling Park | CDP | 125 | 
| Coolin | CDP | 10 | 
| Cottonwood | city | 1,216 | 
| Council | city | 798 | 
| Craigmont | city | 515 | 
| Crouch | city | 198 | 
| Culdesac | city | 407 | 
| Dalton Gardens | city | 2,492 | 
| Dayton | city | 521 | 
| De Smet | CDP | 163 | 
| Deary | city | 426 | 
| Declo | city | 429 | 
| Dietrich | city | 303 | 
| Donnelly | city | 136 | 
| Dover | city | 778 | 
| Downey | city | 764 | 
| Driggs | city | 2,324 | 
| Drummond | city | 4 | 
| Dubois | city | 581 | 
| Eagle | city | 29,665 | 
| East Hope | city | 200 | 
| Eden | city | 350 | 
| Elk City | CDP | 100 | 
| Elk River | city | 121 | 
| Emmett | city | 7,408 | 
| Fairfield | city | 493 | 
| Ferdinand | city | 141 | 
| Fernan Lake Village | city | 161 | 
| Fernwood | CDP | 156 | 
| Filer | city | 2,734 | 
| Firth | city | 554 | 
| Fort Hall | CDP | 2,499 | 
| Franklin | city | 789 | 
| Fruitland | city | 5,903 | 
| Gannett | CDP | 342 | 
| Garden City | city | 12,056 | 
| Garden Valley | CDP | 411 | 
| Genesee | city | 1,233 | 
| Georgetown | city | 626 | 
| Glenns Ferry | city | 1,197 | 
| Gooding | city | 3,625 | 
| Grace | city | 1,356 | 
| Grand View | city | 342 | 
| Grangeville | city | 3,296 | 
| Greenleaf | city | 875 | 
| Groveland | CDP | 1,027 | 
| Hagerman | city | 1,222 | 
| Hailey | city | 9,001 | 
| Hamer | city | 37 | 
| Hammett | CDP | 224 | 
| Hansen | city | 1,670 | 
| Harrison | city | 288 | 
| Hauser | city | 1,015 | 
| Hayden | city | 15,316 | 
| Hayden Lake | city | 602 | 
| Hazelton | city | 951 | 
| Heyburn | city | 3,592 | 
| Hidden Springs | CDP | 3,382 | 
| Hollister | city | 317 | 
| Homedale | city | 2,845 | 
| Hope | city | 116 | 
| Horseshoe Bend | city | 802 | 
| Huetter | city | 173 | 
| Idaho City | city | 720 | 
| Idaho Falls | city | 64,399 | 
| Inkom | city | 892 | 
| Iona | city | 2,640 | 
| Irwin | city | 224 | 
| Island Park | city | 184 | 
| Jerome | city | 12,182 | 
| Juliaetta | city | 563 | 
| Kamiah | city | 1,243 | 
| Kellogg | city | 2,255 | 
| Kendrick | city | 382 | 
| Ketchum | city | 3,448 | 
| Kimberly | city | 4,508 | 
| Kooskia | city | 596 | 
| Kootenai | city | 1,195 | 
| Kuna | city | 23,765 | 
| Laclede | CDP | 390 | 
| Lapwai | city | 1,486 | 
| Lava Hot Springs | city | 264 | 
| Leadore | city | 120 | 
| Letha | CDP | 579 | 
| Lewiston | city | 33,964 | 
| Lewisville | city | 488 | 
| Lincoln | CDP | 3,919 | 
| Lost River | city | 0 | 
| Lowman | CDP | 21 | 
| Mackay | city | 603 | 
| Malad City | city | 2,112 | 
| Malta | city | 339 | 
| Marsing | city | 1,275 | 
| McCall | city | 3,568 | 
| McCammon | city | 858 | 
| Melba | city | 652 | 
| Menan | city | 902 | 
| Meridian | city | 115,227 | 
| Middleton | city | 9,091 | 
| Midvale | city | 271 | 
| Minidoka | city | 145 | 
| Montpelier | city | 2,610 | 
| Moore | city | 178 | 
| Moreland | CDP | 1,249 | 
| Moscow | city | 25,336 | 
| Mountain Home | city | 15,863 | 
| Mountain Home AFB | CDP | 2,863 | 
| Moyie Springs | city | 1,174 | 
| Mud Lake | city | 416 | 
| Mullan | city | 739 | 
| Murphy | CDP | 223 | 
| Murtaugh | city | 147 | 
| Nampa | city | 98,881 | 
| New Meadows | city | 395 | 
| New Plymouth | city | 1,633 | 
| Newdale | city | 442 | 
| Nezperce | city | 475 | 
| Notus | city | 771 | 
| Oakley | city | 669 | 
| Oldtown | city | 425 | 
| Onaway | city | 193 | 
| Orofino | city | 3,216 | 
| Osburn | city | 1,628 | 
| Oxford | city | 41 | 
| Paris | city | 711 | 
| Parker | city | 535 | 
| Parkline | CDP | 36 | 
| Parma | city | 1,776 | 
| Paul | city | 1,399 | 
| Payette | city | 7,999 | 
| Peck | city | 173 | 
| Pierce | city | 481 | 
| Pinehurst | city | 1,799 | 
| Placerville | city | 56 | 
| Plummer | city | 1,037 | 
| Pocatello | city | 55,865 | 
| Ponderay | city | 1,224 | 
| Post Falls | city | 38,162 | 
| Potlatch | city | 843 | 
| Preston | city | 5,545 | 
| Priest River | city | 2,103 | 
| Princeton | CDP | 121 | 
| Rathdrum | city | 9,099 | 
| Reubens | city | 71 | 
| Rexburg | city | 33,684 | 
| Richfield | city | 501 | 
| Rigby | city | 4,920 | 
| Riggins | city | 235 | 
| Ririe | city | 666 | 
| Riverside | CDP | 1,015 | 
| Roberts | city | 425 | 
| Robie Creek | CDP | 1,377 | 
| Rockford | CDP | 177 | 
| Rockford Bay | CDP | 360 | 
| Rockland | city | 133 | 
| Rupert | city | 5,994 | 
| Salmon | city | 3,114 | 
| Sandpoint | city | 8,448 | 
| Shelley | city | 4,784 | 
| Shoshone | city | 1,710 | 
| Silverton | CDP | 588 | 
| Smelterville | city | 595 | 
| Smiths Ferry | CDP | 122 | 
| Soda Springs | city | 3,084 | 
| Spencer | city | 24 | 
| Spirit Lake | city | 1,770 | 
| St. Anthony | city | 3,677 | 
| St. Charles | city | 117 | 
| St. Maries | city | 2,951 | 
| Stanley | city | 227 | 
| Star | city | 10,929 | 
| State Line | city | 14 | 
| Stites | city | 167 | 
| Sugar City | city | 2,300 | 
| Sun Valley | city | 1,277 | 
| Swan Valley | city | 229 | 
| Sweetwater | CDP | 269 | 
| Tensed | city | 66 | 
| Teton | city | 893 | 
| Tetonia | city | 392 | 
| Troy | city | 963 | 
| Twin Falls | city | 51,223 | 
| Tyhee | CDP | 1,468 | 
| Ucon | city | 1,348 | 
| Victor | city | 3,315 | 
| Viola | CDP | 88 | 
| Wallace | city | 1,062 | 
| Wardner | city | 304 | 
| Warm River | city | 0 | 
| Weippe | city | 365 | 
| Weiser | city | 5,578 | 
| Wendell | city | 2,859 | 
| Weston | city | 341 | 
| White Bird | city | 58 | 
| Wilder | city | 1,663 | 
| Winchester | city | 234 | 
| Worley | city | 232 | 
| Yellow Pine | CDP | 305 | 
How many cities are in Idaho?
There are 237 cities in Idaho.