Richest Idaho cities
Number of cities: 237
Median household income: 63,377
Richest city: Hidden Springs
City | Type | Median household |
---|---|---|
Hidden Springs | CDP | 138,895 |
Rockford Bay | CDP | 125,000 |
Robie Creek | CDP | 108,681 |
Sweetwater | CDP | 108,125 |
Eagle | city | 99,814 |
Avimor | CDP | 94,202 |
Riverside | CDP | 88,750 |
Bennington | CDP | 88,224 |
Silverton | CDP | 86,895 |
Laclede | CDP | 85,375 |
Meridian | city | 85,201 |
Garden Valley | CDP | 83,077 |
Tyhee | CDP | 82,292 |
Ketchum | city | 82,168 |
Georgetown | city | 80,500 |
Parker | city | 80,000 |
Driggs | city | 79,936 |
Dalton Gardens | city | 78,611 |
Dover | city | 78,333 |
Genesee | city | 77,941 |
Dayton | city | 77,833 |
Hayden Lake | city | 77,308 |
Fernan Lake Village | city | 76,875 |
Lowman | CDP | 76,500 |
Troy | city | 76,181 |
Kuna | city | 75,684 |
Star | city | 75,120 |
Iona | city | 74,781 |
Clifton | city | 74,539 |
Viola | CDP | 73,906 |
Swan Valley | city | 72,813 |
Lewisville | city | 72,500 |
Placerville | city | 71,875 |
Ucon | city | 71,442 |
Newdale | city | 71,250 |
Bellevue | city | 71,154 |
Paris | city | 70,909 |
Albion | city | 70,469 |
Menan | city | 70,417 |
Grace | city | 70,179 |
Bloomington | city | 69,688 |
Kimberly | city | 69,434 |
Harrison | city | 69,063 |
Kootenai | city | 69,032 |
Hamer | city | 68,750 |
Stanley | city | 68,668 |
Boise City | city | 68,373 |
Deary | city | 68,304 |
Ammon | city | 68,131 |
Rathdrum | city | 67,931 |
Notus | city | 67,708 |
Malad City | city | 67,667 |
Lincoln | CDP | 67,104 |
Oakley | city | 67,000 |
Inkom | city | 66,818 |
Reubens | city | 66,250 |
Chubbuck | city | 65,619 |
Post Falls | city | 65,592 |
Weston | city | 65,417 |
Arimo | city | 64,000 |
Hailey | city | 63,831 |
Oxford | city | 63,750 |
Victor | city | 63,500 |
Spencer | city | 63,229 |
Bancroft | city | 63,125 |
Parkline | CDP | 62,917 |
Dietrich | city | 62,813 |
Murtaugh | city | 62,031 |
Sun Valley | city | 61,938 |
Shelley | city | 61,707 |
Acequia | city | 61,250 |
Crouch | city | 61,250 |
Hayden | city | 61,124 |
Firth | city | 60,938 |
Lewiston | city | 60,581 |
Ashton | city | 60,030 |
Basalt | city | 60,000 |
Caldwell | city | 59,795 |
Fruitland | city | 59,712 |
Coeur d'Alene | city | 59,699 |
Hagerman | city | 59,250 |
Middleton | city | 59,230 |
Bliss | city | 59,063 |
McCammon | city | 58,571 |
Soda Springs | city | 58,400 |
Rigby | city | 58,287 |
Nampa | city | 57,552 |
Idaho Falls | city | 57,412 |
Moreland | CDP | 57,259 |
Ririe | city | 56,641 |
Aberdeen | city | 56,563 |
Oldtown | city | 56,250 |
Franklin | city | 55,000 |
Potlatch | city | 54,886 |
Moyie Springs | city | 54,626 |
East Hope | city | 54,583 |
Mountain Home AFB | CDP | 54,545 |
Garden City | city | 54,540 |
Jerome | city | 54,535 |
Paul | city | 54,375 |
Spirit Lake | city | 54,226 |
Kendrick | city | 54,167 |
Twin Falls | city | 53,936 |
New Plymouth | city | 53,750 |
Richfield | city | 53,750 |
Sandpoint | city | 53,567 |
Hauser | city | 53,500 |
Nezperce | city | 53,250 |
Marsing | city | 53,221 |
McCall | city | 53,216 |
Greenleaf | city | 52,788 |
Heyburn | city | 52,500 |
New Meadows | city | 52,411 |
Juliaetta | city | 52,353 |
Burley | city | 52,086 |
Irwin | city | 52,083 |
Blackfoot | city | 51,971 |
American Falls | city | 51,808 |
Peck | city | 51,364 |
Pocatello | city | 51,293 |
Tetonia | city | 51,154 |
Rockford | CDP | 50,833 |
Arbon Valley | CDP | 50,417 |
Sugar City | city | 50,281 |
Emmett | city | 50,139 |
Lapwai | city | 50,139 |
Payette | city | 49,683 |
Pinehurst | city | 49,375 |
Moscow | city | 49,251 |
Craigmont | city | 48,750 |
Preston | city | 48,651 |
Midvale | city | 48,542 |
Island Park | city | 47,917 |
Cottonwood | city | 47,813 |
Plummer | city | 47,361 |
Mud Lake | city | 47,277 |
Montpelier | city | 46,786 |
Horseshoe Bend | city | 46,765 |
Grand View | city | 46,667 |
Cascade | city | 46,250 |
Wallace | city | 46,250 |
Hollister | city | 46,154 |
Osburn | city | 46,066 |
Parma | city | 45,900 |
Mountain Home | city | 45,652 |
Rockland | city | 45,500 |
Wilder | city | 45,313 |
Orofino | city | 45,227 |
Rupert | city | 45,227 |
Gooding | city | 45,156 |
Athol | city | 44,722 |
Blanchard | CDP | 44,607 |
Priest River | city | 44,576 |
Mullan | city | 44,423 |
Ferdinand | city | 44,375 |
St. Maries | city | 44,233 |
Pierce | city | 44,167 |
Rexburg | city | 44,034 |
De Smet | CDP | 43,750 |
Lava Hot Springs | city | 43,542 |
Filer | city | 43,283 |
Salmon | city | 43,241 |
Riggins | city | 43,125 |
Atomic City | city | 42,885 |
Carey | city | 42,813 |
Winchester | city | 42,813 |
Wendell | city | 42,547 |
Clark Fork | city | 42,500 |
Melba | city | 42,500 |
Declo | city | 42,453 |
Groveland | CDP | 42,326 |
St. Anthony | city | 42,232 |
Culdesac | city | 42,000 |
Hansen | city | 41,875 |
Malta | city | 41,607 |
Hazelton | city | 41,341 |
Dubois | city | 41,250 |
Elk River | city | 41,250 |
Smelterville | city | 41,059 |
Buhl | city | 40,765 |
Mackay | city | 40,750 |
Fairfield | city | 40,208 |
Downey | city | 40,114 |
Worley | city | 40,000 |
Homedale | city | 39,531 |
Teton | city | 39,531 |
Weiser | city | 39,233 |
Ponderay | city | 38,968 |
Bonners Ferry | city | 38,243 |
Bovill | city | 38,125 |
Grangeville | city | 37,703 |
Shoshone | city | 37,470 |
Castleford | city | 37,083 |
Kellogg | city | 35,658 |
Council | city | 35,278 |
Fort Hall | CDP | 35,000 |
Bruneau | CDP | 34,559 |
Cambridge | city | 34,250 |
Minidoka | city | 34,250 |
Huetter | city | 34,107 |
Kooskia | city | 34,063 |
Roberts | city | 32,708 |
Idaho City | city | 32,500 |
Kamiah | city | 32,371 |
Wardner | city | 31,875 |
Eden | city | 31,458 |
Conkling Park | CDP | 29,426 |
Glenns Ferry | city | 29,219 |
Stites | city | 28,750 |
Leadore | city | 26,042 |
Arco | city | 25,417 |
Challis | city | 25,417 |
Weippe | city | 25,139 |
Hammett | CDP | 24,728 |
Tensed | city | 24,250 |
White Bird | city | 15,179 |
Butte City | city | 13,603 |
Banks | CDP | - |
Clayton | city | - |
Coolin | CDP | - |
Donnelly | city | - |
Drummond | city | - |
Elk City | CDP | - |
Fernwood | CDP | - |
Gannett | CDP | - |
Hope | city | - |
Letha | CDP | - |
Lost River | city | - |
Moore | city | - |
Murphy | CDP | - |
Onaway | city | - |
Princeton | CDP | - |
Smiths Ferry | CDP | - |
St. Charles | city | - |
State Line | city | - |
Warm River | city | - |
Yellow Pine | CDP | - |
What is the richest city in Idaho?
Hidden Springs is the richest city in Idaho with median household income of 138,895.
TOP-5 richest cities in Idaho:
- Hidden Springs
- Rockford Bay
- Robie Creek
- Sweetwater
- Eagle