Boise City city, Idaho demographics
Population: 231,537
Median age: 37.7
Median household income: 68,373
Boise City is a city in Ada County, Idaho, United States.
Demographics, population, home values, social and economic characteristics of Boise City city, ID.
Population
| 2021 | 231,537 |
| 2020 | 228,057 |
| 2019 | 226,115 |
| 2018 | 224,300 |
| 2017 | 220,859 |
| 2016 | 218,677 |
| 2015 | 214,196 |
| 2014 | 211,655 |
| 2013 | 209,726 |
| 2012 | 208,332 |
| 2011 | 207,560 |
| 2010 | 206,481 |
| 2009 | 202,703 |
Census data for Boise City city, Idaho
Demographic and housing estimates in Boise City city, Idaho
| Total population | 231,537 |
| Male | 116,679 |
| Female | 114,858 |
| Total population | 231,537 |
| Under 5 years | 10,960 |
| 5 to 9 years | 12,063 |
| 10 to 14 years | 14,319 |
| 15 to 19 years | 15,873 |
| 20 to 24 years | 17,458 |
| 25 to 34 years | 35,980 |
| 35 to 44 years | 32,677 |
| 45 to 54 years | 29,103 |
| 55 to 59 years | 15,911 |
| 60 to 64 years | 13,292 |
| 65 to 74 years | 20,605 |
| 75 to 84 years | 9,378 |
| 85 years and over | 3,918 |
| Median age (years) | 37.7 |
| Under 18 years | 46,211 |
| 16 years and over | 191,215 |
| 18 years and over | 185,326 |
| 21 years and over | 174,503 |
| 62 years and over | 41,622 |
| 65 years and over | 33,901 |
| Total population | 231,537 |
| One race | 218,821 |
| White | 200,159 |
| Black or African American | 3,874 |
| American Indian and Alaska Native | 1,563 |
| Asian | 7,823 |
| Native Hawaiian and Other Pacific Islander | 652 |
| Some other race | 4,750 |
| Two or more races | 12,716 |
| Citizen, VOTING AGE 18 and over population | 179,225 |
| Male Citizen, VOTING AGE 18 and over population | 89,723 |
| Female Citizen, VOTING AGE 18 and over population | 89,502 |
Social characteristics in Boise City city, Idaho
| Total households | 96,395 |
| Family households (families) | 43,323 |
| Married-couple family | 7,286 |
| Male householder, no wife present, family | 19,454 |
| Female householder, no husband present, family | 13,417 |
| Nonfamily households | 26,332 |
| Average household size | 24,323 |
| Average family size | 2.37 |
Economic characteristics in Boise City city, Idaho
| Total households | 96,395 |
| Less than $10,000 | 4,395 |
| $10,000 to $14,999 | 2,883 |
| $15,000 to $24,999 | 7,295 |
| $25,000 to $34,999 | 8,296 |
| $35,000 to $49,999 | 11,954 |
| $50,000 to $74,999 | 17,841 |
| $75,000 to $99,999 | 13,426 |
| $100,000 to $149,999 | 15,177 |
| $150,000 to $199,999 | 7,194 |
| $200,000 or more | 7,934 |
| Median household income (dollars) | 68,373 |
Housing characteristics in Boise City city, Idaho
| Total housing units | 101,137 |
| Occupied housing units | 96,395 |
| Vacant housing units | 4,742 |
| Total housing units | 101,137 |
| 1-unit, detached | 66,205 |
| 1-unit, attached | 6,288 |
| 2 units | 2,622 |
| 3 or 4 units | 5,809 |
| 5 to 9 units | 4,409 |
| 10 to 19 units | 3,986 |
| 20 or more units | 8,508 |
| Mobile home | 3,229 |
| Boat, RV, van, etc. | 81 |
| Total housing units | 101,137 |
| Built 2014 or later | 151 |
| Built 2010 to 2013 | 9,084 |
| Built 2000 to 2009 | 11,139 |
| Built 1990 to 1999 | 22,722 |
| Built 1980 to 1989 | 15,932 |
| Built 1970 to 1979 | 17,258 |
| Built 1960 to 1969 | 7,853 |
| Built 1950 to 1959 | 6,874 |
| Built 1940 to 1949 | 3,895 |
| Built 1939 or earlier | 6,229 |
| Total housing units | 101,137 |
| 1 room | 2,128 |
| 2 rooms | 3,355 |
| 3 rooms | 8,576 |
| 4 rooms | 17,312 |
| 5 rooms | 20,146 |
| 6 rooms | 16,726 |
| 7 rooms | 10,869 |
| 8 rooms | 8,961 |
| 9 rooms or more | 13,064 |
| Median rooms | 5.5 |
| Total housing units | 101,137 |
| No bedroom | 2,405 |
| 1 bedroom | 9,043 |
| 2 bedrooms | 26,276 |
| 3 bedrooms | 40,891 |
| 4 bedrooms | 17,318 |
| 5 or more bedrooms | 5,204 |
| Occupied housing units | 96,395 |
| Owner-occupied | 60,129 |
| Renter-occupied | 36,266 |
| Average household size of owner-occupied unit | 2.52 |
| Average household size of renter-occupied unit | 2.12 |
| Occupied housing units | 96,395 |
| Moved in 2017 or later | 11,778 |
| Moved in 2015 to 2016 | 31,834 |
| Moved in 2010 to 2014 | 17,300 |
| Moved in 2000 to 2009 | 18,843 |
| Moved in 1990 to 1999 | 10,423 |
| Moved in 1989 and earlier | 6,217 |
| Owner-occupied units | 60,129 |
| Less than $50,000 | 2,236 |
| $50,000 to $99,999 | 861 |
| $100,000 to $149,999 | 2,170 |
| $150,000 to $199,999 | 5,507 |
| $200,000 to $299,999 | 16,338 |
| $300,000 to $499,999 | 21,338 |
| $500,000 to $999,999 | 10,316 |
| $1,000,000 or more | 1,363 |
| Median (dollars) | 322,300 |
| Owner-occupied units | 60,129 |
| Housing units with a mortgage | 40,454 |
| Housing units without a mortgage | 19,675 |
| Occupied units paying rent | 35,275 |
| Less than $500 | 1,465 |
| $500 to $999 | 12,265 |
| $1,000 to $1,499 | 14,937 |
| $1,500 to $1,999 | 5,396 |
| $2,000 to $2,499 | 666 |
| $2,500 to $2,999 | 253 |
| $3,000 or more | 293 |
| Median (dollars) | 1,103 |
| No rent paid | 991 |
Links